Results

CAA Honor Invitational

  • Saturday, April 2, 2022
  • Paradise Honors High School
    Surp, AZ
2022 CAA Honor Invitational Results
                            CAA Honor Invitational                             
                   Hosted by AZ Canyon Athletic Association                    
             Paradise Honors High School, Surprise, AZ  - 4/2/2022             
                                    Results                                    
 
Event 1  Girls 55 Meter Dash Elementary Elementary
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Alexandra Le               4 BASIS Goodyear            9.03   2  10   
  2 Nicole Letscher            6 James Madison             9.42   2   8   
  3 Camilla Chaney             4 EAGLE Prep                9.58   2   6   
  4 Yesenia West               4 EAGLE Prep               10.08   2   4   
  5 Katlynne Tillema           4 Leading Edge MV          10.23   2   2   
  6 Ky Anna Camarillo          4 BASIS Goodyear           10.32   1   1   
  7 Kaiynn Kamae               4 BASIS Goodyear           10.36   1 
  8 Claire Holmes              4 BASIS Goodyear           10.49   2 
  9 Ava Wallace                4 BASIS Goodyear           10.58   2 
 10 MacKenzie Washington       4 Leading Edge MV          10.77   2 
 11 Aemillya Kendall           4 Leading Edge MV          10.78   1 
 12 Ashley Stuart              4 Leading Edge MV          11.14   1 
 13 Stella Jones               4 Leading Edge MV          12.03   1 
 
Event 2  Boys 55 Meter Dash Elementary Elementary
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Aiden Buelna               6 Dobson Academy            8.91   3  10   
  2 Brody Mackey               4 BASIS Goodyear            9.19   3   8   
  3 Tristen Henling            6 Dobson Academy            9.27   2   6   
  4 Auden Meheut               4 Leading Edge MV           9.57   3   4   
  5 Yonael Tadyos              4 BASIS Goodyear            9.70   3   2   
  6 Edison Shypkoski           4 Leading Edge MV           9.77   3   1   
  7 Jacob Pittser              4 Leading Edge MV           9.79   3 
  8 Elijah Alto                4 Leading Edge MV          10.08   1 
  9 Samuel Kraemer             4 Leading Edge MV          10.09   2 
 10 Santiago Martinez Mazzol   5 Math and Science         10.11   2 
 11 Mannie Leon                4 Math and Science         10.48   3 
 12 Wesley Parker              4 Leading Edge MV          11.04   1 
 13 Charger Jones              4 Leading Edge MV          11.13   1 
 14 Caca Craft                 4 BASIS Goodyear           11.67   2 
 15 Misael Gonzalez            4 BASIS Goodyear           13.51   2 
 
Event 3  Girls 100 Meter Dash Elementary Elementary
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Alexandra Le               4 BASIS Goodyear           16.11   2  10   
  2 Isabella Wood              5 Math and Science         16.59   2   8   
  3 Camilla Chaney             4 EAGLE Prep               17.02   2   6   
  4 Kaiynn Kamae               4 BASIS Goodyear           17.79   1   4   
  5 Yesenia West               4 EAGLE Prep               17.84   2   2   
  6 Ky Anna Camarillo          4 BASIS Goodyear           18.33   1   1   
  7 Claire Holmes              4 BASIS Goodyear           19.10   2 
  8 MacKenzie Washington       4 Leading Edge MV          19.69   1 
  9 Aemillya Kendall           4 Leading Edge MV          19.90   2 
 10 Ashley Stuart              4 Leading Edge MV          20.15   1 
 11 Ava Wallace                4 BASIS Goodyear           20.27   2 
 12 Stella Jones               4 Leading Edge MV          21.89   2 
 
Event 4  Boys 100 Meter Dash Elementary Elementary
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Soldado Gutierrez          4 Leading Edge Mar         15.10   2  10   
  2 Brody Mackey               4 BASIS Goodyear           16.28   3   8   
  3 Auden Meheut               4 Leading Edge MV          16.79   3   6   
  4 Yonael Tadyos              4 BASIS Goodyear           16.86   3   4   
  5 Sebastian Acosta           4 Leading Edge MV          16.88   3   2   
  6 Elijah Alto                4 Leading Edge MV          17.24   3   1   
  7 Edison Shypkoski           4 Leading Edge MV          17.37   3 
  8 Khye Larson                4 Leading Edge MV          17.67   2 
  9 Jacob Pittser              4 Leading Edge MV          17.95   3 
 10 Santiago Martinez Mazzol   5 Math and Science         18.53   1 
 11 Samuel Kraemer             4 Leading Edge MV          18.66   2 
 12 Mannie Leon                4 Math and Science         19.13   3 
 13 Wesley Parker              4 Leading Edge MV          19.17   1 
 14 Charger Jones              4 Leading Edge MV          19.22   2 
 15 Caca Craft                 4 BASIS Goodyear           20.80   2 
 16 Misael Gonzalez            4 BASIS Goodyear           24.81   2 
 
Event 5  Girls 100 Meter Dash Div I/Div II
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Melanie Pickett            7 Paradise Valley          13.72  22  10   
  2 Rhylyn Doxie               7 EAGLE Prep               13.99  20   8   
  3 Justice Artiaga            8 James Madison            14.37  15   6   
  4 Lola Drescher              7 Wickenburg               14.54   1   5    14.538
  5 Arianna Riccio             8 Paradise Valley          15.17  16   4    15.168
  6 Addison Caliendo           8 Jones-Gordon             15.18  19   3    15.172
  7 Kennedie Cooper            7 A+ Charter               15.22  18   2   
  8 Anna Rowley                6 Jones-Gordon             15.40  17   1    15.395
  9 Jemma Empeno               6 Ville de Marie           15.56  13 
 10 Ellie Harjo                7 Wickenburg               15.61  15 
 11 Ava Romero                 7 A+ Charter               15.84  15  15.831
 12 Kahiau-Malie Garma         8 EAGLE Prep               15.84  17  15.835
 13 Liliana Paltzer            5 EAGLE Prep               15.89   9 
 14 Adriana Ochoa              8 Ville de Marie           16.09  16  16.083
 15 Sierra Moylan              7 Math and Science         16.09  14  16.086
 16 Kelly Morneau              5 Ville de Marie           16.22  16 
 17 Mia Santamaria             8 Math and Science         16.23  12  16.222
 18 Mackenzie Pratt            5 Paradise Valley          16.25  13  16.248
 19 Annabelle Bowers-Cox       7 Leading Edge MV          16.28  12 
 20 Brynlee Johnson            6 Heritage Gateway         16.34   1  16.338
 21 Emma Lungu                 7 Leading Edge MV          16.42  10  16.420
 22 Rebecca Levine             7 Jones-Gordon             16.58   2 
 23 Taven Vance                7 Math and Science         16.71  10 
 24 Nicole Letscher            6 James Madison            16.74   9 
 25 Julianna Jes               7 Heritage Gateway         16.75   2  16.747
 26 Eve Daigle                 5 Ville de Marie           17.07  10 
 27 Jael Gradin                8 Paradise Valley          17.20   8 
 28 Ariana Petersen            7 Heritage Gateway         17.35   3 
 29 Nicole Settles             6 Leading Edge MV          17.52   7 
 30 Lauren Morneau             7 Ville de Marie           17.71   8 
 31 Angelina Mesa              6 Math and Science         17.73   7 
 32 Savannah Harms             5 Paradise Valley          17.83   6 
 33 Chiara Lowicki             5 Ville de Marie           17.88   7 
 34 Isabelle Smead             6 Jones-Gordon             17.91   7 
 35 Kassidy Acosta             6 Leading Edge MV          17.97   6 
 36 Aubrey Snell               5 Jones-Gordon             17.99   8  17.984
 37 Makayla McCarthy           6 EAGLE Prep               17.99   6  17.990
 38 Shaila Anguiano            6 Leading Edge MV          18.07   5 
 39 Maria Perez                8 Math and Science         18.27   6 
 40 Hohokimul Carlyle          8 Math and Science         18.29   5 
 41 Reece Throgmartin          6 Jones-Gordon             18.48   6 
 42 Que'Aubree Harris          8 EAGLE Prep               18.60   5 
 43 Rosalie Gross              7 Leading Edge MV          19.21   7 
 44 Camila Garcia              6 Math and Science         20.05   6 
 
Event 5  Girls 100 Meter Dash Div III
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tziporah Korto             6 Odyssey Buckeye          13.25  22  10   
  2 Syra Smith                 8 Champion Chndlr          13.56  22   8   
  3 Ava Bajc                   7 ALA Queen Creek          14.15  22   6   
  4 Susan Gbekia               7 Imagine Desert W         14.20  22   5   
  5 Lyvia Stowell              8 ALA Gilbert              14.38  20   4   
  6 Lizzy Sparks               8 ALA Queen Creek          14.41  21   3    14.402
  7 Kamayah Robinson           7 Imagine Surprise         14.41  20   2    14.408
  8 Grace Vesselle             8 Heritage Glndl           14.54  21   1    14.532
  9 Melinda Bethancourt        8 Heritage Glndl           14.66  20 
 10 Miracle Coleman            7 Imagine Desert W         14.70  21 
 11 Anna Jerome                8 Odyssey Buckeye          14.71  21  14.702
 12 Hadley Gray                7 Paradise Honors          14.71  21  14.705
 13 Reygan Jones               8 ALA Queen Creek          14.72  21 
 14 Delilah Madler             7 Legacy Phoenix           14.77  22 
 15 Zanyah Stacy               7 Heritage Glndl           14.81  18 
 16 Aniyah Mosley              8 Heritage Glndl           14.91  20 
 17 Avery LaDuke               8 ALA Gilbert              14.98  20 
 18 Maya Haughton              6 Imagine Surprise         15.00  19 
 19 Brisa Morgan               8 Champion S Mtn           15.02  21 
 20 Faith Young                8 Odyssey Buckeye          15.09  18 
 21 Petra Moreno               7 Heritage Glndl           15.15  17 
 22 Alyssa Moronez             8 ALA Queen Creek          15.17  19  15.165
 23 Asalah Salahadyn           7 Champion S Mtn           15.17  18  15.170
 24 Reis Freeman               8 ALA Queen Creek          15.18  19  15.173
 25 Bevynn Gettings            6 Legacy Phoenix           15.35  14 
 26 She'Mya Williams           6 Champion S Mtn           15.36  18 
 27 Madia Schweitzer           7 Odyssey Buckeye          15.37  19 
 28 Ayianna Nelson             7 Odyssey Buckeye          15.40  19  15.391
 29 Eden Vasquez               8 Champion Chndlr          15.49  19 
 30 E'Yani Fletcher            6 ASU Prep Poly            15.50  16 
 31 Maliyani Michael           8 ALA Queen Creek          15.55  16 
 32 Makayla Nichols            8 Champion Chndlr          15.60  18 
 33 Zenna Heintz               8 ALA Queen Creek          15.72  17  15.715
 34 Tessa Casaccio             7 Imagine Surprise         15.72  16  15.719
 35 Ahni Shealy                6 Odyssey Buckeye          15.75  14 
 36 Saniah Duncan              6 Heritage Glndl           15.83  13 
 37 Daisy Merrell              6 Legacy Phoenix           15.84  20  15.838
 38 Grace Odeleye              6 Paradise Honors          15.85  13 
 39 McKenna Woods              7 Odyssey Buckeye          15.95  17 
 40 Alexis Ferrell             7 ALA Queen Creek          16.01  16 
 41 Eden Watts                 8 ALA Gilbert              16.03  16 
 42 Josie Delacroix            7 Imagine Surprise         16.06  14 
 43 Keyla Armenta              8 Legacy Phoenix           16.07   9 
 44 Ken'nyah Glass             7 Imagine Desert W         16.09  17  16.089
 45 Jaslene Brambila           7 Imagine Surprise         16.14  11 
 46 Taylor Foti                8 Legacy Gilbert           16.15   3 
 47 Rory Lendzion              8 Legacy Gilbert           16.16  22 
 48 Ariah Koerner              8 Paradise Honors          16.18   1  16.173
 49 Janiya Morrow              6 Legacy Laveen            16.18  15  16.175
 50 Aaliyah Arreola            8 Legacy Phoenix           16.21  12 
 51 Yessica Marin              7 Imagine Desert W         16.23   2  16.227
 52 Larkin Spelgatti           7 Paradise Honors          16.25  14  16.246
 53 Aubriana Alvarez           6 Odyssey Buckeye          16.27  13 
 54 Jada Oleary                7 ALA Queen Creek          16.30  15 
 55 Kitaaj Vantrease           8 Legacy Laveen            16.32  12 
 56 Rylee Bradley              6 Champion Chndlr          16.34  15  16.336
 57 Ysaura Jaramillo           8 Odyssey Buckeye          16.35  13 
 58 Auburn Nightingale         6 ASU Prep Poly            16.39   9 
 59 Amiya Haley                6 Legacy Phoenix           16.41  11 
 60 Chinelo Nwafor             6 Legacy Laveen            16.42  12  16.418
 61 Zoe Rhinehart              8 Legacy Laveen            16.44   6 
 62 Laila Anibaba              8 Champion Chndlr          16.48  11 
 63 Julie Brewer               8 ALA Queen Creek          16.52  12 
 64 Isabella Litwa             6 Paradise Honors          16.60  11  16.593
 65 Felicia Kang-Lanchier      8 ASU Prep Poly            16.60  12  16.600
 66 Esther Nwenianna           7 ASU Prep Poly            16.63  11  16.625
 67 Saige Chisum               6 Legacy Laveen            16.63  10  16.628
 68 Teaghan Campbell           7 Legacy Laveen            16.65  11 
 69 Deidra Carroll             8 Odyssey Buckeye          16.66  12 
 70 Malea North                7 Odyssey Buckeye          16.68   3 
 71 Alexa Robles               5 Legacy Laveen            16.72   5 
 72 Kyla Motts                 6 Paradise Honors          16.75   2  16.741
 73 Endyia Stringfellow        6 Champion Chndlr          16.86  10 
 74 Lily West                  6 Paradise Honors          16.89   3 
 75 Jaleeya Morrow             6 Legacy Laveen            16.91  10 
 76 Kai Finch                  7 Odyssey Buckeye          16.98   8  16.971
 77 Audrey Kim                 6 Paradise Honors          16.98   2  16.978
 78 Janelle Dempsey            6 Paradise Honors          16.99   1 
 79 Ada Youngman               6 Legacy Gilbert           17.09  19 
 80 Pamela Garcia Vargas       6 Paradise Honors          17.10   9 
 81 Alexandra Franks           8 Legacy Gilbert           17.14   3 
 82 Lilah Dopp                 8 ALA Queen Creek          17.26   9 
 83 Iris Luna                  6 Champion Chndlr          17.34   9 
 84 Aaliyah Jefferson          8 Legacy Laveen            17.57  13 
 85 Tori King                  6 Odyssey Buckeye          17.59   8 
 86 Keilene Hodges             5 Champion Chndlr          17.63   8 
 87 Presley Bennion            5 Legacy Gilbert           17.67  22 
 88 Payton Foti                5 Legacy Gilbert           17.84  15 
 89 Sophia Mercado             5 Legacy Laveen            17.90   7 
 90 Timber Wilson              6 Odyssey Buckeye          18.37   7  18.362
 91 Kalis Lockett              8 Legacy Phoenix           18.37  14  18.368
 92 Vivianna Valdez            6 Paradise Honors          18.56   1 
 93 Madalyn Greene             7 Paradise Honors          18.66   6 
 94 Eurah Kim                  7 Legacy Gilbert           19.32  18 
 95 Piper Zuvers               7 Paradise Honors          19.36   4 
 96 Lillian Vargas             8 Imagine Desert W         19.37   4 
 97 Jillian Bowman             6 Legacy Laveen            19.40   5 
 98 Emma Aguirre               8 Imagine Desert W         19.86   3 
 99 Mia Tinoco                 5 Legacy Laveen            19.88   4 
100 Valeria Dominguez          8 Imagine Desert W         19.90   3 
101 Emmelyne Perez             6 Odyssey Buckeye          22.18   4 
102 Sophia Vizcarra            5 Legacy Laveen            22.19   4 
 
Event 6  Boys 100 Meter Dash Div I/Div II
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Evan Barcinas              6 Leading Edge MV          13.68  16  10   
  2 Marcus Platt               8 BASIS Goodyear           13.75  16   8    13.745
  3 Aime L'Amour               8 Leading Edge Mar         14.15   2   6   
  4 Ethan Richardson           8 Paradise Valley          14.18  15   5   
  5 Gabriel Gross              7 Leading Edge MV          14.51  14   4   
  6 Abram Bausch               7 Leading Edge MV          14.74   1   3   
  7 Russell Paquette           7 Paradise Valley          14.93  15   2   
  8 Nikolas Lopez              7 Leading Edge MV          14.97   3   1   
  9 DeJuan Davis               6 EAGLE Prep               15.13  11 
 10 John Morneau               7 Ville de Marie           15.35  13 
 11 Samuel Creed Martin Rick   8 Heritage Gateway         15.37   5 
 12 Keaton Cox                 8 A+ Charter               15.57  10 
 13 Andrew Baim                5 EAGLE Prep               15.72   8 
 14 Garris Massey              7 Wickenburg               15.85  12 
 15 Ethan Garcia Peralta       8 Math and Science         16.16   3 
 16 Ethan Weiner               6 Jones-Gordon             16.17   9 
 17 Harrison Lowry             7 Jones-Gordon             16.35  10  16.344
 18 Kamakana Grama             5 EAGLE Prep               16.75   8 
 19 Steven Erickson            6 Heritage Gateway         16.83   2 
 20 Donovan Vanasco            6 Paradise Valley          17.10   9 
 21 Oscar Ochoa                8 Ville de Marie           17.35   7 
 22 Julius Empeno              5 Ville de Marie           17.66   7 
 23 Matthew Miller             5 Ville de Marie           18.19   7 
 24 Giovanni Aparicio          7 Paradise Valley          18.35   6 
 25 Asher Bohnett              7 Paradise Valley          18.47   6 
 26 Sterling Martin            6 Ville de Marie           18.50   7  18.494
 27 Rowan Mancini              6 Paradise Valley          18.97   6 
 28 Christian Sykes            6 Leading Edge MV          20.10   6 
 29 Xavier Marin               6 Leading Edge MV          20.14   5 
 30 Andre Antone               8 Math and Science         20.19   6 
 31 Elie De La Garza           6 Paradise Valley          20.83   5 
 
Event 6  Boys 100 Meter Dash Div III
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Christian Walker           8 Champion Chndlr          12.13  18  10   
  2 RJ Lopez                   8 ALA Queen Creek          12.15  18   8   
  3 Max Wendelschafer          8 ALA Queen Creek          12.23  17   6   
  4 Bobby Nesbit               8 ALA Queen Creek          12.30  18   5   
  5 Joshua Gersitz             8 ASU Prep Poly            12.68   4   4   
  6 Bobby Villa                7 Heritage Glndl           12.74  17   3   
  7 Xavion Brazil              8 Champion Chndlr          12.83  17   2   
  8 Zachary Lucero             8 Champion Chndlr          12.88  17   1   
  9 Cameron Evans              8 Champion S Mtn           12.98  18 
 10 Kade Rollins               8 ALA Queen Creek          13.11  17 
 11 Armando Vega               8 Legacy Phoenix           13.14  16 
 12 Ryder Stowell              8 ALA Queen Creek          13.15  17 
 13 Elijah Coleman             8 Imagine Desert W         13.23  16 
 14 Anttwon Talton             7 Champion S Mtn           13.31  18  13.301
 15 Anthony Garrels            8 ALA Gilbert              13.31  17  13.302
 16 Delano Rivera              7 Heritage Glndl           13.53   1 
 17 Ethan Figueroa-Keliiholo   8 Champion Chndlr          13.57  14 
 18 Adam Beyer                 8 Odyssey Buckeye          13.62  16 
 19 Aziel Velasquez            8 ALA Gilbert              13.72  17 
 20 Eddie Serna                8 Champion S Mtn           13.75  18  13.742
 21 Isaac Griffin              8 Champion Chndlr          13.87  15 
 22 Joey Garcia                7 ALA Gilbert              13.89  16 
 23 Isaac Massey               7 ALA Gilbert              13.93   4 
 24 Andrew Kim                 8 Paradise Honors          13.98  15 
 25 Joshua Riggs               7 ALA Gilbert              14.01  15 
 26 Isaac Lopez                7 Legacy Phoenix           14.08  14 
 27 Milen Tomy                 7 Legacy Phoenix           14.14  14 
 28 Luis Marin                 8 Imagine Desert W         14.19   3 
 29 Adam Moehr                 8 Heritage Glndl           14.20  13 
 30 Tyson Stoddard             8 ALA Gilbert              14.24  15 
 31 Brady Pressnall            7 Paradise Honors          14.25   2 
 32 Landon Schmidt             7 Odyssey Buckeye          14.33  14 
 33 Nicholas Cadena            7 Legacy Gilbert           14.40  18 
 34 Jeremy Chamorro            8 Imagine Desert W         14.52  15 
 35 Robert Mitchell            7 Legacy Laveen            14.55  13 
 36 Xavier Hughes              7 Legacy Laveen            14.60  12 
 37 Ryland Brennan             8 ALA Queen Creek          14.66  13 
 38 Miles Ford                 8 Paradise Honors          14.67   5 
 39 Phillip Talamantez         8 Champion Chndlr          14.79   3 
 40 Keith Baker                8 ALA Gilbert              14.82   2 
 41 Aaron Cruz                 7 Imagine Desert W         14.83  12 
 42 Ziggy Lopez                6 Odyssey Buckeye          14.88  12  14.871
 43 Sam Warner                 8 Odyssey Buckeye          14.88  11  14.876
 44 Josiah Brown               8 Legacy Laveen            15.01   9 
 45 Alexander Hughes Down      6 Legacy Laveen            15.05  12 
 46 Ezra Daynes                7 Odyssey Buckeye          15.09  14 
 47 Nathaniel Stout            7 Heritage Glndl           15.15   4 
 48 Joseph Jalbert             8 Paradise Honors          15.18  11 
 49 Derrick Fletcher           8 ASU Prep Poly            15.20   5 
 50 Justin Guerrero            7 Imagine Desert W         15.27  12 
 51 Devin Mock                 6 ASU Prep Poly            15.31  12 
 52 Emmanuel Bolton            7 Champion Chndlr          15.45  10 
 53 John Robinson              7 Odyssey Buckeye          15.55   1  15.546
 54 Holt Whitley               6 Paradise Honors          15.55   1  15.550
 55 Eli Vilt                   7 ALA Queen Creek          15.56  10  15.553
 55 Jayden Coppo               7 ALA Gilbert              15.56  11  15.553
 57 Carter Reed                6 Odyssey Buckeye          15.60  10 
 58 Vicente Vega               6 Legacy Phoenix           15.63  12  15.628
 59 William Riley              6 Champion Chndlr          15.63  10  15.629
 60 Joseph Locklar             8 Odyssey Buckeye          15.65  10 
 61 Gabriel Harrison           8 Paradise Honors          15.79  13  15.786
 62 Max Dragon                 7 Imagine Surprise         15.79   1  15.787
 63 Jonathan Nava              7 Legacy Phoenix           15.80  14 
 64 Tryston Sanchez            7 Paradise Honors          15.96   8 
 65 Hunter Furman              6 Odyssey Buckeye          16.01   9 
 66 Alex Rogers                8 Odyssey Buckeye          16.02  16 
 67 Hunter Fox-Blondin         8 Paradise Honors          16.20   3 
 68 Eli Allen                  7 Odyssey Buckeye          16.23  11 
 69 Cooper Wahl                6 ASU Prep Poly            16.25  10 
 70 Micah Bailey               6 Heritage Glndl           16.35   4  16.347
 71 Camden Cushing             6 Legacy Phoenix           16.45   8 
 72 Matthew Smith              7 Paradise Honors          16.46   8 
 73 Mirad Alzawady             7 Heritage Glndl           16.63   8 
 74 Jordan Lavigne             7 Imagine Surprise         16.65   1 
 75 Elijah Nichols             7 Champion Chndlr          16.72   8 
 76 Samuel Stolz               6 Imagine Surprise         16.88   4 
 77 Armand Talamantez          6 Champion Chndlr          16.92   7 
 78 Max Diaz                   8 Heritage Glndl           16.94   2 
 79 Maucasse Robillard         5 Champion Chndlr          17.06   7 
 80 Oscar Kapera               6 Paradise Honors          17.18   2 
 81 Malachi Fish               7 Legacy Laveen            17.34   8 
 82 Mason Cady                 6 ASU Prep Poly            17.63   5 
 83 Aven Neely                 8 Odyssey Buckeye          17.96  13  17.953
 84 Karson Marquez Castro      5 Legacy Laveen            17.96   6  17.955
 85 Sebastian Bojorquez        6 Paradise Honors          18.00   1 
 86 Carter Inman               8 Odyssey Buckeye          18.50   2  18.500
 87 Kyle Rozum                 6 Legacy Gilbert           19.05  11 
 88 Julian Garcia              8 Legacy Phoenix           19.36   6 
 89 Tyson Dupree               6 Imagine Surprise         19.75   5 
 90 McKinzi Brooks             8 Paradise Honors          20.22   6 
 
Event 7  Girls 200 Meter Dash Div I/Div II
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Melanie Pickett            7 Paradise Valley          29.28  20  10   
  2 Rhylyn Doxie               7 EAGLE Prep               30.81  18   8   
  3 Kadence Burke              8 Jones-Gordon             31.81  16   6   
  4 Leilani Gutierrez          8 A+ Charter               31.91   1   5   
  5 Addison Caliendo           8 Jones-Gordon             32.12  16   4   
  6 Dymond Golden              6 Leading Edge Mar         32.38   2   3   
  7 Brooke Cassarotto          8 Math and Science         32.82   4   2   
  8 Vania Gonzalez             8 BASIS Goodyear           32.88  17   1   
  9 Kennedie Cooper            7 A+ Charter               32.95  16 
 10 Ellie Harjo                7 Wickenburg               33.27  14 
 11 Kahiau-Malie Garma         8 EAGLE Prep               33.66  13 
 12 Kelly Morneau              5 Ville de Marie           33.79  15 
 13 Jemma Empeno               6 Ville de Marie           34.00  20 
 14 Mia Santamaria             8 Math and Science         34.32  12 
 15 Zoe Daigle                 7 Ville de Marie           34.35  15  34.342
 16 Brynlee Johnson            6 Heritage Gateway         34.35   4  34.349
 17 La'niyah Jackson           7 Leading Edge Mar         34.42   2 
 18 Brooke Franklin            8 BASIS Goodyear           34.55  13 
 19 Kilinahe McCandless        7 Dobson Academy           34.64   3  34.637
 20 Kayla Velasquez            8 Math and Science         35.07  15 
 21 Ava Romero                 7 A+ Charter               35.09  13 
 22 Rebecca Levine             7 Jones-Gordon             35.34  12 
 23 Sierra Moylan              7 Math and Science         35.90  13 
 24 Liliana Paltzer            5 EAGLE Prep               36.19   8 
 25 Emma Lungu                 7 Leading Edge MV          36.30  11 
 26 Eve Daigle                 5 Ville de Marie           36.37  10 
 27 Taven Vance                7 Math and Science         37.17  10 
 28 Isabelle Smead             6 Jones-Gordon             38.48   6 
 29 Lilly Leon                 7 Math and Science         38.62   5 
 30 Angelina Mesa              6 Math and Science         38.94   6 
 31 Makayla McCarthy           6 EAGLE Prep               39.14   8 
 32 Rayah Shypkoski            6 Leading Edge MV          39.51   3 
 33 Andrea Rickert             8 A+ Charter               39.62   4 
 34 Caroline Ruff              5 Jones-Gordon             40.02   7 
 35 Reece Throgmartin          6 Jones-Gordon             40.33   6 
 36 Rosalie Gross              7 Leading Edge MV          40.60   6 
 37 Nicole Settles             6 Leading Edge MV          40.93   2 
 38 Chiara Lowicki             5 Ville de Marie           41.44   7 
 39 Annlynne Tillema           6 Leading Edge MV          41.77   3 
 40 Laera Zadee                5 BASIS Goodyear           42.59   4 
 41 Isabella Gonzalez          6 BASIS Goodyear           42.81   6 
 42 Camila Garcia              6 Math and Science         44.02   5 
 43 Abbey Ward                 5 Ville de Marie           45.29   5 
 44 Jamison Tatum              5 BASIS Goodyear           45.73   6 
 
Event 7  Girls 200 Meter Dash Div III
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tziporah Korto             6 Odyssey Buckeye          27.47  20  10   
  2 Syra Smith                 8 Champion Chndlr          28.82  20   8   
  3 Alexandra Blundon          8 Odyssey Buckeye          29.68  20   6   
  4 Amari Hamilton             8 Champion Chndlr          29.85  19   5   
  5 Susan Gbekia               7 Imagine Desert W         30.24  19   4   
  6 Kamayah Robinson           7 Imagine Surprise         30.67  18   3   
  7 Gwendolyn LeVander         6 Odyssey Buckeye          30.72   5   2   
  8 Maya Haughton              6 Imagine Surprise         30.83  18   1   
  9 Grace Vesselle             8 Heritage Glndl           30.84  19 
 10 Melinda Bethancourt        8 Heritage Glndl           30.98  17 
 11 Anna Jerome                8 Odyssey Buckeye          30.99   3 
 12 Petra Moreno               7 Heritage Glndl           31.01  16 
 13 Delilah Madler             7 Legacy Phoenix           31.05  20 
 14 Ava Bajc                   7 ALA Queen Creek          31.35  19 
 15 Madia Schweitzer           7 Odyssey Buckeye          31.38  18 
 16 Miracle Coleman            7 Imagine Desert W         31.47  18 
 17 Asalah Salahadyn           7 Champion S Mtn           31.48  19 
 18 Kyra Harrop                8 ALA Queen Creek          31.51  18 
 19 Gwendolyn Carricart        8 Odyssey Buckeye          31.65   4 
 20 Lucy Mullenaux             7 ALA Queen Creek          31.85  19 
 21 Aniyah Mosley              8 Heritage Glndl           32.01   3 
 22 Brisa Morgan               8 Champion S Mtn           32.07  20 
 23 Faith Young                8 Odyssey Buckeye          32.09  17 
 24 Evelyn Klomp               7 ALA Queen Creek          32.15  17 
 25 Ainsley Romney             8 ALA Queen Creek          32.55  16 
 26 Rylee Bradley              6 Champion Chndlr          32.68  16 
 27 Grace Odeleye              6 Paradise Honors          32.83  15 
 28 Julia Brown                8 ALA Queen Creek          32.87  15 
 29 She'Mya Williams           6 Champion S Mtn           32.89  19 
 30 Audianna Smith             8 Legacy Phoenix           32.99   2 
 31 Bevynn Gettings            6 Legacy Phoenix           33.03  13 
 32 Zenna Heintz               8 ALA Queen Creek          33.14  17 
 33 Riona Joseph               8 Legacy Phoenix           33.28  15 
 34 Sophia Castro              6 Odyssey Buckeye          33.41  14 
 35 Ahni Shealy                6 Odyssey Buckeye          33.68  13 
 36 Daisy Merrell              6 Legacy Phoenix           33.77  17 
 37 Maliyani Michael           8 ALA Queen Creek          33.78  14 
 38 Aubriana Alvarez           6 Odyssey Buckeye          33.83  15 
 39 Alexis Ferrell             7 ALA Queen Creek          33.91  12 
 40 McKenna Woods              7 Odyssey Buckeye          33.92  14 
 41 Aaliyah Arreola            8 Legacy Phoenix           34.31  14 
 42 Kitaaj Vantrease           8 Legacy Laveen            34.43   9 
 43 Samantha Whitmore          6 Heritage Glndl           34.46  11 
 44 Eden Vasquez               8 Champion Chndlr          34.54  17  34.535
 45 Josie Delacroix            7 Imagine Surprise         34.54  12  34.540
 46 Janelle Dempsey            6 Paradise Honors          34.57   9 
 47 Ken'nyah Glass             7 Imagine Desert W         34.58  15 
 48 Amiya Haley                6 Legacy Phoenix           34.64  10  34.632
 49 Keyla Armenta              8 Legacy Phoenix           34.66  10 
 50 Julie Brewer               8 ALA Queen Creek          34.67  14 
 51 Larkin Spelgatti           7 Paradise Honors          34.81  12 
 52 E'Yani Fletcher            6 ASU Prep Poly            35.02  13 
 53 Malea North                7 Odyssey Buckeye          35.24   5 
 54 Karely Arriaga             8 Imagine Desert W         35.25   9 
 55 Iana Boggs                 7 Odyssey Buckeye          35.32  11 
