Results

Gilbert Turkey Trot

  • Thursday, November 28, 2019
  • SanTan Village
    Gilbert, AZ
2019 Gilbert Turkey Trot Results

--------------------------------------------------------------
Results: Overall | by Gender Female, Male | by Age Group | Top
--------------------------------------------------------------
 
                         2019 Gilbert Turkey Trot
                              SanTan Village
                         Gilbert, AZ - 11/28/2019

                 Wingfoot Finish * www.wingfootfinish.com

Overall 5K Run Results
=========================================================================================
Place Div/Tot  Bib   Name                        Age City                 Finish    Pace     
===== ======== ===== ========================= = === ==================== ========= ===== 
    1   1/249   9350 Cade Burks                M  21 Gilbert, AZ            14:46.3  4:46 
    2   2/249  10044 Chris Zablocki            M  22 Phoenix, AZ            14:54.2  4:48 
    3   3/249   9312 Brett Brady               M  19 Phoenix, AZ            15:16.1  4:55 
    4   4/249   3904 Mitchell Carroll          M  23 Peyton, CO             15:28.1  4:59 
    5   5/249   5462 Jeffery Pedersen          M  19 Ames, IA               15:29.8  5:00 
    6   6/249   5929 Christian Tamura          M  18 Phoenix, AZ            15:38.7  5:03 
    7   7/249   4196 Kenneth Edwards           M  17 Gilbert, AZ            15:39.1  5:03 
    8   8/249   4457 Ernest Green              M  17 Gilbert, AZ            15:47.5  5:05 
    9   9/249   5517 Noah Plaza                M  15 Gilbert, AZ            15:51.1  5:07 
   10  10/249   6198 Wyatt Williams            M  16 Gilbert, AZ            15:53.2  5:07 
   11  11/249  10011 Bernardo Montoya          M  24 Gilbert, AZ            15:55.2  5:08 
   12  12/249   4460 Samuel Green              M  17 Gilbert, AZ            15:58.9  5:09 
   13  13/249   4227 Brandon Ericson           M  16 Gilbert, AZ            16:07.9  5:12 
   14   1/248  10476 Crewe Resendez            M  13 Gilbert, AZ            16:08.1  5:12 
   15  14/249   4458 James Green               M  22 Gilbert, AZ            16:18.1  5:15 
   16   1/204   3633 Sean Baker                M  37 Chandler, AZ           16:22.2  5:17 
   17  15/249   6222 Jared Winn                M  18 Cedar City, UT         16:29.0  5:19 
   18   2/204   3632 Ryan Baker                M  37 Flagstaff, AZ          16:30.2  5:19 
   19  16/249   4704 Austin Hutchings          M  16 Gilbert, AZ            16:34.8  5:21 
   20  17/249   4828 Caden Kennedy             M  16 Gilbert, AZ            16:36.4  5:21 
   21   2/248   3636 Troy Baker                M  14 Flagstaff, AZ          16:54.1  5:27 
   22  18/249   9208 Cameron MacDonald         M  16 Gilbert, AZ            16:57.0  5:28 
   23  19/249   9333 Reid Weaver               M  16 Sunnyside, WA          17:00.7  5:29 
   24  20/249   4455 Clark Green               M  24 Hillsboro, OR          17:12.8  5:33 
   25  21/249   4044 Cannon Cowley             M  23 Mesa, AZ               17:28.9  5:38 
   26  22/249   5265 Joseph Moreno             M  15 Tucson, AZ             17:29.4  5:38 
   27  23/249   9144 Jaden Palacios            M  18 Gilbert, AZ            17:37.4  5:41 
   28  24/249   5049 Tannis Manha              M  15 Queen Creek, AZ        17:42.1  5:42 
   29   1/245   5859 Rick Steele               M  47 Gilbert, AZ            17:43.0  5:43 
   30  25/249   4055 Dana Crist                M  18 Queen Creek, AZ        17:47.3  5:44 
   31   1/231   5353 Sophia Noriega            F  14 Gilbert, AZ            17:49.3  5:45 
   32  26/249  10080 Channing Porter           M  22 Mesa, AZ               17:53.4  5:46 
   33  27/249   3783 Devin Bowen               M  21 Provo, UT              17:54.2  5:46 
   34   3/248   3712 Harrison Bennon           M  14 Gilbert, AZ            17:59.0  5:48 
   35  28/249   4148 Kyle Duffy                M  23 Chandler, AZ           17:59.1  5:48 
   36  29/249   3906 Robert Carroll            M  15 Peyton, CO             18:00.3  5:48 
   37  30/249   3588 Samuel Andersen           M  18 Gilbert, AZ            18:07.5  5:51 
   38   1/319   3897 Maika Carlsen             F  39 Providence, UT         18:14.2  5:53 
   39  31/249   4843 James Kinney              M  17 Chandler, AZ           18:14.8  5:53 
   40  32/249  10045 Jason Hardman             M  22 Chandler, AZ           18:16.0  5:53 
   41  33/249   3254 Coleton Amaya             M  18 Bulverde, TX           18:16.1  5:53 
   42  34/249   4259 Jack Fasano               M  15 Gilbert, AZ            18:16.7  5:53 
   43   1/263   4292 Emma Finchum              F  16 Gilbert, AZ            18:18.3  5:54 
   44  35/249   5420 Lucas Padilla             M  19 Gilbert, AZ            18:19.8  5:54 
   45  36/249   4690 Ashton Hunt               M  16 Mount Vernon, IA       18:25.7  5:56 
   46   3/204   4419 Brian Godsil              M  36 Chandler, AZ           18:31.4  5:58 
   47   4/248   4926 Spencer Lam               M  14 Rancho Palos Verde,    18:32.3  5:58 
   48   2/245   4140 Ryan Driggs               M  45 Mesa, AZ               18:36.1  6:00 
   49   3/245  10005 Bill Sass                 M  44 Mesa, AZ               18:37.9  6:00 
   50  37/249   4242 Tyler Evans               M  16 Chandler, AZ           18:38.6  6:01 



                         2019 Gilbert Turkey Trot
                              SanTan Village
                         Gilbert, AZ - 11/28/2019

                 Wingfoot Finish * www.wingfootfinish.com

Overall 5K Run Results
=========================================================================================
Place Div/Tot  Bib   Name                        Age City                 Finish    Pace     
===== ======== ===== ========================= = === ==================== ========= ===== 
   51   4/204   4637 Steven Holmes, Jr.        M  32 Las Vegas, NV          18:41.8  6:02 
   52  38/249   4262 Kai Faust                 M  15 Gilbert, AZ            18:46.7  6:03 
   53   5/204   4102 Josh Delano               M  39 Queen Creek, AZ        18:48.9  6:04 
   54   1/116   3903 Jay Carroll               M  52 Peyton, CO             18:49.7  6:04 
   55   5/248   9216 Noah Segura               M  13 Chandler, AZ           18:53.7  6:05 
   56   4/245   9348 Sterling Kellis           M  40 Gilbert, AZ            18:55.3  6:06 
   57   6/204   3642 Kevin Baremore            M  32 Tempe, AZ              18:55.4  6:06 
   58  39/249   6272 Jack Zaharis              M  16 Gilbert, AZ            18:59.7  6:07 
   59   6/248   4380 Kenzie Garner             M  14 Gilbert, AZ            19:00.6  6:08 
   60   1/330   6148 Carrie Weldy              F  41 Phoenix, AZ            19:02.5  6:08 
   61   7/204   4086 Seth Daugherty            M  38 Gilbert, AZ            19:05.1  6:09 
   62   7/248  10001 Aj Brown                  M  11 Gilbert, AZ            19:12.6  6:11 
   63   2/330  10002 Crystal Brown             F  40 Gilbert, AZ            19:13.0  6:12 
   64  40/249   3812 Zach Brazil               M  20 Chandler, AZ           19:14.1  6:12 
   65  41/249   4756 Jakob Johns               M  16 Gilbert, AZ            19:17.2  6:13 
   66   2/263  10078 Jaden Porter              F  22 Mesa, AZ               19:19.4  6:14 
   67   8/248   5946 Jude Taylor               M  10 Gilbert, AZ            19:22.6  6:15 
   68   3/263   4046 Maddie Cowley             F  24 Mesa, AZ               19:23.4  6:15 
   69  42/249   4902 Owen Kyle                 M  20 Chandler, AZ           19:27.5  6:16 
   70   4/263   5982 Catherine Tolbert         F  24 Gilbert, AZ            19:34.1  6:18 
   71  43/249   3979 Dj Colbourne              M  15 San Tan Valley, AZ     19:34.2  6:18 
   72  44/249  10075 Micah Porter              M  22 Mesa, AZ               19:34.5  6:19 
   73   2/319   5639 Kate Roberts              F  38 Albany, CA             19:34.7  6:19 
   74   5/263  10009 Sydney Stevens            F  16 Chandler, AZ           19:34.8  6:19 
   75  45/249   4548 Seth Hathaway             M  23 Chandler, AZ           19:35.6  6:19 
   76   3/319   9396 Corrin Drakulich          F  38 Atlanta, GA            19:36.3  6:19 
   77  46/249   4777 Keaton Jones              M  15 Gilbert, AZ            19:36.6  6:19 
   78   9/248   4705 Brady Hutchings           M  14 Gilbert, AZ            19:36.9  6:19 
   79  47/249   9226 Jack Breinholt            M  15 Gilbert, AZ            19:37.8  6:20 
   80   2/116   9187 Steve Schilling           M  50 Gilbert, AZ            19:38.3  6:20 
   81   6/263   4976 Lucy Lines                F  15 Gilbert, AZ            19:40.4  6:20 
   82  10/248   4803 Benett Kaup               M  13 Gilbert, AZ            19:40.4  6:20 
   83   1/107   6138 Matt Weber                M  26 Gilbert, AZ            19:40.7  6:21 
   84  11/248   5141 Kai McKernan              M  13 Gilbert, AZ            19:45.7  6:22 
   85   7/263   4215 Rylee Engelken            F  17 Chandler, AZ           19:46.6  6:22 
   86   1/142   4703 Mica Huston               F  25 Scottsdale, AZ         19:46.9  6:23 
   87  48/249   3976 Preston Coates            M  17 Queen Creekqueen C,    19:51.0  6:24 
   88   2/107   5730 Trevor Scott              M  28 Chandler, AZ           19:54.2  6:25 
   89   5/245   5145 John McKune               M  44 Fremont, CA            19:56.0  6:25 
   90  12/248   5278 Maks Mortensen            M  10 Chandler, AZ           20:01.2  6:27 
   91  49/249   5899 Mitch Sullivan            M  19 Gilbert, AZ            20:02.7  6:28 
   92   8/204  10038 John Killian              M  32 Chandler, AZ           20:05.9  6:29 
   93  13/248   5931 Reece Tanella             M   6 Gilbert, AZ            20:07.6  6:29 
   94  14/248   9238 Dylan Folkman             M  13 Sammamish, WA          20:08.1  6:29 
   95  50/249   9334 Halen Heussner            M  22 Gilbert, AZ            20:11.3  6:30 
   96   4/319   6288 Joy Wine                  F  37 Gilbert, AZ            20:13.7  6:31 
   97   6/245   4195 Jonathon Edwards          M  45 Gilbert, AZ            20:17.4  6:32 
   98   9/204   9190 Tom Lasch                 M  37 Gilbert, AZ            20:19.8  6:33 
   99  51/249   4050 Christopher Cranston      M  19 Fairfax Station, VA    20:20.1  6:33 
  100   3/116   4051 Robert Cranston           M  52 Fairfax Station, VA    20:23.2  6:34 



                         2019 Gilbert Turkey Trot
                              SanTan Village
                         Gilbert, AZ - 11/28/2019

                 Wingfoot Finish * www.wingfootfinish.com

Overall 5K Run Results
=========================================================================================
Place Div/Tot  Bib   Name                        Age City                 Finish    Pace     
===== ======== ===== ========================= = === ==================== ========= ===== 
  101   3/330   4573 Sandra Helquist           F  41 Chicago, IL            20:25.2  6:35 
  102   3/107   4267 Jaden Feddock             M  25 Gilbert, AZ            20:27.7  6:36 
  103  52/249   5051 Aaron Mank                M  24 Chandler, AZ           20:29.6  6:36 
  104  53/249   6054 Matthew Vaughn            M  16 Gilbert, AZ            20:29.6  6:36 
  105  54/249   5015 Mason Lundin              M  16 Gilbert, AZ            20:36.7  6:39 
  106   4/116   4848 Dana Kleven               M  50 Gilbert, AZ            20:37.1  6:39 
  107  55/249   5572 Brigham Ray               M  22 Gilbert, AZ            20:40.3  6:40 
  108  10/204   3840 William Bulaga            M  32 Gilbert, AZ            20:40.4  6:40 
  109   4/107  10047 Josh Leonard              M  27 Gilbert, AZ            20:41.7  6:40 
  110   5/107   4665 Benjamin Houldridge       M  26 Albuquerque, NM        20:42.8  6:41 
  111  15/248   4513 Sawyer Hamilton           M   9 Clovis, CA             20:43.2  6:41 
  112   7/245   4368 Jesus Garcia              M  40 Gilbert, AZ            20:44.1  6:41 
  113  11/204   4363 Alex Garcia               M  34 Gilbert, AZ            20:45.1  6:41 
  114   6/107   4785 Andrew Jordan             M  25 Gilbert, AZ            20:45.5  6:41 
  115  56/249   4093 Emerson Deaver            M  15 Salt Lake City, UT     20:46.6  6:42 
  116   5/319  10058 Virginia Marlow           F  33 Chandler, AZ           20:51.7  6:43 
  117  16/248  10022 Jackson Wood              M  14 Mesa, AZ               20:52.0  6:43 
  118  57/249   5452 Mac Paul                  M  21 Flagstaff, AZ          20:52.3  6:44 
  119   8/245   5279 Ryan Mortensen            M  41 Chandler, AZ           20:52.6  6:44 
  120   9/245  10021 Justin Wood               M  43 Mesa, AZ               20:52.6  6:44 
  121  58/249   9384 Caleb Coons               M  17 Gilbert, AZ            20:57.5  6:45 
  122  12/204   4842 Stephen King              M  31 Gilbert, AZ            20:59.3  6:46 
  123  59/249   4954 Jackson Lee               M  16 Gilbert, AZ            21:00.9  6:46 
  124  17/248   4181 Logan Eberhard            M  14 Gilbert, AZ            21:02.1  6:47 
  125   7/107   5762 Lawrence Short            M  26 Chandler, AZ           21:02.6  6:47 
  126   2/231   5046 Carson Manha              F  14 Queen Creek, AZ        21:04.8  6:48 
  127  60/249   5061 Brigham Maready           M  21 San Clemente, CA       21:07.2  6:48 
  128  13/204   9301 Bill Heller               M  34 Des Plaines, IL        21:10.2  6:49 
  129  14/204   4471 Ryan Gries                M  38 Chandler, AZ           21:11.2  6:50 
  130   8/263   5147 Sara McKune               F  15 Fremont, CA            21:11.8  6:50 
  131  61/249   5626 Michael Richitelli        M  18 Gilbert, AZ            21:12.9  6:50 
  132  62/249   4256 Nathan Faitsch            M  15 Vernon Hills, IL       21:13.6  6:50 
  133  18/248   6010 Christopher Truitt        M  14 Mesa, AZ               21:14.4  6:51 
  134   2/142   4319 Cara Forrester            F  27 Mesa, AZ               21:14.5  6:51 
  135  19/248   6235 Caleb Wood                M  14 Mesa, AZ               21:17.5  6:52 
  136   6/319   4478 Briana Griggs             F  33 Gilbert, AZ            21:18.9  6:52 
  137  63/249   9385 Garrett Rosen             M  17 Gilbert, AZ            21:19.7  6:52 
  138  20/248   4384 Jackson Gehl              M  12 Gilbert, AZ            21:20.9  6:53 
  139  21/248   4975 Hudson Lines              M  13 Gilbert, AZ            21:21.5  6:53 
  140  22/248   4456 Daniel Green              M  14 Gilbert, AZ            21:22.2  6:53 
  141  64/249  10073 Logan Wright              M  22 Gilbert, AZ            21:23.2  6:53 
  142  15/204   4833 Jamie Kern                M  39 Arlington, VA          21:24.5  6:54 
  143   7/319   4723 Kasey Ingram              F  33 Gilbert, AZ            21:25.2  6:54 
  144   9/263  10028 Bella Marchisio           F  16 Queen Creek, AZ        21:25.5  6:54 
  145  65/249   5361 Benjamin O’HEARNE         M  16 Gilbert, AZ            21:25.7  6:54 
  146   8/107   3725 Raaj Bhavsar              M  26 Springfield, VA        21:25.8  6:54 
  147  23/248   3350 Trenton Amaya             M  11 Bulverde, TX           21:26.9  6:55 
  148  24/248   4773 Chase Jones               M  12 Gilbert, AZ            21:28.3  6:55 
  149  10/263   9239 Sariah Graham             F  23 Gilbert, AZ            21:29.2  6:55 
  150   3/231   4293 Vanessa Finchum           F  14 Gilbert, AZ            21:31.6  6:56 



                         2019 Gilbert Turkey Trot
                              SanTan Village
                         Gilbert, AZ - 11/28/2019

                 Wingfoot Finish * www.wingfootfinish.com

Overall 5K Run Results
=========================================================================================
Place Div/Tot  Bib   Name                        Age City                 Finish    Pace     
===== ======== ===== ========================= = === ==================== ========= ===== 
  151  66/249   4134 Bryson Downing            M  20 Gilbert, AZ            21:33.5  6:57 
  152  16/204   6251 Benjamin Wright           M  33 El Cajon, CA           21:34.7  6:57 
  153  10/245   3896 Kent Carlsen              M  47 Providence, UT         21:36.0  6:58 
  154   8/319   9182 Elizabeth Kempton         F  38 Gilbert, AZ            21:36.6  6:58 
  155   4/231   3631 Olivia Baker              F  12 Flagstaff, AZ          21:38.2  6:58 
  156  11/263   3623 Devon Baggot              F  16 Chandler, AZ           21:39.0  6:59 
  157  67/249   9324 Alfred Neves              M  17 San Marcos, CA         21:39.8  6:59 
  158  25/248   6089 Roman Vos                 M  14 Gilbert, AZ            21:39.8  6:59 
  159  17/204   9358 Chris Meehan              M  34 San Diego, CA          21:40.9  6:59 
  160  26/248   2081 Lincoln Alexander         M  11 Gilbert, AZ            21:42.7  7:00 
  161  68/249   5310 Edward Navarro            M  23 Chandler, AZ           21:43.8  7:00 
  162  11/245   4805 Paul Kaup                 M  49 Gilbert, AZ            21:44.4  7:00 
  163  18/204   4104 Michael Delliplaine       M  37 Mesa, AZ               21:46.1  7:01 
  164   9/319   4539 Maury Harris              F  38 Gilbert, AZ            21:47.8  7:01 
  165  10/319   4869 Nikki Kozeny              F  31 Chandler, AZ           21:49.1  7:02 
  166  11/319   5851 Pam Staton                F  33 Chicago, IL            21:49.9  7:02 
  167  69/249   4770 Cody Johnston             M  16 Gilbert, AZ            21:51.2  7:03 
  168  12/263   2831 Natalie Allred            F  15 Gilbert, AZ            21:54.7  7:04 
  169  13/263   5469 Abrianna Percuoco         F  24 Mesa, AZ               21:55.1  7:04 
  170  70/249   6193 Hayden Williams           M  18 Eagle, CO              21:55.4  7:04 
  171   5/116   3833 Lloyd Brown               M  50 Rockville, MD          21:56.3  7:04 
  172  71/249   5627 Dillon Ricks              M  22 San Juan Capistran,    22:00.4  7:05 
  173   5/231   3585 Katherine Andersen        F   9 Gilbert, AZ            22:00.9  7:06 
  174  27/248   4761 Dalton Johnson            M  13 Gilbert, AZ            22:00.9  7:06 
  175  19/204   9225 Jason Breinholt           M  39 Gilbert, AZ            22:01.1  7:06 
  176  14/263  10006 MacEy Randall             F  17 Gilbert, AZ            22:03.4  7:06 
  177  12/319   5432 Laura Parkison            F  34 Los Alamos, NM         22:06.2  7:07 
  178   9/107   4121 Austin Doll               M  27 Gilbert, AZ            22:06.3  7:07 
  179  28/248   5076 Kai Martin                M  12 Gilbert, AZ            22:06.6  7:07 
  180  13/319   9398 Coralee Choules           F  33 Gilbert, AZ            22:07.3  7:08 
  181   1/154   5628 Heather Ricks             F  51 San Juan Capistran,    22:13.0  7:10 
  182  10/107   9136 Bryan Hensley             M  28 Gilbert, AZ            22:13.1  7:10 
  183  72/249   4057 Tyler Crist               M  16 Queen Creek, AZ        22:13.7  7:10 
  184  12/245   6236 Richard Woodruff          M  42 Gilbert, AZ            22:14.0  7:10 
  185  13/245   5919 Mike Switzer              M  46 Gilbert, AZ            22:15.9  7:10 
  186   4/330   5742 Mykan Shaffer             F  41 Gilbert, AZ            22:16.4  7:11 
  187  73/249  10082 Ainsley Porter            M  22 Mesa, AZ               22:16.6  7:11 
  188  74/249   9386 Colter Cluff              M  17 Gilbert, AZ            22:18.4  7:11 
  189  14/245   5552 Christian Quest           M  49 Chandler, AZ           22:18.5  7:11 
  190   3/142   3944 Kaytlin Christensen       F  26 North Richland Hil,    22:23.2  7:13 
  191  14/319   9209 Tarah Ingram              F  37 Gilbert, AZ            22:24.2  7:13 
  192   6/116   6221 Garth Winn                M  59 Cedar City, UT         22:24.6  7:13 
  193  15/245   5755 Wayne Shipley             M  42 Centerville, UT        22:25.6  7:14 
  194  16/245   4454 Bruce Green               M  47 Gilbert, AZ            22:26.7  7:14 
  195  17/245   5704 Jon Schmitt               M  46 Gilbert, AZ            22:27.5  7:14 
  196  75/249   3996 Joe Collins               M  16 Mesa, AZ               22:29.6  7:15 
  197  76/249   4420 Bryce Goeckel             M  17 Gilbert, AZ            22:30.8  7:15 
  198  77/249   4072 Maxim Custode             M  15 Arlinfton Heights, I   22:32.9  7:16 
  199  20/204   3934 Kevin Chapman             M  31 Mesa, AZ               22:33.8  7:16 
  200  21/204   6023 Thomas Turner             M  31 Gilbert, AZ            22:34.1  7:16 



                         2019 Gilbert Turkey Trot
                              SanTan Village
                         Gilbert, AZ - 11/28/2019

                 Wingfoot Finish * www.wingfootfinish.com

Overall 5K Run Results
=========================================================================================
Place Div/Tot  Bib   Name                        Age City                 Finish    Pace     
===== ======== ===== ========================= = === ==================== ========= ===== 
  201  29/248   3592 Gavin Anderson            M  12 Gilbert, AZ            22:36.0  7:17 
  202  15/263   4919 Haley Lakin               F  15 Gilbert, AZ            22:36.5  7:17 
  203  78/249   3637 Juilian Baldridge         M  21 Chandler, AZ           22:38.5  7:18 
  204  79/249   6208 Ethan Willson             M  20 Queen Creek, AZ        22:38.8  7:18 
  205   7/116   4640 Dan Hood                  M  51 Gilbert, AZ            22:40.2  7:18 
  206  11/107   3605 Jorge Aragon-Sierra       M  25 Mesa, AZ               22:41.0  7:19 
  207   4/142   5950 Dayna Telken              F  28 Gilbert, AZ            22:41.1  7:19 
  208  12/107   9288 Jacob Matney              M  28 Mesa, AZ               22:43.4  7:19 
  209   5/330   3583 Jane Andersen             F  43 Gilbert, AZ            22:45.8  7:20 
  210   6/231   9250 Samantha Grimmer          F  14 La Verne, CA           22:46.2  7:20 
  211  80/249  10052 Anthony Pomerson          M  22 Queen Creek, AZ        22:46.3  7:20 
  212  30/248   4920 Jared Lakin               M  12 Gilbert, AZ            22:46.4  7:20 
  213  16/263   3634 Sonya Baker               F  15 Flagstaff, AZ          22:46.6  7:20 
  214   5/142   9427 Jessica Dunham            F  26 Cumming, GA            22:46.8  7:20 
  215  15/319   3941 Jennifer Childress        F  39 Gilbert, AZ            22:47.2  7:21 
  216  13/107   5233 Jordan Moll               M  26 San Tan Valley, AZ     22:48.7  7:21 
  217  31/248   3786 Tristan Boyce             M   9 Gilbert, AZ            22:50.9  7:22 
  218  16/319   4483 Melissa Grow              F  37 Fremont, CA            22:53.3  7:22 
  219  18/245   9383 Todd Coons                M  48 Gilbert, AZ            22:54.4  7:23 
  220  81/249  10004 Garet Kaul                M  23 Gilbert, AZ            22:54.9  7:23 
  221  32/248   5571 Benson Ray                M  12 Gilbert, AZ            22:56.3  7:23 
  222  17/319   9359 Beth Zerr                 F  38 Gilbertgilbert, AZ     22:58.5  7:24 
  223  17/263   3998 Sophie Collins            F  21 Mesa, AZ               22:58.7  7:24 
  224   8/116   4915 Pete Lahaye               M  52 Gilbert, AZ            22:58.9  7:24 
  225  18/319   4868 Christina Kosednar        F  36 Chandler, AZ           22:59.4  7:24 
  226  18/263   5154 Shianne McMinn            F  21 Tempe, AZ              23:00.3  7:25 
  227   6/142   5570 Kami Rawle                F  25 Provo, UT              23:00.6  7:25 
  228  33/248   4178 Colin Eberhard            M  11 Gilbert, AZ            23:02.3  7:25 
  229  82/249   9263 Zane Bollwinkel           M  20 Gilbert, AZ            23:03.6  7:26 
  230  19/245   4257 Timothy Faitsch           M  44 Vernon Hills, IL       23:03.9  7:26 
  231  14/107   3947 Allan Christenson         M  28 Edmond, OK             23:05.4  7:26 
  232  19/319   5168 Samantha Meadows          F  30 Mesa, AZ               23:06.0  7:27 
  233   2/154   5679 Anne Sackley              F  52 Portland, OR           23:07.2  7:27 
  234  83/249   5822 Wyatt Smith               M  18 Salt Lake City, UT     23:07.7  7:27 
  235  20/245   5930 Brian Tanella             M  47 Gilbert, AZ            23:09.3  7:28 
  236  22/204   5555 Nathan Quezada            M  32 Gilbert, AZ            23:13.9  7:29 
  237  34/248   3978 Anthony Colbourne         M  13 San Tan Valley, AZ     23:15.8  7:30 
  238  23/204   9164 Gregory Bobich            M  35 Gilbert, AZ            23:16.0  7:30 
  239  35/248   3253 Clayton Amaya             M  13 Bulverde, TX           23:16.4  7:30 

  240  21/245   5739 Michael Seidl             M  49 Gilbert, AZ            23:18.2  7:31 
  241  20/319   3593 Jasmyn Anderson           F  39 Gilbert, AZ            23:19.7  7:31 
  242   6/330   4817 Kara Kelly                F  44 Gilbert, AZ            23:20.7  7:31 
  243   9/116   5662 Mike Rottmann             M  59 Gilbert, AZ            23:22.6  7:32 
  244  36/248   6133 Kyle Watts                M  14 Gilbert, AZ            23:23.1  7:32 
  245  37/248   4297 Max Fioresi               M  11 Gilbert, AZ            23:23.6  7:32 
  246  84/249   5120 Benjamin McConnell        M  17 San Luis Obispo, CA    23:24.0  7:32 
  247   7/330   4264 Megan Faust               F  46 Gilbert, AZ            23:24.2  7:32 
  248  85/249   9237 Matthew Masui             M  24 Cypress, CA            23:24.7  7:33 
  249  21/319   5893 Briana Strawn             F  33 Gilbert, AZ            23:25.0  7:33 
  250   3/154  10041 Jayne Driscoll            F  57 Tempe, AZ              23:25.9  7:33 



                         2019 Gilbert Turkey Trot
                              SanTan Village
                         Gilbert, AZ - 11/28/2019

                 Wingfoot Finish * www.wingfootfinish.com

Overall 5K Run Results
=========================================================================================
Place Div/Tot  Bib   Name                        Age City                 Finish    Pace     
===== ======== ===== ========================= = === ==================== ========= ===== 
  251  22/245   4228 Shawn Ericson             M  46 Gilbert, AZ            23:25.9  7:33 
  252  86/249   4922 Aidan Lam                 M  17 Rancho Palos Verde,    23:26.8  7:33 
  253  38/248   5122 James McCourt             M  10 Chandler, AZ           23:27.0  7:33 
  254  23/245   4058 Michael Crockett          M  44 Gilbert, AZ            23:29.6  7:34 
  255  24/245   4685 Jason Hughes              M  45 Gilbert, AZ            23:30.2  7:34 
  256  25/245   6287 Jeffrey Wine              M  41 Gilbert, AZ            23:33.9  7:36 
  257  22/319   5405 Michelle Ostling          F  39 Holland, MI            23:34.3  7:36 
  258  24/204   4536 Dallin Harris             M  34 Gilbert, AZ            23:35.2  7:36 
  259  26/245   9316 Travis Fentress           M  48 Gilbert, AZ            23:35.6  7:36 
  260  25/204   4721 Ryan Ingham               M  39 Yuma, AZ               23:36.6  7:36 
  261   8/330   4859 Kristin Kohl              F  40 Gilbert, AZ            23:37.5  7:37 
  262  23/319   4381 Alexandra Gates-Clark     F  30 Chandler, AZ           23:40.9  7:38 
  263   7/231   9179 Evie Tanella              F  14 Gilbert, AZ            23:41.9  7:38 
  264  39/248   4608 Peyton Hipke              M  10 Gilbert, AZ            23:42.1  7:38 
  265  10/116   6149 Pete Weldy                M  50 Phoenix, AZ            23:43.2  7:39 
  266  87/249   4439 Ian Graham                M  19 Chandler, AZ           23:46.0  7:39 
  267   9/330   5566 Allyson Randle            F  43 American Fork, UT      23:46.7  7:40 
  268  10/330   3778 Ashley Bouknight          F  42 Chandler, AZ           23:46.7  7:40 
  269  19/263   5897 Dana Sullivan             F  20 Gilbert, AZ            23:49.6  7:41 
  270  11/330   3888 Daniella Campoy           F  45 Chandler, AZ           23:49.9  7:41 
  271  27/245   3889 Eduardo Campoy            M  46 Chandler, AZ           23:50.1  7:41 
  272  40/248   5363 Daniel O’HEARNE           M  14 Gilbert, AZ            23:51.2  7:41 
  273  24/319   3763 Amanda Bogle              F  39 Gilbert, AZ            23:52.0  7:41 
  274   8/231   4313 Mia Foley                 F  14 Gilbert, AZ            23:52.7  7:42 
  275  28/245   4504 Chris Hahn                M  42 Gilbert, AZ            23:52.7  7:42 
  276  26/204   4390 Grant Gehrlich            M  35 Scottsdale, AZ         23:53.2  7:42 
  277  27/204   5663 Austin Rounds             M  34 Rexburg, ID            23:53.9  7:42 
  278  88/249   5920 Noah Switzer              M  15 Gilbert, AZ            23:55.9  7:43 
  279  41/248   3922 Isaac Caviness            M   8 Gilbert, AZ            23:56.1  7:43 
  280  28/204   3923 Nathan Caviness           M  39 Gilbert, AZ            23:56.1  7:43 
  281  20/263   5186 Allison Meyer             F  18 Gilbert, AZ            23:57.1  7:43 
  282  21/263   5138 Haley McKern              F  15 Gilbert, AZ            23:58.2  7:43 
  283  25/319   9172 Kim Steiner               F  37 Southlake, TX          24:00.3  7:44 
  284  29/204   3968 Ben Cline                 M  35 Denver, CO             24:02.1  7:45 
  285  15/107   9212 Malte Bieber              M  29 Gilbert, AZ            24:03.1  7:45 
  286  22/263   4614 Larken Hoar               F  15 Gilbert, AZ            24:04.3  7:45 
  287  11/116   4508 Joe Hajda                 M  53 Mesa, AZ               24:06.3  7:46 
  288   7/142   3933 Jessica Chapman           F  29 Mesa, AZ               24:06.7  7:46 
  289  12/330   4755 Shannon Johanson          F  44 Queen Creek, AZ        24:07.2  7:46 
  290  13/330   5216 Lisa Miller               F  49 Gilbert, AZ            24:07.6  7:46 
  291  29/245   9676 Tim Gailey                M  44 Gilbert, AZ            24:08.0  7:47 
  292  26/319   3700 Joscelynn Bellah          F  38 Chandler, AZ           24:08.4  7:47 
  293  12/116   5187 Darryl Meyer              M  56 Gilbert, AZ            24:09.4  7:47 
  294  30/245   9340 Brian Battaglia           M  45 Mesa, AZ               24:09.9  7:47 
  295  42/248   5075 Cameron Martin            M  10 Queen Creek, AZ        24:10.1  7:47 
  296  89/249   4275 Spencer Ferguson          M  15 Gilbert, AZ            24:10.3  7:47 
  297   4/154   4530 Cynthia Harmon            F  57 Phoenix, AZ            24:11.3  7:48 
  298  90/249   4633 Dan Holmes                M  17 Houston, TX            24:11.7  7:48 
  299  43/248   4597 Mason Hill                M  11 Gilbert, AZ            24:11.8  7:48 
  300  27/319   4622 Audra Holinka             F  39 Gilbert, AZ            24:13.0  7:48 



