Results

True Grit Invitational

  • Friday, April 25, 2025
  • Queen Creek High School
    Queen Creek, AZ
2025 Queen Creek True Grit Invitational Results
                      Shaun Hardt True Grit Invitational                       
                            Queen Creek High School                            
                       Queen Creek, Arizona  - 4/25/2025                       
                                    Results                                    
 
Event 1  Girls 60 Meter Dash
========================================================================
        Meet: !  7.86  4/19/2024   Kylie Blair, Queen Creek                    
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Kylee Blair               JR Queen Creek               7.84! -0.9  5 
  2 Shaniah Gray              JR Queen Creek               7.97  -3.2  3 
  3 Nya Campbell              JR Queen Creek               8.18  -2.7  6 
  4 Brielle Beaty-Daw         JR Verrado                   8.25  -0.9  5 
  5 Brixan Cooper             JR Eastmark                  8.31  -3.0  1 
  6 Julianna Ware             SR Chandler Prep             8.32  -3.0  1 
  7 Lydia Attasseril          SR North Phoenix             8.33  -3.2  3 
  8 Kezia Nyarko              JR Queen Creek               8.35  -2.7  6 
  9 Kaylee Lockhart           SO Queen Creek               8.40  -3.0  1 
 10 Victoria Beltran-Vivian   FR Chandler Prep             8.44  -3.2  3 
 11 Genesis Augustine         SR Odyssey                   8.51  -2.7  6 
 12 Brooklyn Lamoureaux       SR Casteel                   8.54  -2.9  2 
 13 Kamea Johnson             JR Sabino                    8.59  -0.9  5 
 14 Chazlyn Smith             FR Campo Verde               8.60  -2.7  6 
 15 Kira Housholder           JR Campo Verde               8.64  -2.7  6 
 16 Alaine Dodson             SR Odyssey                   8.66  -2.7  6 
 17 Sarah Moore               SR North Phoenix             8.67  -0.9  5 
 18 Zion McLin                JR Buena                     8.75  -2.0  4 
 19 Peyton Elzinga            FR Eastmark                  8.79  -2.9  2 
 20 Breigan Cooper            FR Desert Ridge              8.81  -2.7  6 
 21 Jazmyne Aidoo             SO Higley                    8.89  -2.0  4 
 22 Hazel Gambill             SO Higley                    8.92  -3.2  3 
 23 Bailey Jackson            JR Desert Ridge              8.98  -2.7  6 
 24 Emily Tarro               SR Pusch Ridge               8.98  -2.7  6 
 25 Anaiya Jackson            SR Gila Ridge                9.02  -2.9  2 
 26 Brooke Matthews           FR Queen Creek               9.05  -0.9  5 
 27 Arianna Stewart           FR Verrado                   9.06  -2.0  4 
 28 Zoey Zambrano             SO Ben Franklin              9.08  -0.9  5 
 29 Molly McClelland          JR Arete Prep                9.18  -2.9  2 
 30 Carolina Alaniz           SR Buena                     9.19  -3.2  3 
 31 Brooklyn Pack             SO Crismon                   9.37  -2.9  2 
 32 Angie Leyva               SR Highland Prep             9.42  -0.9  5 
 33 Keyla Avendano            SO Highland Prep             9.44  -2.0  4 
 34 Leila Casnave             SO Gila Ridge                9.47  -0.9  5 
 35 Anna Henninger            FR Pusch Ridge               9.67  -2.0  4 
 36 Audrina DeGuzman          JR Madison Highland          9.78  -2.0  4 
 37 Isabella Hernandez        FR Gilbert Classic           9.99  -0.9  5 
 38 Kassandra Hernandez       FR Gilbert Classic          10.20  -2.0  4 
 39 Abbigail Leslie-Fiori     JR Madison Highland         10.59  -3.2  3 
 
Event 2  Boys 60 Meter Dash
========================================================================
        Meet: !  7.09  4/19/2024   Crew Leavitt, Queen Creek                   
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Anthony Martin            JR Highland                  7.07! -4.7  7 
  2 Nadayr Menard             SR Verrado                   7.11  -3.1  6 
  3 Collin Greene             SO Casteel                   7.21  -3.1  3 
  4 Maurice Wise              FR Queen Creek               7.24  -2.5  2 
  5 Salvador Castro           JR Buckeye                   7.26  -2.5  2 
  6 Ricardo Brooks            JR Buena                     7.27  -1.9  5 
  7 Paxton Clarke             SR Highland Prep             7.32  -4.7  7 
  8 Isaiah Linyear            SR Casteel                   7.34  -3.1  6 
  9 Marcel Pratt              SR Highland Prep             7.36  -4.7  7 
 10 Oliver Rodriguez          SO Chandler Prep             7.37  -2.5  2 
 11 Dylan Hostallero          JR Higley                    7.38  -3.1  6 
 12 Remy Shelton              SO Verrado                   7.40  -1.9  5 
 13 Riley Curtis              JR Campo Verde               7.45  -4.7  7 
 14 Ridge Allen               SR Ben Franklin              7.48  -4.8  1 
 15 Henry Leavitt             SO Queen Creek               7.49  -3.1  3  7.481
 16 Luke Wenzler              SO Sabino                    7.49  -1.9  5  7.490
 17 Idel Hursh                SO Campo Verde               7.58  -4.8  1 
 18 Jamond Erby-Bell Jr       SO Highland                  7.59  -4.8  1 
 19 Victor Ramirez            JR Gila Ridge                7.60  -1.9  5 
 20 Jaden Gearing             SO Queen Creek               7.61  -4.7  7 
 21 Colton Cox                FR Queen Creek               7.63  -3.1  6 
 22 Derek Wyatt               JR Desert Ridge              7.64  -4.7  7 
 23 Nathaniel Bofah-Konadu    JR Eastmark                  7.66  -2.1  4 
 24 Levi Johns                FR Queen Creek               7.67  -2.1  4  7.665
 25 Romeo Jones               FR Williams Field            7.67  -3.1  3  7.668
 26 Daniel Martinez           FR Gilbert                   7.71  -1.9  5 
 27 Kody Dodson               SO Chandler Prep             7.73  -1.9  5 
 28 Dash Wasson               JR Queen Creek               7.74  -4.8  1 
 29 Heman Dankwa              SO Queen Creek               7.75  -1.9  5  7.746
 30 Xavier Jackson            SO Queen Creek               7.75  -2.1  4  7.749
 31 Carlo Williams            SO Gila Ridge                7.76  -2.5  2 
 32 Zaid Albor                SO Cienega                   7.77  -3.1  6 
 33 Christopher Gonzalez      SO Cibola                    7.78  -2.5  2  7.771
 34 Mateo Gaines              FR Williams Field            7.78  -4.8  1  7.772
 35 Samuel Nari               JR Queen Creek               7.79  -1.9  5 
 36 Marcus Rodriguez          JR Buena                     7.81  -2.5  2 
 37 Keegan Lloyd              JR Odyssey                   7.85  -4.7  7 
 38 Mekhi Sharper             FR Buckeye                   7.87  -2.5  2 
 39 Andrew Kohl               FR Pusch Ridge               7.88  -2.1  4 
 40 Brady Bodwell             JR Cienega                   7.91  -3.1  6 
 41 Santiago Gomez            SO North Phoenix             7.92  -4.8  1  7.917
 42 Blake Long                SR Odyssey                   7.92  -4.7  7  7.920
 43 Alex Doonan               FR Higley                    7.94  -4.8  1  7.931
 44 Barrett Bond              FR Queen Creek               7.94  -2.1  4  7.932
 45 Chris Ajagbe              SR Arete Prep                7.97  -4.7  7 
 46 Mason Brown               SO Crismon                   7.99  -3.1  6 
 47 Gavin McNeal              SO Veritas Prep              8.02  -3.1  3 
 48 Henry Santana-Gomez       SO North Phoenix             8.06  -2.5  2  8.058
 49 Jayden Dong               SO Gilbert Classic           8.06  -3.1  3  8.059
 50 Mason Medrano             FR Cibola                    8.07  -4.8  1  8.067
 51 Jabin Huggins             SO Crismon                   8.07  -4.8  1  8.070
 52 Jared Ramsey              FR Gilbert                   8.10  -3.1  3 
 53 Cameron Clark-Holmes      FR Eastmark                  8.11  -3.1  6 
 54 Colton Bogard             FR Pusch Ridge               8.17  -1.9  5 
 55 Gabe Marshall             FR Gilbert Classic           8.21  -2.1  4 
 56 Jace Lane                 SR Sabino                    8.23  -3.1  3 
 57 Tristen Macias            JR Desert Ridge              8.32  -3.1  6 
 58 Kolton Moffat             SO Ben Franklin              8.91  -3.1  3 
 59 Richard Andres            JR Madison Highland          9.10  -3.1  3 
 
Event 3  Girls 100 Meter Dash
===============================================================================
        Meet: ! 12.03              Alyssa Colbert, Williams Field              
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Gabriella Taylor          SR Highland                 11.96! -0.2 14  10   
  2 Aubryn Lindblom           SR Highland                 12.02! -0.2 14   8   
  3 Kylee Blair               JR Queen Creek              12.09  -0.2 14   6   
  4 Deztany Toyota-Villalobo  FR Buena                    12.22  -0.2 14   5   
  5 Madeline Falls            SR Ben Franklin             12.24  -0.2 14   4   
  6 Cherish Jones             SO Combs                    12.33  -0.2 14   3   
  7 Peityn Lin                JR Campo Verde              12.55  -0.2 14   2   
  8 Kendal Bonjour            SR Williams Field           12.56  -0.2 14   1   
  9 Shaniah Gray              JR Queen Creek              12.65  -1.6 13 
 10 Sincere Johns             SR Shadow Ridge             12.74  -0.2 14 
 11 Nia Young                 SR Shadow Ridge             12.83  -1.6 13 
 12 Sydney Lewis              FR Casteel                  12.87  -0.3 12 
 13 Storm Ryan                SO Buena                    12.88  -1.6 13 
 14 Delin Peterson            SR Ben Franklin             12.90  -1.6 13 
 15 Emily Burch               SO Desert Ridge             13.00  -1.6 13 
 16 Taylor Tatum              SR Sabino                   13.04  -1.6 13 
 17 Brielle Beaty-Daw         JR Verrado                  13.06  -0.3 12 
 18 Amaya Strickland          JR Williams Field           13.08  -0.3 12 
 19 La'Zaria Williams         JR Buckeye                  13.11  -2.1 11  13.106
 20 Morgan Montgomery         SO Desert Ridge             13.11  -1.6 13  13.108
 21 Cayla Jones               SR Cienega                  13.17  -2.1 11  13.162
 22 Genesis Jean-Pierre       SO Williams Field           13.17  -2.1 11  13.165
 23 Abigail Brown             JR Mica Mountain            13.20  -1.6 13 
 24 Emma Quigley              JR Mica Mountain            13.21  -0.3 12 
 25 Kaylin Schurger           SR Desert Ridge             13.28  -0.3 12  13.273
 26 Leah Silva                SR Higley                   13.28  -0.4  5  13.274
 27 Ashlee Kelsey             SR Eastmark                 13.29  -0.3 12 
 28 Addyson Lowe              SO Highland                 13.30  -1.6 13 
 29 Lydia Attasseril          SR North Phoenix            13.31  -2.1 11 
 30 Julianna Ware             SR Chandler Prep            13.34  -0.3 12 
 31 Natalia Guzman            SR Nogales                  13.39  -1.6  9 
 32 Kim'mya Johnson           SO Buena                    13.41  -0.3 12  13.405
 33 Brooklyn Lamoureaux       SR Casteel                  13.41  -2.1 11  13.410
 34 Ashlie Hibbitt            SR Verrado                  13.43  -1.0  8  13.423
 35 Allison Bogle             FR Gilbert                  13.43  -0.3 12  13.427
 36 Lilee Davis               SO Highland                 13.47  -2.1 11 
 37 Mckayla White             SR Madison Highland         13.50   0.7  6 
 38 Isabella Beasley          JR Casteel                  13.52  -1.6  9 
 39 Avery Rodeman             SR Crismon                  13.53  -1.0  8  13.521
 40 Averi White               SO Valley Christian         13.53   0.7  6  13.522
 41 Janaviah Gilmore          SO Highland Prep            13.53  -1.6  9  13.526
 42 Sophia Wong               JR Gilbert Classic          13.53  -1.0  8  13.528
 43 Zoe Rowden                FR Sabino                   13.55  -1.6  9 
 44 Kaleikaumaka Ellis        JR Buckeye                  13.56  -1.6  9  13.557
 45 Paytynn Hickel            SO Madison Highland         13.56  -1.3  7  13.559
 46 Maddyson Kirk             JR Cienega                  13.61   0.7  6  13.607
 47 Greenlee Henderson        SR Verrado                  13.61  -2.7 10  13.610
 48 Alana Cross               SO Valley Christian         13.63  -1.3  7 
 49 Jazmine Rendon            SR Nogales                  13.67  -2.7 10  13.662
 50 Angelina Snape            JR Valley Christian         13.67  -1.0  8  13.664
 51 Daniela Razo              SO Queen Creek              13.68   0.7  6 
 52 Chenille Rascoe           SO Cibola                   13.71  -2.7 10 
 53 Madia Schweitzer          SO Odyssey                  13.73  -2.1 11 
 54 Saige Gomez               SR Arizona Lutheran         13.74  -1.6  4 
 55 Kylie Purtell             JR Highland Prep            13.75   0.7  6 
 56 Shayah Kubat              JR Valley Christian         13.76  -2.7 10 
 57 Chazlyn Smith             FR Campo Verde              13.77  -1.0  8 
 58 Chloe Lamoreaux           FR Campo Verde              13.78  -1.0  8 
 59 Angel Tema                FR Buckeye                  13.79  -2.7 10  13.782
 60 Amaya Foster              SO North Phoenix            13.79  -1.3  7  13.784
 61 Sarah Moore               SR North Phoenix            13.80   0.7  6 
 62 La Donia Cushnie          FR Odyssey                  13.81  -2.1 11  13.805
 63 Olivia Olance             SR Higley                   13.81  -1.6  4  13.807
 64 Kamea Johnson             JR Sabino                   13.81  -1.0  8  13.809
 65 Narra Schmitt-Guce        JR Cienega                  13.82  -1.0  8  13.813
 65 Kennedy Pratt             FR Highland Prep            13.82  -1.6  9  13.813
 67 Hazel Gambill             SO Higley                   13.83   0.7  6 
 68 Alaine Dodson             SR Odyssey                  13.84  -1.3  7  13.831
 69 Selah Chon                SO Verrado                  13.84  -1.6  9  13.838
 70 Jania Robinson            SR Buena                    13.88  -2.7 10 
 71 Chloe Crosby              JR Mica Mountain            13.89  -1.0  8 
 72 Nyla Moreno               SO Gilbert                  13.91   0.7  6 
 73 Alexis Ferbeyre           JR Pusch Ridge              13.94  -1.6  9  13.936
 74 Kira Housholder           JR Campo Verde              13.94  -1.3  7  13.939
 75 Allura Marino             SO Crismon                  13.99  -1.6  4 
 76 Ana Liles                 FR Veritas Prep             14.07  -1.3  7 
 77 Peyton Lumsford           SO Gilbert                  14.08  -0.4  5  14.072
 78 Isabella Restivo          SO Arete Prep               14.08  -2.7 10  14.073
 79 Elizabeth Guincho         FR Paradise Honors          14.12  -2.6  3 
 80 Jenna Draper              SO Gila Ridge               14.14  -1.3  7  14.132
 81 Halle Stanford            JR Higley                   14.14   0.7  6  14.138
 82 Jada Mitchell             SR Eastmark                 14.16  -2.7 10 
 83 Ciara Cousins             JR Mica Mountain            14.17  -1.3  7 
 84 Olivia Fuhriman           JR Eastmark                 14.18  -0.4  5 
 85 Breigan Cooper            FR Desert Ridge             14.26  -1.6  4 
 86 Sabrina Wong              FR Gilbert Classic          14.30  -1.6  4 
 87 Kailey Peter              JR Arizona Lutheran         14.31  -0.4  5 
 88 Molly McClelland          JR Arete Prep               14.32  -0.4  5 
 89 Zoey Zambrano             SO Ben Franklin             14.36  -0.4  5 
 90 Addison Peter             FR Arizona Lutheran         14.39  -1.6  4 
 91 Brooke Matthews           FR Queen Creek              14.40  -2.6  3 
 92 Brooklyn Nelson           FR Gilbert                  14.43  -0.4  5 
 93 Laela Ernest              FR Sabino                   14.44  -1.6  4 
 94 Jalynn Washington         SR Combs                    14.59  -2.6  3 
 95 Lucy Hahnke               SO Arizona Lutheran         14.67  -1.6  4 
 96 Jemma Marshall            FR Pusch Ridge              14.68  -1.6  4 
 97 Yana Konstantinov         SR North Phoenix            14.73  -2.6  3 
 98 Azura Balkan              FR Paradise Honors          14.75  -1.6  2 
 99 Isabella Hatch            SR Combs                    14.77  -0.4  5  14.762
100 Scarlett Fagan            FR Kellis                   14.77  -2.6  3  14.763
101 Kilah Barrera             SO Cibola                   14.81  -1.6  2 
102 Ariza Granado             FR Madison Highland         14.82  -2.6  3 
103 Serena Bhatnagar          SR Gilbert Classic          14.86  -1.6  2 
104 Zorawar Hundal            FR Eastmark                 14.90  -3.0  1 
105 Paris Fennoy              FR Paradise Honors          14.93  -1.6  2 
106 Eliana Henry              FR Cibola                   14.94  -2.6  3 
107 Ally Smith                SO Pusch Ridge              14.95  -2.6  3 
108 Aryya Bell                SR Williams Field           14.98  -1.6  2 
109 Anastasia Johnson-Latil   SR Gila Ridge               14.99  -3.0  1 
110 Madisen Guillen           JR Madison Highland         15.25  -1.6  2 
111 Kara Pickens              SO Paradise Honors          15.29  -1.6  2 
112 Sophia Grey               JR Arete Prep               15.51  -1.6  2 
113 Angie Leyva               SR Highland Prep            15.68  -3.0  1 
114 Isabella Hernandez        FR Gilbert Classic          16.54  -3.0  1 
115 Maria Ragheb              FR Arete Prep               16.68  -3.0  1 
116 Alaina Kieran             FR Phoenix Country          16.98  -3.0  1 
117 Penelope Carrillo         SO Leading Edge             17.21  -3.0  1 
 
Event 4  Boys 100 Meter Dash
===============================================================================
        Meet: ! 10.91              Eli Sanders, Chandler                       
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Andre Hackett             SR Williams Field           10.58   3.6 15  10   
  2 Jeremiah Wallace          SR Williams Field           10.59   3.6 15   8   
  3 Brody Heussner            JR Highland                 10.60   3.6 15   6   
  4 Tyree Evans               SR Mica Mountain            10.62   3.6 15   5   
  5 Anthony Martin            JR Highland                 10.72   3.6 15   4   
  6 Rylan Sargent             SR Desert Ridge             10.76   3.6 15   3   
  7 Nadayr Menard             SR Verrado                  10.81   2.8 14   2   
  8 Bryson Raspberry          JR Williams Field           10.88   2.8 14   1   
  9 Jordan Perry              SR Mica Mountain            10.89   3.6 15 
 10 Nathaniel Bryant          SR Mica Mountain            10.90   3.6 15 
 11 Synzere King              JR Mica Mountain            10.96   2.8 14 
 12 Max Mercado               JR Highland                 10.99   2.8 14 
 13 Kadin Thomas              SR Cienega                  11.05   2.8 14 
 14 Bradly Coury              SR Casteel                  11.06   0.7 13 
 15 Kendan Cain               JR Casteel                  11.13   0.7 13 
 16 Maxwell Max Menden        JR Highland                 11.14   2.0 12 
 17 Ricardo Bravo-Medrano     SR Cibola                   11.16   2.8 14  11.151
 18 Isaiah Linyear            SR Casteel                  11.16   3.9 11  11.153
 19 Michael Harambasic        SR Arete Prep               11.22   0.7 13 
 20 Oliver Rodriguez          SO Chandler Prep            11.23   1.9  9 
 21 Owen Jacobson             SR Arizona Lutheran         11.24   3.9 11 
 22 Eric Avila                JR Casteel                  11.29   0.7 13 
 23 Aaryon Kenney             SR Cibola                   11.30   2.8 14  11.291
 24 Adan Alvarez-Cortez       SO Cibola                   11.30   0.7 13  11.298
 25 Talon Herzog              SO Eastmark                 11.31   0.7 13 
 26 Maurice Wise              FR Queen Creek              11.32   2.0 12 
 27 Ricardo Brooks            JR Buena                    11.33   0.7 13 
 28 Jayden Weingarten         JR Queen Creek              11.34   1.3 10 
 29 Josiah Mills-Monnie       SO Shadow Ridge             11.35   2.0 12  11.344
 29 Jayden Thomas             JR Buena                    11.35   2.0 12  11.344
 31 Jonathan Guy              JR Gilbert                  11.35   2.8 14  11.348
 32 Drake Walton              SR Higley                   11.36   0.7 13 
 33 Salvador Castro           JR Buckeye                  11.39   2.0 12  11.388
 34 Dominic Painter           JR Pusch Ridge              11.39   3.9 11  11.389
 35 Richard Regimballe        SR Desert Ridge             11.40   3.9 11  11.393
 36 Colton Gauthier           JR Valley Christian         11.40   1.3 10  11.397
 37 Ushindi Tema              JR Buckeye                  11.40   3.9 11  11.399
 38 Landon Banks              SO Higley                   11.42   1.3 10 
 39 Tariq Howard              SO Buena                    11.43   2.0 12 
 40 Vijay Carrier             JR Buena                    11.44   0.7 13  11.431
 41 Jaden Rodgers             JR Cienega                  11.44   1.3 10  11.439
 42 Luke Chapman              SR Campo Verde              11.46   2.0 12 
 43 Ivan Utz                  JR Verrado                  11.48   1.3 10 
 44 Remy Shelton              SO Verrado                  11.50   1.9  9 
 45 Grahm Glauser             SR Eastmark                 11.53   3.9 11 
 46 Brogen Schroeder          JR Ben Franklin             11.54   1.3 10 
 47 Ethan Olari               SR Paradise Honors          11.55   2.4  8  11.546
 48 Dante Little              JR Crismon                  11.55   1.9  9  11.547
 49 Luke Wenzler              SO Sabino                   11.56   3.9 11 
 50 TreShawn Shorty           SR Williams Field           11.57   1.3 10 
 51 Brysen Wilkinson          SO Higley                   11.59   1.3 10 
 52 Tyree Engram              FR Queen Creek              11.60   1.9  9 
 53 Davion Ross               JR Cienega                  11.61   1.9  9  11.605
 54 Jonah Lubno               SO Campo Verde              11.61   2.0 12  11.607
 55 Javier Ocampo             SO Nogales                  11.62   3.9 11  11.613
 56 Riley Curtis              JR Campo Verde              11.62   2.4  8  11.615
 57 Daniel Martinez           FR Gilbert                  11.65   3.9 11 
 58 Andrew Hines              JR Desert Ridge             11.66   1.8  5  11.652
 59 Ian Marshall              JR Gilbert Classic          11.66   2.4  8  11.656
 60 Eli McFadden              JR Ben Franklin             11.67   2.0 12 
 61 Aidan Bineyard            JR Verrado                  11.68   2.4  8  11.671
 62 Diego Garavito            SO Nogales                  11.68   1.9  9  11.678
 63 Blake Reed                SR Pusch Ridge              11.70   2.4  8 
 64 Brody Lara                SO Shadow Ridge             11.71   1.3 10 
 65 Victor Ramirez            JR Gila Ridge               11.72   1.9  9 
 66 Ismael Leyva              JR Nogales                  11.80   1.9  9 
 67 Carlo Williams            SO Gila Ridge               11.84   1.9  9  11.833
 68 Grady Jackson             JR Crismon                  11.84   3.2  2  11.838
 69 Jalen Horn                JR Cienega                  11.86   2.3  7 
 70 Ethan Baker               JR Shadow Ridge             11.87   2.3  7 
 71 Max Cano                  JR Eastmark                 11.88   2.4  8 
 72 Xavier Jackson            SO Queen Creek              11.89   1.7  1 
 73 David Anaba               SR Cibola                   11.91   2.4  8 
 74 Brady Pressnall           SO Paradise Honors          11.95   1.8  5 
 75 Izaak Jeffcoat            SR Combs                    11.96   2.7  6 
 76 Nicholas Fisenko          SR North Phoenix            11.98   2.7  6 
 77 Collin Clarke             SO Highland Prep            12.00   2.3  7  11.991
 78 Justin Schmidt            SO Arizona Lutheran         12.00   2.3  7  11.996
 79 Crue Kidd                 SR Paradise Honors          12.02   3.2  2  12.019
 80 Shane Wilkinson           JR Crismon                  12.02   1.7  1  12.020
 81 Kelton Underwood          FR Eastmark                 12.03   2.7  6 
 82 Luke Johnson              JR Gila Ridge               12.06   2.4  8  12.052
 83 Michael Suniga            JR Buckeye                  12.06   1.8  5  12.056
 84 Roman Perkins             SO Ben Franklin             12.06   2.3  7  12.060
 85 Derek Wyatt               JR Desert Ridge             12.08   2.4  8  12.073
 86 Ephraim Hercules          SR Madison Highland         12.08   1.8  4  12.080
 87 Calvin Gage               SR Valley Christian         12.10   1.8  5 
 88 Chris Ajagbe              SR Arete Prep               12.11   1.8  4  12.103
 89 Andrew Kohl               FR Pusch Ridge              12.11   2.3  7  12.108
 90 Levi Johns                FR Queen Creek              12.13   2.7  6 
 91 Noah Reams                FR Sabino                   12.14   2.3  7 
 92 Avery Hamler              JR Chandler Prep            12.16   1.8  3  12.155
 93 Daniel Thompson           SO Sabino                   12.16   2.7  6  12.158
 94 Terrence Snape            SO Valley Christian         12.19   1.8  5 
 95 Landon Thomas             FR Gilbert                  12.21   1.8  5 
 96 Kody Dodson               SO Chandler Prep            12.23   2.7  6 
 97 Blake Long                SR Odyssey                  12.25   1.8  4 
 98 Henry Santana-Gomez       SO North Phoenix            12.26   1.8  5  12.253
 98 Justen Bradford           SO Valley Christian         12.26   2.3  7  12.253
100 Isaiah Johnson            FR Odyssey                  12.30   2.7  6 
101 Mason Brown               SO Crismon                  12.32   1.7  1 
102 Lleyton Houtz             JR North Phoenix            12.35   2.7  6  12.342
103 William Cholewka          SO Ben Franklin             12.35   1.8  3  12.349
104 Zander Luo                SR North Phoenix            12.41   1.8  4  12.406
105 Tony Smoots               SR Odyssey                  12.41   1.8  4  12.409
106 Jayden Dong               SO Gilbert Classic          12.42   1.8  4 
107 Colton Griffiths          SR Gilbert Classic          12.43   1.8  4 
108 Jacob Daniels             JR Combs                    12.44   1.8  3 
109 William Larter            JR Paradise Honors          12.47   1.8  3 
110 Treveon Johnson           FR Kellis                   12.48   1.8  4 
111 Nathan Alvarez            SR Combs                    12.50   1.8  5 
112 Jared Ramsey              FR Gilbert                  12.53   1.8  3 
113 Abel Regalado             FR Kellis                   12.57   1.8  3 
114 Kameron Boone             FR Highland Prep            12.70   3.2  2 
115 Lucas Bassuk              SO Phoenix Country          12.72   1.8  3 
116 Adam Pham                 SO Arete Prep               13.07   3.2  2 
117 Moises Borralles Castro   SO Madison Highland         13.11   3.2  2 
118 Jude Buchmiller           SO Highland Prep            13.43   1.7  1 
119 Jacob Soto-Navarro        FR Madison Highland         13.44   3.2  2 
120 Hudson Jones              FR Kellis                   13.49   1.7  1 
121 Braeden Allen             SR Phoenix Country          13.61   3.2  2 
122 Mark Reynolds             SO Arete Prep               16.00   1.8  5 
 
Event 5  Girls 200 Meter Dash
===============================================================================
        Meet: ! 24.29              Trinity Henderson, Chandler                 
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Gabriella Taylor          SR Highland                 24.96  -6.1 14  10   
  2 Kylee Blair               JR Queen Creek              25.65  -6.1 14   8   
  3 Zara Davis                FR Campo Verde              25.85  -6.1 14   6   
  4 Aliyah Hatchett           SO Cienega                  26.08  -6.1 14   5   
  5 Nicole Ripperdan          JR Queen Creek              26.19  -6.1 14   4   
  6 Deztany Toyota-Villalobo  FR Buena                    26.31  -6.1 14   3   
  7 Shaniah Gray              JR Queen Creek              26.38  -3.2 12   2   
  8 Mya Brown                 FR Casteel                  26.55  -3.0 13   1   
  9 Brielle Leamaster         SO Shadow Ridge             26.57  -3.0 13 
 10 Cherish Jones             SO Combs                    26.59  -6.1 14 
 11 Laila Jones               SR Gilbert                  26.67  -6.1 14 
 12 Isabella Goldman          JR Valley Christian         26.77  -2.9  9 
 13 Kaylin Schurger           SR Desert Ridge             27.30   0.4 11 
 14 Victoria Beltran-Vivian   FR Chandler Prep            27.46  -3.2 12 
 15 Emily Burch               SO Desert Ridge             27.49  -3.2 12 
 16 Drew Braxton              SO Eastmark                 27.56  -3.0 13 
 17 Carly McConnell           SO Eastmark                 27.68  -3.2 12 
 18 Kezia Nyarko              JR Queen Creek              27.82  -2.6  7 
 19 Nicole Njoroge            SO Pusch Ridge              27.85  -3.0 13  27.842
 20 Kira Lossing              SR Williams Field           27.85  -3.2 12  27.849
 21 Landry Pettit             JR Pusch Ridge              27.87  -1.4 10 
 22 Angel Tema                FR Buckeye                  27.90  -1.4 10 
 23 La'Zaria Williams         JR Buckeye                  28.03   0.4 11 
 24 Abigail Brown             JR Mica Mountain            28.06  -3.0 13 
 25 Isabella Beasley          JR Casteel                  28.08  -1.4 10  28.075
 26 Madison Vigil             SO Mica Mountain            28.08  -3.2 12  28.077
 27 Lily English              SO Crismon                  28.08  -2.2  1  28.080
 28 Emma Quigley              JR Mica Mountain            28.13   0.4 11 
 29 Lilian Bedoya             FR Paradise Honors          28.21   0.4 11 
 30 Marley Peay               SR Gilbert                  28.23   0.4 11 
 31 Emma Eltiste              FR Ben Franklin             28.24  -1.4 10 
 32 Chenille Rascoe           SO Cibola                   28.26  -2.9  9 
 33 Madia Schweitzer          SO Odyssey                  28.31  -1.4 10  28.303
 34 Jania Robinson            SR Buena                    28.31  -3.2 12  28.306
 35 Genesis Augustine         SR Odyssey                  28.32  -2.9  8 
 36 Jada Mitchell             SR Eastmark                 28.35  -1.4 10 
 37 Kaleikaumaka Ellis        JR Buckeye                  28.39  -2.9  9 
 38 Bailie Gibson             SO Casteel                  28.40   0.4 11  28.394
 39 Avery Rodeman             SR Crismon                  28.40  -2.9  9  28.395
 40 Selah Chon                SO Verrado                  28.48  -1.4 10 
 41 Janaviah Gilmore          SO Highland Prep            28.54  -1.4 10 
 42 Jazmine Rendon            SR Nogales                  28.60  -2.9  9 
 43 Allison Bogle             FR Gilbert                  28.61   0.4 11  28.603
 44 Simone Pfitzer            SR Verrado                  28.61  -1.7  5  28.607
 45 Zoe Rowden                FR Sabino                   28.80  -2.9  9 
 46 Alana Cross               SO Valley Christian         28.81  -2.9  8 
 47 Shayah Kubat              JR Valley Christian         28.82  -2.9  8 
 48 Maddyson Kirk             JR Cienega                  28.83  -1.4 10 
 49 Chazlyn Smith             FR Campo Verde              28.91   0.4 11 
 50 Christine Gooding         SO Sabino                   28.92  -2.9  9 
 51 Paytynn Hickel            SO Madison Highland         28.95  -1.7  5 
 52 Ana Liles                 FR Veritas Prep             29.12  -3.2  3 
 53 Macie Kaminski            SO Casteel                  29.15  -3.2 12 
 54 Kira Housholder           JR Campo Verde              29.18  -2.9  8 
 55 Isabella Restivo          SO Arete Prep               29.26  -2.9  9 
 56 Zion McLin                JR Buena                    29.30  -2.9  8 
 57 Bailey Jackson            JR Desert Ridge             29.38  -2.5  6 
 58 Aryana Lovett             SR Odyssey                  29.40  -2.5  6 
 59 Sarah Moore               SR North Phoenix            29.53  -2.6  7 
 60 Jazmyne Aidoo             SO Higley                   29.65  -2.6  7 
 61 Morgan Montgomery         SO Desert Ridge             29.74  -3.0 13 
 62 Lindsey Blaich            SR Paradise Honors          29.82  -2.9  8 
