Results

Mesa Outdoor

  • Friday, April 14, 2023
  • Riggs Stadium
    Mesa, AZ
2023 Mesa Invitational Results
                                 Mesa Outdoor                                  
                 John D. Riggs Stadium, Mesa Community College                 
                          Mesa, Arizona  - 4/14/2023                           
                                    Results                                    
 
Event 1  Women 100 Meter Dash
==============================================================================
          11.96  JUCO NJCAA Outdoor
    Name                    Year School                  Finals        Wind H#
==============================================================================
Finals
  1 Bianca Williams           SR Linford Christie         11.53 JUCO    1.6  4 
  2 Ama Pipi                     Adidas                   11.70 JUCO    1.6  4 
  3 Louise Evans              SR Linford Christie         11.84 JUCO    1.6  4 
  4 Zana Ryan                 SO Mesa                     12.06         1.6  4 
  5 Ashley Odiase              0 Calgary TC               12.20         1.6  4 
  6 Tamantha Pizarro             Unattached               12.29        -0.9  3 
  7 Mikelia Strong            FR Central Arizona          12.37        -0.9  3 
  8 Ronieka Robinson          SR Ottawa (AZ)              12.59         1.6  4 
  9 Naomi Malone              JR Unattached               12.66        -0.9  3 
 10 Emma Parnetta              0 Calgary TC               12.70         1.6  4 
 11 Zhanna Edwards            SO Park Gilbert             12.73        -0.9  3 
 12 Nevaeh Cole               SO Glendale CC              12.76         1.6  4  12.756
 12 Suraia Amer               FR Glendale CC              12.76        -0.9  3  12.756
 14 Sophia Martinez           FR Arizona Chrstn           12.81         0.1  2 
 15 Brooke Warren             FR Pima CC                  12.82        -0.9  3 
 16 Nayeli Cobos              FR W. New Mexico            12.89        -0.9  3 
 17 Zamirah Parker            FR Mesa                     12.93         0.1  2 
 18 Kylie Firriolo            FR Glendale CC              12.94         0.1  2 
 19 Jordyn Espinoza           JR Park Gilbert             13.01        -0.9  3 
 20 Madison Warren            SO Pima CC                  13.31         0.1  2 
 21 Graciela Roybal           FR Arizona Chrstn           14.01         0.1  2 
 22 Johanna Jessop            JR Park Gilbert             14.15         0.1  2 
 23 Melissa DiTaranto            Unattached               14.29         0.1  2 
 24 Naiomi Hereim             FR Pima CC                  14.30        -0.9  3 
 25 Iyannah Tolliver          FR Pima CC                  14.31         1.6  1 
 26 Taylor Stilli             FR Ottawa (AZ)              14.55         1.6  1 
 
Event 2  Men 100 Meter Dash
==============================================================================
          10.53  JUCO NJCAA Outdoor
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1 Tyson Tippett             SO Mesa                     10.43 JUCO    1.6  5 
  2 Daniel Offiah                Linford Christie         10.69         1.6  5 
  3 Kevin Snead               SR Star Athletics           10.85         1.6  5 
  4 Kristian Samwell-Nash     SO Linford Christie         10.89         0.8  4 
  5 Jalan McKeaver            SO Glendale CC              10.91         0.8  4 
  6 Jacob Rosales             SO Pima CC                  10.92         0.8  4 
  7 Junior Imoukhuede            Calgary TC               10.93         1.6  5  10.924
  8 Dylan Hukill              SO Park Gilbert             10.93         0.8  4  10.929
  9 Romar Stapleton           SO Central Arizona          11.04         1.6  5 
 10 Bobby Coleman             FR Central Arizona          11.05         0.8  4 
 11 Aashari Crosswell            Unattached               11.12         0.8  4  11.116
 12 Dwayne Barrow             SO Mesa                     11.12         0.8  4  11.118
 13 Ethan Zake                FR Grand Canyon             11.13         0.8  4 
 14 Cannon Booker             FR Mesa                     11.14         1.5  3 
 15 Prince Conteh             FR Pima CC                  11.16         1.5  3 
 16 Bryce Chou                   Arizona Flames           11.19         1.6  5  11.183
 17 Ryan Fimbres              FR Ottawa (AZ)              11.19         1.5  3  11.188
 18 Lawrence Trice               Unattached               11.24         1.6  5 
 19 Khymani Reid                 Calgary TC               11.32         1.6  5 
 20 Michael Glasser           FR Pima CC                  11.39         0.8  4 
 21 Derek Anderson            JR Arizona Chrstn           11.53         1.5  3 
 22 Yiannis Periclos          FR Unattached               11.55         1.5  3 
 23 Garrett Bishop            JR Ottawa (AZ)              11.56         1.5  3 
 24 Chris White               FR Arizona Chrstn           11.70         0.5  2 
 25 Isaac Young               FR Park Gilbert             11.71         0.5  2 
 26 Nehemiah Gilliam          SO Pima CC                  11.75         0.5  2 
 27 Jackson Ortiz             FR Arizona Chrstn           11.84         0.5  2 
 28 Jace Boren                FR Pima CC                  11.92         0.5  2 
 29 Brenden Johnson           JR Unattached               11.97         1.6  1  11.965
 30 Brian Martinez Perez      FR Phoenix College          11.97         1.6  1  11.968
 31 Zuwed Akuro               FR Phoenix College          11.98         1.6  1 
 32 Jason Kerr                JR Arizona Chrstn           11.99         1.6  1 
 33 Michael Gomez             SO Arizona Chrstn           12.01         1.6  1 
 34 Wyatt Beguin              FR Ottawa (AZ)              12.09         0.5  2 
 35 Brett Tidrow                 Unattached               12.47         1.6  1 
 
Event 3  Women 200 Meter Dash
==============================================================================
          24.58  JUCO NJCAA Outdoor
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1 Ama Pipi                     Adidas                   23.38 JUCO    0.6  6 
  2 Bianca Williams           SR Linford Christie         23.39 JUCO    0.6  6 
  3 Louise Evans              SR Linford Christie         23.78 JUCO    0.6  6 
  4 Ashley Odiase              0 Calgary TC               24.61         0.6  6 
  5 Zana Ryan                 SO Mesa                     24.87         0.1  5 
  6 Tamantha Pizarro             Unattached               24.97         0.6  6 
  7 Zamesha Myle              SO Central Arizona          25.07         0.6  6 
  8 Mikelia Strong            FR Central Arizona          25.28         0.6  6 
  9 Leila Barmore             FR Glendale CC              25.41         0.1  5 
 10 Katherine Lemish          FR Mesa                     25.64         0.9  4 
 11 Nevaeh Cole               SO Glendale CC              25.90         0.1  5 
 12 Emma Parnetta              0 Calgary TC               25.93         0.1  5  25.922
 13 Patience Boahemaa         FR Central Arizona          25.93         0.6  1  25.926
 14 Naomi Malone              JR Unattached               25.94         0.9  4 
 15 Trinity Bethea            FR Pima CC                  26.00         0.1  5 
 16 Suraia Amer               FR Glendale CC              26.01         0.9  4 
 17 Diane Ondobo              FR Mesa                     26.07         0.1  5 
 18 Anok Tiordit               0 Calgary TC               26.33         0.6  6 
 19 Zaria Hamilton            SO Mesa                     26.35         0.1  5  26.341
 20 Taylor Jacobs             FR Mesa                     26.35         0.1  5  26.345
 21 Brooke Warren             FR Pima CC                  26.42         0.9  3 
 22 Kylie Firriolo            FR Glendale CC              26.76         0.9  4 
 23 Nayeli Cobos              FR W. New Mexico            27.03         0.9  4 
 24 Kourtney Bruner           SR Arizona Chrstn           27.10         0.9  4 
 25 Naiomi Hereim             FR Pima CC                  27.26         0.9  3 
 26 Madison Warren            SO Pima CC                  27.32         0.9  4 
 27 Jordyn Espinoza           JR Park Gilbert             27.42         0.9  3 
 28 Jaiden Canady             JR Park Gilbert             27.50         0.9  4 
 29 Mia Sirimarco             FR Mesa                     27.58         0.9  4 
 30 Katie Karczewski          JR Unattached               27.60         0.9  3 
 31 LyQualah Kinsey           SO Ottawa (AZ)              27.99         0.9  3 
 32 Malajha Adkisson          FR Ottawa (AZ)              28.10         0.9  3 
 33 Ramy Nielson              FR Ottawa (AZ)              28.40         0.8  2 
 34 Psalm Johnson             SO Pima CC                  28.51         0.9  3 
 35 Iyannah Tolliver          FR Pima CC                  29.13         0.8  2 
 36 Lucille Lovelace          FR Central Arizona          29.33         0.6  1 
 37 Johanna Jessop            JR Park Gilbert             29.71         0.8  2 
 38 Taylor Stilli             FR Ottawa (AZ)              30.42         0.8  2 
 39 Alexis Inocencio          SO Glendale CC              30.72         0.8  2 
 40 Makayla Borg              FR Ottawa (AZ)              31.18         0.8  2 
 41 Angelina Thiel            FR Glendale CC              32.44         0.8  2 
 42 Victoria Smith            FR W. New Mexico            32.89         0.6  1 
 43 Alma Barajas              FR W. New Mexico            33.93         0.9  3 
 
Event 4  Men 200 Meter Dash
==============================================================================
          21.35  JUCO NJCAA Outdoor
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1 Tyson Tippett             SO Mesa                     21.20 JUCO   +0.0  7 
  2 Eysias Banks              SO Glendale CC              21.48         0.3  6 
  3 Daniel Offiah                Linford Christie         21.54        +0.0  7 
  4 Kristian Samwell-Nash     SO Linford Christie         21.70        +0.0  7 
  5 Tristan Spalding          SO Pima CC                  21.74        +0.0  7 
  6 Joshua Boehm              SO Mesa                     21.86         0.3  6 
  7 Junior Imoukhuede            Calgary TC               21.93         0.3  6 
  8 Donovan Castillo          SO Mesa                     21.97         0.3  6 
  9 Jaylyn Martin             SO Mesa                     22.14         1.2  5 
 10 Orion Barger              SO Pima CC                  22.16         0.3  6 
 11 Jacob Rosales             SO Pima CC                  22.18         1.2  5 
 12 Joshua Anderson           SO Mesa                     22.24         1.2  5 
 13 Jalan McKeaver            SO Glendale CC              22.28         0.3  6 
 14 Keith Cleveland Jr.          Unattached               22.32        +0.0  7 
 15 Hank Moore                FR Pima CC                  22.48         0.6  4  22.473
 16 Prince Conteh             FR Pima CC                  22.48         0.6  4  22.479
 17 Dikembe Bogle                Unattached               22.49         0.3  6 
 18 Cannon Booker             FR Mesa                     22.50         1.2  5 
 19 Savion DeGraffe           JR Arizona Chrstn           22.51         0.6  4 
 20 Dwayne Barrow             SO Mesa                     22.60         1.2  5 
 21 Broden Cahoon             FR Pima CC                  22.63         0.6  4 
 22 William Blocker              Unattached               22.66         0.3  6 
 23 Bobby Coleman             FR Central Arizona          22.73         1.2  5 
 24 Khymani Reid                 Calgary TC               22.83         1.2  5 
 25 Jovani Rivera             SO Unattached               22.87         0.4  2 
 26 Noah Clark                SO Mesa                     22.91         0.6  4 
 27 Michael Glasser           FR Pima CC                  22.94         0.5  3 
 28 Yiannis Periclos          FR Unattached               23.13         0.5  3 
 29 Efrain Velez              FR Mesa                     23.17         0.5  3 
 30 Dion Gilbert              JR Arizona Chrstn           23.19         0.5  3 
 31 Tristan Wheeler           JR Ottawa (AZ)              23.30         0.6  4  23.297
 32 Brandon Tran              FR Glendale CC              23.30         0.5  3  23.299
 33 Miles Howa                FR Park Gilbert             23.39         0.4  2 
 34 Dominic Cardi             FR Glendale CC              23.63         0.4  2 
 35 Garrett Bishop            JR Ottawa (AZ)              23.87         0.5  3 
 36 Maurice Rockette          JR Arizona Chrstn           24.01         0.4  2 
 37 Wyatt Beguin              FR Ottawa (AZ)              24.20         0.4  2 
 38 David Lopez               FR Pima CC                  24.21         0.4  2 
 39 Sam Olney                 JR Park Gilbert             24.26         0.5  3 
 40 Brenden Johnson           JR Unattached               24.35         1.2  1 
 41 Brett Tidrow                 Unattached               24.42         1.2  1 
 42 Jaden Augustine           SO Central Arizona          24.61         1.2  1 
 43 Ivan Duran                   Unattached               24.65         0.5  3 
 44 Ethan Black               FR Pima CC                  25.38         0.4  2 
 
Event 5  Women 400 Meter Dash
===================================================================================
          56.34  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Trinity Bethea            FR Pima CC                  57.22                   3 
  2 Zaria Hamilton            SO Mesa                     57.70                   3 
  3 Taylor Jacobs             FR Mesa                     58.31                   3 
  4 Anok Tiordit               0 Calgary TC               58.39                   3 
  5 Diane Ondobo              FR Mesa                     59.15                   3 
  6 Brianna Samuels           FR Central Arizona          59.72                   1 
  7 Katherine Lemish          FR Mesa                   1:00.41                   3 
  8 Madison Warren            SO Pima CC                1:02.95                   2 
  9 Nardia Padilla            JR Park Gilbert           1:03.12                   3 
 10 Katie Karczewski          JR Unattached             1:03.53                   3 
 11 Ramy Nielson              FR Ottawa (AZ)            1:04.06                   1 
 12 Malajha Adkisson          FR Ottawa (AZ)            1:04.81                   2 
 13 LyQualah Kinsey           SO Ottawa (AZ)            1:04.88                   3 
 14 Emily Till                FR Arizona Chrstn         1:05.72                   2 
 15 Iyannah Tolliver          FR Pima CC                1:07.32                   2 
 16 Jenniffer McCann             Unattached             1:08.05                   2 
 17 Jade Roberts              JR Arizona Chrstn         1:09.10                   2 
 18 Allison Maethner          FR Ottawa (AZ)            1:09.96                   2 
 19 Makayla Borg              FR Ottawa (AZ)            1:10.02                   2 
 20 Alexis Inocencio          SO Glendale CC            1:18.08                   1 
 
Event 6  Men 400 Meter Dash
===================================================================================
          48.31  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Ricardo Dos Santos        SR Portugal                 47.26 JUCO              5 
  2 Donovan Castillo          SO Mesa                     47.49 JUCO              5 
  3 Tristan Spalding          SO Pima CC                  47.59 JUCO              5 
  4 Orion Barger              SO Pima CC                  47.86 JUCO              5 
  5 Eysias Banks              SO Glendale CC              48.18 JUCO              5 
  6 Jacob Samford             SO Mesa                     48.31 JUCO              5 
  7 Joshua Boehm              SO Mesa                     49.24                   5 
  8 Joseph Meagher            SO Central Arizona          50.12                   1 
  9 Noah Clark                SO Mesa                     50.64                   5 
 10 Khamis Hassan             SO Mesa                     50.69                   3 
 11 Broden Cahoon             FR Pima CC                  50.89                   4 
 12 Michael Glasser           FR Pima CC                  51.39                   4 
 13 John Ojeda                FR Glendale CC              51.42                   4 
 14 Jovani Rivera             SO Unattached               51.47                   1 
 15 Jaylyn Martin             SO Mesa                     51.50                   4 
 16 Tyson Tippett             SO Mesa                     51.54                   4 
 17 Hank Moore                FR Pima CC                  51.58                   3 
 18 Efrain Velez              FR Mesa                     52.68                   4 
 19 Dominic Cardi             FR Glendale CC              52.72                   3 
 20 Jacob Acedo               FR Pima CC                  52.89                   3 
 21 David Lopez               FR Pima CC                  53.52                   3 
 22 Brandon Tran              FR Glendale CC              53.63                   1 
 23 Pablo Mejia               FR Mesa                     53.80                   1 
 24 Dillon Arvayo             FR Pima CC                  53.83                   3 
 25 Jaden Augustine           SO Central Arizona          53.89                   3 
 26 Miles Howa                FR Park Gilbert             54.11                   3 
 27 Ethan Black               FR Pima CC                  54.59                   2 
 28 Gabriel Romo              FR Central Arizona          54.74                   1 
 29 Rene Felix                SO Pima CC                  55.75                   2 
 30 Brett Tidrow                 Unattached               56.70                   2 
 31 Brenden Johnson           JR Unattached               57.67                   2 
 32 Emitt Post                FR Mesa                     57.93                   2 
 33 Kalyk Henderson           FR Phoenix College          58.97                   1 
 34 Brian Martinez Perez      FR Phoenix College          59.32                   2 
 35 Dominik Urenda            SR AAG Sports             1:00.06                   2 
 
Event 7  Women 800 Meter Run
===================================================================================
        2:20.31  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Nicole Bauer               0 Calgary TC             2:15.92 JUCO              3 
       1:07.867 (1:07.867)        2:15.914 (1:08.047)
  2 Kate Brockman             SO Mesa                   2:19.15 JUCO              3 
       1:08.710 (1:08.710)        2:19.143 (1:10.433)
  3 Kiera Woodman                Unattached             2:19.92 JUCO              3 
       1:10.344 (1:10.344)        2:19.919 (1:09.575)
  4 MaryAlice Mitchell        SO Arizona Chrstn         2:21.17                   3 
       1:09.857 (1:09.857)        2:21.167 (1:11.310)
  5 Becca Taylor              JR Grand Canyon           2:21.55                   3 
       1:09.189 (1:09.189)        2:21.543 (1:12.354)
  6 Skylar Cooney             FR Embry-Riddle           2:22.89                   3 
       1:09.476 (1:09.476)        2:22.884 (1:13.408)
  7 Ryan Heiliger             SO Mesa                   2:24.69                   3 
       1:11.455 (1:11.455)        2:24.686 (1:13.231)
  8 Kendall Drisko            JR Grand Canyon           2:25.78                   3 
       1:08.648 (1:08.648)        2:25.774 (1:17.126)
  9 Desiree Martinez          SR Grand Canyon           2:26.56                   3 
       1:11.433 (1:11.433)        2:26.551 (1:15.118)
 10 Haley Wilkinson           JR Unattached             2:26.64                   2 
       1:11.940 (1:11.940)        2:26.634 (1:14.694)
 11 Kennedy McDonald          FR Grand Canyon           2:28.04                   3 
       1:11.180 (1:11.180)        2:28.034 (1:16.854)
 12 Maryan Sharif             JR Park Gilbert           2:28.64                   3 
       1:10.969 (1:10.969)        2:28.635 (1:17.666)
 13 Maliyah Ross              FR Mesa                   2:29.22                   2 
       1:13.644 (1:13.644)        2:29.220 (1:15.576)
 14 Kassidy Land              JR Grand Canyon           2:29.62                   3 
       1:10.665 (1:10.665)        2:29.619 (1:18.954)
 15 Abby Theis                SO Ottawa (AZ)            2:29.79                   2 
       1:14.155 (1:14.155)        2:29.786 (1:15.631)
 16 Beatrice Keditukei        SO Central Arizona        2:31.30                   2 
       1:13.214 (1:13.214)        2:31.299 (1:18.085)
 17 Madison Turner            FR Park Gilbert           2:32.25                   2 
       1:13.500 (1:13.500)        2:32.245 (1:18.745)
 18 Brenda Prieto             SO W. New Mexico          2:34.95                   2 
       1:12.739 (1:12.739)        2:34.941 (1:22.202)
 19 Isabella Medina           FR W. New Mexico          2:35.63                   2 
       1:14.516 (1:14.516)        2:35.626 (1:21.110)
 20 Lisbet Porras             SO Central Arizona        2:40.33                   1 
       1:18.234 (1:18.234)        2:40.325 (1:22.091)
 21 Kenyah Reed               JR Park Gilbert           2:40.55                   1 
       1:16.217 (1:16.217)        2:40.548 (1:24.331)
 22 Allison Maethner          FR Ottawa (AZ)            2:42.52                   1 
       1:19.797 (1:19.797)        2:42.511 (1:22.714)
 23 Emma Lewis                SR Embry-Riddle           2:42.88                   2 
       1:16.371 (1:16.371)        2:42.875 (1:26.504)
 24 Lucille Lovelace          FR Central Arizona        2:43.62                   1 
       1:17.792 (1:17.792)        2:43.616 (1:25.824)
 25 Gracey Lovato             FR W. New Mexico          2:43.72                   2 
       1:14.571 (1:14.571)        2:43.719 (1:29.148)
 26 Maria Hernandez              AAG Sports             2:46.02                   1 
       1:19.534 (1:19.534)        2:46.016 (1:26.482)
 27 Gladys Dominguez          FR W. New Mexico          2:56.02                   1 
       1:23.015 (1:23.015)        2:56.018 (1:33.003)
 28 Nova Rodriquezcrespo         AAG Sports             3:07.42                   1 
       1:22.554 (1:22.554)        3:07.418 (1:44.864)
 29 Vivika Armijo-Vigil       JR Park Gilbert           3:13.27                   1 
       1:27.912 (1:27.912)        3:13.264 (1:45.352)
 30 Sofia Miranda             FR Phoenix College        3:14.01                   1 
       1:26.533 (1:26.533)        3:14.010 (1:47.477)
 
Event 8  Men 800 Meter Run
===================================================================================
        1:54.47  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Yotuel Garcia             SO Mesa                   1:54.40 JUCO              3 
        57.526 (57.526)  1:54.392 (56.866)
  2 Latryll Webb-Anderson     SO Glendale CC            1:55.81                   3 
        56.377 (56.377)  1:55.809 (59.432)
  3 Nathan Plant              SO Pima CC                1:56.05                   3 
        56.774 (56.774)  1:56.044 (59.270)
  4 Preston Fagerlin          SO Grand Canyon           1:56.07                   3 
        57.376 (57.376)  1:56.065 (58.689)
  5 Emanuel Thompson          FR Grand Canyon           1:57.25                   3 
        57.744 (57.744)  1:57.247 (59.503)
  6 Jordan Clayton            SR Arizona Chrstn         1:57.28                   3 
        57.839 (57.839)  1:57.275 (59.436)
  7 Jackson Parker            FR Grand Canyon           1:59.06                   3 
           57.516 (57.516)        1:59.060 (1:01.544)
  8 Parker Waugh              FR Unattached             1:59.69                   3 
           57.269 (57.269)        1:59.689 (1:02.420)
  9 Wyatt Hanson              SO Track Club             1:59.78                   2 
           58.328 (58.328)        1:59.772 (1:01.444)
 10 Donavan Joseph            SR Arizona Chrstn         2:00.09                   2 
           58.369 (58.369)        2:00.085 (1:01.716)
 11 Keene Sample                 Track Club             2:00.39                   3 
           57.313 (57.313)        2:00.385 (1:03.072)
 12 Gift Mashilo              FR Central Arizona        2:01.53                   2 
           58.569 (58.569)        2:01.521 (1:02.952)
 13 Darren Mudge              SO Embry-Riddle           2:01.68                   3 
           58.857 (58.857)        2:01.673 (1:02.816)
 14 Damon Attakai             FR Unattached             2:01.70                   2 
           58.892 (58.892)        2:01.697 (1:02.805)
 15 Jorge Corona              FR Central Arizona        2:01.81                   1 
           59.821 (59.821)        2:01.810 (1:01.989)
 16 Trevor Snedeker           JR Park Gilbert           2:01.88                   2 
           58.916 (58.916)        2:01.880 (1:02.964)
 17 Collins Maiyo             SO Pima CC                2:01.96                   2 
           58.747 (58.747)        2:01.956 (1:03.209)
 18 Greyson Akers             FR Mesa                   2:02.06                   3 
           58.203 (58.203)        2:02.059 (1:03.856)
 19 Elijah Young              SO Glendale CC            2:02.51                   2 
           58.597 (58.597)        2:02.503 (1:03.906)
 20 Michael Reshard           FR Ottawa (AZ)            2:07.07                   2 
           58.774 (58.774)        2:07.062 (1:08.288)
 21 Gabriel Romo              FR Central Arizona        2:07.78                   1 
       1:00.061 (1:00.061)        2:07.771 (1:07.710)
 22 Michael Sexson            FR Central Arizona        2:08.93                   1 
       1:04.136 (1:04.136)        2:08.923 (1:04.787)
 23 Luis Duque                FR Phoenix College        2:09.06                   1 
       1:02.648 (1:02.648)        2:09.060 (1:06.412)
 24 Eduardo Mora              SO Phoenix College        2:12.22                   1 
       1:04.225 (1:04.225)        2:12.217 (1:07.992)
 25 Logan Taylor              FR Glendale CC            2:16.30                   1 
       1:00.393 (1:00.393)        2:16.296 (1:15.903)
 26 Masen Hoffman             SO Mesa                   2:16.84                   1 
       1:05.148 (1:05.148)        2:16.834 (1:11.686)
 27 Michael Kulek             FR Ottawa (AZ)            2:20.33                   1 
       1:06.306 (1:06.306)        2:20.328 (1:14.022)
 
Event 9  Women 1500 Meter Run
===================================================================================
        4:58.16  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Nicole Bauer               0 Calgary TC             4:40.88 JUCO              2 
           53.140 (53.140)        2:09.275 (1:16.135)        3:26.672 (1:17.397)
       4:40.876 (1:14.204)
  2 Kiera Woodman                Unattached             4:42.57 JUCO              2 
           54.350 (54.350)        2:11.599 (1:17.249)        3:28.422 (1:16.823)
       4:42.567 (1:14.145)
  3 Anna Skoog                JR Grand Canyon           4:58.94                   2 
           57.356 (57.356)        2:18.299 (1:20.943)        3:38.784 (1:20.485)
       4:58.934 (1:20.150)
  4 Kamryn Hoehne             SO Embry-Riddle           5:04.46                   2 
           58.684 (58.684)        2:19.504 (1:20.820)        3:43.764 (1:24.260)
       5:04.453 (1:20.689)
  5 Beatrice Keditukei        SO Central Arizona        5:04.47                   2 
           56.133 (56.133)        2:18.937 (1:22.804)        3:44.559 (1:25.622)
       5:04.463 (1:19.904)
  6 Hannah Lukasik            FR Grand Canyon           5:06.31                   2 
           58.282 (58.282)        2:21.060 (1:22.778)        3:46.745 (1:25.685)
       5:06.305 (1:19.560)
  7 Brianna Samuels           FR Central Arizona        5:08.15                   2 
           54.785 (54.785)        2:15.886 (1:21.101)        3:42.703 (1:26.817)
       5:08.145 (1:25.442)
  8 Ella Wolf                 FR Grand Canyon           5:08.33                   1 
       1:04.221 (1:04.221)        2:24.061 (1:19.840)        3:47.076 (1:23.015)
       5:08.328 (1:21.252)
  9 Breana Biggambler         FR Unattached             5:09.82                   2 
           58.549 (58.549)        2:20.193 (1:21.644)        3:45.282 (1:25.089)
       5:09.814 (1:24.532)
 10 Julia Lundberg            FR Pima CC                5:13.38                   2 
           56.408 (56.408)        2:19.462 (1:23.054)        3:47.669 (1:28.207)
       5:13.374 (1:25.705)
 11 Josephine Gregory         SO Embry-Riddle           5:13.68                   2 
           58.865 (58.865)        2:19.447 (1:20.582)        3:43.949 (1:24.502)
       5:13.672 (1:29.723)
 12 Kaesha Guillaume          SO Arizona Chrstn         5:14.51                   1 
       1:04.373 (1:04.373)        2:24.411 (1:20.038)        3:47.893 (1:23.482)
       5:14.502 (1:26.609)
 13 Lisbet Porras             SO Central Arizona        5:15.97                   2 
           57.880 (57.880)        2:21.676 (1:23.796)        3:50.278 (1:28.602)
       5:15.968 (1:25.690)
 14 Hana Hall                 SO Grand Canyon           5:20.24                   1 
       1:04.199 (1:04.199)        2:23.773 (1:19.574)        3:48.316 (1:24.543)
       5:20.236 (1:31.920)
 15 Gracey Lovato             FR W. New Mexico          5:21.27                   2 
           57.181 (57.181)        2:23.626 (1:26.445)        3:52.599 (1:28.973)
       5:21.266 (1:28.667)
 16 Emma Lewis                SR Embry-Riddle           5:27.81                   1 
       1:05.490 (1:05.490)        2:29.250 (1:23.760)        3:58.043 (1:28.793)
       5:27.803 (1:29.760)
 17 Jenniffer McCann             Unattached             5:31.74                   1 
       1:04.871 (1:04.871)        2:32.174 (1:27.303)        4:05.660 (1:33.486)
       5:31.736 (1:26.076)
 18 Bones Parker              SO Embry-Riddle           5:33.38                   1 
       1:04.516 (1:04.516)        2:28.187 (1:23.671)        4:02.068 (1:33.881)
       5:33.377 (1:31.309)
 19 Abigail Cushman           FR W. New Mexico          5:39.43                   1 
       1:05.151 (1:05.151)        2:32.689 (1:27.538)        4:08.777 (1:36.088)
       5:39.428 (1:30.651)
 20 Maria Hernandez              AAG Sports             5:41.57                   1 
       1:05.199 (1:05.199)        2:36.946 (1:31.747)        4:12.814 (1:35.868)
       5:41.562 (1:28.748)
 21 Jaedyn Brown              SO Central Arizona        6:11.02                   1 
       1:06.659 (1:06.659)        2:44.456 (1:37.797)        4:28.774 (1:44.318)
       6:11.012 (1:42.238)
 22 Sofia Miranda             FR Phoenix College        6:27.71                   1 
       1:06.761 (1:06.761)        2:50.149 (1:43.388)        4:44.219 (1:54.070)
       6:27.704 (1:43.485)
 23 Nova Rodriquezcrespo         AAG Sports             6:29.64                   1 
       1:06.239 (1:06.239)        2:49.332 (1:43.093)        4:42.220 (1:52.888)
       6:29.633 (1:47.413)
 
Event 10  Men 1500 Meter Run
===================================================================================
        4:02.10  JUCO NJCAA Outdoor
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Miles Dunbar              SR Unattached             3:54.95 JUCO              3 
           46.630 (46.630)        1:49.785 (1:03.155)        2:55.292 (1:05.507)
         3:54.944 (59.652)
  2 Ernest Green              FR Mesa                   3:58.32 JUCO              3 
           45.836 (45.836)        1:49.343 (1:03.507)        2:55.356 (1:06.013)
       3:58.317 (1:02.961)
  3 Samuel Green              FR Mesa                   3:58.59 JUCO              3 
           46.139 (46.139)        1:49.482 (1:03.343)        2:55.566 (1:06.084)
       3:58.590 (1:03.024)
  4 Hayden Gelder             SO Mesa                   3:58.85 JUCO              3 
           46.020 (46.020)        1:49.700 (1:03.680)        2:55.861 (1:06.161)
       3:58.850 (1:02.989)
  5 Joseph Meagher            SO Central Arizona        4:01.97 JUCO              3 
           47.330 (47.330)        1:51.136 (1:03.806)        2:57.363 (1:06.227)
       4:01.966 (1:04.603)
  6 Sammy Vanalstine          FR Mesa                   4:05.52                   3 
           46.372 (46.372)        1:50.129 (1:03.757)        2:57.480 (1:07.351)
       4:05.517 (1:08.037)
