Results

NJCAA Region I Championships

  • Monday, April 20, 2026
  • Mesa Community College
    Mesa, AZ
2025 NJCAA Region I Track & Field Championship Results
                  NJCAA Region I Track & Field Championships                   
                    Riggs Stadium -- Mesa Community College                    
                    Mesa, Arizona  - 4/20/2026 to 4/30/2026                    
                                    Results                                    
 
Event 1  Women 100 Meter Dash
==============================================================================
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
 Meet Record: # 11.55  5/3/2001    Elva Goulbourne, Central Arizona            
                11.92  JUCO NJCAA Outdoor
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Arianna Carry             FR Central Arizona          11.73QJUCO    0.8  2 
  2 Ava Wilson                SO Paradise Valley          11.93Q        1.5  1 
  3 Kya Kisler                FR Central Arizona          12.07Q        1.5  1 
  4 Nkoyo Usoro               FR Central Arizona          12.40Q        0.8  2 
  5 Thalia Lopez              FR Pima                     12.43Q        1.5  1 
  6 Trisha Stine              FR Pima                     12.48Q        0.8  2 
  7 Paris Magee               FR Pima                     12.55q        0.8  2 
  8 Kymia Bridgett            SO Pima                     12.69q        1.5  1  12.682
  9 Jaylee Spivey             SO Paradise Valley          12.69q        1.5  1  12.690
 10 Sy'nai Ajayi              FR Phoenix College          12.78         0.8  2 
 11 Petra Onwumere            SO Glendale                 13.29         0.8  2 
 12 Mariah Cuff               FR Glendale                 13.60         1.5  1 
 13 Aleksandra Reno           SO Paradise Valley          13.61         0.8  2 
 
Event 1  Women 100 Meter Dash
==================================================================================
 Meet Record: # 11.55  5/3/2001    Elva Goulbourne, Central Arizona            
                11.92  JUCO NJCAA Outdoor
    Name              Year School                  Finals              Wind Points
==================================================================================
Finals
  1 Arianna Carry       FR Central Arizona          11.74 JUCO   -0.9  10   
  2 Ava Wilson          SO Paradise Valley          12.04        -0.9   8   
  3 Kya Kisler          FR Central Arizona          12.13        -0.9   6   
  4 Thalia Lopez        FR Pima                     12.65        -0.9   5   
  5 Paris Magee         FR Pima                     12.70        -0.9   4   
  6 Kymia Bridgett      SO Pima                     12.71        -0.9   3   
  7 Jaylee Spivey       SO Paradise Valley          12.77        -0.9   2   
  8 Trisha Stine        FR Pima                     12.93        -0.9   1   
  9 Nkoyo Usoro         FR Central Arizona          42.96        -0.9 
 
Event 2  Men 100 Meter Dash
==============================================================================
10 Advance:  Top 3 Each Heat plus Next 3 Best Times
 Meet Record: # 10.21  1994        Daniel Effiong, Central Arizona             
                10.48  JUCO NJCAA Outdoor
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Jacoby Lamar              FR Glendale                 10.49Q        1.4  2 
  2 Victor Jarrett            SO Glendale                 10.57Q        1.4  1 
  3 Jalen Bradford            SO Glendale                X10.65Q        0.7  3 
  4 Brayden Faris             SO Mesa                     10.59Q        1.4  1 
  5 Landon Vree               FR Phoenix College          10.66Q        1.4  2 
  6 Seth Henry                FR Mesa                     10.75Q        1.4  1 
  7 Ja'Morris Edmonds         FR Central Arizona          10.80Q        1.4  2 
  8 Landian Long              FR Glendale                 10.88q        1.4  1  10.872
  9 Darius Cade               FR Central Arizona          10.88q        1.4  1  10.880
 10 Amon Batain               SO Pima                     10.91q        1.4  2  10.902
 11 Brody Armani              SO Pima                     10.91         1.4  1  10.903
 12 Jeremiah Quaiis           FR Phoenix College          10.94         1.4  1 
 13 Nathan Williams           FR Paradise Valley          10.98         1.4  2 
 14 Jimmie Moody              SO Pima                     11.06         1.4  1  11.059
 15 Camden Ehrlich            FR Mesa                     11.06         1.4  2  11.060
 16 Dominic Harris-Baker      FR Mesa                     11.07         1.4  2 
 17 Matthew Fuller            FR Paradise Valley          11.08         1.4  2 
 18 Chiji Oji                 SO Pima                     11.11         1.4  1 
 19 Connor Schilling          SO Paradise Valley          11.24         1.4  2 
 
Event 2  Men 100 Meter Dash
==================================================================================
 Meet Record: # 10.21  1994        Daniel Effiong, Central Arizona             
                10.48  JUCO NJCAA Outdoor
    Name              Year School                  Finals              Wind Points
==================================================================================
Finals
  1 Jacoby Lamar        FR Glendale                 10.53        -1.1  10   
  2 Victor Jarrett      SO Glendale                 10.64        -1.1   8   
  3 Brayden Faris       SO Mesa                     10.67        -1.1   6   
  4 Landon Vree         FR Phoenix College          10.80        -1.1   5   
  5 Seth Henry          FR Mesa                     10.87        -1.1   4   
  6 Amon Batain         SO Pima                     10.89        -1.1   3   
  7 Landian Long        FR Glendale                 10.94        -1.1   2    10.935
  8 Jalen Bradford      SO Glendale                 10.94        -1.1   1    10.939
  9 Ja'Morris Edmonds   FR Central Arizona          11.10        -1.1 
 10 Darius Cade         FR Central Arizona          11.70        -1.1 
 
Event 3  Women 200 Meter Dash
==============================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
 Meet Record: # 23.41  5/3/2006    Angelique Smith, Central Arizona            
                24.41  JUCO NJCAA Outdoor
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Mickayla Gardener         SO Central Arizona          24.21QJUCO    1.2  1 
  2 Arianna Carry             FR Central Arizona          24.36QJUCO    1.3  2 
  3 Ava Wilson                SO Paradise Valley          25.17Q        1.2  1 
  4 Taylor Tatum              FR Pima                     25.63Q        1.3  2 
  5 Nkoyo Usoro               FR Central Arizona          25.22q        1.2  1 
  6 Thalia Lopez              FR Pima                     25.39q        1.2  1 
  7 Trisha Stine              FR Pima                     25.67q        1.3  2 
  8 Sy'nai Ajayi              FR Phoenix College          26.79q        1.2  1 
  9 Jaylee Spivey             SO Paradise Valley          26.84q        1.3  2 
 10 Petra Onwumere            SO Glendale                 27.46         1.2  1 
 11 Carissa Hinton            SO Pima                     27.60         1.3  2 
 12 Mariah Cuff               FR Glendale                 28.82         1.2  1 
 13 Yamilette Villegas        FR Glendale                 30.09         1.3  2 
 -- Kate McKenzie             FR Paradise Valley             FS         1.3  2 
 
Event 3  Women 200 Meter Dash
==================================================================================
 Meet Record: # 23.41  5/3/2006    Angelique Smith, Central Arizona            
                24.41  JUCO NJCAA Outdoor
    Name              Year School                  Finals              Wind Points
==================================================================================
Finals
  1 Mickayla Gardener   SO Central Arizona          23.81 JUCO   -0.6  10   
  2 Arianna Carry       FR Central Arizona          24.29 JUCO   -0.6   8   
  3 Ava Wilson          SO Paradise Valley          25.15        -0.6   6   
  4 Thalia Lopez        FR Pima                     25.71        -0.6   5   
  5 Trisha Stine        FR Pima                     25.72        -0.6   4   
  6 Taylor Tatum        FR Pima                     25.99        -0.6   3   
  7 Jaylee Spivey       SO Paradise Valley          26.81        -0.6   2   
  8 Sy'nai Ajayi        FR Phoenix College          26.99        -0.6   1   
 
Event 4  Men 200 Meter Dash
==============================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
 Meet Record: # 20.11  1994        Daniel Effiong, Central Arizona             
                21.28  JUCO NJCAA Outdoor
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Cole Carpenter            SO Glendale                 20.99QJUCO    1.5  3 
  2 Jacoby Lamar              FR Glendale                 21.07QJUCO    0.7  1 
  3 Taylor Brown              SO Pima                     21.35Q        1.0  2 
  4 Jalen Bradford            SO Glendale                X21.42Q        0.7  1 
  5 Brayden Faris             SO Mesa                     21.63Q        1.0  2  21.623
  6 JaShon Wright             FR Pima                     21.80Q        1.5  3 
  7 Victor Jarrett            SO Glendale                 21.63q        0.7  1  21.624
  8 Seth Henry                FR Mesa                     21.73q        0.7  1 
  9 Maddox Davis              FR Mesa                     21.81q        1.5  3 
 10 Darius Cade               FR Central Arizona          21.84         1.0  2 
 11 Bryan Thomas              FR Central Arizona          21.88         1.5  3 
 12 Ja'Morris Edmonds         FR Central Arizona          21.91         1.5  3 
 13 Amon Batain               SO Pima                     22.02         1.0  2 
 14 Landon Vree               FR Phoenix College          22.14         0.7  1 
 15 Clarence Stuart           FR Mesa                     22.29         0.7  1 
 16 Brody Armani              SO Pima                     22.33         1.5  3 
 17 Connor Schilling          SO Paradise Valley          22.41         1.0  2 
 18 Nathan Williams           FR Paradise Valley          22.46         0.7  1 
 19 Matthew Fuller            FR Paradise Valley          22.51         1.0  2 
 20 Jeremiah Quaiis           FR Phoenix College          22.55         1.5  3 
 
Event 4  Men 200 Meter Dash
==================================================================================
 Meet Record: # 20.11  1994        Daniel Effiong, Central Arizona             
                21.28  JUCO NJCAA Outdoor
    Name              Year School                  Finals              Wind Points
==================================================================================
Finals
  1 Taylor Brown        SO Pima                     20.94 JUCO   -0.5  10   
  2 Jacoby Lamar        FR Glendale                 21.13 JUCO   -0.5   8   
  3 Cole Carpenter      SO Glendale                 21.22 JUCO   -0.5   6   
  4 Victor Jarrett      SO Glendale                 21.75        -0.5   5   
  5 Jalen Bradford      SO Glendale                 21.84        -0.5   4    21.836
  6 Brayden Faris       SO Mesa                     21.84        -0.5   3    21.837
  7 Seth Henry          FR Mesa                     21.87        -0.5   2   
  8 Darius Cade         FR Central Arizona          21.97        -0.5   1   
 -- Maddox Davis        FR Mesa                       DNF        -0.5 
 
Event 5  Women 400 Meter Dash
=======================================================================================
 Meet Record: # 52.79  1997        Tanya Jerrett, Central Arizona              
                55.98  JUCO NJCAA Outdoor
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Mickayla Gardener   SO Central Arizona          55.29 JUCO              10   
  2 Kate McKenzie       FR Paradise Valley          56.05                    8   
  3 Taylor Tatum        FR Pima                     58.26                    6   
  4 Trisha Stine        FR Pima                     58.78                    5   
  5 Tyra Christean      SO Pima                     58.94                    4   
  6 Shaquania Jacobs    SO Central Arizona          59.36                    3   
  7 Carissa Hinton      SO Pima                   1:02.62                    2   
  8 Sheherazade Monllo  FR Central Arizona        1:03.92                    1   
 
Event 6  Men 400 Meter Dash
==========================================================================================
 Meet Record: # 45.30  1994        Gregory Haughton, Central Arizona           
                47.89  JUCO NJCAA Outdoor
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Taylor Brown        SO Pima                     45.91 JUCO              2  10   
  2 Cole Carpenter      SO Glendale                 46.21 JUCO              2   8   
  3 Bryan Thomas        FR Central Arizona          46.37 JUCO              2   6   
  4 Antonio Carrola     SO Central Arizona          46.74 JUCO              2   5   
  5 Konrad Clark        SO Glendale                 47.23 JUCO              2   4   
  6 Donovan Davidson    FR Central Arizona          48.02                   2   3   
  7 Zion McCray         FR Glendale                 48.12                   1   2   
  8 Ryder McMillon      SO Paradise Valley          48.77                   2   1   
  9 Jaiden Meriwether   FR Mesa                     49.04                   2 
 10 Corbin Pyle         SO Mesa                     49.16                   1 
 11 Marcus Carter       FR Central Arizona          49.72                   1 
 12 Chidi Oji           SO Pima                     50.60                   1 
 13 Dominic Harris-Bak  FR Mesa                     51.37                   1 
 14 Benett Kaup         SO Mesa                     51.48                   1 
 15 Chiji Oji           SO Pima                     51.84                   1 
 
Event 7  Women 800 Meter Run
==========================================================================================
 Meet Record: # 2:10.81  5/5/2016    Marleena Eubanks, Central Arizona         
                2:19.08  JUCO NJCAA Outdoor
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Lucy Melzer         SO Mesa                   2:16.01 JUCO              2  10   
       1:08.220 (1:08.220)        2:16.006 (1:07.786)
  2 Katie Munoz         SO Mesa                   2:16.74 JUCO              2   8   
       1:08.622 (1:08.622)        2:16.738 (1:08.116)
  3 Kinley Jackson      SO Mesa                   2:17.47 JUCO              2   6   
       1:08.772 (1:08.772)        2:17.466 (1:08.694)
  4 Hannah Hammer       FR Central Arizona        2:18.24 JUCO              2   5   
       1:08.478 (1:08.478)        2:18.235 (1:09.757)
  5 Faith Martinez      FR Central Arizona        2:25.54                   2   4   
       1:12.497 (1:12.497)        2:25.536 (1:13.039)
  6 Olivia Scroggins    FR Mesa                   2:29.28                   2   3   
       1:12.834 (1:12.834)        2:29.271 (1:16.437)
  7 Madison Cartwright  FR Paradise Valley        2:31.25                   1   2   
       1:11.217 (1:11.217)        2:31.243 (1:20.026)
  8 Tyara Hernandez     FR Central Arizona        2:32.17                   2   1   
       1:13.200 (1:13.200)        2:32.163 (1:18.963)
  9 evelyn osorina      SO Phoenix College        2:34.55                   1 
       1:11.976 (1:11.976)        2:34.541 (1:22.565)
 10 Reshila Curley      SO Central Arizona        2:36.22                   2 
       1:15.913 (1:15.913)        2:36.211 (1:20.298)
 -- Karlee Pope         SO Pima                       DNF                   1 
 
Event 8  Men 800 Meter Run
==========================================================================================
 Meet Record: # 1:49.25  1993        Jama Bile, Central Arizona                
                1:53.28  JUCO NJCAA Outdoor
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Jahshani Farringto  FR Central Arizona        1:52.88 JUCO              2  10   
        55.522 (55.522)  1:52.875 (57.353)
  2 Emmanuel Simiyu     SO Central Arizona        1:53.04 JUCO              2   8   
        55.820 (55.820)  1:53.031 (57.211)
  3 Deng Majak          FR Mesa                   1:54.77                   2   6   
        56.408 (56.408)  1:54.768 (58.360)
  4 Michael Valenzuela  FR Mesa                   1:55.17                   2   5   
        56.041 (56.041)  1:55.165 (59.124)
  5 Micah Peynado       FR Central Arizona        1:55.89                   1   4   
        55.892 (55.892)  1:55.884 (59.992)
  6 Caden Hardison      SO Mesa                   1:55.96                   2   3   
           55.065 (55.065)        1:55.953 (1:00.888)
  7 Myles Oliver        FR Pima                   1:56.18                   1   2   
        56.605 (56.605)  1:56.171 (59.566)
  8 Seth Bohon          SO Glendale               1:56.23                   2   1   
        56.606 (56.606)  1:56.225 (59.619)
  9 Preston Skidmore    FR Paradise Valley        1:56.62                   1 
           55.575 (55.575)        1:56.611 (1:01.036)
 10 Federico Tejada     FR Central Arizona        1:56.70                   1 
           56.235 (56.235)        1:56.694 (1:00.459)
 11 Jacob Villanueva    FR Glendale               2:00.89                   1 
           56.810 (56.810)        2:00.888 (1:04.078)
 12 Josef Iker          FR Mesa                   2:02.75                   2 
           57.559 (57.559)        2:02.746 (1:05.187)
 13 Jeremiah Judd       FR Paradise Valley        2:03.70                   1 
           57.605 (57.605)        2:03.696 (1:06.091)
 
Event 9  Women 1500 Meter Run
=======================================================================================
 Meet Record: # 4:36.73  5/9/2002    Fanice Chepkorir, Central Arizona         
                4:53.66  JUCO NJCAA Outdoor
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Lucy Melzer         SO Mesa                   5:05.33                   10   
       1:07.999 (1:07.999)        2:31.885 (1:23.886)        3:52.245 (1:20.360)
       5:05.323 (1:13.078)
  2 Katie Munoz         SO Mesa                   5:05.57                    8    5:05.564
       1:08.411 (1:08.411)        2:32.216 (1:23.805)        3:52.528 (1:20.312)
       5:05.564 (1:13.036)
  3 Kinley Jackson      SO Mesa                   5:05.57                    6    5:05.568
       1:08.501 (1:08.501)        2:32.253 (1:23.752)        3:52.345 (1:20.092)
       5:05.568 (1:13.223)
  4 Reshila Curley      SO Central Arizona        5:10.82                    5   
       1:08.107 (1:08.107)        2:32.541 (1:24.434)        3:53.154 (1:20.613)
       5:10.817 (1:17.663)
  5 Tyara Hernandez     FR Central Arizona        5:12.04                    4   
       1:08.171 (1:08.171)        2:31.893 (1:23.722)        3:52.896 (1:21.003)
       5:12.033 (1:19.137)
  6 Larisa Hernandez    FR Central Arizona        5:20.69                    3   
       1:08.283 (1:08.283)        2:32.820 (1:24.537)        3:54.981 (1:22.161)
       5:20.682 (1:25.701)
  7 Eva Recio           FR Glendale               5:34.75                    2   
       1:08.837 (1:08.837)        2:37.613 (1:28.776)        4:08.893 (1:31.280)
       5:34.741 (1:25.848)
  8 Elizabeth Coppola   SO Pima                   5:41.36                    1   
       1:08.739 (1:08.739)        2:37.279 (1:28.540)        4:08.884 (1:31.605)
       5:41.352 (1:32.468)
  9 Elexia Aragon       SO Pima                   6:01.36                  
       1:09.072 (1:09.072)        2:40.646 (1:31.574)        4:21.316 (1:40.670)
       6:01.359 (1:40.043)
 -- Sofia Cambridge     FR Pima                       DNF                  
 
Event 10  Men 1500 Meter Run
=======================================================================================
 Meet Record: # 3:45.92  5/3/2006    Tyson David, Central Arizona              
                3:58.96  JUCO NJCAA Outdoor
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Joel Barros         FR Central Arizona        4:00.07                   10    4:00.063
           52.555 (52.555)        1:59.470 (1:06.915)        3:02.597 (1:03.127)
         4:00.063 (57.466)
  2 Deng Majak          FR Mesa                   4:00.07                    8    4:00.065
           53.173 (53.173)        2:00.349 (1:07.176)        3:02.830 (1:02.481)
         4:00.065 (57.235)
  3 Andrew Smith        FR Pima                   4:00.46                    6   
           53.337 (53.337)        2:00.185 (1:06.848)        3:02.262 (1:02.077)
         4:00.458 (58.196)
  4 Josef Iker          FR Mesa                   4:00.82                    5   
           53.016 (53.016)        2:00.147 (1:07.131)        3:02.633 (1:02.486)
         4:00.817 (58.184)
  5 Jackson Koontz      SO Pima                   4:02.63                    4   
           52.693 (52.693)        1:59.749 (1:07.056)        3:02.446 (1:02.697)
       4:02.627 (1:00.181)
  6 Cal Schnepf         SO Mesa                   4:02.74                    3   
           52.813 (52.813)        1:59.952 (1:07.139)        3:03.056 (1:03.104)
         4:02.738 (59.682)
  7 Carson Wetzel       FR Central Arizona        4:05.17                    2   
           52.436 (52.436)        1:59.218 (1:06.782)        3:03.271 (1:04.053)
       4:05.166 (1:01.895)
  8 Alex Lopez          SO Mesa                   4:08.74                    1   
           53.470 (53.470)        2:00.033 (1:06.563)        3:04.655 (1:04.622)
       4:08.739 (1:04.084)
  9 Fausto Pianciola    FR Central Arizona        4:08.85                  
           53.037 (53.037)        1:59.974 (1:06.937)        3:03.512 (1:03.538)
       4:08.842 (1:05.330)
 10 Gabrial Escanuela   FR Central Arizona        4:14.74                  
           53.328 (53.328)        2:00.562 (1:07.234)        3:06.633 (1:06.071)
       4:14.734 (1:08.101)
 11 Jeremiah Judd       FR Paradise Valley        4:15.58                  
           52.293 (52.293)        1:59.787 (1:07.494)        3:06.393 (1:06.606)
       4:15.571 (1:09.178)
 12 David Felix         FR Pima                   4:23.71                  
           53.454 (53.454)        2:00.323 (1:06.869)        3:08.044 (1:07.721)
       4:23.702 (1:15.658)
 
Event 11  Women 5000 Meter Run
=======================================================================================
 Meet Record: # 17:41.75  4/29/2021   Precious Robinson, Central Arizona       
                18:45.18  JUCO NJCAA Outdoor
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Olivia Baker        FR Mesa                  18:50.72                   10   
           45.871 (45.871)        2:16.079 (1:30.208)        3:45.852 (1:29.773)
       5:15.629 (1:29.777)        6:44.493 (1:28.864)        8:12.859 (1:28.366)
       9:41.832 (1:28.973)       11:12.701 (1:30.869)       12:44.421 (1:31.720)
      14:17.773 (1:33.352)       15:50.151 (1:32.378)       17:21.967 (1:31.816)
      18:50.716 (1:28.749)
  2 Lillian Kamm        FR Central Arizona       19:05.37                    8   
           46.084 (46.084)        2:16.333 (1:30.249)        3:46.273 (1:29.940)
       5:16.507 (1:30.234)        6:47.065 (1:30.558)        8:18.838 (1:31.773)
       9:50.449 (1:31.611)       11:24.752 (1:34.303)       13:01.137 (1:36.385)
      14:34.941 (1:33.804)       16:09.972 (1:35.031)       17:44.285 (1:34.313)
      19:05.366 (1:21.081)
  3 Kinley Jackson      SO Mesa                  19:09.82                    6   
           45.864 (45.864)        2:16.068 (1:30.204)        3:46.065 (1:29.997)
       5:16.012 (1:29.947)        6:46.931 (1:30.919)        8:19.032 (1:32.101)
       9:50.737 (1:31.705)       11:24.924 (1:34.187)       13:00.159 (1:35.235)
      14:34.755 (1:34.596)       16:10.255 (1:35.500)       17:44.412 (1:34.157)
      19:09.817 (1:25.405)
  4 Joyce Hernandez     FR Central Arizona       19:20.30                    5   
           46.254 (46.254)        2:16.604 (1:30.350)        3:46.561 (1:29.957)
       5:16.696 (1:30.135)        6:47.279 (1:30.583)        8:18.643 (1:31.364)
       9:50.243 (1:31.600)       11:24.122 (1:33.879)       12:59.910 (1:35.788)
      14:35.709 (1:35.799)       16:13.542 (1:37.833)       17:50.448 (1:36.906)
      19:20.296 (1:29.848)
  5 Hannah Hammer       FR Central Arizona       19:54.96                    4   
           46.221 (46.221)        2:16.356 (1:30.135)        3:46.253 (1:29.897)
       5:16.413 (1:30.160)        6:48.170 (1:31.757)        8:26.992 (1:38.822)
      10:05.299 (1:38.307)       11:42.159 (1:36.860)       13:21.157 (1:38.998)
      15:03.366 (1:42.209)       16:46.243 (1:42.877)       18:22.462 (1:36.219)
      19:54.960 (1:32.498)
  6 Lorelai Yanez Pere  FR Central Arizona       20:03.26                    3   
           46.378 (46.378)        2:16.601 (1:30.223)        3:46.590 (1:29.989)
       5:16.853 (1:30.263)        6:49.593 (1:32.740)        8:23.830 (1:34.237)
      10:01.754 (1:37.924)       11:41.338 (1:39.584)       13:21.952 (1:40.614)
      15:02.448 (1:40.496)       16:44.570 (1:42.122)       18:28.487 (1:43.917)
      20:03.259 (1:34.772)
  7 Elizabeth Coppola   SO Pima                  21:25.29                    2   
           47.179 (47.179)        2:24.914 (1:37.735)        4:04.421 (1:39.507)
       5:43.166 (1:38.745)        7:23.444 (1:40.278)        9:05.763 (1:42.319)
      10:50.239 (1:44.476)       12:36.795 (1:46.556)       14:23.310 (1:46.515)
      16:10.779 (1:47.469)       17:57.312 (1:46.533)       19:42.450 (1:45.138)
      21:25.286 (1:42.836)
  8 Julie Fonseca       FR Pima                  22:16.71                    1   
           49.181 (49.181)        2:27.178 (1:37.997)        4:09.372 (1:42.194)
       5:53.402 (1:44.030)        7:39.858 (1:46.456)        9:27.228 (1:47.370)
      11:16.047 (1:48.819)       13:06.218 (1:50.171)       14:58.058 (1:51.840)
      16:51.744 (1:53.686)       18:45.635 (1:53.891)       20:36.762 (1:51.127)
      22:16.708 (1:39.946)
  9 Elexia Aragon       SO Pima                  23:26.32                  
           49.708 (49.708)        2:30.081 (1:40.373)        4:18.654 (1:48.573)
       6:10.853 (1:52.199)        8:06.914 (1:56.061)       10:02.586 (1:55.672)
      11:58.185 (1:55.599)       13:55.453 (1:57.268)       15:53.415 (1:57.962)
      17:48.955 (1:55.540)       19:44.769 (1:55.814)       21:38.560 (1:53.791)
      23:26.314 (1:47.754)
 
Event 12  Men 5000 Meter Run
=======================================================================================
 Meet Record: # 14:30.30  1980        Dave Barney, Central Arizona             
                15:03.34  JUCO NJCAA Outdoor
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Andrew Smith        FR Pima                  16:01.47                   10   
           39.814 (39.814)        2:03.876 (1:24.062)        3:28.632 (1:24.756)
       4:55.154 (1:26.522)        6:14.970 (1:19.816)        7:32.865 (1:17.895)
       8:53.060 (1:20.195)       10:11.373 (1:18.313)       11:25.520 (1:14.147)
      12:39.170 (1:13.650)       13:53.277 (1:14.107)       15:01.051 (1:07.774)
      16:01.461 (1:00.410)
  2 Jackson Koontz      SO Pima                  16:01.72                    8   
           38.754 (38.754)        2:03.425 (1:24.671)        3:28.704 (1:25.279)
       4:55.094 (1:26.390)        6:15.150 (1:20.056)        7:32.750 (1:17.600)
       8:52.550 (1:19.800)       10:11.111 (1:18.561)       11:25.333 (1:14.222)
      12:39.036 (1:13.703)       13:53.028 (1:13.992)       15:00.914 (1:07.886)
      16:01.714 (1:00.800)
  3 Fausto Pianciola    FR Central Arizona       16:02.09                    6   
           38.522 (38.522)        2:02.600 (1:24.078)        3:28.624 (1:26.024)
       4:54.993 (1:26.369)        6:14.689 (1:19.696)        7:32.670 (1:17.981)
       8:52.849 (1:20.179)       10:11.632 (1:18.783)       11:25.769 (1:14.137)
      12:39.414 (1:13.645)       13:53.551 (1:14.137)       15:01.124 (1:07.573)
      16:02.083 (1:00.959)
  4 Jose Hernandez      FR Pima                  16:03.48                    5   
           38.476 (38.476)        2:03.117 (1:24.641)        3:28.815 (1:25.698)
       4:55.194 (1:26.379)        6:15.304 (1:20.110)        7:33.133 (1:17.829)
       8:53.350 (1:20.217)       10:11.803 (1:18.453)       11:25.664 (1:13.861)
      12:39.458 (1:13.794)       13:53.135 (1:13.677)       15:01.586 (1:08.451)
      16:03.474 (1:01.888)
  5 Cal Schnepf         SO Mesa                  16:07.24                    4   
           38.134 (38.134)        2:02.818 (1:24.684)        3:28.984 (1:26.166)
       4:55.452 (1:26.468)        6:15.699 (1:20.247)        7:33.388 (1:17.689)
       8:52.749 (1:19.361)       10:11.234 (1:18.485)       11:25.425 (1:14.191)
      12:39.198 (1:13.773)       13:53.351 (1:14.153)       15:02.337 (1:08.986)
      16:07.236 (1:04.899)
  6 Brent Clark         SO Pima                  16:07.34                    3   
           39.148 (39.148)        2:03.165 (1:24.017)        3:28.860 (1:25.695)
       4:55.265 (1:26.405)        6:16.502 (1:21.237)        7:33.161 (1:16.659)
       8:52.906 (1:19.745)       10:11.887 (1:18.981)       11:25.996 (1:14.109)
      12:39.687 (1:13.691)       13:53.892 (1:14.205)       15:03.118 (1:09.226)
      16:07.333 (1:04.215)
  7 Nicholas Hiser      SO Paradise Valley       16:15.28                    2   
           38.543 (38.543)        2:02.249 (1:23.706)        3:28.127 (1:25.878)
       4:54.450 (1:26.323)        6:14.779 (1:20.329)        7:32.429 (1:17.650)
       8:52.287 (1:19.858)       10:10.803 (1:18.516)       11:25.081 (1:14.278)
      12:38.791 (1:13.710)       13:53.108 (1:14.317)       15:04.120 (1:11.012)
      16:15.274 (1:11.154)
  8 Joel Barros         FR Central Arizona       16:28.76                    1   
           39.538 (39.538)        2:02.469 (1:22.931)        3:28.324 (1:25.855)
       4:54.683 (1:26.359)        6:16.190 (1:21.507)        7:33.207 (1:17.017)
       8:53.477 (1:20.270)       10:12.769 (1:19.292)       11:28.694 (1:15.925)
      12:45.172 (1:16.478)       14:01.874 (1:16.702)       15:17.064 (1:15.190)
      16:28.753 (1:11.689)
  9 Micah Peynado       FR Central Arizona       16:38.74                  
           38.515 (38.515)        2:02.493 (1:23.978)        3:28.396 (1:25.903)
       4:54.700 (1:26.304)        6:16.395 (1:21.695)        7:33.457 (1:17.062)
       8:53.181 (1:19.724)       10:12.566 (1:19.385)       11:29.047 (1:16.481)
