Results

10 Mile Track Classic

  • Sunday, April 19, 2026
  • Campo Verde High School
    Gilbert, AZ
2026 Ten Mile Track Classic Results
                             10 Mile Track Classic                             
                            Campo Verde High School                            
                         Gilbert, Arizona  - 4/19/2026                         
                                    Results                                    
 
Event 1  Mixed 10 Mile Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Brad Holowaychuk           M Unattached            58:07.91  
          18.29 (18.29)  1:43.21 (1:24.92)  3:08.20 (1:24.99)  4:32.47 (1:24.27)
      5:57.66 (1:25.19)  7:23.08 (1:25.42)  8:49.90 (1:26.82) 10:15.47 (1:25.57)
     11:38.66 (1:23.19) 13:03.30 (1:24.64) 14:27.79 (1:24.49) 15:52.29 (1:24.50)
     17:17.80 (1:25.51) 18:42.25 (1:24.45) 20:08.03 (1:25.78) 21:33.67 (1:25.64)
     23:00.47 (1:26.80) 24:26.93 (1:26.46) 25:54.60 (1:27.67) 27:22.44 (1:27.84)
     28:49.67 (1:27.23) 30:16.84 (1:27.17) 31:45.70 (1:28.86) 33:14.75 (1:29.05)
     34:45.16 (1:30.41) 36:15.19 (1:30.03) 37:43.27 (1:28.08) 39:13.59 (1:30.32)
     40:41.55 (1:27.96) 42:10.30 (1:28.75) 43:38.65 (1:28.35) 45:08.12 (1:29.47)
  2 Jarrad Rowlands            M Unattached          1:02:46.82  
          20.29 (20.29)  1:44.69 (1:24.40) 3:08.647 (1:23.96)  4:33.20 (1:24.56)
     5:58.987 (1:25.79)  7:24.56 (1:25.58)  8:50.77 (1:26.21) 10:16.10 (1:25.33)
     11:39.36 (1:23.26) 13:03.46 (1:24.10) 14:28.07 (1:24.61) 15:52.38 (1:24.31)
     17:17.61 (1:25.23) 18:41.71 (1:24.10) 20:07.02 (1:25.31) 21:33.28 (1:26.26)
     23:00.23 (1:26.95) 24:26.24 (1:26.01) 25:54.80 (1:28.56) 27:22.58 (1:27.78)
     28:50.19 (1:27.61) 30:34.04 (1:43.85) 32:25.89 (1:51.85) 34:16.13 (1:50.24)
     36:08.68 (1:52.55) 38:15.17 (2:06.49) 40:40.37 (2:25.20) 42:09.21 (1:28.84)
     43:37.68 (1:28.47) 45:05.20 (1:27.52) 46:33.43 (1:28.23) 48:02.16 (1:28.73)
  3 Nathan Rath                M Unattached          1:03:51.12  
          19.74 (19.74)  1:43.91 (1:24.17)  3:07.76 (1:23.85)  4:32.03 (1:24.27)
      5:58.28 (1:26.25)  7:23.88 (1:25.60)  8:49.96 (1:26.08) 10:15.28 (1:25.32)
     11:40.41 (1:25.13) 13:35.40 (1:54.99) 15:26.85 (1:51.45) 17:18.03 (1:51.18)
     18:42.05 (1:24.02) 20:07.27 (1:25.22) 21:33.72 (1:26.45) 23:00.65 (1:26.93)
     24:26.38 (1:25.73) 26:26.56 (2:00.18) 28:30.63 (2:04.07) 30:17.86 (1:47.23)
     31:45.75 (1:27.89) 33:14.49 (1:28.74) 34:43.74 (1:29.25) 36:31.07 (1:47.33)
     38:13.10 (1:42.03) 39:58.04 (1:44.94) 41:48.20 (1:50.16) 43:39.49 (1:51.29)
     45:07.29 (1:27.80) 46:36.61 (1:29.32) 48:04.96 (1:28.35) 49:33.60 (1:28.64)
  4 Jaiden Ploederl            M Phoenix Bobcats     1:10:32.90  
             22.55 (22.55)          2:05.60 (1:43.05)          3:51.86 (1:46.26)
        5:38.591 (1:46.74)          7:24.80 (1:46.21)          9:10.53 (1:45.73)
        10:56.41 (1:45.89)         12:38.85 (1:42.44)         14:19.82 (1:40.97)
        16:03.87 (1:44.05)         17:47.19 (1:43.32)         19:30.79 (1:43.60)
        21:13.31 (1:42.52)         22:54.48 (1:41.17)         24:34.49 (1:40.01)
        26:16.39 (1:41.90)         27:57.19 (1:40.80)         29:39.01 (1:41.82)
        31:23.55 (1:44.54)         33:09.69 (1:46.14)         34:54.00 (1:44.31)
        36:41.78 (1:47.78)         38:30.23 (1:48.45)         40:18.45 (1:48.22)
       42:03.763 (1:45.32)         43:48.45 (1:44.69)         45:30.92 (1:42.47)
        47:15.75 (1:44.83)        49:01.010 (1:45.27)         50:46.74 (1:45.73)
        52:34.89 (1:48.15)         54:24.95 (1:50.06)
  5 Jenniffer McCann           W Performance Elit    1:10:48.83  
          22.21 (22.21)  2:05.24 (1:43.03)  3:51.47 (1:46.23)  5:38.22 (1:46.75)
      7:24.31 (1:46.09)  9:10.16 (1:45.85) 10:56.03 (1:45.87) 12:38.50 (1:42.47)
     14:19.29 (1:40.79) 16:03.52 (1:44.23) 17:46.90 (1:43.38) 19:30.46 (1:43.56)
     21:12.90 (1:42.44) 22:54.03 (1:41.13) 24:34.05 (1:40.02) 26:16.08 (1:42.03)
     27:57.05 (1:40.97) 29:38.71 (1:41.66) 31:23.65 (1:44.94) 33:09.16 (1:45.51)
     34:53.75 (1:44.59) 36:41.68 (1:47.93) 38:29.87 (1:48.19) 40:18.35 (1:48.48)
     42:03.35 (1:45.00) 43:47.96 (1:44.61) 45:30.73 (1:42.77) 47:15.50 (1:44.77)
     49:01.06 (1:45.56) 50:47.25 (1:46.19) 52:36.56 (1:49.31) 54:26.44 (1:49.88)
  6 Aslyn Lindsay              W Phoenix Bobcats     1:14:23.76  
          24.03 (24.03)  2:11.81 (1:47.78)  3:57.72 (1:45.91)  5:42.94 (1:45.22)
      7:29.55 (1:46.61)  9:15.99 (1:46.44) 11:03.01 (1:47.02) 12:50.79 (1:47.78)
     14:38.30 (1:47.51) 16:27.00 (1:48.70) 18:15.11 (1:48.11) 20:04.49 (1:49.38)
     21:55.27 (1:50.78) 23:44.65 (1:49.38) 25:33.81 (1:49.16) 27:25.06 (1:51.25)
     29:16.46 (1:51.40) 31:08.65 (1:52.19) 33:00.60 (1:51.95) 34:55.22 (1:54.62)
     36:46.12 (1:50.90) 38:38.05 (1:51.93) 40:30.39 (1:52.34) 42:21.83 (1:51.44)
     44:14.31 (1:52.48) 46:07.19 (1:52.88) 48:01.12 (1:53.93) 49:55.55 (1:54.43)
     51:48.82 (1:53.27) 53:42.32 (1:53.50) 55:36.36 (1:54.04) 57:29.02 (1:52.66)
  7 Eden Lindsay               W Phoenix Bobcats     1:21:52.25  
             25.71 (25.71)          2:23.73 (1:58.02)          4:23.87 (2:00.14)
         6:22.55 (1:58.68)          8:20.31 (1:57.76)         10:19.79 (1:59.48)
        12:18.52 (1:58.73)         14:20.18 (2:01.66)         16:20.51 (2:00.33)
        18:22.02 (2:01.51)         20:22.50 (2:00.48)         22:22.06 (1:59.56)
        24:24.49 (2:02.43)         26:26.50 (2:02.01)         28:30.53 (2:04.03)
        30:34.61 (2:04.08)         32:35.07 (2:00.46)         34:35.45 (2:00.38)
        36:38.49 (2:03.04)         38:46.11 (2:07.62)         40:50.90 (2:04.79)
        42:53.27 (2:02.37)         44:54.20 (2:00.93)         46:56.05 (2:01.85)
        48:58.27 (2:02.22)         50:59.18 (2:00.91)         53:00.96 (2:01.78)
        55:02.11 (2:01.15)         57:05.91 (2:03.80)         59:13.68 (2:07.77)
      1:01:19.07 (2:05.39)       1:03:25.41 (2:06.34)
  8 Richard Curtis             M Phoenix Bobcats     1:21:52.84  
             25.61 (25.61)          2:23.63 (1:58.02)          4:23.51 (1:59.88)
         6:22.40 (1:58.89)          8:20.16 (1:57.76)         10:19.54 (1:59.38)
        12:18.17 (1:58.63)         14:19.77 (2:01.60)         16:19.98 (2:00.21)
        18:21.70 (2:01.72)         20:22.16 (2:00.46)         22:21.60 (1:59.44)
        24:24.15 (2:02.55)         26:26.02 (2:01.87)         28:30.10 (2:04.08)
        30:34.10 (2:04.00)         32:34.92 (2:00.82)         34:34.82 (1:59.90)
        36:37.93 (2:03.11)         38:45.92 (2:07.99)         40:50.60 (2:04.68)
        42:52.76 (2:02.16)         44:53.85 (2:01.09)         46:55.76 (2:01.91)
        48:57.97 (2:02.21)         50:58.72 (2:00.75)         53:00.85 (2:02.13)
        55:01.81 (2:00.96)         57:05.66 (2:03.85)         59:13.48 (2:07.82)
      1:01:18.82 (2:05.34)       1:03:24.97 (2:06.15)
 -- Tracy Campagnano           W Unattached                 DNF  
          21.26 (21.26)  1:53.61 (1:32.35)  3:30.09 (1:36.48)  5:04.71 (1:34.62)
      6:40.50 (1:35.79)  8:15.42 (1:34.92)  9:52.57 (1:37.15) 11:29.73 (1:37.16)
     13:07.89 (1:38.16) 14:47.69 (1:39.80) 16:27.56 (1:39.87) 18:06.82 (1:39.26)
     19:45.13 (1:38.31) 21:26.32 (1:41.19) 23:09.66 (1:43.34) 24:48.99 (1:39.33)
     26:31.55 (1:42.56) 28:19.83 (1:48.28) 30:03.82 (1:43.99) 31:47.25 (1:43.43)
     33:30.98 (1:43.73) 35:16.82 (1:45.84) 37:00.28 (1:43.46) 38:43.88 (1:43.60)
     40:24.87 (1:40.99) 42:02.12 (1:37.25) 47:13.24 (5:11.12) 48:57.40 (1:44.16)
     50:42.90 (1:45.50) 52:26.46 (1:43.56) 55:28.84 (3:02.38) 57:35.00 (2:06.16)
 -- Allison Delancey           W Unattached                 DNF  
             21.92 (21.92)          2:04.90 (1:42.98)          3:51.07 (1:46.17)
         5:37.87 (1:46.80)          7:23.94 (1:46.07)          9:09.81 (1:45.87)
        10:55.62 (1:45.81)         12:38.28 (1:42.66)         14:18.99 (1:40.71)
        16:03.17 (1:44.18)         17:46.60 (1:43.43)         19:30.12 (1:43.52)
        21:12.66 (1:42.54)         22:53.88 (1:41.22)         24:33.69 (1:39.81)
        26:15.78 (1:42.09)         27:56.16 (1:40.38)         29:38.29 (1:42.13)
        31:23.06 (1:44.77)         33:08.72 (1:45.66)         34:53.07 (1:44.35)
        38:28.94 (3:35.87)         40:18.11 (1:49.17)         42:02.91 (1:44.80)
        43:47.80 (1:44.89)         45:29.41 (1:41.61)         47:14.74 (1:45.33)
        53:18.35 (6:03.61)         55:29.22 (2:10.87)         57:35.41 (2:06.19)
        59:42.75 (2:07.34)       1:01:49.29 (2:06.54)
 -- Derek Delancey             M Unattached                 DNF  
          19.45 (19.45)  1:43.40 (1:23.95)  3:07.29 (1:23.89)  4:31.55 (1:24.26)
      5:57.89 (1:26.34)  7:23.40 (1:25.51)  8:49.43 (1:26.03) 10:14.85 (1:25.42)
     11:39.55 (1:24.70) 13:36.51 (1:56.96) 15:27.00 (1:50.49) 17:19.00 (1:52.00)
     18:42.57 (1:23.57) 20:08.23 (1:25.66) 22:21.80 (2:13.57) 24:23.85 (2:02.05)
     26:26.73 (2:02.88) 28:30.14 (2:03.41) 30:33.85 (2:03.71) 32:25.83 (1:51.98)
     34:44.30 (2:18.47) 36:15.25 (1:30.95) 37:43.97 (1:28.72) 39:13.79 (1:29.82)
     41:48.35 (2:34.56) 43:40.30 (1:51.95) 45:08.59 (1:28.29) 46:37.76 (1:29.17)
     48:39.97 (2:02.21) 51:01.43 (2:21.46) 52:28.74 (1:27.31) 55:23.33 (2:54.59)
 
Event 2  Mixed 11 Mile Run One Hour Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Jenniffer McCann           W Performance Elit    1:00:00.00   13732 meters
          22.21 (22.21)  2:05.24 (1:43.03)  3:51.47 (1:46.23)  5:38.22 (1:46.75)
      7:24.31 (1:46.09)  9:10.16 (1:45.85) 10:56.03 (1:45.87) 12:38.50 (1:42.47)
     14:19.29 (1:40.79) 16:03.52 (1:44.23) 17:46.90 (1:43.38) 19:30.46 (1:43.56)
     21:12.90 (1:42.44) 22:54.03 (1:41.13) 24:34.05 (1:40.02) 26:16.08 (1:42.03)
     27:57.05 (1:40.97) 29:38.71 (1:41.66) 31:23.65 (1:44.94) 33:09.16 (1:45.51)
     34:53.75 (1:44.59) 36:41.68 (1:47.93) 38:29.87 (1:48.19) 40:18.35 (1:48.48)
     42:03.35 (1:45.00) 43:47.96 (1:44.61) 45:30.73 (1:42.77) 47:15.50 (1:44.77)
     49:01.06 (1:45.56) 50:47.25 (1:46.19) 52:36.56 (1:49.31) 54:26.44 (1:49.88)