Results

Red Mountain Rampage

  • Thursday, March 6, 2025
  • Red Mountain High School
    Mesa, AZ
2025 Red Mountain Rampage Results
                             Red Mountain Rampage                              
                           Red Mountain High School                            
                     Mesa, Arizona  - 3/6/2025 to 3/7/2025                     
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Seeded
========================================================================
 Seeded Meet: > 12.43  3/22/2019   Brishay Tye, Tempe                          
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Asia Denson               JR Hamilton                 12.75   1.9 12 
  2 Kailyn Topic              SO Corona del Sol           12.94   3.3  1 
  3 Sincere Johns             SR Shadow Ridge             13.00   1.0 11 
  4 Ashlyn Powell             SR ALA Gilbert              13.01   1.0 11 
  5 Hayden Brown              JR Chaparral                13.09  -0.5  7 
  6 Addyson Lowe              SO Highland                 13.11   1.2  5  13.103
  7 Isabella Robinson         SR Ironwood Ridge           13.11  -0.9 10  13.110
  8 Ava Powell                JR Desert Vista             13.27   1.9  2 
  9 Susan Gbekia              SO Xavier                   13.36   1.1  4 
 10 Ashlee Kelsey             SR Eastmark                 13.37   1.7  6 
 11 Addison Scherzer          JR Chaparral                13.39   3.3  1 
 12 Veronica Rodriguez        SO Valley Vista             13.40   3.3  1 
 13 Ashlyn Cress              SR ALA Gilbert              13.45   0.5  3 
 14 Jessica Welch             JR Mountain View            13.51   0.4  9 
 15 Sashah Diggs              SO Red Mountain             13.54   1.9  2 
 16 Sadie Brown               JR Marana                   13.56   0.5  3  13.553
 17 Kate Hester               JR Highland                 13.56  -1.2  8  13.554
 18 Brooklyn Lamoureaux       SR Casteel                  13.58  -0.5  7 
 19 Ashlie Hibbitt            SR Verrado                  13.60   1.9  2 
 20 Brixan Cooper             JR Eastmark                 13.61   1.9  2 
 21 Nevaeh Davis              SO Desert Vista             13.62   1.2  5 
 22 Roselyn Vazquez           JR Red Mountain             13.63  -0.5  7 
 23 Rebecca Ballard           JR Snowflake                13.69   1.0 11 
 24 Carly McConnell           SO Eastmark                 13.71   1.7  6 
 25 Aubrey Hicken             JR Red Mountain             13.77   1.2  5 
 26 Chloe Zorensky            SO Corona del Sol           13.82   1.9 12 
 27 Laila Jones               SR Arcadia                  13.87   1.7  6 
 28 Sydney Powell             SO Basha                    13.88  -0.9 10 
 29 Marley Peay               SR Gilbert                  13.89   1.1  4 
 30 Kira Lossing              SR Williams Field           13.90  -1.2  8  13.896
 31 Tess Sage                 SR Arcadia                  13.90   0.4  9  13.898
 32 Jillian Dolce             JR Chaparral                13.90  -1.2  8  13.899
 33 Allison Bogle             FR Gilbert                  13.91  -0.9 10 
 34 Alexis Archibald          JR Mountain View            13.96   0.5  3  13.956
 35 Simone Shabazz            SO Corona del Sol           13.96   1.1  4  13.959
 36 Isabella Beasley          JR Casteel                  13.97   1.1  4 
 37 Ava Bajc                  SO ALA Queen Creek          14.06   3.3  1 
 38 Ciera Cardenas            SO Seton                    14.09   1.2  5 
 39 Mariah Chavez             JR Red Mountain             14.14   1.9 12 
 40 Reese Johnson             SO ALA Queen Creek          14.17   1.7  6 
 41 Campbell Arbogast         FR Ironwood Ridge           14.22   3.3  1 
 42 Emma Brimhall             JR Snowflake                14.23   1.7  6  14.221
 43 Lucy Lyman                FR Snowflake                14.23   3.3  1  14.224
 44 Siena Stearns             FR Phoenix Country          14.24   1.9  2 
 45 Paule Aristogi            SO Valley Vista             14.25   1.1  4 
 46 Ellie Huish               SR Snowflake                14.31  -0.5  7 
 47 Breanna Bearden           JR Basha                    14.32   0.5  3 
 48 Ava Klene                 JR Red Mountain             14.35   1.0 11  14.342
 49 Seneca Robinson           SR Mountain View            14.35   0.5  3  14.347
 50 Lena Sorensen             SO Corona del Sol           14.38  -0.5  7 
 51 Naomi Cloward             SO Basha                    14.39   1.0 11 
 52 Kami Nava                 SO Ironwood Ridge           14.47   1.7  6 
 53 Emma Castle               SR Xavier                   14.49   3.3  1 
 54 Eila Allen                SO ALA Queen Creek          14.52   0.4  9 
 55 Peyton Elzinga            FR Eastmark                 14.53   0.4  9 
 56 Anijah Salaam             FR Cesar Chavez             14.56   1.9  2 
 57 Kayla Baker               JR Valley Vista             14.61   1.2  5 
 58 Jaylin Guerrero           FR Gilbert                  14.63  -0.9 10 
 59 Petra Danek               JR Phoenix Country          14.71   1.2  5 
 60 Peyton Lumsford           SO Gilbert                  14.72  -1.2  8 
 61 Imani Campbell            JR Xavier                   14.73   1.0 11  14.726
 62 Caroline Hunsaker         FR ALA Queen Creek          14.73  -0.9 10  14.727
 63 Jenna Hansen              FR Seton                    14.74   1.1  4 
 64 Evelyn McQuire            FR Xavier                   14.75  -0.5  7 
 65 Sarae' Elam               FR Mountain Pointe          14.80   1.9 12 
 66 Karla Ortega              SR Tempe                    14.90  -0.5  7 
 67 Alyssa Ruiz               JR Dobson                   14.92   0.4  9 
 68 Ava Grover                FR ALA Queen Creek          14.99  -1.2  8 
 69 Haven Garbo               SR Marana                   15.04   1.2  5 
 70 Brailey Bjur              SO Verrado                  15.13   0.4  9 
 71 Elise Boley               FR Eastmark                 15.17   1.9  2 
 72 Lauren Crandall           JR Marana                   15.18   1.2  5 
 73 D'Ior Mcintyre            FR Tempe                    15.22   1.1  4 
 74 Charlie Yudell            FR Phoenix Country          15.27  -1.2  8 
 75 Zoe Zuviate               JR Williams Field           15.36   0.4  9 
 76 Sahalee Davisson          FR Dobson                   15.38  -0.5  7 
 77 Alexa Hernandez Marquez   JR Dobson                   15.50   1.0 11 
 78 Jocelyn Guajardo          SO Williams Field           15.57   1.9 12 
 79 Janessa Ayon              SO Dobson                   15.67  -1.2  8 
 80 MaKenna Walker            SR Poston Butte             15.72  -0.9 10 
 81 Aliyah Freeman            FR Poston Butte             15.83  -1.2  8 
 82 Brigitte Masoka           JR Tempe                    15.95   1.9 12 
 83 Dayanara Casillas         JR Seton                    16.18   0.4  9 
 84 Genesis Young             SO Tempe                    16.30   1.9  2 
 85 Borja Marcella            FR Tempe                    16.37   0.5  3 
 86 Maya Rose                 SO Poston Butte             16.63   3.3  1 
 87 Isabelle Eckerson         JR Dobson                   16.94  -0.9 10 
 88 Lola Alongi               JR Poston Butte             17.44   0.5  3 
 89 Alaina Kieran             FR Phoenix Country          17.79   1.1  4 
 90 Serenity Levin            SO Seton                    19.26   1.7  6 
 
Event 2  Boys 100 Meter Dash Seeded
========================================================================
 Seeded Meet: > 10.99  4/2/2015    Adam Patterson, Highland                    
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Malakai Williams          SO Desert Vista             11.10   1.3 13 
  2 Mark Smith                SO Williams Field           11.15   1.7 11 
  3 Kash Allen                SR Highland                 11.24   2.6  8 
  4 Domonick Ruiz             SR Corona del Sol           11.27   1.7 11 
  5 Gage Scheurn              SO Highland                 11.30   0.1  1 
  6 Julian Ferrari            FR Brophy                   11.37   1.7 12 
  7 Jacob Redwing             SR Red Mountain             11.42   0.1  1 
  8 Benjamin Fiet             JR Corona del Sol           11.48   3.8  7 
  9 Bobby Nesbit              JR ALA Queen Creek          11.50   2.3  9 
 10 Nate Wesh                 SR Brophy                   11.51  -0.5  3 
 11 Max Mercado               JR Highland                 11.52   1.3 13  11.514
 12 Kendan Cain               JR Casteel                  11.52   2.6  8  11.516
 13 Roye Oliver               FR Hamilton                 11.54   3.8  7 
 14 Jonathan Guy              JR Gilbert                  11.57   2.0  6 
 15 Jacob Carter              SR Mountain Pointe          11.61   1.2 10  11.603
 15 RJ Lopez                  JR ALA Queen Creek          11.61   2.3  9  11.603
 17 King Robinson             JR Red Mountain             11.61   0.7  4  11.608
 18 Eric Avila                JR Casteel                  11.62   1.3  5 
 19 Terris Snell              SO Chaparral                11.63   1.3 13  11.621
 20 Samuel Schiermeyer        FR Desert Vista             11.63   1.3 13  11.623
 21 Cedrick Walters           SR Mountain View            11.66   2.7 14  11.653
 22 Maxwell Max Menden        JR Highland                 11.66   0.1  2  11.657
 23 Grant Dooling             SR Ironwood Ridge           11.66   0.1  2  11.660
 24 Michael Cruz              JR Shadow Ridge             11.68   1.3  5  11.676
 25 Ryder Lee                 FR Mountain View            11.68   0.1  2  11.680
 26 Evan Goodman              SR Arcadia                  11.69   1.2 10  11.684
 27 Isaac Rhonehouse          JR Ironwood Ridge           11.69   0.7  4  11.690
 28 Konner Kammes             SO Arcadia                  11.71   2.6  8 
 29 Christian Walker          JR Basha                    11.72   1.7 12 
 30 Kelvin Hunter             SO Williams Field           11.73   2.3  9  11.722
 31 Daniel Martinez           FR Gilbert                  11.73   2.7 14  11.724
 32 Collin Greene             SO Casteel                  11.75   0.1  2 
 33 Dominic Wilson            SO Hamilton                 11.77   1.7 11 
 34 Ruben Navarro             SO Marana                   11.80  -0.5  3 
 35 Darius Courts             FR Red Mountain             11.81   2.0  6 
 36 Ryan Schalow              SO Corona del Sol           11.82   0.1  1 
 37 Julian Mapalo             SO Gilbert                  11.84   1.2 10 
 38 Jordan Robinson           JR Dobson                   11.85   2.7 14  11.848
 39 Niko Velasquez            SO Marana                   11.85   2.7 14  11.850
 40 Anttwon Talton            SO Cesar Chavez             11.88  -0.5  3  11.874
 41 Izaiah Jaimes             FR Corona del Sol           11.88   3.8  7  11.876
 42 Karter Raban              SR Snowflake                11.89   1.3  5 
 43 Jaydon Lawrence           SR Williams Field           11.91   1.2 10 
 44 Devante Roebuck           FR Hamilton                 11.93   2.0  6 
 45 Patrick Connley           SO Seton                    11.94   1.7 12  11.933
 46 Luke Chicas               JR Shadow Ridge             11.94   2.6  8  11.939
 47 Grahm Glauser             SR Eastmark                 11.96   2.6  8  11.954
 47 Robert Howard             SO Poston Butte             11.96   1.3 13  11.954
 49 Brody Lara                SO Shadow Ridge             11.98  -0.5  3 
 50 Bradley Holm              FR Arcadia                  11.99   1.7 11 
 51 Kingston McCabe           SR ALA Queen Creek          12.00   0.7  4  11.995
 52 Logan Melonis             SR Ironwood Ridge           12.00   1.7 12  11.998
 53 Talon Herzog              SO Eastmark                 12.00   1.3  5  12.000
 54 Grant Folwell             FR Marana                   12.02   2.6  8 
 55 Kyle Lahman               SO Gilbert                  12.05   3.8  7 
 56 Cameron Shepherd          SO ALA Gilbert              12.09   1.7 11  12.081
 57 Ethan Adolinama           JR Red Mountain             12.09   2.3  9  12.087
 58 Weston Powell             SO ALA Gilbert              12.10   2.0  6 
 59 Ethan Thomas              JR Tempe                    12.17   3.8  7  12.166
 60 Brody LeSueur             SO ALA Gilbert              12.17   1.3  5  12.169
 61 Dermain Linen             SR Marana                   12.20   0.7  4 
 62 Jamier McKinney           FR Mountain Pointe          12.21   0.1  2 
 63 Steve Metto               JR Mountain View            12.22   0.1  2  12.213
 64 Izayah Sinica             SR Westwood                 12.22   1.2 10  12.214
 65 Coree Edwards             FR Seton                    12.23   2.3  9  12.222
 66 Chase Abdulrahman         SR Dobson                   12.23   2.0  6  12.225
 67 Mykel Simpson             SR Arcadia                  12.27   0.7  4 
 68 Choyce Price              JR Chaparral                12.28   0.7  4 
 69 Ace Lee                   JR Westwood                 12.29  -0.5  3 
 70 Shadeed Williams          SO Cesar Chavez             12.31   1.7 12  12.304
 71 Max Cano                  JR Eastmark                 12.31  -0.5  3  12.309
 72 Dayton Smith              JR Verrado                  12.32   0.7  4 
 73 Remy Shelton              SO Verrado                  12.33   0.1  1 
 74 Amare Thomas              SR ALA Gilbert              12.35   0.7  4 
 75 Brock Steele              JR Seton                    12.45   2.0  6 
 76 Elliot McDonald           JR Eastmark                 12.46   1.3  5 
 77 Ian Chavarria             SO Poston Butte             12.49   0.1  2  12.488
 78 Denim Smith               JR Gilbert                  12.49   0.1  1  12.489
 79 Luc Aguilar               SR Seton                    12.50   1.3 13 
 80 Kaleb Schnepp             JR Shadow Ridge             12.51   1.2 10 
 81 Javion Carter             FR Verrado                  12.54   1.7 12 
 82 Brett Koven               FR Chaparral                12.70   2.3  9 
 83 Shyvon Boyd               SR Tempe                    12.71   1.7 11 
 84 Xavier Perez-Whaley       SR Dobson                   12.75   0.1  2 
 85 Adrian Ochoa              JR Verrado                  12.77  -0.5  3 
 86 Zihyon Walters            JR Tempe                    12.90   3.8  7 
 87 Wynn Gorcyca              SO Phoenix Country          13.10   1.7 12 
 88 Lucas Bassuk              SO Phoenix Country          13.14   2.7 14 
 89 Miles Lane                SO Williams Field           13.18   0.1  1 
 90 Daniel Caraballo          JR Poston Butte             13.20   0.1  1 
 91 Elian Rodriguez Martinez  JR Tempe                    13.25   0.1  1 
 92 Keshawn Barkus            SO Westwood                 13.28   2.7 14 
 93 Brandon Weimerskirch      SO Poston Butte             13.32   3.8  7 
 94 Tremaine Turner           JR Dobson                   13.33   2.6  8 
 95 Nicholas Zimmerman        SO Poston Butte             13.44   1.3  5 
 96 Gage Porter               JR Chaparral                13.54  -0.5  3 
 97 Cole Ciolli               FR Phoenix Country          13.75   1.3 13 
 98 Kelsey Nziza              SO Seton                    14.03   2.3  9 
 99 Aiden De La Torre         SR Verrado                  14.36   1.7 11 
100 Bradly Coury              SR Casteel                  39.11   2.7 14 
 -- Alexis Hernandez-Delgado  JR Phoenix Country             DQ   1.2 10  Wrong Lane
 -- Tyler Lester              SO Eastmark                    DQ   2.6  8  Wrong Heat
 
Event 3  Girls 100 Meter Dash Elite
===============================================================================
  Elite Meet: ! 11.99  3/25/2022   Lainey Jones, Highland                      
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Rickaiya Whitman          SR Desert Vista             11.97   3.2  3  10   
  2 Gabriella Taylor          SR Highland                 12.08   3.2  3   8   
  3 Kyla Powell               SO Cesar Chavez             12.14   3.2  3   6   
  4 Jaiden Ware               JR Hamilton                 12.29   3.2  3   5   
  5 Vivian Amoia              SR Xavier                   12.37   1.6  1   4   
  6 Rhylyn Doxie              SO Cesar Chavez             12.61   2.0  2   3   
  7 Cristina Cooper           JR Corona del Sol           12.67   1.6  1   2   
  8 Kate Marriott             SR ALA Gilbert              12.72   3.2  3   1   
  9 Taliyah Byrd              JR Desert Vista             12.74   3.2  3 
 10 Paris Magee               SR Basha                    12.85   2.0  2 
 11 Lucee Lamoreaux           SR Mountain View            12.88   2.0  2 
 12 Nia Young                 SR Shadow Ridge             12.97   2.0  2 
 13 Mya Brown                 FR Casteel                  12.98   1.6  1 
 14 Torance Huebach           FR Desert Vista             13.00   2.0  2 
 15 Kaytlin LaDuke            SR Snowflake                13.06   2.0  2 
 16 Evonna Martin             JR Hamilton                 13.19   1.6  1 
 17 Teya Vallier              JR Hamilton                 13.31   2.0  2 
 18 Lauren Wade               SR Ironwood Ridge           13.41   1.6  1 
 19 Jaleah Blume              JR Mountain Pointe          13.65   1.6  1 
 
Event 4  Boys 100 Meter Dash Elite
===============================================================================
  Elite Meet: ! 10.80  4/1/2016    Isaiah Ford, Desert Vista                   
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Jaden Baldwin             SO Basha                    10.78   2.4  1  10   
  2 Noah Roberts              SO Basha                    10.81   2.3  3   8   
  3 Percy Knox                JR Basha                    10.88   2.4  1   6   
  4 Seth Henry                SR Mountain Pointe          10.89   2.3  3   5   
  5 Dominic Harris-Baker      SR Basha                    11.03   2.3  3   4   
  6 Ty Johnston               SR Hamilton                 11.04   1.4  2   3   
  7 Matthew Kroner            SR Ironwood Ridge           11.05   2.4  1   2   
  8 Beckham Goodman           JR ALA Queen Creek          11.08   2.4  1   1   
  9 Tank Mortensen            SO Mountain View            11.12   2.4  1 
 10 John Terry                SR Valley Vista             11.16   2.3  3 
 11 Amir Thomas               JR Desert Vista             11.17   1.4  2  11.161
 12 Chase Shumate             SR Mountain Pointe          11.17   1.4  2  11.170
 13 Anthony Martin            JR Highland                 11.18   1.4  2  11.174
 14 Gionn Jones               JR Snowflake                11.18   2.4  1  11.177
 15 Jayden Barrett            SR Ironwood Ridge           11.19   1.4  2 
 16 Jacob LaDuke              SO Snowflake                11.28   1.4  2 
 17 Isaac Price               SR Desert Vista             11.29   2.3  3  11.287
 18 Michael Sumko             SR Mountain View            11.29   1.4  2  11.288
 19 LaQuan Davis              JR Valley Vista             11.41   2.3  3 
 20 Ryder Stowell             JR ALA Queen Creek          11.43   2.4  1 
 21 Micah Carter              SR Cesar Chavez             11.48   1.4  2 
 22 Donnell Bridges III       JR Marana                   11.76   2.4  1 
 
Event 5  Girls 200 Meter Dash Seeded
========================================================================
 Seeded Meet: > 26.43  4/1/2016    Olivia Thorburn, Desert Vista               
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Hayden Brown              JR Chaparral                26.55   1.5 10 
  2 Evonna Martin             JR Hamilton                 26.80   1.5 10 
  3 Drew Braxton              SO Eastmark                 27.04   1.5 10 
  4 Mya Horn                  SO Shadow Ridge             27.11   1.4  8 
  5 Addyson Lowe              SO Highland                 27.12   1.2  9 
  6 Torance Huebach           FR Desert Vista             27.22   1.5 10 
  7 Mariah Tingey             JR Snowflake                27.73   1.2  9 
  8 Lauren Wade               SR Ironwood Ridge           27.75   1.5 10 
  9 Lola Seger                FR Gilbert                  27.83   1.4  8 
 10 Nevaeh Davis              SO Desert Vista             27.93   1.2  9 
 11 Susan Gbekia              SO Xavier                   27.94   1.5 10  27.933
 12 Tess Sage                 SR Arcadia                  27.94   1.2  9  27.935
 13 Ava Powell                JR Desert Vista             28.24   1.2  9 
 14 Macie Kaminski            SO Casteel                  28.31   1.2  9 
 15 Sashah Diggs              SO Red Mountain             28.34   1.4  8  28.331
 16 Melanie Lindenstruth      JR Corona del Sol           28.34   1.2  9  28.333
 16 Reese Johnson             SO ALA Queen Creek          28.34   3.2  6  28.333
 18 Bailie Gibson             SO Casteel                  28.54   2.6  3 
 19 Addison Scherzer          JR Chaparral                28.58   1.5 10 
 20 Sharlynn Arreola-Palomar  SR Westwood                 28.59   1.3  2 
 21 Ava Bajc                  SO ALA Queen Creek          28.69   1.1  7  28.681
 22 Sophie Smith              JR Chaparral                28.69   3.2  6  28.683
 23 La'Niya Hatten            SO Cesar Chavez             28.78   1.1  7 
 24 Sadie Brown               JR Marana                   28.83   1.2  9 
 25 Ciera Cardenas            SO Seton                    28.89   1.3  2 
 26 Rebecca Ballard           JR Snowflake                29.05   1.3  2 
 27 Sahni Gardner             FR Cesar Chavez             29.22   3.2  6  29.216
 28 Macy Willis               FR ALA Gilbert              29.22   1.9  5  29.220
 29 Mabel Ostler              SR Dobson                   29.26   1.9  5 
 30 Aaliyah Anderson          FR Corona del Sol           29.30   1.9  5 
 31 Michaela Tollen           JR Red Mountain             29.36   1.1  7 
 32 Poppy Clagg               JR Marana                   29.42   1.4  8 
 33 Laila Jones               SR Arcadia                  29.49   1.4  8 
 34 Gia Stempien              FR Red Mountain             29.58   3.2  6  29.572
 35 Danika Lindsey            SR Westwood                 29.58   1.3  2  29.580
 36 Campbell Arbogast         FR Ironwood Ridge           29.61   1.6  4 
 37 Ava Klene                 JR Red Mountain             29.69   1.4  8 
 38 Clark Staniszeski         JR Basha                    29.72   2.6  3 
 39 Akeelah R Johnson         JR Corona del Sol           29.77   1.1  7 
 40 Kami Nava                 SO Ironwood Ridge           29.84   1.9  5 
 41 Jaylin Guerrero           FR Gilbert                  29.87   1.1  7 
 42 Naomi Cloward             SO Basha                    29.88   3.2  6 
 43 Isabella Beasley          JR Casteel                  29.92   1.1  7 
 44 Hailee Westover           SR Snowflake                30.20   1.1  7 
 45 Elsie Skousen             FR ALA Queen Creek          30.33   3.2  6 
 46 Hayden Figueroa           SO Arcadia                  30.56   1.9  5  30.559
 47 Emma Brimhall             JR Snowflake                30.56   1.4  8  30.560
 48 Dominique Levas           SO Eastmark                 30.61   2.6  3 
 49 Sarae' Elam               FR Mountain Pointe          30.63   1.9  5 
 50 Soleil Astacio            FR Arcadia                  31.18   1.6  1 
 51 Sofia Sayavedra           SO Mountain View            31.38   3.2  6 
 52 Caroline Hunsaker         FR ALA Queen Creek          31.39   1.6  4 
 53 Elise Boley               FR Eastmark                 31.57   1.6  1 
 54 Alexis Ferrell            SO ALA Queen Creek          31.60   1.9  5 
 55 Mia Guidi                 FR Eastmark                 31.64   2.6  3 
 56 Samantha Munoz            JR Seton                    31.97   2.6  3 
 57 Alexa Hernandez Marquez   JR Dobson                   32.34   1.3  2 
 58 Nicole Ostler             FR Dobson                   32.74   1.6  4 
 59 Janessa Ayon              SO Dobson                   33.05   1.6  4 
 60 Craita Cascaval           FR Eastmark                 34.47   1.6  4 
 61 Reagan Heil               SR Seton                    35.51   1.3  2 
 62 Kinaya Logan              SO Poston Butte             35.89   1.6  4 
 63 Lola Alongi               JR Poston Butte             37.33   1.6  1 
 64 Victoria Rodriguez        JR Seton                    37.96   2.6  3 
 
Event 6  Boys 200 Meter Dash Seeded
========================================================================
 Seeded Meet: > 22.22  4/1/2016    Connor Watson, Desert Vista                 
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Gage Scheurn              SO Highland                 22.83   2.0  8  22.822
  2 Tank Mortensen            SO Mountain View            22.83   2.7 12  22.830
  3 Maxwell Max Menden        JR Highland                 23.22   2.0  8 
  4 Eric Avila                JR Casteel                  23.31   2.7 12 
  5 Taevin Moser              SR ALA Queen Creek          23.42   2.9  6 
  6 Dominic Wilson            SO Hamilton                 23.43   2.3 10 
  7 Josiah Mills-Monnie       SO Shadow Ridge             23.46   2.7 12  23.458
  8 Ryder Lee                 FR Mountain View            23.46   2.7 12  23.460
  9 Daniel Pride              SR Hamilton                 23.51   1.9  9 
 10 Joshua Wright             SR Shadow Ridge             23.53   2.7 12 
 11 Jake Shaff                FR Brophy                   23.57   2.6 11 
 12 Nigel Krebs               JR Desert Vista             23.60   3.1  3 
 13 Samuel Schiermeyer        FR Desert Vista             23.65   3.1  3 
 14 Julian Ferrari            FR Brophy                   23.68   2.0  8 
 15 Evan Goodman              SR Arcadia                  23.75   1.9  9 
 16 Jamie Dahl                JR Seton                    23.80   2.6 11 
 17 Camden Ehrlich            SR Hamilton                 23.83   2.0  8 
 18 Jonathan Guy              JR Gilbert                  23.86   2.3  7  23.851
 19 Marcelino Miller          SO Casteel                  23.86   2.7 12  23.858
 20 Greyson Searles           SR Chaparral                23.94   2.0  8 
 21 Ruben Navarro             SO Marana                   24.00   2.3 10 
 22 Roman Tribble             SR Highland                 24.04   2.0  8 
 23 Malakai Huff              SR Desert Vista             24.06   2.6 11 
 24 Mason Raban               SO Snowflake                24.12   2.3  7  24.112
 25 Enrique Luna              SR Mountain View            24.12   2.3 10  24.119
 26 Logan Melonis             SR Ironwood Ridge           24.13   2.9  6 
 27 Bobby Nesbit              JR ALA Queen Creek          24.19   2.7 12 
 28 Grant Dooling             SR Ironwood Ridge           24.20   2.9  6 
 29 Terris Snell              SO Chaparral                24.21   2.6 11 
 30 Thomas Anderson           JR Ironwood Ridge           24.23   2.3  7 
 31 Brandon George            SO Red Mountain             24.25   2.9  6  24.241
 32 Jude Stevens              JR Corona del Sol           24.25   2.0  5  24.246
 33 Niko Velasquez            SO Marana                   24.29   2.0  8 
 34 Ryan Schalow              SO Corona del Sol           24.31   2.3 10  24.304
 35 Talon Lamb                SR Red Mountain             24.31   2.3 10  24.306
 36 Kade Eubank               JR Basha                    24.32   2.3  7 
 37 Logan Burnsed             SO Corona del Sol           24.34   2.3  7  24.332
 38 Brody Lara                SO Shadow Ridge             24.34   2.4  2  24.338
 39 Collin Greene             SO Casteel                  24.35   2.3 10 
 40 Wy'on Shedrick            JR Cesar Chavez             24.39   2.7 12 
 41 Damaree Johnson           FR Cesar Chavez             24.40   1.9  9 
 42 Kyle Lahman               SO Gilbert                  24.49   2.9  6 
 43 Darius Courts             FR Red Mountain             24.52   1.9  9 
 44 Izaiah Clanton            JR Mountain View            24.57   1.9  9 
 45 James Presley             JR Red Mountain             24.58   2.0  5 
 46 Isaiah Peak               JR Marana                   24.60   2.3 10  24.595
 47 Xander Davis              SO Red Mountain             24.60   2.0  8  24.598
 48 Brock Steele              JR Seton                    24.64   2.4  2  24.640
 48 Kelton Underwood          FR Eastmark                 24.64   2.5  1  24.640
 50 Daniel Martinez           FR Gilbert                  24.69   3.1  3 
 51 Caleb Radmall             FR Shadow Ridge             24.70   2.4  2 
 52 Brody LeSueur             SO ALA Gilbert              24.71   2.6 11 
 53 Patrick Connley           SO Seton                    24.80   2.4  4 
 54 Donnell Bridges III       JR Marana                   24.85   1.9  9 
 55 Julian Mapalo             SO Gilbert                  24.86   2.9  6 
 56 Dacorie Hill              JR Dobson                   24.96   2.4  2 
 57 Elijah Toms               SO Desert Vista             25.02   2.3  7 
 58 David Numrich             SR Basha                    25.06   2.0  5 
 59 Kenny Johnson             JR Westwood                 25.35   3.1  3 
 60 Grant Folwell             FR Marana                   25.37   1.9  9 
 61 Elliot McDonald           JR Eastmark                 25.60   2.0  5 
 62 Izayah Sinica             SR Westwood                 25.66   2.3  7 
 63 Adam Mohamad              FR Chaparral                25.68   2.4  4 
 64 Treviaun Steele Taylor    FR Westwood                 25.83   2.4  2 
 65 Peris Crowder             FR Westwood                 25.99   2.4  4 
 66 Xavier Perez-Whaley       SR Dobson                   26.08   2.4  2 
 67 Avien Lanphere            SO Poston Butte             26.19   3.1  3 
 68 Brett Koven               FR Chaparral                26.27   2.4  4  26.261
 69 Nathaniel Bofah-Konadu    JR Eastmark                 26.27   2.5  1  26.266
 70 Kaimir Tyler              SO Dobson                   26.35   2.5  1  26.344
 71 Sontae Crumpton-Watson    SO Poston Butte             26.35   2.0  5  26.350
 72 Taisi Alo                 JR Seton                    26.50   2.0  5 
 73 Brandon Weimerskirch      SO Poston Butte             26.74   2.4  4 
 74 Grady Garner              JR Poston Butte             26.78   2.4  4 
 75 Evan Shahlapour           FR Seton                    26.87   3.1  3 
 76 Ethan DeLaura             SO Eastmark                 27.03   2.4  4 
 77 Jordan Robinson           JR Dobson                   27.17   2.0  5 
 78 Gage Porter               JR Chaparral                27.34   3.1  3 
 79 Kameron Gooden            SO Westwood                 28.15   2.4  4 
 80 Daniel Caraballo          JR Poston Butte             28.56   2.4  2 
 
Event 7  Girls 200 Meter Dash Elite
===============================================================================
  Elite Meet: ! 24.83  4/2/2021    Joy Moorer, North Canyon                    
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Kyla Powell               SO Cesar Chavez             25.42   1.4  3  10   
  2 Eleanor Borchard          SR Xavier                   25.70   0.9  2   8   
  3 Kate Marriott             SR ALA Gilbert              25.78   1.4  3   6   
  4 Trisha Stine              SR Red Mountain             25.90   2.2  1   5   
  5 Jaiden Ware               JR Hamilton                 25.94   1.4  3   4   
  6 Marley Stoller            SR Xavier                   26.01   1.4  3   3   
  7 Lucee Lamoreaux           SR Mountain View            26.18   0.9  2   2   
  8 Joi Harrison              FR Desert Vista             26.24   0.9  2   1   
  9 Chiliyah Davis            SR Westwood                 26.28   1.4  3 
 10 Mya Brown                 FR Casteel                  26.45   0.9  2 
 11 Asia Denson               JR Hamilton                 26.57   2.2  1 
 12 Jillian Dolce             JR Chaparral                26.68   2.2  1 
 13 Gabriella Banning         JR Chaparral                26.69   1.4  3 
 14 Isabella Robinson         SR Ironwood Ridge           26.77   0.9  2 
 15 Hailey Jones              JR Snowflake                26.93   1.4  3 
 16 Jessica Welch             JR Mountain View            27.17   2.2  1 
 17 Teya Vallier              JR Hamilton                 27.22   2.2  1 
 18 Harper Tuffly             SR Ironwood Ridge           27.32   2.2  1 
 
Event 8  Boys 200 Meter Dash Elite
===============================================================================
  Elite Meet: ! 21.86  3/23/2018   David Eppinger, Perry                       
    Name                    Year School                  Finals  Wind H# Points
