Overall | Age Group Women | Age Group Men | Mile
                               26th Annual Gilbert Days 5K                               
                            and 1 Mile Fun Run  - 11/19/2010                             
                            Freestone Park, Gilbert, Arizona                             
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                                                             Time Points
=========================================================================================
    1   572  Humberto Gonzales          M20                                15:02.7       
    2   719  Jacob Naylor               M18                                15:39.8       
    3   214  Derek Detemple             M40                                17:19.7       
    4   210  Derek Delancey             M30                                17:22.3       
    5   729  Blake Sacha                M45                                17:23.2       
    6   403  Brian Pasero               M30                                17:40.4       
    7   779  Anthony Hurtado            M31                                17:52.9       
    8   549  Elijah Woods               M30                                17:58.6       
    9   718  Ashley Workman             W19                                18:12.1       
   10   443  Andrew Robinson            M21                                18:21.1       
   11   267  Kyle Guthrie               M19                                18:21.9       
   12   229  Jaden Feddock              M16                                18:28.4       
   13   482  Chris Standage             M40                                18:36.9       
   14   573  Levi Lomeland              M23                                18:38.5       
   15   111  Zechariah Anderson         M17                                18:46.6       
   16   493  Patrick Tansill            M12                                18:49.0       
   17   586  Porter Rawlinson           M14                                18:50.7       
   18   255  Clark Green                M16                                18:56.7       
   19   207  Bri Decker                 W17                                18:57.1       
   20   209  Allison Delancey           W30                                18:57.5       
   21   369  Tony Mendoza               M50                                19:00.4       
   22   762  Kevin Rawlinson            M36                                19:02.6       
   23   727  Chuck Roose                M46                                19:08.0       
   24   249  Carolyn Gardner            W30                                19:10.2       
   25   213  Carter Detemple            M14                                19:16.0       
   26   492  Jonathan Tansill           M18                                19:39.8       
   27   168  Josh Burton                M17                                19:48.2       
   28   278  William Hietter            M13                                19:52.2       
   29   577  Jesus Leal                 M38                                19:54.6       
   30   756  Tristen Daniels            M15                                20:13.8       
   31   716  Chrissie Boatman           W34                                20:31.1       
   32   738  Clay Miller                M47                                20:33.6       
   33   198  Ed Dassie                  M40                                20:39.3       
   34   208  Robert Decker              M40                                20:45.3       
   35   179  Kevin Chico                M15                                20:47.9       
   36   457  Kelly Schmidt              M14                                20:49.3       
   37   373  Carl Miltun                 M9                                20:50.9       
   38   243  Ethan Gaiser               M12                                20:55.5       
   39   587  Luke Jernigan              M11                                21:02.8       
   40   461  Mark Sheldon               M40                                21:05.3       
   41   742  Bryan Crawford             M41                                21:14.9       
   42   456  Jeanine Schmidt            W30                                21:16.0       
   43   781  Nicholas Harkins           M13                                21:16.5       
   44   378  Tim Morgan                 M40                                21:18.6       
   45   541  Jamie Williams             W30                                21:20.4       
   46   755  Ernie Corral               M49                                21:23.1       
   47   225  Chad Ellingson             M30                                21:26.4       
   48   177  Thomas Cheffins            M50                                21:27.7       
   49   415  Phillip Pierce             M16                                21:33.6       
   50   447  Jerry Roose                M50                                21:42.9       
   51   174  Joseph Carroll             M15                                21:44.1       
   52   101  Delbert Adair              M50                                21:48.7       
   53   486  Connor Stiers              M15                                21:50.2       
   54   536  Katarina White             W12                                22:02.7       
   55   740  Sid Osgood                 M39                                22:03.3       
   56   552  Gary Youngs                M50                                22:10.1       
   57   312  Gavin King (2)             M10                                22:10.7       
   58   485  Farah Stewart              W30                                22:12.7       
   59   136  Matthew Bedsun             M16                                22:16.5       
   60   578  Brian VanDeBeuken          M31                                22:17.0       
   61   739  Sarah Hock                 W17                                22:17.8       
   62   234  Jeffrey Flocker            M50                                22:18.5       
   63   555  John Zarroli               M50                                22:19.2       
   64   339  Noah Macrane               M14                                22:21.9       
   65   365  Kelli Mechem               W30                                22:26.2       
   66   277  Edward Hietter             M17                                22:30.6       
   67   465  Tyler Shough               M11                                22:34.0       
   68   242  Derek Gaiser               M14                                22:34.8       
   69   743  Javier Ramirez             M10                                22:35.6       
   70   576  German Leal                 M8                                22:38.2       
   71   613  Ashley Payne               W26                                22:38.7       
   72   441  Dallin Ritchie             M12                                22:39.3       
   73   730  Ismael Jimenez             M46                                22:46.4       
   74   343  Josue Marcano              M17                                22:47.0       
   75   126  Jim Ballard                M50                                22:49.1       
   76   141  Jonathan Blum              M20                                22:50.9       
   77   477  Michael Soehl              M40                                22:52.7       
   78   322  Amy Kramer                 W30                                22:54.1       
   79   399  Michael Otoole             M15                                22:56.9       
   80   269  Jace Hale                  M10                                23:01.6       
   81   311  Camden King                 M8                                23:03.0       
   82   142  Josh Blum                  M20                                23:03.4       
   83   102  David Alberty              M50                                23:06.9       
   84   483  Rickie Starcher            M10                                23:17.9       
   85   715  Brad Benson                M57                                23:20.3       
   86   579  Miachelle DePiano          W41                                23:22.7       
   87   498  Shiloh Tartaglia           W14                                23:23.1       
   88   430  Chandler Redding           M15                                23:26.0       
   89   515  Ellie Vasey                W12                                23:27.2       
   90   288  Benjamin Howell            M12                                23:31.3       
   91   759  Crystal Brown              W31                                23:32.5       
   92   754  McKown Rachea              W31                                23:34.5       
   93   594  George McNutt              M51                                23:37.8       
   94   150  Matthew Brabeck            M14                                23:41.2       
   95   725  Will Newell                M10                                23:43.1       
   96   464  Brady Shough                M8                                23:43.8       
   97   592  Mike O'Loughlin            M65                                23:44.3       
   98   205  Brianna Dawson             W20                                23:44.9       
   99   448  Luke Ryberg                M18                                23:46.0       
  100   154  Bo Bramwell                M12                                23:46.5       
  101   362  Andrew Mckenney            M14                                23:47.3       
  102   328  Jeffrey Lake               M30                                23:49.6       
  103   527  Robert Watson              M20                                23:54.9       
  104   103  Katy Alberty               W17                                23:55.3       
  105   287  Abigail Howell             W15                                23:55.7       
  106   782  Eric Elungson              M32                                24:00.3       
  107   538  Jim Whitehurst             M50                                24:01.6       
  108   751  Warren Makiyama            M55                                24:02.5       
  109   499  Solomon Tartaglia          M11                                24:03.0       
  110   244  Trent Gaiser                M9                                24:04.5       
  111   341  Tommy Macrane*             M12                                24:04.9       
  112   406  Josh Pellegrini            M12                                24:05.5       
  113   431  Jessylee Reed              W20                                24:09.0       
  114   113  Jolyn Andrews              W40                                24:09.8       
  115   611  Mike Payne                 M26                                24:17.6       
  116   588  Whitney Foster             W10                                24:17.9       
  117   178  Alex Cheroske              M40                                24:18.3       
  118   155  Don Branaman               M70                                24:19.2       
  119   375  Kine Miltun                W11                                24:19.7       
  120   122  Eric Babcock               M10                                24:20.4       
  121   163  Michael Buist              M41                                24:20.9       
  122   764  Dana Joost                 W30                                24:21.6       
  123   165  Jill Burdge                W30                                24:23.8       
  124   274  Royd Hayes                 M40                                24:33.3       
  125   342  Darin Manning              M40                                24:37.1       
  126   726  Bill Newell                M44                                24:39.5       
  127   370  Jaxon Merrill               M9                                24:40.3       
  128   230  Preston Felker              M8                                24:45.1       
  129   149  Daniel Bose                M50                                24:47.7       
  130   753  Elena Frugnen              W12                                24:53.1       
  131   585  Peter Calegari             M47                                24:55.2       
  132   371  Brayden Merritt            M12                                24:57.2       
  133   290  Emma Howell                W12                                24:58.2       
  134   190  Tiffany Coon               W16                                24:58.8       
  135   544  Martin Wilson              M40                                25:02.8       
  136   216  Jacob Diemer               M10                                25:03.2       
  137   414  Nathanael Pierce           M13                                25:11.9       
  138   302  Curtis Johnson             M60                                25:13.2       
  139   409  Brad Peterson              M20                                25:14.0       
  140   392  Emilie Nielson              W8                                25:16.5       
  141   349  Brian Mathieson            M30                                25:17.7       
  142   236  Maddie Frederick           W11                                25:20.9       
  143   224  Nathan Dykstra             M10                                25:21.5       
  144   732  Nathan VanDerAhe           M25                                25:22.2       
  145   296  Mike Hughes                M30                                25:26.8       
  146   305  Eric Jones                 M40                                25:27.9       
  147   731  Danielle Ross              W24                                25:29.2       
  148   449  Lori Sabato                W30                                25:29.7       
  149   413  James Pierce               M15                                25:36.1       
  150   735  Rhiannon Horn              W11                                25:37.8       
  151   380  Donna Morris               W40                                25:44.3       
  152   220  Melanie Driggs             W30                                25:49.1       
  153   158  Rebecca Breitung           W40                                25:58.9       
  154   404  Amanda Patterson           W10                                26:00.4       
  155   562  Joel England               M39                                26:04.2       
  156   315  Andy Kneip                 M17                                26:05.1       
  157   164  Trent Bumpass              M16                                26:05.9       
  158   291  Madeline Howell            W12                                26:06.4       
  159   201  John Davis                 M60                                26:06.9       
  160   135  Tyler Beardsley            M14                                26:07.6       
  161   539  Angie Williams             W60                                26:09.4       
  162   332  Dave Lebut                 M60                                26:11.1       
  163   722  Zach Bell                  M12                                26:23.5       
  164   525  Clara Wallengren           W12                                26:28.1       
  165   424  Jessica Radcliffe          W20                                26:30.7       
  166   306  Diego Jordan               M11                                26:31.6       
  167   534  Alexandra White             W8                                26:34.2       
  168   223  Tracee Duffy               W40                                26:34.8       
  169   152  Daniel Bragelman           M12                                26:35.6       
  170   516  Nathan Vasey               M40                                26:37.0       
  171   712  Scott Stephens             M53                                26:39.1       
  172   532  Jessica Wetmore            W20                                26:40.8       
  173   458  Kayla Scholz               W11                                26:41.5       
  174   384  Tyler Myers                M30                                26:43.3       
  175   360  William McGowan            M40                                26:44.5       
  176   119  Taylor Atchley             W18                                26:47.2       
  177   118  Mark Atchley               M40                                26:48.0       
  178   574  Kacey Huntsman             W11                                26:49.7       
  179   377  Judy Molesa                W50                                26:50.7       
  180   609  Emerlee Littleman          W30                                26:51.5       
  181   530  Max Webb                   M11                                26:53.3       
  182   353  Mike McClellan             M20                                26:56.8       
  183   356  Treyton McClendon          M11                                26:58.1       
  184   354  Shaylene McClellan         W20                                26:58.9       
  185   222  Kevin Duffy                M40                                26:59.6       
  186   459  Manish Sharma              M30                                27:01.2       
  187   405  Blake Pellegrini           M14                                27:01.9       
  188   757  Abby Howk                  W11                                27:02.5       
  189   319  Ruth Kolling               W40                                27:04.3       
  190   281  Jeffrey Hoffman            M50                                27:04.8       
  191   173  Gregory Carroll            M50                                27:05.4       
  192   292  Nicholas Howell            M10                                27:05.9       
  193   560  Carlin Resendez            M12                                27:06.4       
  194   559  Cyler Resendez             M11                                27:06.8       
  195   607  Logan Baxter               M11                                27:07.2       
  196   374  Carlee Miltun              W40                                27:07.9       
  197   293  Wendy Howell               W40                                27:10.0       
  198   247  Vanessa Galvin             W30                                27:11.6       
  199   114  Caryn Anson                W40                                27:12.1       
  200   496  Joey Tartaglia             M34                                27:13.4       
  201   497  Marietta Tartaglia         W30                                27:16.5       
  202   466  Jacob Shrum                M14                                27:18.3       
  203   741  Jared Flood                 M7                                27:20.7       
  204   591  Jesse Brainard             M12                                27:23.6       
  205   272  Michelle Harmon            W46                                27:27.6       
  206   385  Jessie Myers-Stein         W30                                27:27.9       
  207   203  Reide Davis                W18                                27:28.3       
  208   491  Angela Szczublewski        W40                                27:28.6       
  209   599  Jacob Johnston             M11                                27:29.0       
  210   606  Cynthia Baxter             W39                                27:29.7       
  211   125  James Balko                M50                                27:30.5       
  212   410  Chad Phelps                M30                                27:32.3       
  213   596  Colleen Fay                W14                                27:33.1       
  214   276  John Hexem                 M40                                27:35.2       
  215   298  Beth Ihms                  W50                                27:37.0       
  216   350  Hal Matyas                 M50                                27:38.0       
  217   271  Peter Hall                 M30                                27:39.2       
  218   340  Katya Macrane*             W16                                27:41.4       
  219   151  Braxton Bradbeer           M10                                27:47.1       
  220   268  Heather Hale               W30                                27:51.4       
  221   310  Rachel Kielsky             W40                                27:52.1       
  222   270  Kendra Hall                W30                                27:52.9       
  223   723  Lisa Bell                  W39                                27:54.0       
  224   744  Joe Hilleary               M41                                27:58.7       
  225   745  Thomas Hicks               M44                                28:01.8       
  226   533  Yolanda Whalen             W30                                28:05.7       
  227   256  Katya Greene               W18                                28:06.1       
  228   107  Dean Anderson              M40                                28:06.5       
  229   313  Jill King                  W30                                28:06.9       
  230   526  Pernilla Wallengren        W40                                28:07.4       
  231   309  Kylie Kielsky              W13                                28:08.0       
  232   450  Jennifer Sacoman-Garcia    W30                                28:11.8       
  233   749  Allyson Foster             W20                                28:13.7       
  234   504  Will Thompson              M17                                28:16.1       
  235   116  Melissa Armstrong          W20                                28:16.7       
  236   748  Frank Foster               M51                                28:17.5       
  237   124  Dan Baker                  M14                                28:20.0       
  238   367  Bethany Meier              W18                                28:20.4       
  239   488  Wesley Still               M50                                28:20.8       
  240   314  William King               M30                                28:21.7       
  241   115  Andrew Armstrong           M20                                28:23.0       
  242   144  Daniel Boatwright          M40                                28:26.7       
  243   505  Adam Tolman                M30                                28:27.2       
  244  1014  Tony Martinez              M20                                28:28.2       
  245  1010  Jared Martinez             M11                                28:30.1       
  246   188  Kristy Coon                W22                                28:30.5       
  247   417  Melody Pinkerton           W40                                28:30.9       
  248   348  Ken Maruyama               M30                                28:31.3       
  249   519  Cheryl Waggoner            W50                                28:32.8       
  250   778  Jill Eldridge              W41                                28:33.6       
  251   194  Tiffney Dale               W40                                28:34.1       
  252   517  Ruth Vasquez               W40                                28:42.7       
  253   282  Kristen Holguin            W30                                28:45.8       
  254   752  Lisa Gibbs                 W36                                28:47.4       
  255   763  Vince Garcia               M32                                28:48.7       
  256   765  Steve Garcia               M57                                28:49.1       
  257   286  Tenneal Howard             W30                                28:49.6       
  258   215  Jennifer Detemple          W30                                28:51.5       
  259   324  Ethan LaBelle               M9                                28:52.7       
  260   721  Gage Galloway               M9                                28:53.1       
  261   720  Annette Galloway           W41                                28:54.5       
  262   263  Janet Grimsley             W30                                28:55.9       
  263   159  Bailee Brown                W9                                29:03.1       
  264   823  Ashlyn Blandin*             W6                                29:06.4       
  265   344  Luis Marcano               M50                                29:07.0       
  266   733  Kai Clah                   M17                                29:08.5       
  267   200  Grace Davis                W12                                29:09.6       
  268   455  Monti Schlaht              M40                                29:11.1       
  269   187  Jill Coon                  W30                                29:12.1       
  270   728  Katie Sacha                W15                                29:15.4       
  271   766  Barbara Gray               W47                                29:15.7       
  272   361  Robert McIntosh            M16                                29:16.1       
  273   452  Emma Schlaht                W9                                29:16.5       
  274   453  Ethan Schlaht              M11                                29:32.7       
  275   454  Kim Schlaht                W30                                29:33.1       
  276  1212  Neve Thomson                W6                                29:38.6       
  277   338  Emily Macrane              W18                                29:40.6       
  278   202  Paige Davis                W12                                29:48.2       
  279   204  Valerie Davis              W40                                29:53.3       
  280   148  Becky Borrmann             W20                                29:53.7       
  281   376  Mark Miltun                M40                                30:01.6       
  282   352  Jaqaia Mayberry            W11                                30:01.9       
  283   470  Jennifer Shumway           W30                                30:02.2       
  284   221  John Duffy                 M60                                30:02.6       
  285   593  Cherie McCarthy            W46                                30:03.0       
  286   170  Lalaine Byrd               W20                                30:03.6       
  287   134  Barry Beardsley            M50                                30:04.1       
  288   408  Richard Perkins            M60                                30:04.5       
  289   529  Anne Webb                  W30                                30:05.0       
  290   153  Julia Bragelman            W10                                30:05.4       
  291   300  Jace Jackson                M9                                30:05.7       
  292   597  William Fay                M42                                30:06.1       
  293   231  Stacey Fentress            W30                                30:06.4       
  294   226  Stacy Ellingson            W30                                30:06.8       
  295   603  Aidan Colgan               M11                                30:07.6       
  296   602  Michael Colgan              M9                                30:11.7       
  297   548  Debra Woodard              W50                                30:12.1       
  298   489  Jason Straka               M30                                30:20.7       
  299   460  Maureen Sharp              W60                                30:28.3       
  300   780  Susanne Reinesch           W34                                30:28.8       
  301   184  William Clark              M20                                30:30.8       
  302   330  Emily Larsen               W30                                30:32.7       
  303   381  Drew Morris                M12                                30:33.3       
  304   337  Kathy MacDonald            W30                                30:36.6       
  305   468  Mike Shrum                 M40                                30:37.1       
  306   467  Lucas Shrum                M11                                30:37.7       
  307   254  Tyler Gray                 M11                                30:40.4       
  308   598  Daniel Fay                 M11                                30:46.4       
  309   711  Marvin Klain               M50                                30:48.1       
  310   575  Amanda Hoffman             W29                                30:48.5       
  311   273  Rachael Haught             W20                                30:49.9       
  312   218  Elyott Dike                 M8                                30:51.2       
  313   217  Carolyn Dike               W20                                30:52.5       
  314   412  Todd Phillips              M40                                30:58.1       
  315   521  Jakob Wagner               M12                                31:06.9       
  316   758  Stuart Kreumpin            M27                                31:07.5       
  317   561  Jennifer England           W39                                31:10.5       
  318   345  Chloe Martin               W16                                31:11.0       
  319   451  Kathy Sawyers              W40                                31:11.4       
  320   553  Lisa Youngs                W50                                31:11.8       
  321   303  Megan Johnson              W20                                31:19.9       
  322   542  Marla Wills                W40                                31:20.4       
  323   418  Ashley Poelman             W12                                31:25.3       
  324   419  David Poelman              M30                                31:26.3       
  325   180  Caleb Christensen           M9                                31:26.7       
  326   182  Mitch Christensen          M30                                31:27.3       
  327   435  Chris Reynolds             M30                                31:27.7       
  328   146  Melissa Bodine             W30                                31:28.1       
  329   528  Caleb Weaver                M6                                31:28.6       
  330   206  Mateo DeCarlo               M8                                31:29.3       
  331   398  Jessie Otanez              M40                                31:30.4       
  332   512  Arloa Vandrew              W40                                31:30.9       
  333   543  Nathan Wills               M50                                31:32.1       
  334   535  Jacqueline White           W11                                31:35.6       
  335   366  Ryan Mechem                M30                                31:37.0       
  336   183  Skyler Marie Christensen   W11                                31:39.1       
  337   421  Chase Poskey                M7                                31:39.6       
  338   423  Timothy Poskey             M30                                31:40.2       
  339   608  Melanie Mctriantis         W34                                31:40.8       
  340   145  Eden Bodine                 W9                                31:41.2       
  341   212  Noa Derks                  W11                                31:41.8       
  342   211  Erin Derks                 W30                                31:42.2       
  343   358  Jenifer McGill             W40                                31:44.2       
  344   357  Isaac McGill               M10                                31:54.4       
  345   359  Shay McGill                M30                                31:55.2       
  346   304  Cathy Jones                W50                                31:55.6       
  347   327  Becka Lake                 W30                                31:56.3       
  348   294  Cherie Hubbell             W30                                31:56.8       
  349   301  Jenna Jackson               W9                                31:57.9       
  350   600  Eric Awerkaz               M47                                32:00.8       
  351   595  Tara Bamford               W28                                32:01.4       
  352   120  Lexie Awerkamp             W11                                32:07.5       
  353   121  Rex Awerkamp                M9                                32:16.5       
  354   500  Sarah Thomas               W20                                32:24.3       
  355   612  Sara Dunn                  W29                                32:29.9       
  356   760  Greg Schnieder             M49                                32:39.4       
  357   614  Kimberly Wright            W44                                32:40.1       
  358   502  Jenny Thompson             W30                                32:40.8       
  359   503  Matt Thompson              M30                                32:44.6       
  360   297  Alexis Huitron             W11                                32:45.0       
  361   717  Angela Combs               W32                                32:48.0       
  362   582  Karthik Uppaluri           M14                                32:48.5       
  363   239  Zach Frederick              M8                                32:49.0       
  364   129  Shannon Banuelos           W30                                32:53.5       
  365   248  Bridget Garcia             W30                                32:56.4       
  366   191  Brittany Cotter            W20                                32:59.1       
  367   522  Steve Wagner               M40                                32:59.4       
  368   264  Linda Grisham              W30                                32:59.8       
  369   490  Katie Stringham            W30                                33:00.3       
  370   747  Leslie Ireland             W50                                33:06.5       
  371   583  Amruth Uppaluri            M13                                33:08.6       
  372   761  Gretchen Phillips          W35                                33:11.9       
  373   162  Jim Brown                  M50                                33:12.6       
  374   734  Blythe Hakeh               W41                                33:13.4       
  375   570  Sally Breyer               W50                                33:16.3       
  376   241  Natasha Fudge              W20                                33:18.9       
  377   240  Leland Fudge               M20                                33:19.5       
  378   879  Joshua Clark                M8                                33:22.0       
  379   432  Kellie Reinesch            W20                                33:24.7       
  380   420  Alissa Pope                W30                                33:25.3       
  381   474  Corissa Smith              W20                                33:36.4       
  382   331  Dima Larson                M12                                33:37.7       
  383   737  Sandy Rallo                W20                                33:41.3       
  384   386  Maya Mysore                W10                                33:45.8       
  385   387  Prarthana Mysore           W40                                33:47.3       
  386   422  Shirree Poskey             W40                                33:47.9       
  387   400  Kara Palermo               W11                                33:50.6       
  388   580  Saylor Sims                M40                                33:52.2       
  389   581  Katie Sims                 W10                                33:52.7       
  390   401  Ryann Palermo              W12                                33:53.2       
  391   219  Daisy Driggs                W8                                34:02.3       
  392   320  Jessica Kooima             W30                                34:05.4       
  393   321  Shanae Kooima              W12                                34:09.1       
  394   157  Natalie Braun              W20                                34:09.7       
  395   156  Eric Braun                 M20                                34:18.0       
  396   138  Ali Blackburn              W20                                34:23.0       
  397   545  Nicole Witte               W30                                34:26.4       
  398   604  Jon Riggs                  M46                                34:29.5       
  399   601  Nancy Wagner               W38                                34:30.2       
  400   714  Lisa Bumbernick            W46                                34:45.2       
  401   364  Charles McNeil             M50                                34:46.0       
  402   411  Sherri Phillips            W30                                34:47.3       
  403   713  Heather Roberto            W38                                34:47.8       
  404   280  Jane Hilton                W30                                34:55.9       
  405   822  Nicholas Blandin           M10                                34:56.4       
  406   275  Barbara Hexem              W40                                34:57.5       
  407   610  Tracy Omalley              W38                                34:58.3       
  408   513  Tresann Vandrew            W22                                35:01.2       
  409   383  Laura Muro                 W20                                35:01.9       
  410   816  Paige Barrett              W12                                35:02.4       
  411   817  Rachel Barrett             W10                                35:03.6       
  412   137  Michael Bixler             M20                                35:04.4       
  413   139  Mort Bloomberg             M70                                35:10.0       
  414   172  Amber Carroll              W20                                35:10.6       
  415   175  Tammy Carroll              W40                                35:17.6       
  416   259  Michael Greer              M10                                35:18.1       
  417   724  Nicole Lueders             W42                                35:27.3       
  418   326  Michael LaBelle            M50                                35:27.9       
  419   355  Griffen McClendon           M9                                35:28.7       
  420   425  Katrina Rasband            W20                                35:29.3       
  421   109  Marissa Anderson           W12                                35:30.5       
  422   110  Paul Anderson               M6                                35:39.9       
  423   250  Janee Gentrup              W40                                35:41.1       
  424   926  Jessica Gentrup            W12                                35:41.8       
  425   382  Kathy Muro                 W40                                35:43.5       
  426   108  Dustin Anderson            M30                                35:45.1       
  427   106  Cassidy Anderson            W7                                35:54.2       
  428   105  Addison Anderson           W11                                35:54.8       
  429   232  Emily Ferrell              W30                                35:55.2       
  430   402  Amber Palmer               W20                                35:55.7       
  431   473  Austin Smith                M9                                35:57.2       
  432   472  Alyssa Smith                W7                                36:08.0       
  433   476  Tiffany Smith              W20                                36:08.6       
  434   736  Kristin McCord             W40                                36:18.2       
  435   308  Pat Kelly                  W30                                36:19.5       
  436   523  Erika Walker               W12                                36:22.4       
  437   524  Kim Walker                 W40                                36:25.9       
  438   407  Kate Pellegrini*            W8                                36:32.3       
  439   299  Bobbi Jackson               W9                                36:33.6       
  440   318  Rachael Koch               W30                                36:43.1       
  441   317  Megan Koch                  W8                                36:52.0       
  442   481  Olivia Sparks              W30                                36:55.4       
  443   433  Cynthia Rempel             W30                                36:56.0       
  444   193  Lesley Cryderman           W30                                36:56.6       
  445   510  Selena Vance               W12                                37:02.4       
  446   260  Rob Greer                  M25                                37:04.9       
  447   471  Sam Sieckmann               M9                                37:06.4       
  448   484  Carol Stephens             W50                                37:09.6       
  449   368  RaeAnn Meier               W10                                37:10.2       
  450   520  Brennan Wagner             M12                                37:10.7       
  451   531  Anja Wendel                W40                                37:36.8       
  452   197  Krista Dare                W12                                37:51.7       
  453   196  Kim Dare                   W40                                37:53.2       
  454   396  Jocelyn Ohl                W20                                37:53.6       
  455   147  Jake Bonar                 M10                                37:54.0       
  456   469  Shelley Shrum              W40                                37:54.4       
  457   429  Mitchell Ratowski           M8                                37:54.8       
  458   427  Jennifer Ratowski          W30                                37:58.9       
  459   238  Tracee Frederick           W30                                37:59.6       
  460   363  Terri Mckenney             W40                                38:00.8       
  461   501  Ethan Thompson             M11                                38:02.4       
  462   252  Britny Gonzales            W30                                38:03.2       
  463   132  Tami Baumunk               W50                                38:06.8       
  464   428  Joseph Ratowski            M40                                38:07.3       
  465   584  Lauren Black               W33                                38:07.8       
  466   426  Elizabeth Ratowski         W10                                38:11.9       
  467   589  Stephanie Ierley           W28                                38:12.3       
  468   590  Lauren Greenberg           W29                                38:13.4       
  469   511  Thalia Vance                W9                                38:14.8       
  470   509  Ericka Vance               W40                                38:20.4       
  471   746  Jeanette Keene             W31                                38:28.3       
  472   347  Mckenzie Marty             W11                                38:34.1       
  473   475  Sue Smith                  W70                                38:34.6       
  474   393  Monte Nielson              M11                                38:38.1       
  475   537  Kristin White              W30                                38:43.4       
  476   446  Geani Ronne                W50                                38:43.9       
  477   487  April Still                W40                                38:54.4       
  478   133  Floreta Bautista           W60                                39:02.3       
  479   130  Dylan Barnes               M11                                39:02.8       
  480   131  Jordan Barnes              M12                                39:08.5       
  481   199  Millicent Davies           W27                                39:15.0       
  482   251  Crystal Glaim              W30                                39:15.7       
  483   295  Jane Hughes                W30                                39:29.6       
  484   351  Sue Matyas                 W50                                39:31.8       
  485   289  David Howell               M40                                39:42.8       
  486   750  Kirstin Sturgeon           W40                                39:43.4       
  487   390  Michael Nerini             M50                                39:52.5       
  488   391  Robert Nerini              M10                                39:53.0       
-----------------------------------------------------------------------------------------
        372  Marty Michelson            M60                                27:33.0       



Overall | Age Group Women | Age Group Men | Mile
                           26th Annual Gilbert Days 5K                            
                         and 1 Mile Fun Run  - 11/19/2010                         
                         Freestone Park, Gilbert, Arizona                         
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
8 & Under Results - Women                                                         
  1  #392 Emilie Nielson      W8                         8:08.1    25:16.5        
  2  #534 Alexandra White     W8                         8:33.2    26:34.2        
  3  #823 Ashlyn Blandin*     W6                         9:22.1    29:06.4        
  4 #1212 Neve Thomson        W6                         9:32.5    29:38.6        
  5  #219 Daisy Driggs        W8                        10:57.4    34:02.3        
  6  #106 Cassidy Anderson    W7                        11:33.4    35:54.2        
  7  #472 Alyssa Smith        W7                        11:37.8    36:08.0        
  8  #407 Kate Pellegrini*    W8                        11:45.7    36:32.3        
  9  #317 Megan Koch          W8                        11:52.0    36:52.0        

9-12 Results - Women                                                              
  1  #536 Katarina White     W12                         7:05.8    22:02.7        
  2  #515 Ellie Vasey        W12                         7:33.0    23:27.2        
  3  #588 Whitney Foster     W10                         7:49.3    24:17.9        
