Results

Gilbert Turkey Trot

  • Thursday, November 22, 2018
  • SanTan Village
    Gilbert, AZ
2018 Gilbert Turkey Trot Results

--------------------------------------------------------------
Results: Overall | by Gender Female, Male | by Age Group | Top
--------------------------------------------------------------
 
                         2018 Gilbert Turkey Trot
                              SanTan Village
                         Gilbert, AZ - 11/22/2018
 
                 Wingfoot Finish * www.wingfootfinish.com
 
Overall 5K Run Results
=========================================================================================
Place Div/Tot  Bib   Name                        Age City                 Finish    Pace     
===== ======== ===== ========================= = === ==================== ========= ===== 
    1   1/177   5582 Cade Burks                M  20 Gilbert, AZ            14:39.3  4:44 
    2   2/177   2980 Lucky Schreiner           M  21 Gilbert, AZ            14:53.9  4:48 
    3   3/177   2783 Jeffery Pedersen          M  18 Ames, IA               15:08.3  4:53 
    4   4/177   1510 Dallin Archibald          M  17 Gilbert, AZ            15:42.5  5:04 
    5   1/217   2127 Golden Harper             M  36 Draper, UT             15:54.5  5:08 
    6   5/177   1879 Kenneth Edwards           M  16 Gilbert, AZ            15:57.5  5:09 
    7   2/217   1827 Jeffrey Dodge             M  37 Chandler, AZ           15:58.6  5:09 
    8   6/177   9354 Ernest Green              M  16 Gilbert, AZ            15:59.3  5:09 
    9   7/177   3147 Christian Tamura          M  17 Gilbert, AZ            16:01.4  5:10 
   10   8/177   9353 Sam Green                 M  16 Gilbert, AZ            16:06.2  5:11 
   11   3/217   3484 Bobby Beasley             M  32 Arlington, VA          16:08.6  5:12 
   12   9/177   2727 Ethan Overson             M  17 Gilbert, AZ            16:47.0  5:25 
   13  10/177   2668 Dilin Nguyen              M  17 Gilbert, AZ            16:51.9  5:26 
   14   4/217   1825 Wayne Dilly               M  37 Chandler, AZ           16:53.6  5:27 
   15  11/177   3337 Jared Winn                M  17 Cedar City, UT         17:04.6  5:30 
   16   1/83    2979 Jacob Schreiner           M  26 Gilbert, AZ            17:08.3  5:31 
   17   1/224   1213 Javier Garcia             M  14 Gilbert, AZ            17:08.4  5:31 
   18   5/217   3343 Elijah Woods              M  38 Queen Creek, AZ        17:12.9  5:33 
   19   1/111   9356 Kevin Barda               M  51 Apple Valley, CA       17:14.3  5:33 
   20   1/310   3104 Pam Staton                F  32 Chandler, AZ           17:21.4  5:36 
   21  12/177   2463 Cameron MacDonald         M  15 Gilbert, AZ            17:27.9  5:38 
   22  13/177   1317 Austin Hutchings          M  15 Gilbert, AZ            17:34.6  5:40 
   23  14/177   3510 Kyle Duffy                M  22 Chandler, AZ           17:48.5  5:44 
   24   2/224   2486 Tannis Manha              M  14 Queen Creek, AZ        17:49.0  5:45 
   25   2/83    2551 Nathan McDonald           M  27 Chandler, AZ           17:53.5  5:46 
   26   6/217   2906 Ruben Rodriguez           M  37 Gilbert, AZ            17:55.0  5:46 
   27  15/177   1489 Samuel Andersen           M  17 Gilbert, AZ            17:57.1  5:47 
   28  16/177   1196 Lucas Padilla             M  17 Gilbert, AZ            18:05.3  5:50 
   29   7/217   1298 Cam Taylor                M  35 Gilbert, AZ            18:06.4  5:50 
   30  17/177   5556 Rex Okland                M  17 Mesa, AZ               18:08.2  5:51 
   31   1/210   1784 Maddie Cowley             F  22 Mesa, AZ               18:11.6  5:52 
   32   3/224   2991 Jefferson Sees            M  14 Gilbert, AZ            18:19.9  5:54 
   33  18/177   2752 Kevin Pankretz            M  19 Albuquerque, NM        18:21.1  5:55 
   34   4/224   2986 Brock Scott               M  14 Gilbert, AZ            18:27.1  5:57 
   35   3/83    2209 Benjamin Houldridge       M  25 North Bend, NM         18:37.3  6:00 
   36   8/217   2850 Kevin Pugh                M  31 Mesa, AZ               18:38.6  6:01 
   37  19/177   1710 Gage Campbell             M  17 Gilbert, AZ            18:41.3  6:01 
   38  20/177   1781 Cannon Cowley             M  22 Mesa, AZ               18:41.5  6:01 
   39  21/177   2575 Nate McMullen             M  15 Gilbert, AZ            18:46.3  6:03 
   40   9/217   2041 Brian Godsil              M  35 Chandler, AZ           18:49.3  6:04 
   41   1/292   3280 Carrie Weldy              F  40 Phoenix, AZ            18:50.8  6:04 
   42  22/177   1420 Matthew Vaughn            M  15 Gilbert, AZ            18:52.3  6:05 
   43   5/224   1766 Dj Colbourne              M  14 San Tan Valley, AZ     18:52.8  6:05 
   44   1/215   3107 Rick Steele               M  45 Gilbert, AZ            18:53.0  6:05 
   45  23/177   5604 Preston Coates            M  16 Queen Creek, AZ        18:54.0  6:05 
   46   6/224   5574 Tyler Parker              M  14 Silt, CO               18:58.1  6:07 
   47   7/224   1712 Josh Campbell             M  13 Gilbert, AZ            19:02.2  6:08 
   48  24/177   1587 Matthew Beckstrand        M  16 Salt Lake City, UT     19:08.0  6:10 
   49   2/292   3316 Brenda Williams           F  44 Prescott, AZ           19:11.0  6:11 
   50   3/292   1669 Jayme Brindle             F  40 Golden, CO             19:11.6  6:11 
   51   2/215   2750 Geoffry Pankretz          M  40 Albuquerque, NM        19:27.2  6:16 
   52  25/177   2255 Benjamin Jackson          M  16 Draper, UT             19:29.1  6:17 
   53   4/83    1903 Michael Eugenis           M  26 Glendale, AZ           19:41.2  6:21 
   54   1/12    3365 Allison Payenski          F  99 Gilbert, AZ            19:42.5  6:21 
   55  26/177   5610 Connor King               M  15 Chandler, AZ           19:43.4  6:21 
   56   1/10    3364 Anthony Horten            M  99 Gilbert, AZ            19:45.1  6:22 
   57   2/310   9355 Jenni Jacks               F  32 Mesa, AZ               19:47.7  6:23 
   58   1/178   2418 Lucy Lines                F  14 Gilbert, AZ            19:48.3  6:23 
   59   3/215   1711 Jason Campbell            M  48 Gilbert, AZ            19:56.9  6:26 
   60   4/292   5567 Heather Wilson            F  43 Chandler, AZ           19:58.5  6:26 
   61   4/215   2349 Dana Kleven               M  49 Gilbert, AZ            20:04.2  6:28 
   62   3/310   1297 Darcy Holland             F  32 Gilbert, AZ            20:06.0  6:29 
   63   1/121   1301 Grant Taylor              F  57 Mesa, AZ               20:08.4  6:29 
   64  27/177   5519 Benjamin O'Hearne         M  15 Gilbert, AZ            20:08.4  6:29 
   65   2/12    3366 Felicia O'Donnell         F  99 Gilbert, AZ            20:11.7  6:30 
   66  28/177   1641 Carter Boucher            M  16 Chandler, AZ           20:12.6  6:31 
   67  10/217   3478 Glenn Schlottman          M  38 Tempe, AZ              20:15.0  6:32 
   68  29/177   2210 Seth Houldridge           M  21 Gilbert, AZ            20:21.1  6:34 
   69   8/224   1318 Brady Hutchings           M  13 Gilbert, AZ            20:22.0  6:34 
   70  30/177   3482 Kyle Santora              M  20 Chandler, AZ           20:25.4  6:35 
   71   9/224   1151 Kai McKernan              M  12 Gilbert, AZ            20:26.7  6:35 
   72   5/215   2568 Brian McLeskey            M  43 Gilbert, AZ            20:27.6  6:36 
   73  11/217   3542 Chafeek Tomeh             M  38 Phoenix, AZ            20:28.5  6:36 
   74   5/292   1294 Sandra Helquist           F  40 Chicago, IL            20:31.4  6:37 
   75  12/217   1508 Brandon Angelo            M  36 Vancouver, WA          20:31.5  6:37 
   76  10/224   3149 Reece Tanella             M   5 Gilbert, AZ            20:32.5  6:37 
   77  11/224   2316 Benett Kaup               M  12 Gilbert, AZ            20:33.8  6:38 
   78   2/210   1528 Devon Baggot              F  15 Chandler, AZ           20:37.2  6:39 
   79   6/292   2276 Shannon Johanson          F  43 Queen Creek, AZ        20:39.2  6:39 
   80   5/83    1633 Jason Bodine              M  29 Gilbert, AZ            20:41.0  6:40 
   81   6/83    1652 Justin Boyd               M  28 Cottonwood, AZ         20:42.0  6:40 
   82   6/215   1924 Bruce Fahs                M  42 Gilbert, AZ            20:42.9  6:41 
   83   3/210   3112 Sydney Stevens            F  15 Chandler, AZ           20:49.1  6:43 
   84  13/217   1916 Sean Faby                 M  33 Gilbert, AZ            20:49.7  6:43 
   85   4/310   2362 Nikki Kozeny              F  30 Chandler, AZ           20:50.9  6:43 
   86  14/217   1214 Jesus Garcia              M  39 Gilbert, AZ            20:51.0  6:43 
   87   4/210   1103 Rylee Engelken            F  16 Chandler, AZ           20:53.7  6:44 
   88   5/310   2905 Corina Rodriguez          F  30 Gilbert, AZ            20:56.5  6:45 
   89  31/177   1936 Miles Fawson              M  15 Gilbert, AZ            21:01.5  6:47 
   90   7/215   1668 Devin Brindle             M  42 Golden, CO             21:01.7  6:47 
   91  15/217   2330 David Kelly               M  39 Gilbert, AZ            21:02.0  6:47 
   92  16/217   2013 Kenneth Gardner           M  30 Phoenix, AZ            21:05.4  6:48 
   93  32/177   3043 Andrew Smart              M  22 Salt Lake City, UT     21:06.8  6:48 
   94  33/177   1901 Zachary Esparza           M  19 Casa Grande, AZ        21:07.9  6:49 
   95  34/177   2019 Nathan Garry              M  22 Mesa, AZ               21:08.9  6:49 
   96   8/215   1351 John Teasley              M  46 Carlsbad, CA           21:09.9  6:49 
   97   1/140   3426 Buchanan Kerswell         F  26 Gilbert, AZ            21:09.9  6:49 
   98   7/292   2315 Wendy Kauffman            F  40 Chandler, AZ           21:14.5  6:51 
   99  17/217   3276 Seth Weidenaar            M  38 Gallup, NM             21:15.3  6:51 
  100  12/224   1460 Lincoln Alexander         M  10 Gilbert, AZ            21:19.7  6:52 
  101   9/215   1433 David Watts               M  45 Gilbert, AZ            21:24.4  6:54 
  102  13/224   1434 Kyle Watts                M  13 Gilbert, AZ            21:27.2  6:55 
  103   6/310   2247 Kasey Ingram              F  32 Gilbert, AZ            21:29.0  6:55 
  104  35/177   2429 Anthony Logan             M  22 Littleton, CO          21:30.5  6:56 
  105  14/224   1147 Jaden Porter              M  12 Gilbert, AZ            21:34.3  6:57 
  106  36/177   5552 Owen Wayment              M  16 Layton, UT             21:37.5  6:58 
  107  37/177   1513 Ryan Archibald            M  15 Gilbert, AZ            21:41.5  6:59 
  108   2/178   2257 Carmen Jackson            F  14 Draper, UT             21:43.2  7:00 
  109   7/83    3507 Trevor Scott              M  27 Chandler, AZ           21:44.4  7:00 
  110   7/310   5596 Virginia Marlow           F  32 Chandler, AZ           21:44.5  7:00 
  111  38/177   1300 Colton Taylor             M  24 Mesa, AZ               21:49.7  7:02 
  112  39/177   2981 Max Schreiner             M  22 Gilbert, AZ            21:49.9  7:02 
  113   3/178   2483 Carson Manha              F  13 Queen Creek, AZ        21:51.6  7:03 
  114  10/215   2968 Steve Schilling           M  49 Gilbert, AZ            21:53.4  7:03 
  115   4/178   2882 Kate Renwick              F  14 Gilbert, AZ            21:54.0  7:03 
  116  15/224   1055 Taylor Duross             M  14 Queen Creek, AZ        21:54.4  7:04 
  117  18/217   1622 Jonathan Black            M  35 Lafayette, IN          22:00.5  7:06 
  118   8/310   2248 Tarah Ingram              F  36 Gilbert, AZ            22:04.4  7:07 
  119  11/215   2202 Nathan Horner             M  41 Vail, AZ               22:05.2  7:07 
  120   8/292   1054 Stephanie Duross          F  45 Queen Creek, AZ        22:06.6  7:07 
  121   5/178   1964 Mia Foley                 F  13 Gilbert, AZ            22:07.4  7:08 
  122  19/217   3544 Nicholas Vandehey         M  36 Alameda, CA            22:09.3  7:08 
  123  12/215   2720 Tomio Oshima              M  48 Chandler, AZ           22:10.6  7:09 
  124  40/177   1509 Jorge Aragon-Sierra       M  24 Mesa, AZ               22:13.2  7:10 
  125  20/217   1676 Jeremy Brown              M  32 Queen Creek, AZ        22:14.0  7:10 
  126  21/217   2855 Nathan Quezada            M  31 Gilbert, AZ            22:14.5  7:10 
  127   8/83    1996 Joey Freund               M  28 Chandler, AZ           22:15.8  7:10 
  128   9/83    3418 Alex Gendt                M  26 Gilbert, AZ            22:16.3  7:11 
  129  13/215   2318 Paul Kaup                 M  48 Gilbert, AZ            22:18.1  7:11 
  130   9/310   3410 Maury Harris              F  37 Gilbert, AZ            22:18.7  7:11 
  131  22/217   1638 Joshua Bonk               M  35 Gilbert, AZ            22:19.3  7:12 
  132  23/217   2216 Tyler Howland             M  34 Riverton, UT           22:20.3  7:12 
  133  16/224   1167 Benson Milne              M  12 Tempe, AZ              22:20.8  7:12 
  134  10/310   2215 Sarah Howland             F  34 Riverton, UT           22:22.2  7:13 
  135   5/210   1418 Maleah Vaughn             F  23 Gilbert, AZ            22:22.8  7:13 
  136  14/215   1878 Jonathon Edwards          M  44 Gilbert, AZ            22:22.8  7:13 
  137  41/177   1394 Jayce Hall                M  21 Gilbert, AZ            22:24.4  7:13 
  138  15/215   1398 Dick Pfister              M  47 La Jolla, CA           22:25.3  7:13 
  139  42/177   1769 Kai Conrad                M  21 Flagstaff, AZ          22:26.8  7:14 
  140  16/215   1215 Brian Kohl                M  42 Mesa, AZ               22:28.4  7:14 
  141  17/215   1795 Michael Crockett          M  43 Gilbert, AZ            22:29.0  7:15 
  142  17/224   2115 Carter Hancock            M  13 Gilbert, AZ            22:30.3  7:15 
  143   9/292   2611 Lisa Miller               F  48 Gilbert, AZ            22:38.2  7:18 
  144  18/224   3575 Tanner Murphy             M  12 Santa Barbara, CA      22:39.0  7:18 
  145  18/215   2033 Christopher Gilligan      M  45 Gilbert, AZ            22:39.2  7:18 
  146  10/292   2261 Katrina Jackson           F  41 Draper, UT             22:39.3  7:18 
  147  19/215   1531 Brian Baldwin             M  45 Phoenix, AZ            22:40.3  7:18 
  148  20/215   3148 Brian Tanella             M  46 Gilbert, AZ            22:40.7  7:18 
  149  10/83    1807 Jordan Dangelo            M  28 Scottsdale, AZ         22:40.8  7:18 
  150  21/215   1965 Michael Foley             M  45 Gilbert, AZ            22:41.0  7:19 
  151  22/215   1071 Ryan Ferguson             M  43 Gilbert, AZ            22:41.7  7:19 
  152  19/224   2163 Jake Herrera              M  14 Gilbert, AZ            22:41.7  7:19 
  153  11/83    2059 Marc Gramlich             M  28 Littleton, CO          22:43.9  7:19 
  154  43/177   1430 Benjamin Sherman          M  18 Gilbert, AZ            22:44.3  7:20 
  155  11/292   3402 Sara Ogburn               F  47 Gilbert, AZ            22:45.2  7:20 
  156  20/224   3380 Emerson Deaver            M  14 Salt Lake City, UT     22:45.8  7:20 
  157  21/224   1691 Nolan Burke               M  14 Chandler, AZ           22:46.0  7:20 
  158  12/292   5592 Linda Campbell            F  40 Phoenix, AZ            22:48.0  7:21 
  159  44/177   2524 Owen Mayo                 M  17 San Tan Valley, AZ     22:48.1  7:21 
  160  11/310   2126 Brita Harper              F  34 Draper, UT             22:48.2  7:21 
  161  13/292   1049 Heather Beutel            F  45 Scottsdale, AZ         22:49.9  7:21 
  162  12/310   2361 Christina Kosednar        F  35 Chandler, AZ           22:50.0  7:21 
  163  22/224   2379 Jordan Labrue             M  13 Gilbert, AZ            22:50.3  7:22 
  164   2/111   3336 Garth Winn                M  58 Cedar City, UT         22:50.7  7:22 
  165  24/217   5595 Ben Duquette              M  32 Phoenix, AZ            22:52.2  7:22 
  166  45/177   2100 Riley Hales               M  22 Gilbert, AZ            22:52.8  7:22 
  167  23/215   2799 Kevin Peterson            M  42 Chandler, AZ           22:54.7  7:23 
  168   2/140   3142 Katie Takach              F  27 Chandler, AZ           22:55.0  7:23 
  169  12/83    3369 Matthew Horton            M  29 Gilbert, AZ            22:55.2  7:23 
  170  46/177   3491 Paxton Pothier            M  24 Mesa, AZ               22:56.0  7:23 
  171  25/217   2302 Brandon Juarez            M  35 Chandler, AZ           22:56.6  7:24 
  172  13/310   1672 Geri Broadbent            F  39 Gilbert, AZ            22:56.9  7:24 
  173   6/210   3275 Alix Wedmore              F  24 Gilbert, AZ            22:56.9  7:24 
  174  13/83    2610 Chase Miller              M  26 Huntington Beach, CA   22:57.5  7:24 
  175  47/177   1256 Caleb Wehmeir             M  15 Gilbert, AZ            22:57.7  7:24 
  176  26/217   1789 Jesse Crandall            M  31 Chandler, AZ           22:57.9  7:24 
  177  27/217   1269 Michael Delliplaine       M  36 Mesa, AZ               22:58.1  7:24 
  178  28/217   2512 Andrew Maus               M  33 Mesa, AZ               22:58.6  7:24 
  179  14/310   3134 Jennifer Suykerbuyk       F  37 Gilbert, AZ            22:59.4  7:24 
  180   3/140   2419 Lauren Link               F  25 Gilbert, AZ            22:59.4  7:24 
  181  48/177   5557 Leighton Bayola           M  21 Gilbert, AZ            23:00.4  7:25 
  182  49/177   2728 Mitchell Overson          M  24 Gilbert, AZ            23:00.9  7:25 
  183   7/210   3036 Sydney Skiles             F  19 Gilbert, AZ            23:02.1  7:25 
  184   6/178   1529 Riley Baggot              F  13 Chandler, AZ           23:04.1  7:26 
  185  23/224   2803 Scott Peterson            M  14 Mesa, AZ               23:04.5  7:26 
  186  50/177   2660 Jason Nettgen             M  16 Mesa, AZ               23:05.1  7:26 
  187  29/217   2901 Ben Robbins               M  38 Gilbert, AZ            23:06.1  7:27 
  188  30/217   3372 Matt Brandenburg          M  38 Gilbert, AZ            23:06.5  7:27 
  189  51/177   1022 Blake Barney              M  21 Gilbert, AZ            23:07.0  7:27 
  190   1/46    3111 Roger Stern               M  62 Chandler, AZ           23:07.5  7:27 
  191  31/217   3470 Landon Watts              M  36 Gilbert, AZ            23:07.8  7:27 
  192   4/140   3479 Emily Cunningham          F  27 Denver, CO             23:08.0  7:27 
  193   8/210   2195 Samantha Horn             F  23 Chandler, AZ           23:09.3  7:28 
  194  52/177   2521 Trevor Maxwell            M  17 Gilbert, AZ            23:10.7  7:28 
  195  15/310   2201 Coco Horner               F  35 Vail, AZ               23:11.6  7:28 
  196  32/217   3572 Jessica Conklin           M  31 Phoenix, AZ            23:14.3  7:29 
  197  33/217   3573 Kevin Conklin             M  31 Phoenix, AZ            23:14.8  7:29 
  198  24/224   2795 Braydon Peterson          M  13 Chandler, AZ           23:15.6  7:30 
  199   5/140   2150 Alyssa Heistuman          F  28 Bossier City, LA       23:15.6  7:30 
  200  53/177   3462 Bridger Babcock           M  19 Gallatin Gateway, MT   23:17.0  7:30 
  201  54/177   2457 Trenton Lundin            M  17 Gilbert, AZ            23:19.2  7:31 
  202  55/177   2263 Nate Jackson              M  16 Draper, UT             23:19.2  7:31 
  203  56/177   3159 Micah Thatcher            M  22 Draper, UT             23:19.3  7:31 
  204   6/140   3351 Michelle Young            F  28 Los Angeles, CA        23:19.5  7:31 
  205  57/177   2456 Matthew Lundin            M  19 Gilbert, AZ            23:21.6  7:32 
  206   9/210   1251 Monica Lomeli             F  16 Chandler, AZ           23:22.0  7:32 
  207  24/215   2117 James Hanke               M  44 Ypsilanti, MI          23:22.0  7:32 
  208  10/210   1432 Jessica Steenhoek         F  21 Gilbert, AZ            23:22.1  7:32 
  209  58/177   3094 Jack Stanley              M  15 Chandler, AZ           23:24.3  7:32 
  210   3/111   2929 Mike Rottmann             M  58 Gilbert, AZ            23:24.3  7:32 
  211  59/177   2781 Christopher Pedersen      M  17 Gilbert, AZ            23:24.6  7:33 
  212  14/83    1823 Shane Dietrich            M  26 Mesa, AZ               23:24.8  7:33 
  213  25/215   2801 Michael Peterson          M  47 San Jose, CA           23:25.5  7:33 
  214   2/10    5616 Chris Lilie               M  99 Gilbert, AZ            23:27.3  7:33 
  215  60/177   3191 Jack Tona                 M  23 Gilbert, AZ            23:28.0  7:34 
  216  15/83    5594 Bryan Hensley             M  27 Gilbert, AZ            23:28.1  7:34 
  217  61/177   2455 Mason Lundin              M  15 Gilbert, AZ            23:29.0  7:34 
  218  26/215   2579 David McOmber             M  49 Queen Creek, AZ        23:29.5  7:34 
  219  62/177   2096 Matt Hale                 M  22 Queen Creek, AZ        23:30.5  7:34 
  220   7/178   1486 Katherine Andersen        F   8 Gilbert, AZ            23:31.3  7:35 
  221  16/310   3390 Joy Wine                  F  36 Gilbert, AZ            23:33.2  7:35 
  222  17/310   1821 Kaitlyn Deroy             F  33 Phoenix, AZ            23:34.1  7:36 
  223   7/140   3417 Michelle Corn             F  26 Gilbert, AZ            23:37.8  7:37 
  224  63/177   2229 Ethan Hunt                M  18 Gilbert, AZ            23:38.0  7:37 
  225  14/292   2332 Kara Kelly                F  43 Gilbert, AZ            23:39.3  7:37 
  226  27/215   1555 Scott Barnett             M  44 Pittsburgh, PA         23:40.4  7:38 
  227  28/215   3382 Travis Fentress           M  47 Gilbert, AZ            23:41.4  7:38 
  228   8/178   1185 Jordyn Carter             F  14 Gilbert, AZ            23:41.9  7:38 
  229  15/292   3373 Mykan Shaffer             F  40 Gilbert, AZ            23:42.6  7:38 
  230  11/210   1104 Peyton Idleman            F  15 Gilbert, AZ            23:44.1  7:39 
  231  18/310   2874 Brittany Reeves           F  34 Gilbert, AZ            23:44.3  7:39 
  232  29/215   1485 Jon Andersen              M  44 Gilbert, AZ            23:44.6  7:39 
  233   4/111   2118 Mark Hanke                M  51 La Verne, CA           23:45.7  7:39 
  234  16/292   3248 Michelle Wade             F  47 Fortville, IN          23:49.1  7:40 
  235   8/140   3488 Carrington Reed           F  26 Arlington, VA          23:50.4  7:41 
  236  34/217   2005 Quinn Fuller              M  32 Gilbert, AZ            23:50.5  7:41 
  237   9/140   1181 McCall Weekes             F  26 Chandler, AZ           23:51.7  7:41 
  238   5/111   2094 Joe Hajda                 M  52 Mesa, AZ               23:52.2  7:41 
  239   9/178   1518 Adriana Arguelles         F  11 Mesa, AZ               23:52.2  7:41 
  240  35/217   1682 Will Brown                M  35 Gilbert, AZ            23:53.0  7:42 
  241  36/217   1065 Riley McLean              M  30 Chandler, AZ           23:53.6  7:42 
  242  19/310   5622 Cindy Wagstaff            F  32 Gilbert, AZ            23:53.7  7:42 
  243  64/177   1933 Graham Fawson             M  16 Gilbert, AZ            23:54.9  7:42 
  244  20/310   2077 Briana Griggs             F  32 Mesa, AZ               23:55.2  7:42 
  245  10/178   2184 Larken Hoar               F  14 Chandler, AZ           23:55.3  7:42 
  246  30/215   2994 Michael Seidl             M  48 Gilbertrt, AZ          23:55.5  7:43 
  247  12/210   1983 Kathryn Fowler            F  15 Gilbert, AZ            23:55.6  7:43 
  248  10/140   1074 Annie Ferrell             F  25 Mesa, AZ               23:56.1  7:43 
  249  13/210   2753 Lauren Pankretz           F  15 Albuquerque, NM        23:57.0  7:43 
  250   6/111   2344 John Kiesewetter          M  54 Chandler, AZ           23:57.2  7:43 
  251  16/83    1945 Crayton Ferrell           M  25 Mesa, AZ               23:58.3  7:43 
  252  31/215   3031 Adam Sink                 M  40 Gilbert, AZ            24:00.5  7:44 
  253  37/217   1286 Aj Seeliger               M  33 Gilbert, AZ            24:00.7  7:44 
  254  38/217   1507 Anthony Angelo            M  35 Portland, OR           24:01.2  7:44 
  255  65/177   2101 Skyler Hales              M  18 Gilbert, AZ            24:01.9  7:45 
  256  39/217   1091 Cameron Boehme            M  31 Gilbert, AZ            24:02.2  7:45 
  257  32/215   3166 Curt Thompson             M  49 Gilbert, AZ            24:02.4  7:45 
  258  66/177   1382 Nick Carvajal             M  24 Gilbert, AZ            24:02.9  7:45 
  259  40/217   2021 Grant Gehrlich            M  34 Scottsdale, AZ         24:03.1  7:45 
  260  33/215   1378 Benjamin Miner            M  48 Gilbert, AZ            24:04.9  7:46 
  261  14/210   3064 Emma Snyder               F  15 Mesa, AZ               24:05.4  7:46 
  262  11/178   1874 Abigail Edwards           F  14 Gilbert, AZ            24:08.2  7:47 
  263  11/140   2583 Samantha Meadows          F  29 Mesa, AZ               24:08.5  7:47 
  264  67/177   2903 Jaxson Robson             M  15 Gilbert, AZ            24:09.2  7:47 
  265  17/83    5514 Alexandro Gonzalez        M  25 Chandler, AZ           24:11.4  7:48 
  266  68/177   1657 Drew Bradley              M  19 Gilbert, AZ            24:11.8  7:48 
  267  69/177   1818 Andrew Depies             M  22 Gilbert, AZ            24:12.0  7:48 
  268  17/292   1254 Casey Treptow             F  47 Gilbert, AZ            24:12.7  7:48 
  269  18/83    2821 Daniel Pike               M  28 Gilbert, AZ            24:13.4  7:48 
  270  70/177   3577 Gage Scoville             M  22 Provo, UT              24:13.7  7:48 
  271  71/177   1582 Joshua Becker             M  22 Chandler, AZ           24:14.3  7:49 
  272  12/140   2014 MacKenzie Gardner         F  26 Gilbert, AZ            24:14.3  7:49 
  273  15/210   2425 Lyanna Lizarraga          F  21 Gilbert, AZ            24:15.2  7:49 
  274   7/111   1456 Brad Albrechtsen          M  56 Farmington, UT         24:15.7  7:49 
  275  25/224   1350 David Teasley             M  10 Carlsbad, CA           24:17.5  7:50 
  276  26/224   5612 Tyler King                M   8 Chandler, AZ           24:17.9  7:50 
  277  13/140   3563 Natalie Norris            F  28 Gilbert, AZ            24:17.9  7:50 
  278  21/310   2417 Emily Lines               F  39 Gilbert, AZ            24:18.1  7:50 
  279  34/215   2314 Marshall Kauffman         M  40 Chandler, AZ           24:19.4  7:50 
  280   2/121   2564 Ryanne McLaren            F  52 Gilbert, AZ            24:20.2  7:50 
  281  22/310   1960 Jessie Fletcher           F  33 Mesa, AZ               24:20.9  7:51 
  282   2/46    2253 Glenn Iwata               M  61 Phoenix, AZ            24:20.9  7:51 
  283  27/224   1072 Spencer Ferguson          M  14 Gilbert, AZ            24:21.1  7:51 
  284   8/111   3569 Steve Sisk                M  52 Gilbert, AZ            24:21.2  7:51 
  285  23/310   1764 Ryan Coast                F  33 Chandler, AZ           24:21.7  7:51 
  286  24/310   2131 Shandiin Harvey           F  37 Albuquerque, NM        24:22.1  7:51 
  287  41/217   2648 Max Mullins               M  34 Bozeman, MT            24:22.5  7:51 
  288  42/217   1182 Tanner Weekes             M  30 Chandler, AZ           24:23.1  7:51 
  289  16/210   1886 Ashley Elliott            F  22 Mesa, AZ               24:23.2  7:51 
  290  18/292   2591 Sara Medunick             F  42 Madison, NJ            24:23.7  7:52 
  291  43/217   1210 Ronald Conley             M  38 Gilbert, AZ            24:24.3  7:52 
  292  35/215   1871 Stephen Edgcomb           M  46 San Diego, CA          24:24.3  7:52 
  293  17/210   1553 Carlie Barnett            F  15 Pittsburgh, PA         24:24.6  7:52 
  294   3/46    3263 Andy Wangrycht            M  61 Fontana, CA            24:26.2  7:52 
  295  72/177   3344 Connan Wu                 M  21 Gilbert, AZ            24:26.3  7:52 
  296  12/178   3215 Abby Valerio              F  13 Phoenix, AZ            24:28.7  7:53 
  297  44/217   2065 Alex Grecu                M  37 Gilbert, AZ            24:29.0  7:53 
  298  14/140   1390 Victoria Danner           F  25 Long Grove, IL         24:29.0  7:53 
  299  19/83    2875 Trevor Reeves             M  29 Gilbert, AZ            24:31.0  7:54 
  300  73/177   2965 Aiden Schilling           M  16 Gilbert, AZ            24:32.8  7:55 
  301  20/83    3414 Jordan Moll               M  25 San Tan Valley, AZ     24:33.1  7:55 
  302  21/83    2785 Sam Pedro                 M  26 Mesa, AZ               24:33.1  7:55 
  303  13/178   1747 Chloe Chapman             F  11 Gilbert, AZ            24:34.9  7:55 
  304  45/217   2584 Landon Mecham             M  31 Gilbert, AZ            24:35.4  7:55 
  305  36/215   3391 Jeff Wine                 M  40 Gilbert, AZ            24:36.5  7:56 
  306  37/215   1573 Nick Bauer                M  47 Chandler, AZ           24:37.7  7:56 
  307  22/83    3050 Jonathan Smith            M  26 Gilbert, AZ            24:38.9  7:56 
  308  46/217   2151 Tom Heistuman             M  31 Bossier City, LA       24:39.2  7:57 
  309  18/210   3379 Savannah Deaver           F  17 Salt Lake City, UT     24:40.7  7:57 
  310  38/215   1695 Steve Burks               M  48 Gilbert, AZ            24:40.7  7:57 
  311  39/215   2220 Jason Hughes              M  44 Gilbert, AZ            24:41.7  7:57 
  312  25/310   1438 Kelly Kelley              F  38 Gilbert, AZ            24:42.2  7:58 
  313  26/310   3267 Rebecca Waters            F  35 Laguna Niguel, CA      24:42.5  7:58 
  314  27/310   3578 Snow Shen                 F  32 Mesa, AZ               24:43.1  7:58 
  315  47/217   1439 Sean Kelley               M  39 Gilbert, AZ            24:43.2  7:58 
  316  23/83    2018 Jason Garry               M  25 Mesa, AZ               24:43.3  7:58 
