Results

Gilbert Turkey Trot

  • Thursday, November 24, 2016
  • SanTan Village
    Gilbert, AZ
2016 Gilbert Turkey Trot Results

--------------------------------------------------------------
Results: Overall | by Gender Female, Male | by Age Group | Top
--------------------------------------------------------------
 
                         2016 Gilbert Turkey Trot
                              SanTan Village
                         Gilbert, AZ - 11/24/2016
 
         Wingfoot Finish * www.wingfootfinish.com * (480) 799-WING
 
Overall 5K Run Results
=========================================================================================
Place Div/Tot  Bib   Name                        Age City                 Finish    Pace     
===== ======== ===== ========================= = === ==================== ========= ===== 
    1   1/467   2322 Caleb Thompson            M  33 Bayfield, CO           16:20.1  5:16 
    2   2/467   1333 Wayne Dilly               M  35 Chandler, AZ           16:20.7  5:16 
    3   1/163   2015 Kevin Pankretz            M  17 Albuquerque, NM        16:55.2  5:27 
    4   2/163   5753 Carlin Resendez           M  18 Mesa, AZ               17:07.2  5:31 
    5   3/163   5317 Jacob Nielson             M  16 Holladay, UT           17:08.3  5:31 
    6   4/163   2807 Christian Tamura          M  15 Gilbert, AZ            17:15.5  5:34 
    7   5/163   5290 Garet Kaul                M  20 Moorpark, CA           17:17.1  5:34 
    8   3/467   5185 Golden Harper             M  34 Draper, UT             17:21.9  5:36 
    9   1/211   1367 Kenneth Edwards           M  14 Gilbert, AZ            17:26.9  5:37 
   10   6/163   1773 Lamont Klepper            M  17 Chandler, AZ           17:33.4  5:40 
   11   7/163   5256 Parker Frame              M  20 Mesa, AZ               17:37.7  5:41 
   12   8/163   4978 Weston Whiting            M  17 Gilbert, AZ            17:41.5  5:42 
   13   4/467   2854 Kevin Baremore            M  29 Tempe, AZ              17:51.3  5:45 
   14   1/740   2277 Pamela Staton             F  30 Chicago, IL            17:57.3  5:47 
   15   9/163   5382 Josh Heiller              M  24 Chandler, AZ           17:58.9  5:48 
   16   2/740   5208 Priscilla Schultz         F  40 Chandler, AZ           18:07.3  5:50 
   17  10/163   2657 Joseph Korth              M  22 Tempe, AZ              18:17.0  5:54 
   18   5/467   2170 Anthony Santa Cruz        M  35 Tempe, AZ              18:22.6  5:55 
   19   6/467   5336 Lucas Schmidt             M  41 Chandler, AZ           18:23.2  5:56 
   20  11/163   5346 Zach Posniack             M  20 Chandler, AZ           18:26.6  5:57 
   21   2/211   2631 Austin Hutchings          M  13 Gilbert, AZ            18:28.0  5:57 
   22   3/211   2684 Ryan Lundgreen            M  14 Gilbert, AZ            18:28.9  5:57 
   23   7/467   1821 Will Lippert              M  38 Chandler, AZ           18:41.7  6:02 
   24   3/740   2904 Carolyn Gardner           F  36 Mesa, AZ               18:46.2  6:03 
   25   8/467   5143 Justin Pattee             M  34 Chandler, AZ           18:48.7  6:04 
   26  12/163   5267 Hunter Brimhall           M  17 Lakeside, AZ           18:50.3  6:04 
   27  13/163   1285 Cannon Cowley             M  20 Mesa, AZ               18:53.6  6:05 
   28   9/467   1993 Tomio Oshima              M  46 Chandler, AZ           19:02.7  6:08 
   29   4/211   2204 Jefferson Sees            M  12 Gilbert, AZ            19:04.2  6:09 
   30   5/211   2220 Gavin Shary               M  12 Denver, CO             19:14.2  6:12 
   31   6/211   2653 Kenneth Keyannie          M  13 Mesa, AZ               19:18.3  6:13 
   32  14/163   5124 Trey Roggenstein          M  20 Phoenix, AZ            19:24.0  6:15 
   33   7/211   1231 Chaz Castillo-Wilso       M  14 Gilbert, AZ            19:30.5  6:17 
   34   1/224   2778 Madelyn Riggs             F  21 Provo, UT              19:31.7  6:18 
   35  15/163   5235 Zachary Esparza           M  17 Casa Grande, AZ        19:32.5  6:18 
   36  16/163   1502 Zack Glenn                M  15 Mesa, AZ               19:36.6  6:19 
   37  10/467   2870 Jason Campbell            M  46 Gilbert, AZ            19:41.7  6:21 
   38   4/740   1001 Carly Accardo             F  33 Gilbert, AZ            19:42.5  6:21 
   39  17/163   2172 Kyle Santora              M  18 Chandler, AZ           19:43.6  6:21 
   40  18/163   2999 Brigham Ray               M  19 Gilbert, AZ            19:44.8  6:22 
   41  19/163   4967 Niklaas Thomas            M  19 Gilbert, AZ            19:45.5  6:22 
   42   5/740   2276 Nicole Staton             F  28 Chandler, AZ           19:46.9  6:23 
   43   6/740   5128 Manlee Clarke             F  39 Gilbert, AZ            19:49.0  6:23 
   44  11/467   5252 George Belokas            M  33 Gilbert, AZ            19:49.6  6:23 
   45   1/141   5298 Kyle Klickir              M  59 Philipsburg, MT        19:51.1  6:24 
   46  20/163   1605 Seth Hathaway             M  20 Chandler, AZ           19:52.1  6:24 
   47  12/467   5311 Scott Burnett             M  48 Carlsbad, CA           19:52.5  6:24 
   48  13/467   1589 Jeffrey Hansen            M  49 Chicago, IL            19:57.0  6:26 
   49  21/163   2940 Buchanan Kerswell         M  24 Gilbert, AZ            19:59.8  6:27 
   50  22/163   2793 Rockwell Shill            M  21 Mesa, AZ               20:02.4  6:27 
   51   2/224   5366 Allison Teemant           F  18 Cedar Hills, UT        20:09.0  6:30 
   52  23/163   5255 Jeff Morrison             M  23 Chandler, AZ           20:09.5  6:30 
   53   8/211   2160 Elijah Salmon             M  14 Indio, CA              20:12.3  6:31 
   54  14/467   1674 Tyler Howland             M  32 Bluffdale, UT          20:14.5  6:31 
   55  24/163   1377 Emilio Egnew              M  17 Gilbert, AZ            20:14.6  6:31 
   56   7/740   5226 Heather Weirath           F  44 Gilbert, AZ            20:16.6  6:32 
   57  15/467   2860 Steve Beste               M  45 Chandler, AZ           20:17.8  6:32 
   58  16/467   2654 Chris Koelliker           M  38 Laguna Niguel, CA      20:20.1  6:33 
   59  17/467   5023 Jameson Jarvis            M  25 Mesa, AZ               20:23.3  6:34 
   60  18/467   5285 Scott Ellannger           M  35 Phoenix, AZ            20:23.4  6:34 
   61  19/467   2839 Matthew Woods             M  39 Gilbert, AZ            20:25.0  6:35 
   62  25/163   2556 Michael Burgard           M  23 Chandler, AZ           20:25.9  6:35 
   63  26/163   2728 Connor O'Brien            M  17 Tempe, AZ              20:30.3  6:36 
   64  20/467   2768 Nelson Phelps             M  38 Gilbert, AZ            20:31.0  6:37 
   65   8/740   5224 Olga Ulitsky              F  38 Sarasota, FL           20:32.3  6:37 
   66  27/163   2078 Paxton Pothier            M  22 Mesa, AZ               20:33.7  6:38 
   67  21/467   2133 Ruben Rodriguez           M  35 Scottsdale, AZ         20:37.3  6:39 
   68  22/467   1420 Tyler Fikes               M  25 Gilbert, AZ            20:41.2  6:40 
   69   9/211   5501 Ben Jarvis                M  14 Bentonville, AR        20:42.2  6:40 
   70  28/163   5268 Thomas Wahlstrom          M  17 Lakeside, AZ           20:43.6  6:41 
   71  23/467   5225 Mike Weirath              M  48 Chicago, IL            20:47.2  6:42 
   72  24/467   5026 Brian Lamew               M  41 Chandler, AZ           20:49.8  6:43 
   73  25/467   1481 Grant Gehrlich            M  32 Tempe, AZ              20:54.7  6:44 
   74  26/467   2881 Corey Coll                M  41 Chandler, AZ           20:55.0  6:44 
   75  27/467   5258 Angel Cruz                M  26 Chandler, AZ           20:55.5  6:45 
   76   3/224   1833 Chloe Lunt                F  16 Herriman, UT           20:57.6  6:45 
   77  28/467   2013 Geoffry Pankretz          M  38 Albuquerque, NM        20:58.0  6:45 
   78  29/467   2035 Travis Pensky             M  31 Phoenix, AZ            20:58.7  6:46 
   79  10/211   2690 Tannis Manha              M  12 Queen Creek, AZ        20:59.6  6:46 
   80   9/740   5209 Reanna Cardon             F  31 Gilbert, AZ            21:00.8  6:46 
   81  11/211   2912 Quinn Goold               M  14 Chula Vista, CA        21:02.3  6:47 
   82  29/163   1552 Spencer Gurr              M  17 Gilbert, AZ            21:03.4  6:47 
   83  30/467   1216 Christopher Callahan      M  37 Phoenix, AZ            21:05.6  6:48 
   84  10/740   1405 Sara Fassbinder           F  30 Paradise Valley, AZ    21:06.2  6:48 
   85  30/163   2697 Owen Mayo                 M  15 San Tan Valley, AZ     21:07.7  6:49 
   86  31/467   1522 Thomas Granese            M  43 Mountain View, CA      21:08.5  6:49 
   87  12/211   1472 Javier Garcia             M  12 Gilbert, AZ            21:08.6  6:49 
   88  31/163   5296 Logan Blanco              M  18 Chandler, AZ           21:09.2  6:49 
   89  11/740   1470 Ileana Galvan             F  29 Arlington, VA          21:09.5  6:49 
   90  32/163   5315 Joshua Roberts            M  18 Greeley, CO            21:10.5  6:49 
   91  33/163   2537 Sam Andersen              M  15 Gilbert, AZ            21:11.7  6:50 
   92  12/740   5088 Ashley Bouknight          F  39 Chandler, AZ           21:12.1  6:50 
   93  32/467   1192 Lloyd Brown               M  47 Bethesda, MD           21:14.7  6:51 
   94  33/467   5176 Jon Latta                 M  39 Gilbert, AZ            21:15.9  6:51 
   95  34/163   2465 Brad Bunker               M  15 Gilbert, AZ            21:15.9  6:51 
   96  13/211   2187 Aiden Schilling           M  14 Gilbert, AZ            21:18.0  6:52 
   97   2/141   2435 Tim Wood                  M  54 Gilbert, AZ            21:19.0  6:52 
   98  34/467   1473 Jesus Garcia              M  37 Gilbert, AZ            21:19.6  6:52 
   99   4/224   5164 Eric Lopez                F  15 San Tan Valley, AZ     21:20.5  6:53 
  100  35/467   2304 Kyle Swift                M  36 San Tan Valley, AZ     21:20.7  6:53 
  101  13/740   2994 Jacquelyn Povilaitis      F  26 Cottonwood, AZ         21:21.9  6:53 
  102  14/740   5751 Emily Walton              F  29 Gilbert, AZ            21:24.0  6:54 
  103  15/740   5755 Brianna Spletstoser       F  29 Gilbert, AZ            21:24.1  6:54 
  104  16/740   1524 Jonelle Gray              F  34 Valencia, CA           21:24.6  6:54 
  105  36/467   2937 Chris Jones               M  42 Salt Lake City, UT     21:25.1  6:54 
  106  35/163   2929 Ethan Hunt                M  16 Gilbert, AZ            21:25.1  6:54 
  107  37/467   2620 Matt Hage                 M  45 Gilbert, AZ            21:29.3  6:55 
  108  36/163   1766 Schylar King              M  16 Hyrum, UT              21:29.4  6:55 
  109  38/467   1183 Andrew Brock              M  32 Mesa, AZ               21:32.1  6:56 
  110  39/467   1729 Craig Justman             M  44 Tempe, AZ              21:33.9  6:57 
  111  37/163   5116 Reese Timothy             M  16 Mesa, AZ               21:36.5  6:58 
  112  38/163   5094 Ben Sipperly              M  24 Gilbert, AZ            21:36.7  6:58 
  113  14/211   1115 Matt Beckstrand           M  14 Holladay, UT           21:37.6  6:58 
  114  17/740   5759 Jenniffer Patenge         F  43 Gilbert, AZ            21:38.7  6:58 
  115  39/163   4956 Jake Smoot                M  23 Gilbert, AZ            21:49.8  7:02 
  116  18/740   2583 Stephanie Duross          F  43 Queen Creek, AZ        21:51.6  7:03 
  117   3/141   5078 Rick Chandy               M  50 Gilbert, AZ            21:59.8  7:05 
  118  40/163   1566 Riley Hales               M  20 Gilbert, AZ            22:07.6  7:08 
  119  40/467   1888 Brian McLeskey            M  41 Gilbert, AZ            22:09.1  7:08 
  120  41/467   2318 John Teasley              M  44 Carlsbad, CA           22:09.6  7:08 
  121  42/467   1857 Bret Martineau            M  30 San Diego, CA          22:10.9  7:09 
  122   4/141   1454 Matthew Frable            M  53 Mesa, AZ               22:15.2  7:10 
  123  41/163   5333 Alex Pena                 M  21 Gilbert, AZ            22:15.9  7:10 
  124  42/163   2527 Dallin Wright             M  21 Provo, UT              22:17.7  7:11 
  125  43/467   5223 Justin Wasserman          M  36 Sarasota, FL           22:18.3  7:11 
  126  15/211   1233 Jace Castillo-Wilso       M  13 Gilbert, AZ            22:18.9  7:11 
  127  43/163   2522 Isaac Turley              M  21 Gilbert, AZ            22:19.1  7:11 
  128  44/467   2152 Bradley Runyon            M  40 Gilbert, AZ            22:19.3  7:12 
  129  44/163   2564 Brayden Castelhano        M  15 Gold Canyon, AZ        22:20.3  7:12 
  130   5/141   1038 Tim Anderson              M  55 Rancho Santa Marga,    22:22.1  7:12 
  131  19/740   2597 Jessie Fletcher           F  31 Gilbert, AZ            22:23.5  7:13 
  132  45/163   2675 Anthony Logan             M  20 Centennial, CO         22:26.8  7:14 
  133  20/740   2855 Krystal Baremore          F  26 Tempe, AZ              22:28.0  7:14 
  134  16/211   2831 Owen Wayment              M  14 Layton, UT             22:29.4  7:15 
  135  46/163   1897 Andrew Meek               M  20 Mesa, AZ               22:29.6  7:15 
  136  21/740   2624 Nicole Hoernke            F  37 Eau Claire, WI         22:31.7  7:16 
  137  22/740   5316 Krista Neugebauer         F  37 Chandler, AZ           22:32.0  7:16 
  138  45/467   5502 Aaron Laves               M  31 Scottsdale, AZ         22:36.4  7:17 
  139   1/148   2021 Lauren Parkey             F  14 Gilbert, AZ            22:36.7  7:17 
  140  23/740   1784 Alex Kowalski             F  26 Gilbert, AZ            22:37.2  7:17 
  141   5/224   1315 Jaden Degracie            F  21 Tucson, AZ             22:38.2  7:18 
  142  17/211   2367 Matthew Vaughn            M  13 Gilbert, AZ            22:38.8  7:18 
  143  46/467   1720 Jaylan Jones              M  34 Tucson, AZ             22:40.2  7:18 
  144  47/163   1604 Eric Hathaway             M  23 Chandler, AZ           22:41.4  7:19 
  145   6/141   2228 John Sikra                M  55 Tempe, AZ              22:41.7  7:19 
  146  48/163   5065 Kale Vanderwal            M  17 La Salle, CO           22:42.7  7:19 
  147  49/163   2514 Kyle Scatena              M  24 Chandler, AZ           22:43.5  7:19 
  148  47/467   1553 Andrew Habermann-Krau     M  47 Gilbert, AZ            22:47.5  7:21 
  149  50/163   2436 Zach Wood                 M  23 Gilbert, AZ            22:47.6  7:21 
  150  48/467   2952 Craig Martineau           M  27 Provo, UT              22:48.1  7:21 
  151  18/211   2701 Kai McKernan              M  10 Gilbert, AZ            22:48.9  7:21 
  152  24/740   2106 Brittany Reeves           F  32 Gilbert, AZ            22:49.4  7:21 
  153  51/163   2162 Nathan Salmon             M  19 Indio, CA              22:50.6  7:22 
  154  52/163   1986 Colten Oliver             M  24 Gilbert, AZ            22:51.6  7:22 
  155  19/211   5318 Ryan Nielson              M  10 Holladay, UT           22:53.8  7:23 
  156  53/163   1549 Grant Gurr                M  15 Gilbert, AZ            22:58.5  7:24 
  157  49/467   1804 Ross Langford             M  35 Corona, CA             22:58.6  7:24 
  158  50/467   5397 John Wilder               M  28 Phoenix, AZ            22:59.4  7:24 
  159  20/211   2862 Isaac Black               M  11 Vista, CA              23:00.1  7:25 
  160  51/467   1121 Matt Bell                 M  36 Gilbert, AZ            23:00.2  7:25 
  161  21/211   2154 Daniel Rupp               M  12 West Valley City, UT   23:00.7  7:25 
  162  52/467   2816 Scott Thompson            M  43 Chandler, AZ           23:02.2  7:25 
  163  53/467   2710 Richard Mooney            M  48 Gilbert, AZ            23:02.6  7:25 
  164  54/163   4945 Cesar Sandoval            M  22 Chandler, AZ           23:03.1  7:26 
  165  54/467   1365 Jonathon Edwards          M  42 Gilbert, AZ            23:04.6  7:26 
  166  55/163   5001 Dawson Carroll            M  16 Gilbert, AZ            23:05.6  7:26 
  167   7/141   4959 Roger Stern               M  60 Chandler, AZ           23:07.1  7:27 
  168  55/467   2359 Zachary Van Es            M  31 Wesley Chapel, FL      23:08.0  7:27 
  169  56/467   2469 Chris Castle              M  37 Gilbert, AZ            23:08.9  7:28 
  170  57/467   2886 Jack Denton               M  36 Chandler, AZ           23:09.3  7:28 
  171  58/467   2018 Marc Parker               M  41 Lakewood, CO           23:09.6  7:28 
  172  22/211   5073 Gabe Descharm             M  13 Gilbert, AZ            23:10.1  7:28 
  173  25/740   1356 Marleen Durka             F  44 Queen Creek, AZ        23:10.8  7:28 
  174  59/467   1272 Ronald Conley             M  36 Chandler, AZ           23:10.9  7:28 
  175   2/148   1023 Natalie Allred            F  12 Gilbert, AZ            23:11.7  7:28 
  176  60/467   2288 Robert Storm              M  47 Gilbert, AZ            23:15.1  7:30 
  177   3/148   2590 Kalli Fama                F  14 Gilbert, AZ            23:16.4  7:30 
  178  23/211   5136 Jd Venoschel              M  14 Eagle, ID              23:19.2  7:31 
  179   6/224   2541 MacEy Bell                F  22 Gilbert, AZ            23:20.0  7:31 
  180  24/211   5015 Taft Erickson             M  12 Gilbert, AZ            23:20.1  7:31 
  181  25/211   1467 Matthew Fulton            M  12 San Dimas, CA          23:20.2  7:31 
  182  26/740   2677 Marci Logan               F  27 Scottsdale, AZ         23:21.6  7:32 
  183   7/224   2872 Kameron Campbell          F  19 Gilbert, AZ            23:24.9  7:33 
  184  56/163   2289 Ryan Storm                M  18 Gilbert, AZ            23:26.3  7:33 
  185  26/211   2964 Benson Milne              M  11 Gilbert, AZ            23:27.3  7:33 
  186  61/467   2087 Nathan Quezada            M  29 Gilbert, AZ            23:27.5  7:33 
  187   8/141   2412 Mike Wiedemann            M  64 Queen Creek, AZ        23:27.5  7:33 
  188   9/141   1976 Mark O'Donnell            M  66 San Tan Valley, AZ     23:28.6  7:34 
  189  57/163   1267 Dillion Coffey            M  21 San Tan Valley, AZ     23:28.9  7:34 
  190   4/148   5273 Addasyn Brimhall          F  13 Lakeside, AZ           23:29.0  7:34 
  191  27/211   1951 Brinton Nelson            M  11 Gilbert, AZ            23:29.1  7:34 
  192  58/163   2575 Bryson Downing            M  17 Gilbert, AZ            23:29.8  7:34 
  193  62/467   2005 Wayne Paden Ii            M  36 Mesa, AZ               23:30.8  7:35 
  194  59/163   2729 Liam O'Brien              M  16 Tempe, AZ              23:32.0  7:35 
  195  63/467   1563 Andrew Hales              M  27 Gilbert, AZ            23:32.1  7:35 
  196  28/211   2386 Jack Watson               M  13 San Tan Valley, AZ     23:32.9  7:35 
  197  64/467   5266 Ian Brimhall              M  45 Lakeside, AZ           23:34.5  7:36 
  198  65/467   2540 Logan Bailey              M  25 Tucson, AZ             23:35.1  7:36 
  199  66/467   2965 Tanner Milne              M  37 Gilbert, AZ            23:35.5  7:36 
  200  60/163   2889 Kyle Duffy                M  20 Mesa, AZ               23:36.8  7:36 
  201  67/467   2587 Theo Erickson             M  25 Gilbert, AZ            23:37.5  7:37 
  202  61/163   2559 Lucas Campanella          M  15 Phoenix, AZ            23:37.8  7:37 
  203  29/211   2157 Matthew Rupp              M   8 West Valley City, UT   23:38.6  7:37 
  204  68/467   2592 Vincent Feutrier          M  42 Gilbert, AZ            23:39.0  7:37 
  205  10/141   5282 Andy Wangrycht            M  59 Funtana, CA            23:40.9  7:38 
  206  30/211   2921 Joshua Hammond            M  14 La Mesa, CA            23:43.0  7:38 
  207  27/740   1918 Lisae Miller              F  45 Chandler, AZ           23:43.1  7:39 
  208  31/211   5016 Talmage Erickson          M  14 Gilbert, AZ            23:43.2  7:39 
  209   5/148   5105 Thalia Gonzales           F  12 Chandler, AZ           23:44.1  7:39 
  210   6/148   4938 Isabella Rich             F  14 Scottsdale, AZ         23:46.5  7:40 
  211   7/148   1358 Abigail Edwards           F  12 Gilbert, AZ            23:47.6  7:40 
  212   8/148   5286 Devon Baggot              F  13 Chandler, AZ           23:48.5  7:40 
  213  32/211   1243 Aj Cheroske               M  12 Gilbert, AZ            23:49.1  7:40 
  214  69/467   2772 Andrew Rabe               M  32 Queen Creek, AZ        23:49.3  7:41 
  215  11/141   1692 Glenn Iwata               M  59 Phoenix, AZ            23:49.5  7:41 
  216  70/467   1550 Kevan Gurr                M  43 Gilbert, AZ            23:51.4  7:41 
  217  12/141   1876 Don McClellan             M  56 Gilbert, AZ            23:51.6  7:41 
  218   8/224   2017 Daria Parker              F  18 Mesa, AZ               23:51.7  7:41 
  219  71/467   2145 Ben Rothwell              M  48 Chandler, AZ           23:52.4  7:42 
  220  13/141   2229 Rich Sikra                M  52 Thousand Oaks, CA      23:53.5  7:42 
  221  72/467   1573 Chad Hamilton             M  32 Sandy, UT              23:53.6  7:42 
  222  73/467   1299 Michael Crockett          M  41 Gilbert, AZ            23:54.1  7:42 
  223  74/467   2744 Collin Pace               M  25 Gilbert, AZ            23:54.1  7:42 
  224  33/211   1325 Vincent Deporzio          M  14 Queen Creek, AZ        23:58.9  7:44 
  225  75/467   1149 Cameron Boehme            M  29 Gilbert, AZ            23:59.5  7:44 
  226  14/141   5297 Joe Blanco                M  55 Chandler, AZ           24:00.4  7:44 
  227  62/163   5390 Tyler Thomas              M  21 Tempe, AZ              24:00.8  7:44 
  228  63/163   1712 Trae Johnsen              M  16 Phoenix, AZ            24:01.4  7:44 
  229  76/467   2692 William Mank              M  25 Chandler, AZ           24:04.4  7:45 
  230  15/141   4936 Barry Rich                M  54 Scottsdale, AZ         24:06.9  7:46 
  231  28/740   1709 Tiernnee Jefferis         F  43 Gilbert, AZ            24:08.4  7:47 
  232  29/740   5221 Heather Torriente         F  33 Gilbert, AZ            24:09.0  7:47 
  233  64/163   1790 Jared Krause              M  18 Mesa, AZ               24:09.4  7:47 
  234  30/740   2034 Amber Pensky              F  30 Phoenix, AZ            24:10.2  7:47 
  235   9/148   1086 Meatloaf Barnett          F  13 Pittsburgh, PA         24:11.5  7:48 
  236  65/163   2553 Collin Bro                M  21 Gilbert, AZ            24:12.0  7:48 
  237  31/740   1917 Lisa Miller               F  46 Gilbert, AZ            24:12.4  7:48 
  238  16/141   1263 Dennis Clinch             M  58 Chandler, AZ           24:14.0  7:48 
  239  77/467   2456 Brandon Barnes            M  33 Gilbert, AZ            24:14.7  7:49 
  240  78/467   2047 Kevin Peterson            M  40 Chandler, AZ           24:14.8  7:49 
  241  79/467   1569 Zachary Hales             M  25 Gilbert, AZ            24:15.2  7:49 
  242  80/467   1538 Ryan Gries                M  35 Chandler, AZ           24:16.3  7:49 
  243  32/740   1693 Melissa Iwata             F  25 Phoenix, AZ            24:17.6  7:50 
  244  33/740   1336 Bonnie Dornbos            F  40 Gilbert, AZ            24:18.0  7:50 
  245  10/148   4935 Anabella Rich             F  14 Scottsdale, AZ         24:18.3  7:50 
  246  81/467   2722 Chris Neil                M  45 Chandler, AZ           24:18.4  7:50 
  247  66/163   1637 Kyle Hinsey               M  16 Chandler, AZ           24:20.0  7:50 
  248  34/211   2042 Braydon Peterson          M  11 Chandler, AZ           24:21.6  7:51 
  249  35/211   2757 McCray Peart              M  13 Laguna Niguel, CA      24:23.8  7:52 
  250  11/148   2956 Molly McLaughlin          F  13 Anchorage, AK          24:24.3  7:52 
  251  36/211   2019 Sebastian Parker          M  13 Lakewood, CO           24:24.6  7:52 
  252  82/467   1118 Ron Belensky              M  46 Tempe, AZ              24:24.7  7:52 
  253  34/740   2340 Michelle Townsend         F  47 Gilbert, AZ            24:25.0  7:52 
  254  83/467   2236 Adam Sink                 M  38 Gilbert, AZ            24:25.6  7:52 
  255  37/211   2101 Kimball Ray               M  12 Gilbert, AZ            24:25.6  7:52 
  256  35/740   2099 Lisa Rawlings             F  41 Phoenix, AZ            24:25.8  7:52 
  257  84/467   1462 Dale Fuller               M  25 Gilbert, AZ            24:26.0  7:52 
  258   9/224   2344 Victoire Treuille         F  15 Gilbert, AZ            24:31.0  7:54 
  259  36/740   2954 Jodi McLaughlin           F  42 Anchorage, AK          24:33.3  7:55 
  260  85/467   1043 Christopher Avila         M  28 Mesa, AZ               24:33.4  7:55 
  261  67/163   1866 Jack Mayers               M  23 Gilbert, AZ            24:33.9  7:55 
  262  86/467   1318 Mike Delliplaine          M  34 Mesa, AZ               24:34.1  7:55 
  263  17/141   1733 Kirk Kamberg              M  51 Gilbert, AZ            24:34.3  7:55 
  264  38/211   5150 Chase Carter              M  10 Queen Creek, AZ        24:36.2  7:56 
  265  10/224   1894 Shianne McMinn            F  18 Apache Junction, AZ    24:36.3  7:56 
  266  39/211   1022 Jacob Allred              M  11 Gilbert, AZ            24:37.0  7:56 
  267  40/211   2350 Brycen Uffens             M  14 Rigby, ID              24:37.3  7:56 
  268  68/163   5170 George Funkhouse          M  19 Queen Creek, AZ        24:37.6  7:56 
  269  87/467   1412 John Felix                M  32 Gilbert, AZ            24:38.9  7:56 
  270  18/141   2676 Frederick Logan           M  57 Centennial, CO         24:41.1  7:57 
  271  11/224   5280 Mattie McMinn             F  17 Apache Junction, AZ    24:41.7  7:57 
  272  37/740   2098 Perri Raviol              F  25 Gilbert, AZ            24:45.1  7:58 
  273  88/467   5184 Shawn Nemmers             M  43 Gilbert, AZ            24:45.6  7:59 
  274  89/467   5071 Mike Thomas               M  49 Gilbert, AZ            24:45.9  7:59 
  275  90/467   1870 Jared McCammon            M  37 Louisville, KY         24:46.1  7:59 
  276  69/163   5148 Chandler Carter           M  18 Queen Creek, AZ        24:47.2  7:59 
  277  41/211   2387 Kyle Watson               M  11 San Tan Valley, AZ     24:49.2  8:00 
  278  91/467   5381 Paul Kaup                 M  46 Gilbert, AZ            24:49.4  8:00 
  279  19/141   2036 Wayne Pensky              M  61 Phoenix, AZ            24:49.6  8:00 
  280  42/211   1337 Brad Dowson               M  14 West Richland, WA      24:50.2  8:00 
  281  20/141   1704 Abel Jamie                M  56 Mesa, AZ               24:50.3  8:00 
  282  12/224   1836 Malea Lunt                F  21 Gilbert, AZ            24:51.2  8:00 
  283  38/740   1890 Cari McMinn               F  43 Apache Junction, AZ    24:51.3  8:00 
  284  70/163   1785 Matthew Kowalski          M  19 Gilbert, AZ            24:51.4  8:01 
  285  71/163   1489 Adam Gimbel               M  22 Tampa, FL              24:54.0  8:01 
  286  92/467   1581 Rodney Hammond            M  40 Las Vegas, NV          24:55.5  8:02 
  287  43/211   2076 Knox Pothier              M  11 Mesa, AZ               24:58.3  8:03 
  288  39/740   2572 Tori Desper               F  49 Chandler, AZ           24:59.5  8:03 
  289  93/467   2230 Brent Simonson            M  31 Gilbert, AZ            24:59.5  8:03 
  290  94/467   2702 Kevin McLauchlin          M  33 Gilbert, AZ            24:59.7  8:03 
  291  44/211   2352 Jeffrey Uffens            M  11 Rigby, ID              25:00.3  8:03 
  292  40/740   5361 Elana Carpenter           F  35 Gilbert, AZ            25:00.5  8:03 
  293  41/740   5186 Brita Harper              F  32 Draper, UT             25:00.7  8:03 
  294  95/467   2695 Chris Manning             M  35 Gilbert, AZ            25:01.9  8:04 
  295  96/467   5192 Mat Loutzenheiser         M  46 La Grange, GA          25:02.7  8:04 
  296  42/740   2156 Jana Rupp                 F  40 West Valley City, UT   25:02.8  8:04 
  297  97/467   2077 Paul Pothier              M  49 Mesa, AZ               25:04.9  8:05 
  298  72/163   1606 Travis Hathaway           M  18 Chandler, AZ           25:08.2  8:06 
  299  43/740   2705 Dawnelle Middlemiss       F  47 Gilbert, AZ            25:09.4  8:06 
  300  98/467   5214 Mark Vasquez              M  33 Gilbert, AZ            25:12.9  8:07 
  301  73/163   1313 Skyler Davis              M  19 Yorba Linda, CA        25:13.2  8:08 
  302  99/467   1155 Joshua Bonk               M  33 Gilbert, AZ            25:15.7  8:08 
  303  44/740   1020 Kelly Allegro             F  31 Mesa, AZ               25:15.8  8:08 
  304  45/740   1554 Cyreen Haddad             F  26 Mesa, AZ               25:17.1  8:09 
  305   1/164   1505 Wendi Glisson             F  50 Apache Junction, AZ    25:17.5  8:09 
  306 100/467   2369 Alex Vega                 M  40 Gilbert, AZ            25:18.0  8:09 
  307  45/211   1740 Lucas Kauffman            M  14 Chandler, AZ           25:19.2  8:09 
  308  46/740   5202 Livi Kacic                F  44 Chandler, AZ           25:19.7  8:10 
  309   2/164   1158 Dana Bourque              F  50 Mesa, AZ               25:20.4  8:10 
  310  46/211   1748 Britton Keene             M  13 Queen Creek, AZ        25:22.7  8:11 
  311  47/740   2416 Tasha Wiles               F  34 Queen Creek, AZ        25:23.5  8:11 
  312  48/740   2538 Rhonda Aquipel            F  43 Gilbert, AZ            25:24.1  8:11 
  313   1/10    5364 Kaden Evans               M  99 Queen Creek, AZ        25:24.5  8:11 
  314 101/467   5363 Bob Evans                 M  46 Queen Creek, AZ        25:24.9  8:11 
  315  74/163   5009 Tate Dunyon               M  20 Colorado Springs, CO   25:25.9  8:12 
  316  75/163   5380 Logan Evans               M  15 Queen Creek, AZ        25:28.3  8:12 
