"26th Annual Foothills 10K/5K Run"
Cave Creek, AZ
Saturday March 24th, 2007
5K RUN OVERALL MALE FINISHER
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================
1 1 244 BEN CHAPPELL 24 15:05 4:52
2 2 263 STEVEN FOLKERTS 34 15:10 4:53
3 3 59 STEVE FRERICKS 39 MARSHFIELD 15:20 4:56
4 4 372 ANTHONY DAMIANI 26 15:59 5:09
5 5 227 NEIL YOUNG 43 16:14 5:14
OVERALL FEMALE FINISHER
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================
1 9 250 LAURA CHAPPELL 28 17:33 5:39
2 12 302 MICHAELA SKELLY-LANKFORD 43 18:15 5:53
3 14 272 LENI ORTIZ 14 18:46 6:03
4 15 158 ELIEEN PRESCOTT 43 GLENDALE 18:48 6:03
5 23 84 JAYNE HUTCHINSON 44 CHANDLER 19:38 6:19
MALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 47 137 EMANUEL MUNOZ 11 PHOENIX 22:09 7:08
2 69 67 MATTHEW GRANADO 10 PHOENIX 24:41 7:57
3 73 180 KENNETH SEGOUIA 10 PHOENIX 25:08 8:06
4 132 206 PAVEL VALENZUELA 11 PHOENIX 33:38 10:49
5 145 23 NATHAN BUSCH 09 PHOENIX 37:12 11:58
FEMALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 27 278 OCTAVIA LUNA 12 20:11 6:30
2 65 280 MARISELA HERRERA 12 24:21 7:50
3 79 163 AISLINN REYES 09 PHOENIX 25:50 8:19
4 87 69 DEEDRA GREER 11 PHOENIX 26:38 8:35
5 133 32 LIZBETH CASTILLO 11 PHOENIX 33:38 10:50
MALE AGE GROUP: 13 - 15
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 10 270 ANDREW AUTRY 14 17:35 5:40
2 11 279 JONATHAN AUTRY 13 17:57 5:47
3 19 226 GARRETT DEFFNER 15 19:24 6:15
4 58 253 MAX GERSH 14 23:46 7:39
5 81 107 ZALEK LINKER 13 PHOENIX 26:02 8:23
FEMALE AGE GROUP: 13 - 15
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 14 272 LENI ORTIZ 14 18:46 6:03
2 34 329 RYLEE TOLTZMAN 15 21:14 6:50
3 51 344 PAIGE LABLONDE 15 22:30 7:15
4 53 570 AMBER VARNELL 15 22:57 7:23
5 86 271 SARA SANTOS 13 26:38 8:34
MALE AGE GROUP: 16 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 52 333 DAVID TACKER 19 22:39 7:17
FEMALE AGE GROUP: 16 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 29 228 MEGAN YOUNG 16 20:41 6:39
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 1 244 BEN CHAPPELL 24 15:05 4:52
FEMALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 128 34 ALLISON CLARK 20 GILBERT 32:51 10:34
MALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 4 372 ANTHONY DAMIANI 26 15:59 5:09
2 13 393 JUSTIN TOWNSEND 29 18:27 5:56
3 45 322 LEANDRO LEE 28 21:54 7:03
4 129 105 CHRISTIAN LESTER 28 MESA 32:55 10:36
5 154 49 JOSH DONAHUE 27 MESA 39:41 12:46
FEMALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 9 250 LAURA CHAPPELL 28 17:33 5:39
2 78 368 ROBIN CONN 25 25:49 8:19
3 122 85 PERIN JACKSON 25 GOODYEAR 31:39 10:11
4 152 43 TIFFANY DECKER 26 MESA 39:36 12:45
5 153 48 JEN DONAHUE 25 MESA 39:40 12:46
MALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 2 263 STEVEN FOLKERTS 34 15:10 4:53
2 6 309 WALTER HOUTZ 32 16:31 5:19
3 88 377 MUKUNO MOORTHY 30 26:39 8:35
FEMALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 49 177 LANIE SCHEIER 30 KANSAS CITY 22:15 7:10
2 71 97 WENDY LANDES 30 KANSAS CITY 24:54 8:01
3 98 310 RHONDA HOUTZ 31 27:43 8:55
4 118 233 LORI SULLIAN 34 31:13 10:03
5 141 132 CHRIS MILLER 30 PHOENIX 36:23 11:43
MALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 3 59 STEVE FRERICKS 39 MARSHFIELD 15:20 4:56
2 28 336 RANDY MAVILLE 39 20:15 6:31
3 38 265 BILL SCHELL 37 21:27 6:54
4 50 50 CHRISTOPHER DRAGON 38 TEMPE 22:23 7:12
5 54 572 KYLE BURNETT 35 23:01 7:25
FEMALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 84 205 TAMMY TURNER 38 PHOENIX 26:18 8:28
2 93 235 LYNNE FAHEY 39 26:58 8:41
3 95 192 JANET STOCKS 39 FOUNTAIN HILLS 27:28 8:50
4 115 339 TANYA LUTHER 38 30:53 9:56
5 134 17 LISA-MARIE BRENNAN 39 PHOENIX 33:52 10:54
MALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 5 227 NEIL YOUNG 43 16:14 5:14
2 7 157 JIM PRESCOTT 44 GLENDALE 16:50 5:25
3 33 142 STEPHEN NEVERS 44 PEORIA 21:05 6:47
4 103 323 DANA THORNTON 41 28:06 9:03
5 117 238 AL CHAVES 43 30:54 9:57
FEMALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 12 302 MICHAELA SKELLY-LANKFORD 43 18:15 5:53
2 15 158 ELIEEN PRESCOTT 43 GLENDALE 18:48 6:03
3 23 84 JAYNE HUTCHINSON 44 CHANDLER 19:38 6:19
4 57 208 CAROL VITELLARO 44 FOUNTAIN HILLS 23:39 7:37
5 68 571 ALISON BURNETT 42 24:34 7:55
MALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 8 343 THOMAS LABLONDE 47 16:57 5:28
2 16 38 CHARLIE CRESSWELL 48 CAVE CREEK 18:51 6:04
3 17 312 DOUGLAS THOMPSON 48 19:07 6:09
4 18 288 PAUL GULICK 48 19:10 6:10
5 32 182 JOHN SIKRA 45 TEMPE 21:01 6:46
FEMALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 26 246 JAN TEFFT 48 20:00 6:26
2 148 222 PHYLLIS STRUPP 49 37:37 12:06
MALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 20 212 ROY WEINBERG 50 PHOENIX 19:25 6:15
2 21 174 WILLIAM ROWELL 51 PEORIA 19:29 6:16
3 22 345 PETER RAMIREZ 52 19:30 6:17
4 35 301 JAMES FINEGAN 54 21:15 6:51
5 42 196 IAN THOMAS 53 PEORIA 21:43 6:59
FEMALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 31 171 ROSANNA ROASA 54 PHOENIX 20:50 6:43
2 59 232 ELAINE MILES 54 23:56 7:42
3 62 83 CHRIS HUMBLE 53 SCOTTSDALE 24:01 7:44
4 77 346 IDA SUAREZ 52 25:45 8:17
5 82 251 BECKY WALKDEN 53 26:08 8:25
MALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 24 373 MARK MAHL 59 19:49 6:23
2 25 296 STEVE PULOS 55 19:54 6:25
3 36 118 BRUCE MANZIELLO 59 PRESCOTT 21:18 6:51
4 43 286 RON LE DESMA 55 21:48 7:01
5 75 245 BOB STEVENSON 59 25:17 8:08
FEMALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 44 41 KAREN DAVIS 58 PEORIA 21:52 7:02
2 61 94 MARY LYNN KRETCHMAR 59 SCOTTSDALE 24:00 7:43
3 108 287 PATRICIA ABBOTT 56 29:21 9:27
4 137 385 CAROL ZELAYA 59 35:04 11:17
MALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 37 223 ELWOOD VETOS 64 21:20 6:52
2 40 225 STEVE TOWNSEND 60 21:36 6:57
3 41 200 CLYDE TUBICK 61 CAVE CREEK 21:38 6:58
4 56 1 DON ANDERSON 63 OTTERTAIL 23:28 7:33
5 105 369 RAY CONN 63 28:45 9:15
FEMALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 64 330 ROSEMARIE DUDEK 60 24:18 7:50
2 100 117 BARB MANNING 64 SURPRISE 27:50 8:58
3 136 303 BARBARA POSTORINO 61 34:17 11:02
MALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 30 290 ED DONOGHUE 67 20:48 6:42
2 39 387 FRED LEVINUS 65 21:29 6:55
3 48 145 ERIC OWERS 66 FOUNTAIN HILLS 22:13 7:09
4 63 92 STEVE KNIGHT 66 PHOENIX 24:15 7:48
5 124 331 CHARLES DUDE 67 32:09 10:21
FEMALE AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 159 125 BARBARA MCHAFFIE 65 ORO VALLEY 1:01:21 19:44
MALE AGE GROUP: 70 - 74
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 46 224 MELY YODER 70 22:02 7:05
2 91 39 JOHN DAHLSTROM 70 PHOENIX 26:51 8:39
3 106 46 BODO DIEHN 72 SCOTTSDALE 29:02 9:21
4 123 56 JACK FRANDSEN 74 MORRISTOWN 32:08 10:21
5 126 179 ED SEFIC 72 SURPRISE 32:31 10:28
FEMALE AGE GROUP: 70 - 74
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 135 150 ROBERTA PARKER 72 MORRISTOWN 34:11 11:00
MALE AGE GROUP: 75 - 79
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 111 167 BOB RIMER 75 TEMPE 30:07 9:42
2 116 349 RICHARD CALLANDER 76 30:53 9:57
3 147 124 JOHN MCHAFFIE 76 ORO VALLEY 37:28 12:03
5K Overall Order of Finish
PLACE NO. NAME SEX AGE DIV TIME PACE
===== ==== ==================================== === === === ====== =====
1 244 CHAPPELL BEN M 24 1 15:05 4:52
2 263 FOLKERTS STEVEN M 34 1 15:10 4:53
3 59 FRERICKS STEVE M 39 1 15:20 4:56
4 372 DAMIANI ANTHONY M 26 1 15:59 5:09
5 227 YOUNG NEIL M 43 1 16:14 5:14
6 309 HOUTZ WALTER M 32 1 16:31 5:19
7 157 PRESCOTT JIM M 44 2 16:50 5:25
8 343 LABLONDE THOMAS M 47 1 16:57 5:28
9 250 CHAPPELL LAURA F 28 1 17:33 5:39
10 270 AUTRY ANDREW M 14 1 17:35 5:40
11 279 AUTRY JONATHAN M 13 2 17:57 5:47
12 302 SKELLY-LANKFORD MICHAELA F 43 1 18:15 5:53
13 393 TOWNSEND JUSTIN M 29 2 18:27 5:56
14 272 ORTIZ LENI F 14 1 18:46 6:03
15 158 PRESCOTT ELIEEN F 43 1 18:48 6:03
16 38 CRESSWELL CHARLIE M 48 1 18:51 6:04
17 312 THOMPSON DOUGLAS M 48 2 19:07 6:09
18 288 GULICK PAUL M 48 3 19:10 6:10
19 226 DEFFNER GARRETT M 15 3 19:24 6:15
20 212 WEINBERG ROY M 50 1 19:25 6:15
21 174 ROWELL WILLIAM M 51 2 19:29 6:16
22 345 RAMIREZ PETER M 52 1 19:30 6:17
23 84 HUTCHINSON JAYNE F 44 2 19:38 6:19
24 373 MAHL MARK M 59 2 19:49 6:23
25 296 PULOS STEVE M 55 3 19:54 6:25
26 246 TEFFT JAN F 48 1 20:00 6:26
27 278 LUNA OCTAVIA F 12 1 20:11 6:30
28 336 MAVILLE RANDY M 39 2 20:15 6:31
29 228 YOUNG MEGAN F 16 1 20:41 6:39
30 290 DONOGHUE ED M 67 1 20:48 6:42
31 171 ROASA ROSANNA F 54 1 20:50 6:43
32 182 SIKRA JOHN M 45 2 21:01 6:46
33 142 NEVERS STEPHEN M 44 3 21:05 6:47
34 329 TOLTZMAN RYLEE F 15 1 21:14 6:50
35 301 FINEGAN JAMES M 54 4 21:15 6:51
36 118 MANZIELLO BRUCE M 59 1 21:18 6:51
37 223 VETOS ELWOOD M 64 1 21:20 6:52
38 265 SCHELL BILL M 37 2 21:27 6:54
39 387 LEVINUS FRED M 65 2 21:29 6:55
40 225 TOWNSEND STEVE M 60 2 21:36 6:57
41 200 TUBICK CLYDE M 61 3 21:38 6:58
42 196 THOMAS IAN M 53 3 21:43 6:59
43 286 LE DESMA RON M 55 5 21:48 7:01
44 41 DAVIS KAREN F 58 1 21:52 7:02
45 322 LEE LEANDRO M 28 3 21:54 7:03
46 224 YODER MELY M 70 1 22:02 7:05
47 137 MUNOZ EMANUEL M 11 1 22:09 7:08
48 145 OWERS ERIC M 66 1 22:13 7:09
49 177 SCHEIER LANIE F 30 1 22:15 7:10
50 50 DRAGON CHRISTOPHER M 38 3 22:23 7:12
51 344 LABLONDE PAIGE F 15 2 22:30 7:15
52 333 TACKER DAVID M 19 1 22:39 7:17
53 570 VARNELL AMBER F 15 3 22:57 7:23
54 572 BURNETT KYLE M 35 3 23:01 7:25
55 285 NAIRN JERRY M 48 4 23:07 7:26
56 1 ANDERSON DON M 63 3 23:28 7:33
57 208 VITELLARO CAROL F 44 3 23:39 7:37
58 253 GERSH MAX M 14 4 23:46 7:39
59 232 MILES ELAINE F 54 2 23:56 7:42
60 91 KIRKSEY MIKE M 47 3 23:58 7:43
61 94 KRETCHMAR MARY LYNN F 59 2 24:00 7:43
62 83 HUMBLE CHRIS F 53 3 24:01 7:44
63 92 KNIGHT STEVE M 66 2 24:15 7:48
64 330 DUDEK ROSEMARIE F 60 1 24:18 7:50
65 280 HERRERA MARISELA F 12 2 24:21 7:50
66 269 LOPEZ MARIO M 45 4 24:30 7:53
67 334 PACKER TERRY M 48 5 24:33 7:54
68 571 BURNETT ALISON F 42 2 24:34 7:55
69 67 GRANADO MATTHEW M 10 2 24:41 7:57
70 378 ROSSI TERRISUE F 42 3 24:43 7:58
71 97 LANDES WENDY F 30 2 24:54 8:01
72 216 WILKINS BRENDA F 44 4 25:00 8:03
73 180 SEGOUIA KENNETH M 10 3 25:08 8:06
74 193 STODDARD DIANNA F 41 5 25:15 8:08
75 245 STEVENSON BOB M 59 2 25:17 8:08
76 133 MITCHELL JOHN M 53 4 25:29 8:12
77 346 SUAREZ IDA F 52 1 25:45 8:17
78 368 CONN ROBIN F 25 1 25:49 8:19
79 163 REYES AISLINN F 09 3 25:50 8:19
80 79 HIESTER SCOTT M 56 3 26:00 8:22
81 107 LINKER ZALEK M 13 5 26:02 8:23
82 251 WALKDEN BECKY F 53 4 26:08 8:25
83 252 MURPHY WALTER M 39 4 26:17 8:28
84 205 TURNER TAMMY F 38 1 26:18 8:28
85 318 CONDRON LOREN M 37 4 26:20 8:29
86 271 SANTOS SARA F 13 2 26:38 8:34
87 69 GREER DEEDRA F 11 4 26:38 8:35
88 377 MOORTHY MUKUNO M 30 5 26:39 8:35
89 71 HAMBLETON JOHN M 56 4 26:42 8:36
90 4 AVERY EVELYN F 51 5 26:44 8:36
91 39 DAHLSTROM JOHN M 70 2 26:51 8:39
92 218 CANAVAN JERRY M 57 5 26:56 8:40
93 235 FAHEY LYNNE F 39 2 26:58 8:41
94 234 SULLIVAN JAYNE M 39 5 26:59 8:41
95 192 STOCKS JANET F 39 3 27:28 8:50
96 293 KAITES ANN F 42 4 27:32 8:52
97 221 STRUPP PETER M 51 5 27:34 8:52
98 310 HOUTZ RHONDA F 31 1 27:43 8:55
99 21 BROWN DONNA F 52 6 27:47 8:56
100 117 MANNING BARB F 64 1 27:50 8:58
101 260 EMLER BRYAN M 36 6 27:58 9:00
102 311 MARSHALL AMY F 51 2 28:02 9:01
103 323 THORNTON DANA M 41 6 28:06 9:03
104 379 ULAN DEBORAH F 43 5 28:39 9:13
105 369 CONN RAY M 63 4 28:45 9:15
106 46 DIEHN BODO M 72 3 29:02 9:21
107 20 BROWN ART M 63 4 29:06 9:22
108 287 ABBOTT PATRICIA F 56 3 29:21 9:27
109 42 DAVIS PHIL M 64 5 29:33 9:31
110 388 RICKSECKER STAN M 57 6 29:53 9:37
111 167 RIMER BOB M 75 4 30:07 9:42
112 5 AVERY JAN F 50 7 30:31 9:49
113 9098 UNKNOWN RUNNER X 99 30:31 9:50
114 274 GUITERREZ ANTONIO M 13 6 30:42 9:53
115 339 LUTHER TANYA F 38 2 30:53 9:56
116 349 CALLANDER RICHARD M 76 1 30:53 9:57
117 238 CHAVES AL M 43 4 30:54 9:57
118 233 SULLIAN LORI F 34 3 31:13 10:03
119 60 FRIEMAN ARNIE M 60 6 31:18 10:04
120 281 ALEMAN JESSICA F 15 3 31:35 10:10
121 276 GARCIA SAMANTHA F 13 4 31:38 10:11
122 85 JACKSON PERIN F 25 2 31:39 10:11
123 56 FRANDSEN JACK M 74 5 32:08 10:21
124 331 DUDE CHARLES M 67 5 32:09 10:21
125 231 KNUDSEN CHRIS M 60 7 32:18 10:24
126 179 SEFIC ED M 72 6 32:31 10:28
127 62 GARTNER TODD M 63 8 32:51 10:34
128 34 CLARK ALLISON F 20 1 32:51 10:34
129 105 LESTER CHRISTIAN M 28 1 32:55 10:36
130 259 WHITIATCH NANCY F 51 8 33:03 10:38
131 374 MAHL TERRI F 54 4 33:32 10:48
132 206 VALENZUELA PAVEL M 11 4 33:38 10:49
133 32 CASTILLO LIZBETH F 11 5 33:38 10:50
134 17 BRENNAN LISA-MARIE F 39 4 33:52 10:54
135 150 PARKER ROBERTA F 72 1 34:11 11:00
136 303 POSTORINO BARBARA F 61 2 34:17 11:02
137 385 ZELAYA CAROL F 59 5 35:04 11:17
138 55 FINKELSTEIN STEVEN M 50 6 35:08 11:19
139 366 GEBHART BILLY M 42 7 35:43 11:30
140 140 NAVARRETE KARINA F 09 6 36:08 11:38
141 132 MILLER CHRIS F 30 4 36:23 11:43
142 108 LONG AMY F 31 5 36:24 11:43
143 99 LARIS MARICELLA F 10 7 36:45 11:50
144 277 VERDUGO-RENA ALICIA F 14 5 37:08 11:57
145 23 BUSCH NATHAN M 09 5 37:12 11:58
146 147 PACHECO TEPHANIE F 11 8 37:15 11:59
147 124 MCHAFFIE JOHN M 76 7 37:28 12:03
148 222 STRUPP PHYLLIS F 49 2 37:37 12:06
149 273 ALVERADO ANA F 15 6 37:52 12:11
150 127 MCINNIS JIM M 59 6 37:57 12:13
151 18 BRIGHT PATTI F 44 6 39:36 12:45
152 43 DECKER TIFFANY F 26 3 39:36 12:45
153 48 DONAHUE JEN F 25 4 39:40 12:46
154 49 DONAHUE JOSH M 27 2 39:41 12:46
155 187 SMITH TOMMY M 10 6 42:55 13:49
156 144 NUNO MANUEL M 10 7 42:56 13:49
157 96 LAMLEY KARLA F 41 7 44:51 14:26
158 170 RITTER ADRIENNE F 29 5 46:26 14:57
159 125 MCHAFFIE BARBARA F 65 1 1:01:21 19:44
160 130 MILLER THOMAS M 89 1 1:01:30 19:48
10k OVERALL MALE FINISHER
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================ === =============== ====== =====
1 1 229 MARTIN BARRIOS 41 30:58 4:59
2 2 267 GRIFFIN LEE 23 31:48 5:07
3 3 202 KEVIN TUCK 50 SALT LAKE CITY 35:04 5:39
4 4 337 DREW MUMFORD 35 35:06 5:39
5 5 390 ERIK STEVENS 27 36:29 5:52
10k OVERALL FEMALE FINISHER
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================ === =============== ====== =====
1 16 299 SARA MITCHELL 28 38:58 6:16
2 25 65 JESSIE GOULDER 23 CAVE CREEK 41:19 6:39
3 26 268 EVA QUIJADA 30 41:53 6:45
4 30 315 ANNE MAXWELL 43 42:32 6:51
5 35 230 JESSICA CHIAVAROLI 35 43:38 7:01
MALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 21 185 KENNETH SMITH 12 MESA 40:40 6:33
FEMALE AGE GROUP: 01 - 12
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
MALE AGE GROUP: 13 - 15
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 105 26 BRANDON CALDERONE 15 CAVE CREEK 54:36 8:47
FEMALE AGE GROUP: 13 - 15
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
MALE AGE GROUP: 16 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
FEMALE AGE GROUP: 16 - 19
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 2 267 GRIFFIN LEE 23 31:48 5:07
2 24 243 JASON BINGENER 21 PHOENIX 41:01 6:36
FEMALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 25 65 JESSIE GOULDER 23 CAVE CREEK 41:19 6:39
2 139 161 REBEKAH RANKIN 24 PHOENIX 1:00:31 9:44
3 140 254 BRITTANY RANGER 24 1:00:32 9:45
MALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 5 390 ERIK STEVENS 27 36:29 5:52
2 47 240 TRAPPER STEINLE 28 SCOTTSDALE 45:25 7:19
FEMALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 16 299 SARA MITCHELL 28 38:58 6:16
2 68 166 JENNIFER RIGGS 26 SCOTTSDALE 48:15 7:46
3 96 12 AMARA BOESCH 27 GILBERT 52:30 8:27
4 122 291 JAIME BERMAN 29 57:36 9:16
5 144 392 JOHANNA DECAL 28 1:01:06 9:50
MALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 44 153 BRIAN PIMENTAL 34 GLENDALE 44:40 7:11
2 52 306 JOSEPH MARINO 34 46:14 7:27
3 54 298 NOAH KEEGAN 31 46:26 7:28
4 61 53 BRIAN EPP 32 PHOENIX 47:35 7:40
5 82 241 JEFFREY WATSON 30 SNOQUALMIE 50:38 8:09
FEMALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 26 268 EVA QUIJADA 30 41:53 6:45
2 43 289 DEBORAH GOODWIN 34 44:28 7:10
3 46 284 LAURA ENCINAS 32 45:05 7:15
4 62 375 BARRIE HASSELBALCH 30 47:47 7:41
5 70 292 KIRSTEN TURKINGTON 34 48:17 7:46
MALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 4 337 DREW MUMFORD 35 35:06 5:39
2 14 149 PAUL PANNUTI 39 SCOTTSDALE 38:48 6:15
3 15 350 HARISH RAMAKRISHNA 39 38:53 6:16
4 18 338 CLIFF FRINK 36 39:45 6:24
5 34 139 KEVIN MYERS 35 SCOTTSDALE 43:31 7:00
FEMALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 35 230 JESSICA CHIAVAROLI 35 43:38 7:01
2 58 3 CHRIS AUSTIN 36 PHOENIX 47:16 7:37
3 86 75 CHRISTY HART 39 SCOTTSDALE 51:11 8:14
4 99 258 ANISSA DANIELS 35 53:44 8:39
5 103 207 LESLIE VEGA 37 SCOTTSDALE 54:09 8:43
MALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 1 229 MARTIN BARRIOS 41 30:58 4:59
2 7 249 DAVID MORALES 41 37:07 5:59
3 8 116 TOM MAIER 41 CANMORE 37:10 5:59
4 10 168 STEVE RINK 42 CAVE CREEK 37:27 6:02
5 12 247 JAMES DONAGHY 42 38:33 6:12
FEMALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 30 315 ANNE MAXWELL 43 42:32 6:51
2 48 80 LUISA HOCH 41 BURR RIDGE 45:33 7:20
3 53 89 KATHY KEIL 42 CANMORE 46:24 7:28
4 69 294 SUSIE HANDELMAN 44 48:16 7:46
5 110 213 SHERRY WEITZEN 43 PROVIDENCE 55:27 8:55
MALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 11 261 CHARLIE BENSON 45 37:37 6:03
2 13 347 JOHN SCHILLINGER 47 38:42 6:14
3 20 74 TIMOTHY HANN 47 TEMPE 40:34 6:32
4 33 352 GREG STEWART 47 43:11 6:57
5 41 203 RANDY TURNER 45 NEW RIVER 44:20 7:08
FEMALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 67 257 BETH HOWARD 47 48:11 7:45
2 90 266 KATHY WARREN 47 52:05 8:23
3 91 319 DONNA SCHILLING 48 52:16 8:25
4 95 211 PHYLLIS WARREN 49 PHOENIX 52:26 8:26
5 114 128 KATHY MCKINNON 46 CAVE CREEK 55:32 8:56
MALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 3 202 KEVIN TUCK 50 SALT LAKE CITY 35:04 5:39
2 6 242 MIKE OXBIGG 50 CLARKSTON 36:31 5:53
3 19 305 DAVID BLUESTEIN 50 39:54 6:25
4 31 66 AHRRY GOULDER 52 CAVE CREEK 42:47 6:53
5 39 332 PHIL PLENTZAS 50 44:06 7:06
FEMALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
1 49 111 KIM LORENZ 52 CAVE CREEK 45:35 7:20
2 78 28 SHELLY CARDONE 50 PRESCOTT 49:37 7:59
3 107 30 CYNTHIA CARTER 51 MESA 55:05 8:52
4 121 9 MICHELLE BERMAN 51 MESA 57:32 9:16
5 146 209 SUSAN WAGNER 51 CAVE CREEK 1:01:36 9:55
MALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ==========================
