Home > Schedule > Results

Results

               37th ANNUAL PHOENIX 10K & 5K & HALF MARATHON
                               presented by:
                             THE MOLLEN CLINIC
 
                  **************************************
                  ***  5K - OVERALL ORDER OF FINISH  ***
                  **************************************
 
CITYSCAPE - PHOENIX, AZ * SUNDAY - NOVEMBER 4, 2012 * Weather: SUNNY, 78 degrees
 
==================================================================================================
                                               CHIP           GUN
PLACE   NO. NAME                    SEX AGE    TIME   PACE    TIME    DIV   CITY, ST
=====  ==== =====================   === ===  =======  ====   ======  =====  ======================
    1     8 SCOTT SMITH              M   26    14:07  4:33    14:07  M2529  FLAGSTAFF, AZ       
    2     2 BEN BRUCE                M   30    14:41  4:44    14:41  M3034  FLAGSTAFF, AZ       
    3    10 NOOR ALSANAA             M   27    15:02  4:51    15:02  M2529  FLAGSTAFF, AZ       
    4     7 ADAM VESS                M   23    15:13  4:54    15:13  M2024  FLAGSTAFF, AZ       
    5  2719 BEN ROSARIO              M   32    15:21  4:57    15:21  M3034  FLAGSTAFF, AZ       
    6   412 RONNIE BUCHANAN          M   32    15:22  4:57    15:22  M3034  MARICOPA, AZ        
    7  1937 JUNIOR MICHAEL           M   30    15:54  5:07    15:55  M3034  PHOENIX, AZ         
    8     1 STEPHANIE BRUCE          F   28    16:16  5:14    16:16  F2529  FLAGSTAFF, AZ       
    9  1729 JOSHUA TREVINO           M   28    16:22  5:16    16:22  M2529  PHOENIX, AZ         
   10  1569 DAVID RODRIGO            M   20    16:26  5:18    16:27  M2024  PHOENIX, AZ         
   11  2588 JULIO MARTINEZ           M   21    16:31  5:19    16:32  M2024  PHOENIX, AZ         
   12  1528 JOHN REICH               M   43    16:42  5:23    16:43  M4044  SCOTTSDALE, AZ      
   13  2587 JULIO ZUNIGA             M   23    16:48  5:25    16:49  M2024  PHOENIX, AZ         
   14  4449 RICARDO MALDONADO        M   48    16:56  5:27    16:57  M4549  FOUNTAIN HILLS, AZ  
   15  4109 JEFF STELNIK             M   39    17:01  5:29    17:02  M3539  PHOENIX, AZ         
   16  4368 NELL ROJAS               F   24    17:03  5:30    17:04  F2024  BOULDER, CO         
   17    12 MAGGIE CALLAHAN          F   24    17:04  5:30    17:05  F2024  TUCSON, AZ          
   18   670 STEPHEN ANDERSON         M   43    17:06  5:31    17:07  M4044  GILBERT, UT         
   19  1493 GARY PLANK               M   55    17:07  5:31    17:10  M5559  FLAGSTAFF, AZ       
   20  2804 BRYAN SEDLOCK            M   29    17:31  5:39    17:32  M2529  SCOTTSDALE, AZ      
   21  1297 ERIK LOPEZ JUAREZ        M   21    17:47  5:44    17:49  M2024  PHOENIX, AZ         
   22  1608 LINDSEY SCHNELL          F   33    17:53  5:46    17:54  F3034  PHOENIX, AZ         
   23   485 JIM PRESOTT              M   49    17:53  5:46    17:55  M4549  GLENDALE, AZ        
   24  2983 MICHELLE RESENDEZ        F   38    17:59  5:48    17:59  F3539  MESA, AZ            
   25  4292 BILL CLEM                M   16    17:59  5:48    18:00  M1619  TEMPE, AZ           
   26  4475 JERROD MAGUIRE           M   41    18:08  5:50    18:09  M4044  PHOENIX, AZ         
   27   751 ANNIKA BRAUN             F   24    18:09  5:51    18:10  F2024  FLAGSTAFF, AS       
   28  2843 THEODORE CLAW            M   17    18:16  5:53    18:19  M1619  PINON, AZ           
   29  4278 RYAN BIA                 M   16    18:17  5:53    18:18  M1619  TEMPE, AZ           
   30  4078 PAUL BONNETT             M   51    18:22  5:55    18:25  M5054  SCOTTSDALE, AZ      
   31  1885 TOM ACKER                M   49    18:24  5:56    18:27  M4549  FLAGSTAFF, AZ       
   32  4284 TODD WITTEN              M   51    18:34  5:59    18:36  M5054  PHOENIX, AZ         
   33  2823 DAVID CARTER             M   51    18:44  6:02    18:44  M5054  PAYSON, AZ          
   34  2824 SARAH CARTER             F   13    18:54  6:05    18:55  F1115  PAYSON, AZ          
   35  2716 CHARLIE BENSON           M   51    18:55  6:06    18:58  M5054  PHOENIX, AZ         
   36   892 DEVONTE DAVIS            M   18    18:59  6:07    19:02  M1619  GOODYEAR, AZ        
   37  4490 BETH ELLICKSON           F   45    19:01  6:07    19:02  F4549  GLENDALE, AZ        
   38  4208 ART BEGAY                M   49    19:07  6:09    19:09  M4549  GANADO, AZ          
   39  2741 JIM GIBSON               M   38    19:12  6:11    19:13  M3539  PHOENIX, AZ         
   40  1884 ROBBY ACKER              M   14    19:13  6:11    19:17  M1115  FLAGSTAFF, AZ       
   41  2616 JAN FRISBY               M   68    19:19  6:13    19:21  M6569  GRAND JUNCTION, CO  
   42  1883 SKY YAZZIE               M   34    19:25  6:15    19:29  M3034  FLAGSTAFF, AZ       
   43  4155 STEVEN RAVNITZKY         M   46    19:29  6:17    19:31  M4549  SCOTTSDALE, AZ      
   44  4277 GREG JANOUSEK            M   15    19:32  6:18    19:32  M1115  TEMPE, AZ           
   45  4416 RON FRENCH               M   49    19:35  6:18    19:36  M4549  SCOTTSDALE, AZ      
   46  2763 JOSEPH WELLS             M   57    19:40  6:20    19:41  M5559  SCOTTSDALE, AZ      
   47  4104 MICHAELA SKELLY-LANKFORD F   48    19:41  6:20    19:41  F4549  GLENDALE, AZ        
   48  4069 DMITRIY ILLYINSKY        M   33    19:49  6:23    22:12  M3034  PEORIA, AZ          
   49  1103 RANDY HELLER             M   55    19:49  6:23    19:51  M5559  PHOENIX, AZ         
   50  1138 MARK HUBER               M   52    19:54  6:24    19:55  M5054  GOODYEAR, AZ        
   51  4156 DAVID KAMINSKI           M   51    19:58  6:26    19:59  M5054  DANVILLE, CA        
   52  1898 ROGER BOUNDS             M   44    19:58  6:26    20:02  M4044  FLAGSTAFF, AZ       
   53   978 KELLY FLANAGAN           F   19    20:02  6:27    20:07  F1619  TEMPE, AZ           
   54  1261 GREGOIRE LE ROUX         M   33    20:02  6:27    20:47  M3034  TEMPE, AZ           
   55  2624 JACOB LONGINI            M   12    20:11  6:30    20:12  M1115  PHOENIX, AZ         
   56  1284 GARY LILE                M   54    20:12  6:30    20:14  M5054  JEFFERSON CITY, MO  
   57  4353 EMILY CRALL              F   14    20:26  6:35    20:26  F1115  SCOTTSDALE, AZ      
   58  4075 BILL SALAZAR             M   66    20:29  6:36    20:30  M6569  GLENDALE, AZ        
   59  4386 MELISSA FERNANDEZ        F   27    20:45  6:41    20:45  F2529  MESA, AZ            
   60  1495 POVI PLANK               F   12    20:54  6:44    20:58  F1115  FLAGSTAFF, AZ       
   61     6 KRISTI JOHNSON           F   31    21:02  6:47    21:03  F3034  PHOENIX, AZ         
   62  1985 JEFF BUEL                M   54    21:07  6:48    21:13  M5054  SCOTTSDALE, AZ      
   63   664 JAKE ALME                M   17    21:07  6:48    21:13  M1619  PHOENIX, AZ         
   64  3599 KEN SERVAIS              M   39    21:10  6:49    21:15  M3539  LITCHFIELD PARK, AZ 
   65  2706 DANNELL BEGAY            M   50    21:13  6:50    21:17  M5054  WINDOW ROCK, NM     
   66   914 PATRICK DOLAN            M   40    21:19  6:52    21:21  M4044  PHOENIX, AZ         
   67  2949 DARAN BECKER             M   31    21:22  6:53    21:28  M3034  PHOENIX, AZ         
   68   491 TIFFANY SKOYEN           F   29    21:24  6:54    21:29  F2529  PHOENIX, AZ         
   69  3570 JAN LOCKETT              F   43    21:29  6:55    21:32  F4044  CHANDLER, AZ        
   70  1886 TOMMY ACKER              M   11    21:50  7:02    21:54  M1115  FLAGSTAFF, AZ       
   71  3509 JOSHUA BIRD              M   15    21:50  7:02    22:07  M1115  PEORIA, AZ          
   72   931 DAVID DUFFLEY            M   49    21:50  7:02    21:56  M4549  SCOTTSDALE, AZ      
   73   328 JOHN SWIFT               M   23    21:58  7:05    22:00  M2024  CHANDLER, AZ        
   74  1013 JEFF GARLAND             M   49    22:01  7:06    22:04  M4549  PHOENIX, AZ         
   75  1856 ESKENDER KAUPA           M   13    22:04  7:07    22:18  M1115  PHOENIX, AZ         
   76  2997 LARRY WEIG               M   54    22:06  7:07    22:15  M5054  PJOENIX, AZ         
   77  4366 TERENCE PHALEN           M   49    22:09  7:08    22:12  M4549  PHOENIX, AZ         
   78  4482 YAEL DANE                F   35    22:11  7:09    22:13  F3539  GOODYEAR, AZ        
   79  3583 MARGARET NIEDERKORN      F   15    22:19  7:11    22:21  F1115  TEMPE, AZ           
   80   760 KEVIN BROOKS             M   26    22:20  7:12    22:28  M2529  SCOTTSDALE, AZ      
   81  4051 ELI ARNOLD               M   29    22:22  7:12    22:38  M2529  GLENDALE, AZ        
   82   374 AUGUSTINE BURCH          M   12    22:24  7:13    22:39  M1115  PHOENIX, AZ         
   83  1086 JOHN HARVELL             M   29    22:32  7:15    22:37  M2529  TEMPE, AZ           
   84  1496 SAYTI PLANK              F   10    22:32  7:16    22:36  F0110  FLAGSTAFF, AZ       
   85  4429 ROBERT HARPER            M   45    22:41  7:18    22:43  M4549  GILBERT, AZ         
   86   457 LINDSAY DAVIDSON         F   26    22:42  7:19    22:48  F2529  PHOENIX, AZ         
   87   871 JAMES CROSS              M   51    22:44  7:19    22:53  M5054  THOMPSONS STATION,  
   88  4431 CLAY HILLENBURG          M   34    22:48  7:21    22:51  M3034  PHOENIX, AZ         
   89  1843 JOSEPH FUEMMELER         M   34    22:49  7:21    22:56  M3034  TUCSON, AZ          
   90  4460 STEPHAN SCHROEDER        M   44    22:51  7:21    23:08  M4044  PHOENIX, AZ         
   91  1434 ANDREA NIEDERKORN        F   42    22:51  7:21    23:00  F4044  TEMPE, AZ           
   92  4134 ROGER TORNOW             M   53    22:51  7:22    22:58  M5054  TEMPE, AZ           
   93  1603 TERRY SCHERR             M   33    22:53  7:22    22:56  M3034  AVONDALE, AZ        
   94  1846 JAIMI HADDAD             F   35    22:54  7:23    22:57  F3539  BUCKEYE, AZ         
   95  2570 KATHERINE WELTY          F   16    22:55  7:23    22:57  F1619  PHOENIX, AZ         
   96   967 BILL FERGUSON            M   57    22:59  7:24    23:06  M5559  GOODYEAR, AZ        
   97  4479 ALYSA AURIGEMMA          F   11    23:01  7:25    23:01  F1115  CAVE CREEK, AZ      
   98  3514 TERESA BRUNDRETT         F   46    23:04  7:26    23:05  F4549  CHANDLER, AZ        
   99  1691 STEVEN SUE               M   48    23:06  7:26    23:10  M4549  FLAGSTAFF, AZ       
  100  2626 MARY ROESSLER            F   17    23:13  7:29    23:15  F1619  PHOENIX, AZ         
  ...