Home > Schedule > Results

Results

Carlsbad 5000
2008 Race Results

April 6, 2008
Full Results

Overall Bib FName LName City State Age Sex ChipTime ClockTime Pace
1 8248 Brian Livingston Los Angeles CA 30 M 15:06 15:06 4:52
2 7410 Okwaro Raura Encinitas CA 33 M 15:17 15:17 4:55
3 6339 Nazario Romero Chula Vista CA 34 M 15:25 15:25 4:58
4 1027 John Reich Scottsdale AZ 38 M 15:29 15:29 4:59
5 6818 Neal Harder San Diego CA 31 M 15:31 15:31 5:00
6 7405 Sean Birren Oceanside CA 35 M 15:42 15:42 5:04
7 7470 Chris Hupfeld Carlsbad CA 39 M 15:50 15:50 5:06
8 8199 Ben Mejia Pomona CA 31 M 15:53 15:53 5:07
9 8185 Darcy Berard Long Beach CA 31 M 15:55 15:55 5:08
10 1492 Jeff Heuseveldt Anchorage AK 37 M 15:56 15:56 5:08
11 6338 Pete Chenard San Diego CA 37 M 16:01 16:01 5:10
12 7479 David Kloz Oceanside CA 33 M 16:10 16:10 5:13
13 6343 Brian Culley Chula Vista CA 36 M 16:11 16:11 5:13
14 882 Mark Knoop Victoria BC 40 M 16:13 16:13 5:13
15 6796 Richard Jennings Monterey CA 31 M 16:17 16:17 5:15
16 6346 Bryan Wallbank Chula Vista CA 39 M 16:20 16:20 5:16
17 7472 Dave Easa Vista CA 33 M 16:21 16:21 5:16
18 6950 Jason Lewis San Marcos CA 33 M 16:35 16:36 5:21
19 1304 Scott Floyd Tucson AZ 30 M 16:36 16:36 5:21
20 6138 Patrick Longhini San Diego CA 31 M 16:39 16:39 5:22
21 6820 Daniel Mansfield Poway CA 36 M 16:41 16:42 5:23
22 5232 Scott Humphrey San Clemente CA 39 M 16:42 16:42 5:23
23 2559 Jayson Fultz San Diego CA 36 M 16:43 16:43 5:23
24 3749 John Moss Los Angeles CA 39 M 16:44 16:44 5:23
25 3748 Ben Coyle Huntington Beach CA 33 M 16:45 16:46 5:24
26 3274 Michael Jackson Huntington Beach CA 33 M 16:48 16:49 5:25
27 8186 Matt Fitzgerald San Diego CA 36 M 16:50 16:51 5:25
28 2076 James Fieberg San Diego CA 31 M 16:56 16:56 5:27
29 5910 Carlos Rivera San Diego CA 35 M 16:56 16:57 5:27
30 6952 Erik Boykin Lawrenceville GA 32 M 16:57 16:58 5:28
31 5069 Chafik Azerki Alameda CA 34 M 16:58 16:58 5:28
32 5262 Brian Crain Carlsbad CA 32 M 17:01 17:05 5:29
33 6380 Eric Lee Victorville CA 28 M 17:08 17:09 5:31
34 5389 James Appleby San Diego CA 35 M 17:18 17:19 5:34
35 1373 Craig Clark Englewood CO 30 M 17:19 17:19 5:35
36 3590 Christafario Lynch Laguna Hills CA 34 M 17:21 17:21 5:36
37 3621 Edward Agunos San Diego CA 31 M 17:26 17:28 5:37
38 3811 Barry Givens Laguna Hills CA 34 M 17:28 17:28 5:38
39 4941 Simon Dejongh Victoria BC 35 M 17:32 17:32 5:39
40 4780 Danny Brown Oceanside CA 35 M 17:32 17:32 5:39
41 3747 Gregory Jones Irvine CA 33 M 17:32 17:33 5:39
42 5155 Jason Karp San Diego CA 35 M 17:38 17:38 5:41
43 4813 Anthony Damiani Mesa AZ 27 M 17:46 17:48 5:44
44 1308 Richard Waters San Diego CA 36 M 17:52 17:54 5:45
45 3805 Brian Patrick San Clemente CA 37 M 17:52 17:54 5:45
46 6476 Jason Tuffs Encinitas CA 38 M 17:53 17:54 5:46
47 695 Lee Boyar La Jolla CA 32 M 17:56 17:58 5:47
48 6819 Saulo Rivera Spring Valley CA 30 M 17:58 17:58 5:47
49 3472 E Blevins Riverside CA 36 M 18:05 18:15 5:49
50 6812 Michael Stacy Ramona CA 37 M 18:07 18:09 5:50
51 7533 Barry Nisly San Diego CA 38 M 18:10 18:13 5:51
52 5120 Joel Hartman Fountain Hills AZ 20 M 18:12 18:13 5:52
53 5924 Leonardo Hermosillo San Diego CA 33 M 18:23 18:25 5:55
54 2281 Lance Cole San Diego CA 35 M 18:24 18:24 5:56
55 5237 Patrick Cornejo Fullerton CA 43 M 18:26 18:26 5:56
56 8157 Jose Rivera Spring Valley CA 35 M 18:28 18:28 5:57
57 5156 Phil Dampier Quail Valley CA 34 M 18:28 18:33 5:57
58 7904 Johnny Vineyard San Diego CA 31 M 18:28 18:30 5:57
59 7737 Matthew Michael San Diego CA 37 M 18:31 18:33 5:58
60 2328 Jesus Gonzalez Garden Grove CA 31 M 18:34 18:36 5:59
61 8518 Chris Schmid San Diego CA 38 M 18:37 18:39 6:00
62 2096 Dominick Joyner Carlsbad CA 32 M 18:39 18:40 6:00
63 8340 Richard Rivera Spring Valley CA 33 M 18:39 18:39 6:01
64 1111 Jorg Grandl Solana Beach CA 33 M 18:43 18:43 6:02
65 6416 Marc Montano La Mesa CA 32 M 18:44 18:45 6:02
66 7605 Christian Braun San Diego CA 33 M 18:46 18:48 6:03
68 788 Brandon Kennedy Vancouver BC 30 M 18:47 18:50 6:03
69 7158 Clayton Griessmeyer San Diego CA 30 M 18:47 18:50 6:03
70 612 Robert Davis Torrance CA 38 M 18:47 18:47 6:03
71 3442 Selvin Fong Moreno Valley CA 32 M 18:47 18:49 6:03
72 4806 Clyde Resendez Mesa AZ 35 M 18:47 18:49 6:03
73 8426 Matt Farmer Murrieta CA 38 M 18:51 18:51 6:04
74 2759 Isidro Yucra Rivera Escondido CA 39 M 18:53 18:54 6:05
75 1456 Orhan Beker Aliso Viejo CA 34 M 18:57 18:58 6:06
76 6880 Geoffrey Schmid San Diego CA 36 M 18:59 19:01 6:07
77 4650 Maurizio Pellecchia San Diego CA 39 M 18:59 19:01 6:07
78 4583 Mark Huising San Diego CA 30 M 19:02 19:04 6:08
79 4380 Shawn Chabot San Clemente CA 33 M 19:03 19:04 6:08
80 5245 Brian Lodes Papillion NE 27 M 19:04 19:09 6:09
81 4234 John Conley Vista CA 38 M 19:05 19:12 6:09
82 1112 Brian Hile La Jolla CA 47 M 19:06 19:06 6:09
83 7604 Jay Bushman San Diego CA 45 M 19:07 19:11 6:09
84 8009 Jon Umlor Carlsbad CA 33 M 19:07 19:08 6:10
85 1311 Derek Baggerly Encinitas CA 39 M 19:10 19:12 6:10
86 4084 Joel Bernard San Diego CA 34 M 19:13 19:20 6:11
87 6822 Kevin Monahan Carlsbad CA 38 M 19:13 19:17 6:11
88 6168 Neil Mallinson San Diego CA 31 M 19:15 19:20 6:12
89 2851 Matthew Hall San Diego CA 36 M 19:16 19:22 6:12
90 2251 Rob Sczupak Oceanside CA 39 M 19:17 19:23 6:13
91 3828 Lonnie Camacho Las Cruces NM 34 M 19:17 19:20 6:13
92 6505 Joe Hoffman Carlsbad CA 37 M 19:19 19:23 6:13
93 6967 Dan McGuire Carlsbad CA 36 M 19:19 19:22 6:13
94 8262 Omar Aguilar San Diego CA 30 M 19:20 19:23 6:14
95 2280 Tyler Frederickson Renton WA 33 M 19:21 19:22 6:14
96 5872 Dustin McLaughlin Carlsbad CA 32 M 19:21 19:25 6:14
97 6625 David Baker Cardiff CA 37 M 19:24 19:29 6:15
98 4044 Benjamin Kindreich Lake Forest CA 33 M 19:26 19:37 6:16
99 8442 Martin Wadley Encinitas CA 43 M 19:27 19:46 6:16
100 5008 Matthew Kriewaldt Oceanside CA 31 M 19:30 19:33 6:17
101 4014 Doug Balzarini San Diego CA 33 M 19:30 19:41 6:17
Sunday, April 06, 2008 Carlsbad CA
  Carlsbad 5000
Open Men
 
1     So Cal Legacy #114 OAll: 1 46:20 
  Name Sx-Ag Time Overall Division Place /Total Points Bib Race  
  Michael Chavez M 22 14:44 2 M 18-24 1  / 152 0.00658 7164 29 & Under  
  Eulogio Rodriguez M 24 15:40 15 M 18-24 6  / 152 0.03947 7242 29 & Under  
  Jason Bruton M 24 15:58 23 M 18-24 10  / 152 0.06579 7137 29 & Under  
  Jacob Kruczynski M 26 16:15 31 M 25-29 15  / 268 0.05597 7106 29 & Under  
2     A Snails Pace 1 #6 OAll: 3 48:06 
  Name Sx-Ag Time Overall Division Place /Total Points Bib Race  
  Oscar Ogwaro M 19 14:54 5 M 18-24 2  / 152 0.01316 3756 29 & Under  
  Sergio Lares M 20 16:08 26 M 18-24 11  / 152 0.07237 3754 29 & Under  
  Jorge Lopez M 29 17:04 58 M 25-29 21  / 268 0.07836 3755 29 & Under  
  Allen Childress M 25 17:16 66 M 25-29 23  / 268 0.08582 3757 29 & Under  
3     Running Center Men #98 OAll: 5 49:00 
  Name Sx-Ag Time Overall Division Place /Total Points Bib Race  
  Rob Arsenault M 42 15:50 5 M 40-44 3  / 260 0.01154 6031 Masters Men  
  Matt Linman M 24 16:17 33 M 18-24 14  / 152 0.09211 6030 29 & Under  
  Ryan Ellis M 21 16:54 52 M 18-24 25  / 152 0.16447 6032 29 & Under  
  Tony Herr M 26 19:19 168 M 25-29 43  / 268 0.16045 6029 29 & Under  
  Jeff Ambos M 46 0 M 45-49 0  / 305 0.00000 6028 Masters Men  
4     A Snails Pace 2 #7 OAll: 8 49:38 
  Name Sx-Ag Time Overall Division Place /Total Points Bib Race  
  John Moss M 39 16:44 24 M 35-39 11  / 370 0.02973 3749 Men 30-39  
  Jason Thomas M 23 16:16 32 M 18-24 13  / 152 0.08553 3750 29 & Under  
  Jesse Bloom M 29 16:39 47 M 25-29 18  / 268 0.06716 3751 29 & Under  
  Jeffrey Redfern M 25 16:58 54 M 25-29 19  / 268 0.07090 3752 29 & Under  
5     A Snails Pace 3 #8 OAll: 14 51:51 
  Name Sx-Ag Time Overall Division Place /Total Points Bib Race  
  Ben Coyle M 33 16:45 25 M 30-34 13  / 324 0.04012 3748 Men 30-39  
  Gregory Jones M 33 17:32 41 M 30-34 23  / 324 0.07099 3747 Men 30-39  
  James Grace M 40 17:35 44 M 40-44 22  / 260 0.08462 3745 Masters Men  
  Emesh Fernando M 25 19:19 169 M 25-29 44  / 268 0.16418 3746 29 & Under  
6     Wingfoot Finish #153 OAll: 22 54:44 
  Name Sx-Ag Time Overall Division Place /Total Points Bib Race  
  Anthony Damiani M 27 17:46 43 M Open 0  / 0 0.00000 4813 Men 30-39  
  Joel Hartman M 20 18:12 52 M Open 0  / 0 0.00000 5120 Men 30-39  
  Clyde Resendez M 35 18:47 72 M 35-39 29  / 370 0.07838 4806 Men 30-39  
  Kevin Zindell M 31 0 M 30-34 0  / 324 0.00000 2155 Men 30-39  
7     HyperFormers #66 OAll: 27 57:11 
  Name Sx-Ag Time Overall Division Place /Total Points Bib Race  
  Irving Orozco M 14 18:13 105 M 13-17 23  / 116 0.19828 6251 29 & Under  
  Gavin Klein M 14 19:09 157 M 13-17 33  / 116 0.28448 6247 29 & Under  
  Matt Portillo M 15 19:49 198 M 13-17 41  / 116 0.35345 6248 29 & Under  
  Kevin Orozco M 11 20:00 208 M 1-12 7  / 31 0.22581 6250 29 & Under  
  Max Fortier M 12 0 M 1-12 0  / 31 0.00000 6249 29 & Under  
8     Running Men #99 OAll: 30 58:24 
  Name Sx-Ag Time Overall Division Place /Total Points Bib Race  
  Brian Crain M 32 17:01 32 M 30-34 18  / 324 0.05556 5262 Men 30-39  
  Mark Carpowich M 34 20:23 144 M 30-34 71  / 324 0.21914 5320 Men 30-39  
  Brandon Betuk M 31 21:01 203 M 30-34 97  / 324 0.29938 5263 Men 30-39  
  Alec Kosky M 32 21:26 236 M 30-34 110  / 324 0.33951 5260 Men 30-39  
  Forest Stephens M 33 27:35 778 M 30-34 261  / 324 0.80556 5319 Men 30-39  
9     Eagles #48 OAll: 39 1:04:12 
  Name Sx-Ag Time Overall Division Place /Total Points Bib Race  
  Benjamin Kindreich M 33 19:26 98 M 30-34 48  / 324 0.14815 4044 Men 30-39  
  Christopher Kindreich M 35 22:11 294 M 35-39 121  / 370 0.32703 4045 Men 30-39  
  Matt Pohl M 36 22:36 325 M 35-39 132  / 370 0.35676 4595 Men 30-39  
  Sebastian Kindreich M 39 25:37 631 M 35-39 266  / 370 0.71892 4046 Men 30-39  
10     Cougars Boy's 1 #41 OAll: 52 1:07:19 
  Name Sx-Ag Time Overall Division Place /Total Points Bib Race  
  Gabe Elgindy M 14 20:58 273 M 13-17 54  / 116 0.46552 6876 29 & Under  
  William Jones M 14 21:34 321 M 13-17 59  / 116 0.50862 6091 29 & Under  
  Julian Todd-Borden M 14 24:48 597 M 13-17 83  / 116 0.71552 6838 29 & Under  
  Patrick Mattioli M 14 25:04 617 M 13-17 85  / 116 0.73276 6183 29 & Under  
  Mik Lopez M 13 38:50 1189 M 13-17 116  / 116 1.00000 6877 29 & Under  
11     Git er Dun #60 OAll: 77 1:17:49 
  Name Sx-Ag Time Overall Division Place /Total Points Bib Race  
  Josh Kudla M 20 21:22 306 M 18-24 78  / 152 0.51316 6019 29 & Under  
  Charlie Kudla M 18 24:56 607 M 18-24 119  / 152 0.78289 6018 29 & Under  
  Ron Kudla M 58 31:32 1052 M 30-99 59  / 68 0.86765 6016 29 & Under  

Full Results