"27th Annual Foothills 10K/5K Run"
Cave Creek, AZ
Saturday February 16th, 2008
5K RUN OVERALL MALE FINISHER
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================ === =====
1 1 248 NAUGHTON KEVIN 24 15:57 5:08
2 2 209 YOUNG NEIL 44 15:59 5:09
3 3 85 KELLERS TROY 16 SCOTTSDALE 16:30 5:19
4 4 259 KRUSE ERIK 29 16:30 5:19
5 6 250 HARTMAN JOEL 20 16:39 5:22
6 7 254 MAPLES JEFF 41 17:02 5:29
7 8 136 PRESCOTT JIM 45 17:02 5:29
8 9 296 LABLONDE THOMAS 47 17:23 5:36
9 10 276 CAUTHON DAVE 29 17:31 5:38
10 11 41 EDMONDSON GARTH 31 17:32 5:39
FEMALE TOP 10 FINISHERS
-------------------------------------------------------------------------------
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ============================ === =====
1 5 261 PLATERO-ROACH SHANNON 26 16:39 5:22
2 13 135 PRESCOTT EILEEN 44 17:59 5:48
3 29 280 GAFFNEY SAVANAH 11 19:43 6:21
4 33 208 YOUNG MEGAN 17 20:18 6:32
5 36 180 TEFFT JAN 49 SCOTTSDALE 20:37 6:38
6 39 51 GAFFNEY JOCELYN 50 20:39 6:39
7 41 279 PLATERO-ROACH RAMONA 46 21:16 6:51
8 42 278 BEGAY DANIELLE 18 21:33 6:56
9 46 220 HERRIOT ALLISON 17 21:54 7:03
10 47 84 KARPEN SHARON 48 SCOTTSDALE 21:55 7:03
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY TIME PACE
===== ===== ==== ========================== === =====
1 1 248 NAUGHTON KEVIN 24 15:57 5:08
2 7 250 HARTMAN JOEL 20 16:39 5:22
3 57 216 OGDEN JOHN 23 22:51 7:21
4 79 185 THIELE CHRIS 21 SCOTTSDALE 26:19 8:28
5 95 347 LUYSSAERT LUCIEN 22 28:01 9:01
5K Overall Order of Finish
PLACE NO. NAME SEX AGE DIV TIME PACE
===== ==== ==================================== === === === ====== =====
1 248 NAUGHTON KEVIN M 24 1 15:57 5:08
2 209 YOUNG NEIL M 44 1 15:59 5:09
3 85 KELLERS TROY M 16 1 16:30 5:19
4 259 KRUSE ERIK M 29 1 16:30 5:19
5 261 PLATERO-ROACH SHANNON F 26 1 16:39 5:22
6 250 HARTMAN JOEL M 20 2 16:39 5:22
7 254 MAPLES JEFF M 41 2 17:02 5:29
8 136 PRESCOTT JIM M 45 1 17:02 5:29
9 296 LABLONDE THOMAS M 47 2 17:23 5:36
10 276 CAUTHON DAVE M 29 2 17:31 5:38
11 41 EDMONDSON GARTH M 31 1 17:32 5:39
12 320 WYNDELTS BRENT M 18 2 17:36 5:40
13 135 PRESCOTT EILEEN F 44 1 17:59 5:48
14 258 HERSHBERGER JIM M 51 1 18:01 5:48
15 33 DELALIS GEORGE M 46 3 18:34 5:59
16 335 WELLS JOSEPH M 52 2 18:40 6:01
17 314 BEGAY DANNELL M 45 4 18:42 6:01
18 263 TROUTMAN TYLER M 16 3 18:55 6:06
19 275 KREAIS RYAN M 17 4 19:00 6:07
20 253 MOTY STUART M 18 5 19:02 6:08
21 83 KARPEN SANDY M 49 5 19:08 6:10
22 340 JIRAK JEFF M 44 3 19:09 6:10
23 198 WEBER ERIC M 37 1 19:10 6:10
24 63 GULICK PAUL M 49 6 19:18 6:13
25 152 ROWELL WILLIAM M 52 3 19:23 6:14
26 9051 UNKNOWN RUNNER X 99 19:24 6:15
27 199 WEINBERG ROY M 51 4 19:35 6:18
28 32 DEFFNER GARRETT M 16 6 19:37 6:19
29 280 GAFFNEY SAVANAH F 11 1 19:43 6:21
30 219 MANZIELLO BRUCE M 60 1 19:55 6:25
31 240 YOUNGS GARY M 49 7 20:05 6:28
32 288 CRESSWELL CHARLES M 49 8 20:06 6:28
33 208 YOUNG MEGAN F 17 1 20:18 6:32
34 290 HUDNELL BRENDON M 16 7 20:20 6:33
35 242 PULOS STEVE M 56 1 20:31 6:36
36 180 TEFFT JAN F 49 1 20:37 6:38
37 161 SIKRA JOHN M 46 9 20:38 6:39
38 157 SCOTT JEFF M 48 10 20:39 6:39
39 51 GAFFNEY JOCELYN F 50 1 20:39 6:39
40 372 BARROW JEFF M 39 2 21:08 6:48
41 279 PLATERO-ROACH RAMONA F 46 2 21:16 6:51
42 278 BEGAY DANIELLE F 18 2 21:33 6:56
43 212 ZUPAC DAGAN M 46 11 21:37 6:58
44 369 HENRY RILEY M 31 2 21:40 6:59
45 272 DAVIS MATTHEW M 15 8 21:52 7:02
46 220 HERRIOT ALLISON F 17 3 21:54 7:03
47 84 KARPEN SHARON F 48 3 21:55 7:03
48 57 GENSLER HAL M 61 2 21:59 7:05
49 351 DAVIS KAREN F 58 1 22:00 7:05
50 239 THOMAS IAN M 54 5 22:06 7:07
51 179 TAIT CHARLOTTE F 36 1 22:15 7:10
52 143 RICH ELIZABETH F 22 1 22:16 7:10
53 65 HEADSTREAM MELANIE F 26 2 22:17 7:10
54 302 CONCHO WESLEY M 19 9 22:18 7:11
55 164 SILLS-TRAUSCH MIKE M 44 4 22:21 7:12
56 378 LEDESMA RON M 56 2 22:47 7:20
57 216 OGDEN JOHN M 23 3 22:51 7:21
58 73 HIESTER SCOTT M 57 3 23:12 7:28
59 268 TAYLOR CYNDI F 23 2 23:20 7:31
60 257 GEBHART BILLY M 43 5 23:36 7:36
61 77 HUMBLE CHRISTINE F 54 2 24:18 7:49
62 19 CIREY FRANK M 44 6 24:31 7:54
63 9 BERNING AUDRA F 32 1 24:59 8:03
64 42 EDMONDSON LINDSAY F 31 2 25:07 8:05
65 50 FRANK TOM M 67 1 25:09 8:06
66 40 DRINIS EVE F 45 4 25:17 8:08
67 251 POLEWKA GINA F 39 2 25:23 8:10
68 118 MURPHY WALTER M 40 7 25:24 8:11
69 311 GOLDTOOTH ORLANDO M 45 12 25:28 8:12
70 70 HENRY BARBARA F 52 3 25:34 8:14
71 321 STOCKFORD JOANNA F 30 3 25:53 8:20
72 322 STOCKFORD KEVIN M 34 3 25:53 8:20
73 228 CASAVAN BRAD M 30 4 25:56 8:21
74 267 WOLLHEIM BRYAN M 32 5 26:02 8:23
75 256 GEBHART HOLLY F 43 2 26:06 8:24
76 342 KOCH RACHEL F 23 3 26:11 8:26
77 255 MOTY CLAIRE F 17 4 26:12 8:26
78 273 YOUNG DAWN F 38 3 26:14 8:27
79 185 THIELE CHRIS M 21 4 26:19 8:28
80 236 WEXLER DEBBIE F 52 4 26:21 8:29
81 324 TAUBE ED M 51 6 26:31 8:32
82 318 WALKDEN BECKY F 54 5 26:34 8:33
83 27 DAHLSTROM JOHN M 71 1 26:39 8:35
84 218 JONES GREGORY M 41 8 26:42 8:36
85 264 HAMBLETON JOHN M 57 4 26:48 8:37
86 86 KELLERS DENISE F 47 5 26:58 8:41
87 100 MANNING BARB F 65 1 27:23 8:49
88 246 HOWARD MARVIN M 71 2 27:28 8:50
89 325 SILLS-TRAUSCH ALEC M 15 10 27:33 8:52
90 163 SILLS-TRAUSCH AUSTIN M 13 11 27:37 8:53
91 144 RICH CHERIE F 53 6 27:43 8:55
92 101 MARCHINO JIM M 66 2 27:46 8:56
93 291 CONN RAY M 64 3 27:51 8:58
94 162 SILLS FRED M 73 3 27:57 9:00
95 347 LUYSSAERT LUCIEN M 22 5 28:01 9:01
96 346 LUYSSAERT STEPHANIE F 24 4 28:07 9:03
97 123 OLSON EVERETT M 09 1 28:09 9:04
98 125 OLSON NANCY F 40 3 28:11 9:04
99 235 ZATARSKI JOHN M 58 5 28:22 9:08
100 184 THIELE RENEE F 23 5 28:26 9:09
101 338 GEARHART ROBERT M 59 6 28:29 9:10
102 337 GEARHART JONILYNN F 50 7 28:29 9:10
103 97 LECKIE CRYSTAL F 25 3 28:44 9:15
104 134 PETSKA AMBER F 26 4 28:48 9:16
105 112 MENDEZ VIRIDIANA F 22 6 28:50 9:17
106 358 PUMM BARBARA F 63 1 29:10 9:23
107 124 OLSON KAITLIN F 11 2 29:18 9:26
108 126 OLSON ERIC M 41 9 29:19 9:26
109 348 PARMENTER KEVIN M 47 13 29:25 9:28
110 29 DAVIS PHIL M 65 3 29:42 9:34
111 48 FRANDSEN JACK M 75 4 30:35 9:51
112 120 NEWTON RAYCHEL F 20 7 30:35 9:51
113 21 CIREY BRAXTON M 14 12 30:36 9:51
114 355 ALLEN ED M 80 1 30:38 9:52
115 294 WINSCOTT TANYA F 35 4 30:46 9:54
116 9053 UNKNOWN RUNNER X 99 30:46 9:54
117 9054 UNKNOWN RUNNER X 99 30:47 9:54
118 81 JONES LAURA F 45 6 31:17 10:04
119 9055 UNKNOWN RUNNER X 99 31:37 10:10
120 67 HEDLUND CHARLOTTE F 56 2 31:41 10:12
121 225 ENGLISH ELIZABETH F 24 8 31:56 10:17
122 293 KENNY KYLE M 10 2 33:49 10:53
123 130 PARKER ROBERTA F 73 1 34:04 10:58
124 170 STEPP THERESA F 43 4 34:08 10:59
125 222 CANDELARIA JENNIFER F 26 5 34:16 11:02
126 8 BERLINGERI TINA F 40 5 34:17 11:02
127 359 PUMM VERNON M 66 4 34:19 11:03
128 197 WEBB APRIL F 40 6 34:21 11:03
129 79 JACKSON PERIN F 25 6 34:27 11:05
130 109 MCGRANE LISA F 32 4 34:37 11:08
131 58 GILBERT SUE F 73 2 35:07 11:18
132 298 POSTORINO BARBARA F 62 2 35:17 11:21
133 327 THOMPSON LISA F 40 7 36:25 11:43
134 24 CORACIDES KELLY F 24 9 37:15 11:59
135 214 CORACIDES BASILIO M 65 5 37:35 12:06
136 295 SCHNEIDER DIANE F 60 3 37:51 12:11
137 20 CIREY CARLA F 43 8 38:26 12:22
138 292 KENNY TRUDIE F 32 5 38:37 12:26
139 139 RANDOLPH SHIRLEY F 78 3 40:45 13:07
140 159 SEFIC ED M 73 5 40:59 13:11
141 249 ALLEN ANDREA F 48 7 40:59 13:11
142 341 LOCH LAURIE F 53 8 41:26 13:20
143 49 FRANK RUTH F 66 2 42:58 13:50
|