Home > Schedule > Results

Results

                      32nd ANNUAL NEW TIMES 10K & 5K
                               presented by:
                            WHOLE FOODS MARKET

                  ***************************************
                  ***  10K - OVERALL ORDER OF FINISH  ***
                  ***************************************

                    TIMING AND SCORING BY:  CEP TIMING
  (480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM

MILL AVENUE - TEMPE, AZ * SUNDAY - NOVEMBER 11, 2007 * Weather: SUNNY, 68 degrees
____________________________________________________________________________________________________________
PLACE   NO. NAME                    SEX AGE    TIME   PACE   DIV   CITY, ST
=====  ==== =====================   === ===  ======= =====  =====  ======================
    1  2734 ANTHONY GALLO            M   27    29:49  4:48  M2529  FLAGSTAFF, AZ       
    2  4018 JARED SCOTT              M   25    30:21  4:53  M2529  FLAGSTAFF, AZ       
    3  6714 MIKE HANLON              M   22    30:34  4:56  M2024  ,                   
    4  6019 AHMED OSMAN              M   19    30:50  4:58  M1619  ,                   
    5  1381 NORBERTO ROBLES          M   20    30:57  4:59  M2024  SURPRISE, AZ        
    6  6281 ERIC AVILA               M   18    31:40  5:06  M1619  ,                   
    7  1482 KYLE GOKLISH             M   27    31:45  5:07  M2529  WHITERIVER, AZ      
    8  6592 CHRIS GOMEZ              M   25    32:03  5:10  M2529  ,                   
    9  3927 COLLIN ECKELMAN          M   20    32:08  5:11  M2024  TEMPE, AZ           
   10  6709 VINCENT SHERRY           M   27    32:15  5:12  M2529  ,                   
   11  6632 DANIEL LANZILLOTTI       M   21    32:16  5:12  M2024  ,                   
   12  6021                                    32:17  5:12         ,                   
   13  6731 UNKNOWN ENTRANT          X   99    32:18  5:12  X9999  ,                   
   14  1808 JASON GRIFFITHS          M   26    32:19  5:13  M2529  PHOENIX, AZ         
   15  1375 THOMAS PETERSON          M   19    33:12  5:21  M1619  YUMA, AZ            
   16  1322 QUINN NEWTON             M   25    33:41  5:26  M2529  PHOENIX, AZ         
   17  1379 JAMES MILES              M   22    33:46  5:26  M2024  TUCSON, AZ          
   18  6386 TOM CLARKE               M   36    33:57  5:28  M3539  ,                   
   19  2895 JANY DENG                M   28    34:15  5:31  M2529  PHOENIX, AZ         
   20     2 TATIANA CHULAKH          F   25    34:48  5:37  F2529  GAITHERSBURG, MD    
   21   602 SALLY MEYERHOFF          F   23    34:51  5:37  F2024  TEMPE, AZ           
   22   547 NEIL YOUNG               M   44    34:58  5:38  M4044  GLENDALE, AZ        
   23  2738 RICHARD LEE              M   46    34:59  5:38  M4549  VSB 8C1  CANADA,    
   24  6651 JOSHUA TERWOORD          M   22    35:14  5:41  M2024  ,                   
   25  3590 ROBERT SCHAFER           M   49    35:39  5:45  M4549  SCOTTSDALE, AZ      
   26  2803 JOHN BOGEN               M   50    35:44  5:46  M5054  FLAGSTAFF, AZ       
   27  6040 DAN WILSON               M   17    35:47  5:46  M1619  ,                   
   28  6715 BRIANNA TORRES           F   27    35:50  5:46  F2529  ,                   
   29  2556 DARYL ONTON              M   35    35:58  5:48  M3539  PARKS, AZ           
   30  3836 PAULA MORRISON           F   34    35:59  5:48  F3034  TUCSON, AZ          
   31  4114 STEPHEN SLABODNICK       M   29    36:38  5:54  M2529  CHANDLER, AZ        
   32   846 CHRIS LATVAAHO           M   36    36:44  5:55  M3539  PHOENIX, AZ         
   33   350 JESUS JR BUSTILLOS       M   15    36:48  5:56  M1115  GLENDALE, AZ        
   34  6401 ANTONIOUS CHEE           M   18    36:52  5:56  M1619  ,                   
   35  6039 MATT SALERNO             M   18    36:58  5:57  M1619  ,                   
   36  3016 JOEL HARTMAN             M   19    36:58  5:57  M1619  TEMPE, AZ           
   37  1746 ADAM FOLTS               M   21    37:00  5:58  M2024  PHOENIX, AZ         
   38  6277 JEFF BASSETT             M   41    37:01  5:58  M4044  ,                   
   39  1814 BERNIE MCDONNELL         M   45    37:04  5:58  M4549  PHOENIX, AZ         
   40  1186 DAN BEAVER               M   39    37:14  6:00  M3539  GILBERT, AZ         
   41   138 RAMIRO LOREDO            M   43    37:14  6:00  M4044  PHOENIX, AZ         
   42   104 FREDDIE BEGAY            M   47    37:22  6:01  M4549  WHITERIVER, AZ      
   43  1567 TAYLOR REAK              M   18    37:28  6:02  M1619  TEMPE, AZ           
   44  1511 BRANDON SULLIVAN         M   33    37:46  6:05  M3034  PHOENIX, AZ         
   45  3985 BLAKE SACHA              M   42    37:55  6:07  M4044  GILBERT, AZ         
   46   114 DAVEY CAGLE              M   18    38:06  6:08  M1619  LAKESIDE, AZ        
   47  3435 ZACHARY WALBERER         M   20    38:06  6:08  M2024  TEMPE, AZ           
   48  1521 PETE ARMBRUSTER          M   49    38:07  6:09  M4549  CHANDLER, AZ        
   49  2688 ROSS DOWLAND             M   52    38:11  6:09  M5054  DESERT HILLS, AZ    
   50   239 DAVID EDWARDS            M   51    38:17  6:10  M5054  GLENDALE, AZ        
   51  3095 ROBERT KLINGLER          M   24    38:22  6:11  M2024  SCOTTSDALE, AZ      
   52  2956 ADAM FREIHOEFER          M   28    38:24  6:11  M2529  PHOENIX, AZ         
   53   657 KARLA SOKOKOVIC          F   35    38:30  6:12  F3539  PHOENIX, AZ         
   54   710 LJ EGBERT                F   42    38:35  6:13  F4044  PHOENIX, AZ         
   55   650 ANGIE KELL-ROBERTSON     F   29    38:36  6:13  F2529  PHOENIX, AZ         
   56  2839 DAN CADRIEL              M   44    38:46  6:15  M4044  GLENDALE, AZ        
   57  1761 KEVIN MURDOCK            M   43    38:54  6:16  M4044  MESA, AZ            
   58  1552 TODD WITTEN              M   46    39:01  6:17  M4549  MARICOPA, AZ        
   59  6690 BILL WILKEY              M   51    39:16  6:20  M5054  ,                   
   60   800 CARLETON 'BUCK JONES     M   41    39:22  6:21  M4044  PEORIA, AZ          
   61  6014 MIKE CHEPERAK            M   46    39:24  6:21  M4549  ,                   
   62  1005 EMMET ACEBEDO            M   35    39:30  6:22  M3539  SCOTTSDALE, AZ      
   63  1693 ALDO GUADIAN             M   24    39:31  6:22  M2024  PHOENIX, AZ         
   64  1012 JOHN CURLEY              M   43    39:31  6:22  M4044  GANADO, AZ          
   65  6562 NOEL DERAS               M   29    39:35  6:23  M2529  ,                   
   66   954 ROBERT WILLITTES         M   44    39:36  6:23  M4044  SCOTTSDALE, AZ      
   67  6634 JEFF SORKNESS            M   37    39:38  6:23  M3539  ,                   
   68  2877 JEANINE CORDOVA          F   26    39:42  6:24  F2529  MESA, AZ            
   69   544 JEFFERY GOLDSTEIN        M   41    39:53  6:25  M4044  GLENDALE, AZ        
   70  1285 ROB DELP                 M   41    40:05  6:28  M4044  GILBERT, AZ         
   71   405 STACEY BAILEY            F   31    40:08  6:28  F3034  TEMPE, AZ           
   72  1527 GARY GRIERSON            M   57    40:13  6:29  M5559  CHANDLER, AZ        
   73  3493 JOHN ZWEBER              M   40    40:17  6:29  M4044  GLENDALE, AZ        
   74  2560 LOWELL PARKISON          M   45    40:21  6:30  M4549  GILBERT, AZ         
   75  1236 BRYAN JOHNSTON           M   42    40:25  6:31  M4044  PHOENIX, AZ         
   76   182 MICHAEL GOSSIE           M   44    40:25  6:31  M4044  PHOENIX, AZ         
   77  2248 DARRELL HALCOMB          M   40    40:33  6:32  M4044  CHANDLER, AZ        
   78  1320 KIMBERLY MOORE           F   27    40:39  6:33  F2529  SCOTTSDALE, AZ      
   79  2470 BILL BOHACH              M   33    40:40  6:33  M3034  TEMPE, AZ           
   80  6504 DAN TOBIN                M   21    40:47  6:34  M2024  ,                   
   81   161 JOHN SCHILLINGER         M   47    40:47  6:34  M4549  PHOENIX, AZ         
   82   245 BRANDON CHISCHILLY       M   22    40:48  6:34  M2024  CHINLE, AZ          
   83  4042 DAVID DAMRON             M   23    40:59  6:36  M2024  TEMPE, AZ           
   84  3962 ARMANDO MARTINEZ         M   32    41:00  6:36  M3034  MESA, AZ            
   85  2356 DUANE MORSE              M   57    41:01  6:37  M5559  PHOENIX, AZ         
   86  6257 SHIYRAH MIELKE           F   22    41:05  6:37  F2024  ,                   
   87   594 DAVE DRAKE               M   44    41:08  6:38  M4044  CHANDLER, AZ        
   88  1812 ALAN BROWN               M   22    41:10  6:38  M2024  TEMPE, AZ           
   89  1038 JANET SHAW               F   45    41:16  6:39  F4549  SCOTTSDALE, AZ      
   90  1019 RYAN NELSON              M   20    41:16  6:39  M2024  ,                   
   91  1422 THOMAS BROWN             M   53    41:19  6:39  M5054  TEMPE, AZ           
   92   785 JOSHUA TSO               M   18    41:21  6:40  M1619  MESA, AZ            
   93  1297 ERIK MITCHELL            M   22    41:31  6:41  M2024  TUCSON, AZ          
   94  2797 DR. EVERETT BEYER        M   57    41:32  6:41  M5559  ANTHEM, AZ          
   95   352 YONG KIM                 M   53    41:32  6:42  M5054  SCOTTSDALE, AZ      
   96  1440 CLINTON WININGER         M   25    41:36  6:42  M2529  TEMPE, AZ           
   97  3260 RON PINA                 M   49    41:39  6:43  M4549  SCOTTTSDALE, AZ     
   98  1578 STEVE BURNEY             M   28    41:43  6:43  M2529  CHANDLER, AZ        
   99  2957 KARA FREIHOEFER          F   25    41:45  6:44  F2529  PHOENIX, AZ         
  100  3979 JAMES RIEDL              M   46    41:46  6:44  M4549  PHOENIX, AZ         

 Full Results