Home > Schedule > Results

Results

ARIZONA ROAD RACERS SUMMER SERIES #3
VICTORY LANE SPORTS PARK IN GLENDALE, ARIZONA
JULY 4, 2007

5K RUN OVERALL ORDER BY CHIP TIME

Place No.   Name                            Age Sex/Tot  Div/Tot  S Chip    Pace  Gun     
    1   951 Jim Walmsley                     17   1/429    1/70   M   15:14  4:54   15:14 
    2  1145 David Allison                    37   2/429    1/44   M   15:47  5:05   15:48 
    3   922 Jason Griffiths                  26   3/429    1/22   M   15:54  5:07   15:54 
    4   181 Humberto Gonzalez                17   4/429    2/70   M   15:57  5:08   15:58 
    5  1187 Futsum Mebvahtu                  19   5/429    1/39   M   16:20  5:16   16:21 
    6   553 Charles Gomez                    25   6/429    2/22   M   16:33  5:20   16:33 
    7   921 John Brown                       24   7/429    2/39   M   16:43  5:23   16:44 
    8   400 Ari Rodriguez                    31   8/429    1/36   M   16:46  5:24   16:47 
    9   428 Jeffrey Segovia                  14   9/429    3/70   M   16:47  5:25   16:51 
   10   394 Matt Repak                       32  10/429    2/36   M   16:49  5:25   16:50 
   11  1186 Sammy Chavez                     20  11/429    3/39   M   16:50  5:25   16:49 
   12   522 Neil Young                       44  12/429    1/44   M   16:52  5:26   16:53 
   13   270 Angel Lazaro                     17  13/429    4/70   M   16:53  5:26   16:57 
   14   524 Nicholas Ryan Zalewski           17  14/429    5/70   M   16:55  5:27   16:57 
   15   443 Kyle Short                       16  15/429    6/70   M   16:56  5:27   16:59 
   16  1135 Jordan Hall                      18  16/429    4/39   M   16:57  5:28   16:58 
   17   475 Alberto Tellez                   16  17/429    7/70   M   16:57  5:28   16:58 
   18   529 Julio Zuniga                     17  18/429    8/70   M   17:05  5:30   17:09 
   19  1188 Clint Santoro                    32  19/429    3/36   M   17:11  5:32   17:12 
   20   438 Aaron Sherf                      17  20/429    9/70   M   17:15  5:33   17:27 
   21   897 James Erickson                   22  21/429    5/39   M   17:16  5:34   17:24 
   22  1015 Austin Miles                     15  22/429   10/70   M   17:17  5:34   17:28 
   23   540 Joel Hartman                     19  23/429    6/39   M   17:20  5:35   17:23 
   24   578 Jeff Matsumoto                   35  24/429    2/44   M   17:24  5:36   17:25 
   25   383 Jim Prescott                     44  25/429    2/44   M   17:26  5:37   17:27 
   26   234 Adam Hunt                        32  26/429    4/36   M   17:33  5:39   17:33 
   27   419 Joseph Santillan                 18  27/429    7/39   M   17:34  5:40   18:37 
   28  1066 Juan Quintero                    19  28/429    8/39   M   17:42  5:42   18:10 
   29   974 Saddam Ayub                      16  29/429   11/70   M   17:47  5:44   18:00 
   30   573 Jonatan Boll                     16  30/429   12/70   M   17:49  5:44   17:53 
   31  1045 Paul Havris                      18  31/429    9/39   M   17:50  5:45   18:53 
   32   276 Matt Lewis                       17  32/429   13/70   M   17:50  5:45   18:03 
   33   133 James Dueling                    21  33/429   10/39   M   17:51  5:45   17:52 
   34   929 Andy Krebs                       32  34/429    5/36   M   17:54  5:46   17:59 
   35  1003 Andrew Neugebauer                30  35/429    6/36   M   17:58  5:47   17:58 
   36   238 Stephen Jarzabek                 41  36/429    3/44   M   17:59  5:48   18:05 
   37   904 Alexander Phillips               16  37/429   14/70   M   18:01  5:48   18:03 
   38  5780 Lee Baker                        42  38/429    4/44   M   18:04  5:49   18:07 
   39  1199 Jeff Magill                      26  39/429    3/22   M   18:05  5:50   18:06 
   40   312 Scott R Miller                   35  40/429    3/44   M   18:06  5:50   18:11 
   41   295 Julio Martinez                   16  41/429   15/70   M   18:15  5:53   18:22 
   42    53 Jacob Bolanos                    18  42/429   11/39   M   18:24  5:56   18:26 
   43   158 Ron French                       43  43/429    5/44   M   18:26  5:56   18:26 
   44   900 Bryan Johnston                   42  44/429    6/44   M   18:33  5:59   18:35 
   45  5777 Dean Bailey                      50  45/429    1/37   M   18:33  5:59   18:34 
   46  5829 Andy Lawrence                    56  46/429    1/23   M   18:33  5:59   18:37 
   47    79 Derrick K. Carter                31  47/429    7/36   M   18:36  6:00   18:42 
   48   415 Melissa Sandell                  28   1/305    1/38   F   18:40  6:01   18:43 
   49     9 Jarrod Almaraz                   15  48/429   16/70   M   18:41  6:01   18:57 
   50   441 Amir Shirif                      15  49/429   17/70   M   18:45  6:02   18:51 
   51  5808 David Edwards                    51  50/429    2/37   M   18:46  6:03   18:48 
   52   567 Cameron Sullivan                 15  51/429   18/70   M   18:47  6:03   18:48 
   53   104 Nick Coury                       19  52/429   12/39   M   18:48  6:03   20:41 
   54  5786 Eric Brannick                    14  53/429   19/70   M   18:48  6:03   19:00 
   55  5816 Gary Grierson                    56  54/429    2/23   M   18:48  6:03   18:52 
   56   194 David Guerrero                   18  55/429   13/39   M   18:51  6:04   19:38 
   57   315 John Minton                      17  56/429   20/70   M   18:52  6:05   18:52 
   58   185 Michael Gossie                   43  57/429    7/44   M   18:53  6:05   19:02 
   59   291 Alfonso Marquez                  14  58/429   21/70   M   18:56  6:06   18:59 
   60   364 Megan-Anne Perrin                19   2/305    1/19   F   18:59  6:07   19:02 
   61   321 Cody Moore                       17  59/429   22/70   M   18:59  6:07   19:05 
   62   325 Brett Murdock                    17  60/429   23/70   M   19:00  6:07   19:26 
   63   568 Edie Watkins                     39   3/305    1/47   F   19:00  6:07   19:13 
   64  1185 Jordan Bagnall                   16  61/429   24/70   M   19:01  6:07   19:04 
   65   101 Joshua Corona                    15  62/429   25/70   M   19:01  6:08   19:06 
   66   530 Paul Cruickshanks                37  63/429    4/44   M   19:03  6:08   19:06 
   67   886 Rebecca Velarde                  23   4/305    2/19   F   19:06  6:09   19:10 
   68  1021 Matthew Petrucci                 18  64/429   14/39   M   19:06  6:09   20:08 
   69   915 Paul Kramer                      39  65/429    5/44   M   19:07  6:10   19:17 
   70  5783 Edward Balady                    47  66/429    1/62   M   19:08  6:10   19:10 
   71   533 Glenn Bowens                     17  67/429   26/70   M   19:11  6:11   19:15 
   72   566 John Zweber                      40  68/429    8/44   M   19:13  6:11   19:23 
   73  1142 Charlie Benson                   45  69/429    2/62   M   19:15  6:12   19:19 
   74   977 George Master                    18  70/429   15/39   M   19:15  6:12   19:18 
   75   367 Karl Peterson                    16  71/429   27/70   M   19:16  6:12   19:18 
   76   905 Reid Axman                       28  72/429    4/22   M   19:18  6:13   19:32 
   77   562 Keith Omundson                   14  73/429   28/70   M   19:21  6:14   19:24 
   78   552 Jam Lawrence                     48  74/429    3/62   M   19:27  6:16   20:02 
   79  5802 Ross Dowland                     52  75/429    3/37   M   19:27  6:16   19:30 
   80   189 Jeff Greenberg                   51  76/429    4/37   M   19:27  6:16   19:32 
   81    10 Moises Alvarez                   16  77/429   29/70   M   19:29  6:16   19:57 
   82  5831 Tim Lee                          45  78/429    4/62   M   19:32  6:17   19:34 
   83  5781 Maria Baker                      32   5/305    1/39   F   19:32  6:18   19:38 
   84  1022 Leger Stecker                    31  79/429    8/36   M   19:33  6:18   19:41 
   85   115 Charlynn Darrah                  36   6/305    2/47   F   19:33  6:18   19:39 
   86  1234 Robert Huotari                   60  80/429    1/16   M   19:33  6:18   19:33 
   87   103 Nathan Coury                     17  81/429   30/70   M   19:34  6:18   21:28 
   88    91 Jacob Clark                      26  82/429    5/22   M   19:35  6:18   19:40 
   89   926 Cory Davidson                    29  83/429    6/22   M   19:35  6:19   20:02 
   90  1193 Larry Steller                    40  84/429    9/44   M   19:35  6:19   19:54 
   91   402 Jose Alfredo Rodriguez           19  85/429   16/39   M   19:36  6:19   19:48 
   92   570 Lowell Parkison                  44  86/429   10/44   M   19:38  6:19   19:48 
   93   244 Justin Jones                     17  87/429   31/70   M   19:42  6:21   19:50 
   94    12 Alexander Aranda                 17  88/429   32/70   M   19:43  6:21   19:59 
   95   187 Matthew Graustein                30  89/429    9/36   M   19:43  6:21   19:55 
   96   975 Billy Distler                    16  90/429   33/70   M   19:44  6:21   19:56 
   97   959 Don Yamtich                      21  91/429   17/39   M   19:46  6:22   20:21 
   98   334 Ryan Nelson                      20  92/429   18/39   M   19:51  6:24   20:00 
   99   213 Riley Henry                      30  93/429   10/36   M   19:53  6:24   20:22 
  100  1047 Robert McClung                   18  94/429   19/39   M   19:54  6:25   21:10 
  101   531 Kendrick Thiede                  17  95/429   34/70   M   19:54  6:25   19:58 
  102  1170 Bob Trent                        40  96/429   11/44   M   19:54  6:25   20:28 
  103   997 Graham Greene                    19  97/429   20/39   M   19:55  6:25   22:29 
  104  5787 Rick Burd                        57  98/429    3/23   M   19:58  6:26   20:03 
  105  1144 Ronald Pina                      49  99/429    5/62   M   19:59  6:26   20:07 
  106   117 Garrett Deffner                  16 100/429   35/70   M   20:01  6:27   20:29 
  107    45 Saul Benitez                     15 101/429   36/70   M   20:02  6:27   20:25 
  108   504 Eric Weber                       36 102/429    6/44   M   20:02  6:27   20:22 
  109  5848 Doug Shade                       45 103/429    6/62   M   20:02  6:27   20:08 
  110   292 Auston Martin                    16 104/429   37/70   M   20:06  6:28   20:21 
  111   576 Lauren Bergstrom                 20   7/305    3/19   F   20:09  6:30   20:19 
  112  1134 Nathan Seyler                    18 105/429   21/39   M   20:09  6:30   20:30 
  113   109 Charles Cresswell                49 106/429    7/62   M   20:12  6:31   20:16 
  114    23 Andrea Balderrama                22   8/305    4/19   F   20:12  6:31   20:21 
  115  5835 Jerrod Maguire                   36 107/429    7/44   M   20:17  6:32   20:20 
  116   205 Stephen Harrison                 28 108/429    7/22   M   20:18  6:32   20:43 
  117   228 Salvador Huesca                  14 109/429   38/70   M   20:18  6:32   20:23 
  118  1126 Emily Booth                      33   9/305    2/39   F   20:20  6:33   20:24 
  119  1172 Rich Green                       40 110/429   12/44   M   20:23  6:34   20:28 
  120    34 Ann Bawden                       16  10/305    1/39   F   20:23  6:34   20:32 
  121  1109 Charlie Boeyink                  34 111/429   11/36   M   20:27  6:35   21:01 
  122    85 Alejandro Chaparro               31 112/429   12/36   M   20:30  6:36   20:39 
  123   392 Barry Redman                     33 113/429   13/36   M   20:33  6:37   20:37 
  124  5800 Robert DeHaan                    45 114/429    8/62   M   20:33  6:37   20:44 
  125   350 Geraldo Olea                     16 115/429   39/70   M   20:34  6:37   20:37 
  126   548 David Ryan                       49 116/429    9/62   M   20:38  6:39   21:47 
  127  5817 Paul Gulick                      48 117/429   10/62   M   20:39  6:39   20:41 
  128   891 Vickie Nelson                    37  11/305    3/47   F   20:39  6:39   20:44 
  129  1163 Patrick Dolan                    35 118/429    8/44   M   20:40  6:40   20:46 
  130  1143 William Lynn                     55 119/429    4/23   M   20:42  6:40   21:17 
  131   330 Joe Musso                        16 120/429   40/70   M   20:42  6:40   20:57 
  132   401 Huerta Rodriguez                 17 121/429   41/70   M   20:47  6:42   20:52 
  133   541 Samuel Ruiz                      55 122/429    5/23   M   20:49  6:42   20:54 
  134   498 Taylor Walton                    12 123/429    1/17   M   20:49  6:42   21:07 
  135   408 Donald Rowland                   46 124/429   11/62   M   20:53  6:44   20:58 
  136  1190 Brett Rufer                      23 125/429   22/39   M   20:54  6:44   21:11 
  137  1103 Kyle Kuczynski                   15 126/429   42/70   M   20:54  6:44   21:20 
  138   199 Jason Hannah                     28 127/429    8/22   M   20:54  6:44   21:25 
  139   255 Curtis Kieser                    17 128/429   43/70   M   20:55  6:44   21:27 
  140  1168 Luke Hanagan                     36 129/429    9/44   M   20:57  6:45   21:14 
  141  5822 Joanne Hughes                    38  12/305    4/47   F   20:57  6:45   21:05 
  142  1196 Tommy Andrade                    42 130/429   13/44   M   20:58  6:45   21:34 
  143  1130 Terri Antonino                   35  13/305    5/47   F   21:00  6:46   21:15 
  144   275 Kurt Leon                        42 131/429   14/44   M   21:01  6:46   21:22 
  145  1104 Stephen Kuczynski                44 132/429   15/44   M   21:05  6:48   21:46 
  146   925 Ann Kalhorn                      40  14/305    1/37   F   21:06  6:48   21:46 
  147   282 Zach Lucero                      18 133/429   23/39   M   21:07  6:48   21:12 
  148  1116 Andrew Picard                    23 134/429   24/39   M   21:08  6:49   21:25 
  149  5877 Tom Hickernell                   45 135/429   12/62   M   21:09  6:49   21:22 
  150   931 Robert Rieden                    41 136/429   16/44   M   21:09  6:49   21:33 
  151   178 Josef Gonzaga                    37 137/429   10/44   M   21:10  6:49   21:24 
  152   157 Jodi Fraser                      23  15/305    5/19   F   21:18  6:52   21:44 
  153   248 Chuck Kamb                       47 138/429   13/62   M   21:18  6:52   21:48 
  154  1152 Robert Ashcraft                  51 139/429    5/37   M   21:21  6:53   21:26 
  155   487 Edgar Valdez                     17 140/429   44/70   M   21:21  6:53   21:47 
  156  5826 Yong Kim                         53 141/429    6/37   M   21:22  6:53   21:38 
  157  1180 Frank Carbone, Jr                24 142/429   25/39   M   21:23  6:53   21:31 
  158   361 Jim Peller                       69 143/429    1/6    M   21:23  6:53   21:36 
  159   950 Riley Garrett                    27 144/429    9/22   M   21:23  6:53   21:47 
  160   944 Jared Kirschner                  16 145/429   45/70   M   21:24  6:54   21:35 
  161   293 Harold Martinez                  13 146/429    2/17   M   21:25  6:54   21:32 
  162  1139 Annie Stokes                     38  16/305    6/47   F   21:25  6:54   21:32 
  163   140 Gareth Edmondson                 30 147/429   14/36   M   21:25  6:54   25:06 
  164  5774 Karla Averill                    44  17/305    2/37   F   21:27  6:55   21:29 
  165   887 Amy Chipman                      26  18/305    2/38   F   21:27  6:55   21:37 
  166   927 Jon Peterson                     47 148/429   14/62   M   21:27  6:55   23:29 
  167   919 Kevin La Ra                      37 149/429   11/44   M   21:28  6:55   21:59 
  168   565 Jason Horton                     22 150/429   26/39   M   21:28  6:55   21:53 
  169   389 Carrington Raney                 38 151/429   12/44   M   21:28  6:55   22:44 
  170  1129 Bree Thurman                     25  19/305    3/38   F   21:28  6:55   21:45 
  171   145 Austin Emmert                    14 152/429   46/70   M   21:30  6:55   21:46 
  172  5825 Norm Janoff                      57 153/429    6/23   M   21:31  6:56   21:35 
  173  1157 Staci Ulibarri                   20  20/305    6/19   F   21:33  6:56   21:39 
  174   526 Sebastian Zapolski               17 154/429   47/70   M   21:33  6:56   22:23 
  175   542 David Bluestein                  50 155/429    7/37   M   21:33  6:57   21:54 
  176   308 Lisette Michaels                 17  21/305    2/39   F   21:34  6:57   21:42 
  177  5859 Bruce Wilkison                   46 156/429   15/62   M   21:35  6:57   22:19 
  178    73 Pascual Cardenas                 16 157/429   48/70   M   21:35  6:57   21:50 
  179   888 Scott Morken                     28 158/429   10/22   M   21:36  6:58   21:46 
  180  5785 Andy Jeffery Beier               30 159/429   15/36   M   21:38  6:58   21:56 
  181    83 Robert Cayton                    60 160/429    2/16   M   21:40  6:59   21:59 
  182   932 Casey Stevens                    37 161/429   13/44   M   21:40  6:59   22:34 
  183   505 Gary Welte                       49 162/429   16/62   M   21:42  6:59   22:00 
  184   474 Jan Tefft                        49  22/305    1/27   F   21:44  7:00   21:49 
  185   988 Mark Dangerfield                 56 163/429    7/23   M   21:46  7:01   22:25 
  186  9552 Ken Hopes                        48 164/429   17/62   M   21:47  7:01   22:04 
  187  1050 Teresa Hall                      42  23/305    3/37   F   21:48  7:01   22:36 
  188   517 Carolyn Wood                     35  24/305    7/47   F   21:49  7:02   28:55 
  189   528 Angel Zuniga                     13 165/429    3/17   M   21:50  7:02   21:57 
  190   328 Desert Muserelli                 16 166/429   49/70   M   21:50  7:02   23:43 
  191  1175 Janice Keene                     36  25/305    8/47   F   21:50  7:02   21:58 
  192  5875 Ed Jelmberg                      49 167/429   18/62   M   21:50  7:02   22:02 
  193   366 Vito Perrone                     48 168/429   19/62   M   21:51  7:02   22:07 
  194   279 Jan Lockett                      37  26/305    9/47   F   21:51  7:02   22:13 
  195  5857 Roy Weinberg                     50 169/429    8/37   M   21:51  7:02   24:05 
  196   536 Matthew Thompson                 35 170/429   14/44   M   21:53  7:03   23:04 
  197   372 Clarence J Pino                  27 171/429   11/22   M   21:58  7:05   22:15 
  198  1004 Krista Trei                      31  27/305    3/39   F   21:59  7:05   22:27 
  199    28 Jeff Barrier                     51 172/429    9/37   M   21:59  7:05   22:10 
  200   479 Julian Titcomb                   17 173/429   50/70   M   22:00  7:05   22:04 
  201   406 Renato Romo                      15 174/429   51/70   M   22:01  7:05   22:04 
  202   116 Ashlee Daub                      28  28/305    4/38   F   22:03  7:06   22:32 
  203  1127 Carolena Toledo                  46  29/305    2/27   F   22:05  7:07   22:44 
  204    11 Steve Angley                     58 175/429    8/23   M   22:05  7:07   22:51 
  205   551 Mike Allen                       51 176/429   10/37   M   22:06  7:07   22:18 
  206  1037 Andrea Hill                      16  30/305    3/39   F   22:07  7:07   22:19 
  207   902 Cydne Fuller                     25  31/305    5/38   F   22:09  7:08   22:47 
  208  9602 John Greer                       48 177/429   20/62   M   22:10  7:08   22:18 
  209   410 Eric Rutin                       39 178/429   15/44   M   22:11  7:09   29:17 
  210   439 Cary Sherf                       54 179/429   11/37   M   22:11  7:09   22:23 
  211   482 Nick Troseth                     16 180/429   52/70   M   22:12  7:09   22:27 
  212   354 Alejandro Pacheco                13 181/429    4/17   M   22:14  7:10   22:22 
  213   463 Miki Stevens                     32  32/305    4/39   F   22:15  7:10   22:24 
  214   184 Deborah L Goodwin                34  33/305    5/39   F   22:15  7:10   22:24 
  215   391 Lisa Raykowski                   34  34/305    6/39   F   22:18  7:11   22:27 
  216   537 Emily Hartman                    20  35/305    7/19   F   22:18  7:11   22:42 
  217   323 Renee Jean Mottolo               30  36/305    7/39   F   22:19  7:11   22:29 
  218   332 Matt Nalette                     25 182/429   12/22   M   22:21  7:12   23:31 
  219    70 Amy B Byal                       37  37/305   10/47   F   22:21  7:12   22:33 
  220   310 Robert Mika                      36 183/429   16/44   M   22:22  7:12   22:41 
  221   106 Daniel Cox-Gonzalez              46 184/429   21/62   M   22:23  7:13   22:42 
  222   137 Kelsey Dvorak                    17  38/305    4/39   F   22:23  7:13   22:42 
  223  5841 Alan Rasmussen                   48 185/429   22/62   M   22:23  7:13   24:32 
  224   535 Patty Egan                       44  39/305    4/37   F   22:24  7:13   22:51 
  225  1137 Cory Reber                       50 186/429   12/37   M   22:25  7:13   22:27 
  226   484 Clint Tryon                      37 187/429   17/44   M   22:26  7:13   22:43 
  227   954 Andrew Wade                      41 188/429   17/44   M   22:27  7:14   23:19 
  228   966 Gabriel Robles                   36 189/429   18/44   M   22:27  7:14   22:38 
  229  1016 Dustin Miles                     19 190/429   27/39   M   22:28  7:14   23:24 
  230   202 Ron Harding                      59 191/429    9/23   M   22:28  7:14   22:36 
  231   979 Robert Hunter                    42 192/429   18/44   M   22:29  7:14   23:08 
  232   218 Cleve Hill                       48 193/429   23/62   M   22:30  7:15   22:36 
  233   426 Thad Schumacher                  35 194/429   19/44   M   22:34  7:16   23:50 
  234   397 Kathi Ridgeway                   31  40/305    8/39   F   22:36  7:17   23:20 
  235   898 Chad Johnston                    30 195/429   16/36   M   22:37  7:17   23:08 
  236   918 George Demetrulias               60 196/429    3/16   M   22:39  7:18   23:12 
  237   976 Chad Briggs                      33 197/429   17/36   M   22:40  7:18   23:20 
  238  5795 Diana Convey                     51  41/305    1/14   F   22:40  7:18   23:47 
  239   337 Nathalie Nguyen                  13  42/305    1/19   F   22:40  7:18   22:43 
  240  5812 Connie Garrity                   47  43/305    3/27   F   22:41  7:18   22:58 
  241   453 Kristin Smith                    20  44/305    8/19   F   22:43  7:19   23:02 
  242  1198 Chris Magill                     13 198/429    5/17   M   22:44  7:19   23:10 
  243  9953 Thomas Martin Baker              45 199/429   24/62   M   22:44  7:19   23:14 
  244   574 Don Branaman                     68 200/429    2/6    M   22:45  7:20   22:50 
  245  9687 John Ellis                       60 201/429    4/16   M   22:47  7:20   22:49 
  246  1036 Michael O'Toole                  47 202/429   25/62   M   22:49  7:21   23:33 
  247  1166 Andrew Guzak                     32 203/429   18/36   M   22:50  7:21   23:41 
  248    69 Sabas Bustos                     15 204/429   53/70   M   22:51  7:22   23:28 
  249  1026 Wyndham Gardner                  15  45/305    5/39   F   22:51  7:22   24:53 
  250  1171 Michael Peters                   38 205/429   20/44   M   22:53  7:22   23:25 
  251  5878 James Finegan                    54 206/429   13/37   M   22:54  7:23   23:14 
  252  1118 Grant Evans                      33 207/429   19/36   M   22:56  7:23   24:22 
  253   269 Steven Larson                    12 208/429    6/17   M   22:57  7:23   23:09 
  254   993 Jo Fuller                        32  46/305    9/39   F   22:58  7:24   24:37 
  255   483 Ted Troseth                      56 209/429   10/23   M   22:59  7:24   23:12 
  256   225 Jordan Hoyler                    15  47/305    6/39   F   23:00  7:24   23:28 
  257   126 Jay Dodson                       39 210/429   21/44   M   23:01  7:25   24:05 
  258   914 David Garcia                     44 211/429   19/44   M   23:03  7:26   23:10 
  259   257 Ben King                         32 212/429   20/36   M   23:04  7:26   23:13 
  260   159 David Frome                      54 213/429   14/37   M   23:05  7:26   23:38 
  261    92 John Clark                       48 214/429   26/62   M   23:07  7:27   23:17 
  262   322 Julian Morgan                    17 215/429   54/70   M   23:08  7:27   23:34 
  263   556 Steven Koeber                    24 216/429   28/39   M   23:09  7:28   23:40 
  264  9545 E. W. Hudson IV                  35 217/429   22/44   M   23:10  7:28   23:21 
  265   437 Sabrina Shelton                  16  48/305    7/39   F   23:11  7:28   23:39 
  266   532 Gary Ruoho                       60 218/429    5/16   M   23:14  7:29   23:49 
  267   277 Richard Liederer                 49 219/429   27/62   M   23:14  7:29   23:52 
  268   538 Doug Clark                       46 220/429   28/62   M   23:14  7:29   23:29 
  269  1191 Wendy Gesund                     44  49/305    5/37   F   23:15  7:29   23:23 
  270   940 Sam Deadrick                     10 221/429    1/9    M   23:16  7:30   23:34 
  271   166 Jason Garcia                     27 222/429   13/22   M   23:16  7:30   23:56 
  272   558 David Enriquez                   54 223/429   15/37   M   23:18  7:30   23:34 
  273  5833 Fred LeVinus                     65 224/429    3/6    M   23:18  7:30   23:27 
  274   165 Christopher Garcia               13 225/429    7/17   M   23:19  7:31   24:06 
  275   258 Karen King                       27  50/305    6/38   F   23:19  7:31   23:29 
  276   920 Daniel Zwick                     56 226/429   11/23   M   23:22  7:32   23:36 
  277   924 Larry Turner                     45 227/429   29/62   M   23:23  7:32   24:18 
  278   996 Blake Trammell                   19 228/429   29/39   M   23:29  7:34   24:28 
  279   149 Abel Federico                    42 229/429   20/44   M   23:29  7:34   24:13 
  280   978 Ed Mendoza                       54 230/429   16/37   M   23:30  7:34   23:55 
  281  5876 Jim Monty                        45 231/429   30/62   M   23:30  7:34   24:06 
  282  1136 Craig Kampf                      36 232/429   23/44   M   23:31  7:35   24:10 
  283   513 Corey Wilkison                   17  51/305    8/39   F   23:32  7:35   24:16 
  284  1058 Michael Bentz                    18 233/429   30/39   M   23:32  7:35   24:34 
  285   343 Jeffrey Novacek                  43 234/429   21/44   M   23:32  7:35   24:15 
  286    55 Chris Bond                       17 235/429   55/70   M   23:34  7:35   24:36 
  287   107 James Crabb                      38 236/429   24/44   M   23:36  7:36   23:47 
  288  5860 Dragan Zupac                     45 237/429   31/62   M   23:37  7:36   24:56 
  289  1057 Carol Bennett                    53  52/305    2/14   F   23:37  7:37   24:08 
  290   945 Jim Berson                       53 238/429   17/37   M   23:40  7:37   24:18 
  291   563 Philip Talley                    52 239/429   18/37   M   23:40  7:37   24:01 
  292  5798 Karen Davis                      58  53/305    1/7    F   23:41  7:38   23:46 
  293   908 Ray Gonzales                     32 240/429   21/36   M   23:44  7:39   23:53 
  294  1132 Morgan McGuire                   39 241/429   25/44   M   23:44  7:39   25:24 
  295  5849 Shahpar Shahpar                  37  54/305   11/47   F   23:47  7:40   24:10 
  296  1197 Maria Rodriguez                  24  55/305    9/19   F   23:48  7:40   24:08 
  297   264 Melissa Kullander                37  56/305   12/47   F   23:49  7:40   24:00 
  298  5824 Steve Ilg                        58 242/429   12/23   M   23:49  7:40   23:56 
  299   514 Kevin Wilkison                   14 243/429   56/70   M   23:51  7:41   23:53 
  300  1028 Rachel Gardner                   45  57/305    4/27   F   23:56  7:42   26:26 
  301   362 Israel C Perez                   30 244/429   22/36   M   23:57  7:43   24:44 
  302  1120 Debbie Nastro                    40  58/305    6/37   F   24:02  7:44   24:31 
  303   555 Margaret deHesse                 51  59/305    3/14   F   24:06  7:46   24:18 
  304   544 Al Hasselbring                   46 245/429   32/62   M   24:06  7:46   24:49 
  305    22 Diana Azamar                     16  60/305    9/39   F   24:06  7:46   24:42 
  306   340 Alexandra Novacek                 9  61/305    1/8    F   24:07  7:46   24:50 
  307    27 Juan Barraza                     15 246/429   57/70   M   24:09  7:47   24:12 
  308   939 Trevor Bonifasi                  12 247/429    8/17   M   24:11  7:47   24:53 
  309   445 Christian Sifuentes              32 248/429   23/36   M   24:11  7:47   24:39 
  310  5830 Ron LeDesma                      55 249/429   13/23   M   24:12  7:48   24:19 
  311  1176 Dennis Daniel                    45 250/429   33/62   M   24:14  7:48   25:52 
  312   916 Ken Barrick                      57 251/429   14/23   M   24:15  7:49   24:42 
  313   338 Stefanie Nguyen                  12  62/305    2/19   F   24:17  7:49   24:20 
  314   333 Lanny Nelson                     46 252/429   34/62   M   24:17  7:49   24:52 
  315   371 Michael Pina                     39 253/429   26/44   M   24:17  7:49   25:17 
  316  5853 Ian Thomas                       53 254/429   19/37   M   24:18  7:49   24:39 
  317   409 Stacey Ruf                       33  63/305   10/39   F   24:18  7:50   24:59 
  318  1055 Heike Hilker                     36  64/305   13/47   F   24:23  7:51   25:32 
  319   943 Barry Kirschner                  52 255/429   20/37   M   24:24  7:51   24:48 
  320   559 Micah Miranda                    26 256/429   14/22   M   24:24  7:52   24:36 
  321  1189 Bettina Warnholtz                41  65/305    7/37   F   24:26  7:52   25:12 
  322   412 Alicia Sanchez                   15  66/305   10/39   F   24:27  7:53   24:45 
  323  1064 Corey Merlino                    36 257/429   27/44   M   24:27  7:53   25:29 
  324   236 David Hyson                      48 258/429   35/62   M   24:30  7:54   25:07 
  325  1105 Beth Hallquist                   32  67/305   11/39   F   24:34  7:55   24:56 
  326   283 Ricardo E Luevanos               35 259/429   28/44   M   24:34  7:55   25:26 
  327   382 Megan Powers                     34  68/305   12/39   F   24:35  7:55   25:13 
  328   440 Scott D. Sherman                 44 260/429   22/44   M   24:36  7:55   25:22 
  329   913 George Kuwan                     50 261/429   21/37   M   24:36  7:55   25:11 
  330  1147 Judy Ables-Morin                 46  69/305    5/27   F   24:37  7:56   25:34 
  331   307 John Robertson Meuser            47 262/429   36/62   M   24:37  7:56   25:28 
  332   267 Damian Larson                    43 263/429   23/44   M   24:39  7:57   24:52 
  333   119 George Dennison                  15 264/429   58/70   M   24:40  7:57   25:00 
  334    93 Sarah Anne Cline                 38  70/305   14/47   F   24:42  7:57   25:33 
  335   177 Janeth Gomez                     11  71/305    3/19   F   24:42  7:57   24:59 
  336  1192 Anabel Torres                    39  72/305   15/47   F   24:43  7:58   25:31 
  337  8966 Isaiah Washington                48 265/429   37/62   M   24:43  7:58   25:46 
  338    87 Jeremy Charley                   17 266/429   59/70   M   24:48  7:59   25:14 
  339  1178 Haylee Korzendorfer              15  73/305   11/39   F   24:50  8:00   25:17 
  340   120 Frank Depaz                      21 267/429   31/39   M   24:51  8:00   25:22 
  341   501 Kimberly Wangrycht               14  74/305   12/39   F   24:52  8:01   25:13 
  342   901 Michael Heppler                  47 268/429   38/62   M   24:53  8:01   25:37 
  343   492 Estefani Villegas                11  75/305    4/19   F   24:53  8:01   25:12 
  344     5 Peter Allard                     68 269/429    4/6    M   24:53  8:01   25:09 
  345     6 Eric Allen                       13 270/429    9/17   M   24:53  8:01   25:23 
  346  1151 Dennis Martinelli                48 271/429   39/62   M   24:55  8:01   25:58 
  347   928 Nfn Beanie                       46  76/305    6/27   F   24:56  8:02   25:11 
  348   973 Kalli Butters                    16  77/305   13/39   F   24:57  8:02   25:03 
